Tusculum Cross-Country Invitational
Greeneville, TN
www.slipstreamtiming.com
09/08/2007 - 09/08/2007
Meet Results
WOMENS College 5000 Run
PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
1 | KING COLLEGE | 22 | 2-3-4-5-8 | 9-10 |
2 | TUSCULUM COLLEGE | 51 | 6-7-11-13-14 | |
3 | TENNESSEE WESLEYAN | 61 | 1-12-15-16-17 | 18 |
OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
1 | 1 | 104 | Laura Womac | | | TENNESSEE WESLEYAN | 1 | 18:16.1 |
2 | 2 | 128 | Amy Wallace | | | KING COLLEGE | 1 | 18:23.2 |
3 | 3 | 126 | Carrie Nelson | | | KING COLLEGE | 2 | 18:39.5 |
4 | 4 | 125 | Helania Masters | | | KING COLLEGE | 3 | 18:42.4 |
5 | 5 | 121 | Solange Adams | | | KING COLLEGE | 4 | 18:43.8 |
6 | 6 | 87 | Brooke Underwood | | | TUSCULUM COLLEGE | 1 | 18:55.7 |
7 | 7 | 82 | Alicja Dembna | | | TUSCULUM COLLEGE | 2 | 18:56.5 |
8 | 8 | 122 | Emily Felty | | | KING COLLEGE | 5 | 19:28.7 |
9 | 9 | 127 | Beredu Teressa | | | KING COLLEGE | 6 | 19:48.1 |
10 | 10 | 123 | Brittany Henderson | | | KING COLLEGE | 7 | 20:35.2 |
11 | 11 | 83 | Jenny Dold | | | TUSCULUM COLLEGE | 3 | 20:48.6 |
12 | 12 | 106 | Tulli Cole | | | TENNESSEE WESLEYAN | 2 | 21:07.8 |
13 | 13 | 86 | Khirstin Two Crow | | | TUSCULUM COLLEGE | 4 | 21:18.6 |
14 | | 124 | Kendall McGill | | | KING COLLEGE | 8 | 21:28.4 |
15 | 14 | 84 | Cassy Melnike | | | TUSCULUM COLLEGE | 5 | 21:48.8 |
16 | 15 | 107 | Faith Lee | | | TENNESSEE WESLEYAN | 3 | 21:56.3 |
17 | 16 | 108 | Rachel Cornett | | | TENNESSEE WESLEYAN | 4 | 22:11.5 |
18 | 17 | 110 | Candace Cain | | | TENNESSEE WESLEYAN | 5 | 22:40.6 |
19 | 18 | 109 | Courtney Cox | | | TENNESSEE WESLEYAN | 6 | 23:26.7 |
Tusculum Cross-Country Invitational
Tusculum Cross-Country Invitational
Greeneville, TN
www.slipstreamtiming.com
09/08/2007 - 09/08/2007
Meet Results
MENS College 8000 Run
PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
1 | KING COLLEGE | 15 | 1-2-3-4-5 | 6-7 |
2 | TENNESSEE WESLEYAN | 50 | 8-9-10-11-12 | 13-14 |
OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
1 | 1 | 115 | Daniel Hamilton | | | KING COLLEGE | 1 | 27:48.9 |
2 | | 78 | Simon Holzapfel | | | TUSCULUM COLLEGE | 1 | 27:52.6 |
3 | 2 | 113 | Jeremy Faulk | | | KING COLLEGE | 2 | 27:55.2 |
4 | 3 | 119 | Derrick Parker | | | KING COLLEGE | 3 | 28:02.2 |
5 | 4 | 118 | Joseph Pair | | | KING COLLEGE | 4 | 29:13.7 |
6 | 5 | 116 | Adam Hawthorne | | | KING COLLEGE | 5 | 29:25.2 |
7 | 6 | 112 | Josh Brewer | | | KING COLLEGE | 6 | 29:29.0 |
8 | 7 | 117 | Trevor Howarter | | | KING COLLEGE | 7 | 30:10.2 |
9 | 8 | 98 | Ryan Heming | | | TENNESSEE WESLEYAN | 1 | 30:35.0 |
10 | | 81 | Donald White | | | TUSCULUM COLLEGE | 2 | 31:36.1 |
11 | | 120 | Dustin Pierce | | | KING COLLEGE | 8 | 32:15.7 |
12 | 9 | 95 | Josh Boggess | | | TENNESSEE WESLEYAN | 2 | 32:35.5 |
13 | 10 | 102 | Justin Busch | | | TENNESSEE WESLEYAN | 3 | 32:50.7 |
14 | 11 | 103 | Wes Adams | | | TENNESSEE WESLEYAN | 4 | 35:35.8 |
15 | 12 | 99 | Jesse Moore | | | TENNESSEE WESLEYAN | 5 | 36:56.7 |
16 | 13 | 96 | Chris Alsip | | | TENNESSEE WESLEYAN | 6 | 41:19.7 |
17 | 14 | 97 | Chris Black | | | TENNESSEE WESLEYAN | 7 | 42:35.1 |
18 | | 76 | Conner Graves | | | TUSCULUM COLLEGE | 3 | 47:22.0 |
Tusculum Cross-Country Invitational
Tusculum Cross-Country Invitational
Greeneville, TN
www.slipstreamtiming.com
09/08/2007 - 09/08/2007
Meet Results
GIRLS HS 5000 Run
PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
1 | TENNESSEE HIGH | 24 | 2-4-5-6-7 | 8-10 |
2 | WEST GREENE | 36 | 1-3-9-11-12 | 13 |
OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
1 | 1 | 4 | Brandi McCrary | | | WEST GREENE | 1 | 21:08.6 |
2 | | 52 | Brittney Brown | | | SOUTH GREENE | 1 | 23:20.3 |
3 | | 51 | Amanda Bowman | | | SOUTH GREENE | 2 | 23:46.2 |
4 | 2 | 17 | Sarah Anderson | | | TENNESSEE HIGH | 1 | 23:53.5 |
5 | 3 | 1 | Caitlin Dean | | | WEST GREENE | 2 | 24:02.7 |
6 | | 50 | Ashlie Bailey | | | SOUTH GREENE | 3 | 24:20.6 |
7 | 4 | 21 | Gerry King | | | TENNESSEE HIGH | 2 | 24:32.9 |
8 | 5 | 25 | Chessnee Rice | | | TENNESSEE HIGH | 3 | 24:46.7 |
9 | 6 | 27 | Constance Warden | | | TENNESSEE HIGH | 4 | 24:49.7 |
10 | | 72 | Jade Bryant | | | CHUCKEY-DOAK | 1 | 25:04.8 |
11 | 7 | 16 | Grace Anderson | | | TENNESSEE HIGH | 5 | 25:09.2 |
12 | 8 | 26 | Kailey Rogers | | | TENNESSEE HIGH | 6 | 27:14.3 |
13 | 9 | 2 | Amber Dykes | | | WEST GREENE | 3 | 28:09.6 |
14 | | 57 | Beth Inman | | | MORRISTOWN EAST | 1 | 28:29.3 |
15 | 10 | 18 | Alex Cross | | | TENNESSEE HIGH | 7 | 28:45.2 |
16 | 11 | 6 | Carly Shaw | | | WEST GREENE | 4 | 29:01.9 |
17 | | 15 | Kim Allerton | | | TENNESSEE HIGH | 8 | 29:51.2 |
18 | 12 | 7 | Megan Tomblin | | | WEST GREENE | 5 | 29:55.0 |
19 | | 73 | Lelia Heinbach | | | CHUCKEY-DOAK | 2 | 30:20.6 |
20 | 13 | 3 | Sarah Hyatt | | | WEST GREENE | 6 | 30:58.7 |
21 | | 19 | Montana Dougherty | | | TENNESSEE HIGH | 9 | 31:20.1 |
22 | | 23 | Melissa McShary | | | TENNESSEE HIGH | 10 | 31:43.4 |
23 | | 74 | Leanna Marshall | | | CHUCKEY-DOAK | 3 | 31:51.4 |
24 | | 22 | Whitney Long | | | TENNESSEE HIGH | 11 | 31:55.4 |
Tusculum Cross-Country Invitational
Tusculum Cross-Country Invitational
Greeneville, TN
www.slipstreamtiming.com
09/08/2007 - 09/08/2007
Meet Results
BOYS HS 5000 Run
PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
1 | TENNESSEE HIGH | 31 | 2-3-5-9-12 | 17-19 |
2 | WEST GREENE | 53 | 6-8-10-13-16 | 21-23 |
3 | CHUCKEY-DOAK | 57 | 4-7-11-15-20 | 22-24 |
4 | SOUTH GREENE | 84 | 1-14-18-25-26 | 27-28 |
OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
1 | 1 | 45 | Cory Brown | | | SOUTH GREENE | 1 | 17:46.4 |
2 | 2 | 34 | Justin Humphreys | | | TENNESSEE HIGH | 1 | 17:48.7 |
3 | 3 | 42 | Ryan Verhegge | | | TENNESSEE HIGH | 2 | 18:22.2 |
4 | | 53 | Loren Newsom | | | MORRISTOWN EAST | 1 | 18:26.7 |
5 | 4 | 58 | Jonathon Castor | | | CHUCKEY-DOAK | 1 | 19:00.8 |
6 | | 54 | Jd Newsom | | | MORRISTOWN EAST | 2 | 19:17.6 |
7 | 5 | 29 | Andre' Blow | | | TENNESSEE HIGH | 3 | 19:23.7 |
8 | 6 | 9 | Alan Cremins | | | WEST GREENE | 1 | 19:40.5 |
9 | 7 | 62 | Jared Collins | | | CHUCKEY-DOAK | 2 | 19:43.6 |
10 | 8 | 14 | Alex Smyth | | | WEST GREENE | 2 | 19:49.9 |
11 | 9 | 33 | Mark Holyfield | | | TENNESSEE HIGH | 4 | 19:50.8 |
12 | 10 | 11 | David Parham | | | WEST GREENE | 3 | 19:54.2 |
13 | 11 | 70 | David Cooper | | | CHUCKEY-DOAK | 3 | 20:02.4 |
14 | 12 | 41 | Garrick VanCe | | | TENNESSEE HIGH | 5 | 20:04.6 |
15 | 13 | 8 | Anthony Baguiski | | | WEST GREENE | 4 | 20:07.5 |
16 | 14 | 80 | Dustin Holland | | | SOUTH GREENE | 2 | 20:08.2 |
17 | 15 | 60 | Steven New | | | CHUCKEY-DOAK | 4 | 20:36.1 |
18 | 16 | 13 | Earl Rozar | | | WEST GREENE | 5 | 20:47.6 |
19 | 17 | 36 | Jared Kriess | | | TENNESSEE HIGH | 6 | 21:11.3 |
20 | 18 | 44 | Josh Arwood | | | SOUTH GREENE | 3 | 21:24.3 |
21 | 19 | 39 | Taylor Pullen | | | TENNESSEE HIGH | 7 | 21:37.8 |
22 | 20 | 66 | Shawn McNabb | | | CHUCKEY-DOAK | 5 | 21:44.2 |
23 | | 40 | Chris Robinette | | | TENNESSEE HIGH | 8 | 21:49.7 |
24 | | 28 | Drew Bailey | | | TENNESSEE HIGH | 9 | 21:52.0 |
25 | 21 | 10 | Oj Early | | | WEST GREENE | 6 | 22:11.7 |
26 | 22 | 68 | Josiah Roberts | | | CHUCKEY-DOAK | 6 | 22:13.6 |
27 | 23 | 12 | Tyler Robinson | | | WEST GREENE | 7 | 22:22.4 |
28 | | 30 | Cristopher Dunn | | | TENNESSEE HIGH | 10 | 22:27.4 |
29 | | 32 | Austin Hale | | | TENNESSEE HIGH | 11 | 22:27.9 |
30 | | 55 | Wesley Courtney | | | MORRISTOWN EAST | 3 | 22:55.4 |
31 | 24 | 61 | Cody Knight | | | CHUCKEY-DOAK | 7 | 23:14.1 |
32 | | 38 | Joshua Nunn | | | TENNESSEE HIGH | 12 | 23:21.9 |
33 | | 37 | Doni McCarty | | | TENNESSEE HIGH | 13 | 23:37.9 |
34 | 25 | 48 | Maartin Van Blerk | | | SOUTH GREENE | 4 | 23:44.8 |
35 | | 31 | Conor Haaser | | | TENNESSEE HIGH | 14 | 24:03.9 |
36 | 26 | 46 | Brodie Metcalf | | | SOUTH GREENE | 5 | 24:45.4 |
37 | 27 | 43 | Blake Anderson | | | SOUTH GREENE | 6 | 24:57.5 |
38 | 28 | 47 | Jarrett Turnmire | | | SOUTH GREENE | 7 | 26:08.9 |
39 | | 49 | Ellis Waddell | | | SOUTH GREENE | 8 | 28:53.3 |
40 | | 69 | Phillip Peters | | | CHUCKEY-DOAK | 8 | 29:08.4 |
41 | | 67 | Joseph Haselroth | | | CHUCKEY-DOAK | 9 | 29:48.1 |