NAIA Region XII Cross-Country Championships
Sycamore Shoals Park, Elizabethton, TN
Results at www.slipstreamtiming.com
11/03/2007 - 11/03/2007
Meet Results
WOMENS 5000 Run
REGION XII
PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
1 | MILLIGAN COLLEGE | 15 | 1-2-3-4-5 | 6-9 |
2 | KING COLLEGE | 74 | 12-13-15-16-18 | 27-30 |
3 | MONTREAT | 110 | 11-17-25-28-29 | 43-49 |
4 | ASBURY COLLEGE | 146 | 19-20-32-36-39 | 42-48 |
5 | TENNESSEE WESLEYAN | 182 | 7-34-38-51-52 | 66 |
6 | BEREA COLLEGE | 190 | 14-23-41-47-65 | |
7 | ST. LOUIS PHARMACY | 192 | 10-24-46-54-58 | 63-64 |
8 | VIRGINIA-WISE | 200 | 8-37-45-53-57 | 71 |
9 | COVENANT | 202 | 31-33-35-44-59 | 60-69 |
10 | MIDWAY | 232 | 26-40-50-55-61 | 62-70 |
11 | BRYAN | 234 | 21-22-56-67-68 | |
OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
1 | 1 | 119 | MacKenzie Labonte | 0 | SR | MILLIGAN COLLEGE | 1 | 18:36.6 |
2 | 2 | 120 | Rebecca McDowell | 0 | SO | MILLIGAN COLLEGE | 2 | 18:42.9 |
3 | 3 | 126 | Jacklyn Talbert | 0 | JR | MILLIGAN COLLEGE | 3 | 18:48.9 |
4 | 4 | 117 | Erika Fox | 0 | SR | MILLIGAN COLLEGE | 4 | 18:52.4 |
5 | 5 | 123 | Ashley Pearce | 0 | JR | MILLIGAN COLLEGE | 5 | 18:52.7 |
6 | 6 | 122 | Nicole Moore | 0 | JR | MILLIGAN COLLEGE | 6 | 18:53.7 |
7 | 7 | 171 | Laura Womac | 0 | JR | TENNESSEE WESLEYAN | 1 | 18:56.6 |
8 | 8 | 195 | Brittany Killough | 0 | FR | VIRGINIA-WISE | 1 | 19:04.9 |
9 | 9 | 127 | Lilli Zaldana | 0 | FR | MILLIGAN COLLEGE | 7 | 19:07.7 |
10 | 10 | 150 | Amy Hall | 0 | JR | ST. LOUIS PHARMACY | 1 | 19:09.8 |
11 | 11 | 136 | Talisa Bishop | 0 | JR | MONTREAT | 1 | 19:10.1 |
12 | | 125 | Emily Schmitt | 0 | JR | MILLIGAN COLLEGE | 8 | 19:19.0 |
13 | 12 | 92 | Helania Masters | 0 | JR | KING COLLEGE | 1 | 19:25.2 |
14 | 13 | 95 | Amy Wallace | 0 | FR | KING COLLEGE | 2 | 19:30.9 |
15 | | 114 | Brittany Bales | 0 | SR | MILLIGAN COLLEGE | 9 | 19:39.0 |
16 | | 115 | Lindsey Davis | 0 | SR | MILLIGAN COLLEGE | 10 | 19:53.4 |
17 | 14 | 30 | Britin Ellard | 0 | JR | BEREA COLLEGE | 1 | 19:56.6 |
18 | 15 | 93 | Carrie Nelson | 0 | FR | KING COLLEGE | 3 | 19:57.3 |
19 | 16 | 88 | Solange Adams | 0 | SO | KING COLLEGE | 4 | 20:15.3 |
20 | 17 | 141 | Megan Riser | 0 | SR | MONTREAT | 2 | 20:22.6 |
21 | 18 | 91 | Maggie Lester | 0 | SO | KING COLLEGE | 5 | 20:23.5 |
22 | | 124 | Shanna Raines | 0 | SO | MILLIGAN COLLEGE | 11 | 20:34.1 |
23 | 19 | 14 | Carolyn Tegge | 0 | JR | ASBURY COLLEGE | 1 | 20:37.2 |
24 | 20 | 10 | Lindsay Keveran | 0 | SO | ASBURY COLLEGE | 2 | 20:42.7 |
25 | 21 | 51 | Kellie Patton | 0 | JR | BRYAN | 1 | 20:47.1 |
26 | 22 | 52 | Bailey Payne | 0 | SO | BRYAN | 2 | 20:50.6 |
27 | | 46 | Tierra Savage | 0 | FR | BRESCIA | 1 | 20:54.3 |
28 | 23 | 29 | Rachel Crouse | 0 | JR | BEREA COLLEGE | 2 | 20:56.1 |
29 | 24 | 151 | Rachael Maedeker | 0 | SO | ST. LOUIS PHARMACY | 2 | 20:58.7 |
30 | 25 | 139 | Heather Hable | 0 | JR | MONTREAT | 3 | 21:10.0 |
31 | 26 | 105 | Lauren Bradshaw | 0 | SR | MIDWAY | 1 | 21:13.4 |
32 | 27 | 90 | Brittany Henderson | 0 | FR | KING COLLEGE | 6 | 21:16.7 |
33 | 28 | 138 | Kirsten Gnagy | 0 | FR | MONTREAT | 4 | 21:19.0 |
34 | 29 | 137 | Elyse Gildernew | 0 | FR | MONTREAT | 5 | 21:19.5 |
35 | 30 | 94 | Beredu Teressa | 0 | JR | KING COLLEGE | 7 | 21:22.2 |
36 | 31 | 68 | Emily Cunningham | 0 | SR | COVENANT | 1 | 21:23.4 |
37 | | 121 | Kayla Moody | 0 | FR | MILLIGAN COLLEGE | 12 | 21:25.5 |
38 | 32 | 16 | Melissa Waterman | 0 | SR | ASBURY COLLEGE | 3 | 21:28.1 |
39 | 33 | 72 | Lucy Miller | 0 | SR | COVENANT | 2 | 21:32.6 |
40 | | 89 | Emily Felty | 0 | JR | KING COLLEGE | 8 | 21:55.4 |
41 | 34 | 167 | Tulli Cole | 0 | SR | TENNESSEE WESLEYAN | 2 | 22:32.4 |
42 | 35 | 67 | Kerri Aldridge | 0 | FR | COVENANT | 3 | 22:34.8 |
43 | 36 | 12 | Courtney Ray | 0 | JR | ASBURY COLLEGE | 4 | 22:37.4 |
44 | 37 | 194 | Tamara Haack | 0 | FR | VIRGINIA-WISE | 2 | 22:37.5 |
45 | 38 | 170 | Faith Lee | 0 | SR | TENNESSEE WESLEYAN | 3 | 22:38.9 |
46 | 39 | 13 | Morgan Shutters | 0 | SO | ASBURY COLLEGE | 5 | 22:46.1 |
47 | 40 | 112 | Shauna Sides | 0 | SO | MIDWAY | 2 | 22:54.2 |
48 | 41 | 34 | Chelsea Schmitt | 0 | FR | BEREA COLLEGE | 3 | 23:05.2 |
49 | 42 | 9 | Ashley Jeffries | 0 | JR | ASBURY COLLEGE | 6 | 23:06.4 |
50 | 43 | 142 | Brittnye Scott | 0 | SO | MONTREAT | 6 | 23:09.8 |
51 | 44 | 71 | Diana Melcher | 0 | JR | COVENANT | 4 | 23:10.7 |
52 | 45 | 198 | Maureen Seibold | 0 | SO | VIRGINIA-WISE | 3 | 23:12.9 |
53 | 46 | 152 | Kelsey Nourse | 0 | SO | ST. LOUIS PHARMACY | 3 | 23:13.7 |
54 | 47 | 32 | Heather Mecham | 0 | FR | BEREA COLLEGE | 4 | 23:14.9 |
55 | 48 | 15 | Jen Thomas | 0 | JR | ASBURY COLLEGE | 7 | 23:22.7 |
56 | 49 | 140 | Julie Hetu | 0 | JR | MONTREAT | 7 | 23:32.1 |
57 | 50 | 111 | Nicole Porembski | 0 | FR | MIDWAY | 3 | 23:39.8 |
58 | 51 | 166 | Candace Cain | 0 | FR | TENNESSEE WESLEYAN | 4 | 23:42.3 |
59 | 52 | 168 | Rachel Cornett | 0 | SR | TENNESSEE WESLEYAN | 5 | 23:45.1 |
60 | 53 | 197 | Therese McMahon | 0 | FR | VIRGINIA-WISE | 4 | 24:06.8 |
61 | 54 | 157 | Melissa Webelhuth | 0 | SO | ST. LOUIS PHARMACY | 4 | 24:12.1 |
62 | 55 | 113 | Natasha VanDerpool | 0 | SR | MIDWAY | 4 | 24:22.5 |
63 | 56 | 49 | Hannah Allen | 0 | FR | BRYAN | 3 | 24:23.6 |
64 | 57 | 192 | Leah Arthur | 0 | FR | VIRGINIA-WISE | 5 | 24:23.8 |
65 | 58 | 153 | Melissa Palausky | 0 | SO | ST. LOUIS PHARMACY | 5 | 24:31.8 |
66 | 59 | 73 | Heather Price | 0 | FR | COVENANT | 5 | 24:47.3 |
67 | 60 | 70 | Melissa Dunn | 0 | SO | COVENANT | 6 | 24:53.4 |
68 | 61 | 108 | Nikki Hoback | 0 | FR | MIDWAY | 5 | 25:00.6 |
69 | 62 | 106 | Danielle Doth | 0 | JR | MIDWAY | 6 | 25:08.3 |
70 | 63 | 154 | Jessica Petrone | 0 | FR | ST. LOUIS PHARMACY | 6 | 25:10.4 |
71 | 64 | 155 | Elle Potter | 0 | FR | ST. LOUIS PHARMACY | 7 | 25:24.6 |
72 | 65 | 33 | Ellie Rung | 0 | FR | BEREA COLLEGE | 5 | 25:24.6 |
73 | 66 | 169 | Courtney Cox | 0 | FR | TENNESSEE WESLEYAN | 6 | 25:35.1 |
74 | | 11 | Susanna Payne | 0 | FR | ASBURY COLLEGE | 8 | 25:37.5 |
75 | 67 | 50 | Rachel Hewitt | 0 | FR | BRYAN | 4 | 26:16.9 |
76 | | 2 | Jessica Drake | 0 | JR | ALICE LLOYD | 1 | 26:24.7 |
77 | 68 | 55 | Faith Wagner | 0 | FR | BRYAN | 5 | 26:29.8 |
78 | | 182 | Jeanne Davis | 0 | FR | UNION (KY.) | 1 | 26:46.2 |
79 | | 156 | Lindsey VanDersteen | 0 | SO | ST. LOUIS PHARMACY | 8 | 27:12.4 |
80 | 69 | 74 | Karis Smith | 0 | FR | COVENANT | 7 | 27:53.7 |
81 | 70 | 110 | Ashley Peterson | 0 | SO | MIDWAY | 7 | 28:34.3 |
82 | | 69 | Rachel Dahl | 0 | SO | COVENANT | 8 | 30:21.8 |
83 | 71 | 193 | Brandi Bailey | 0 | FR | VIRGINIA-WISE | 6 | 31:39.4 |
  | | 54 | Lauren Simpson | 0 | FR | BRYAN | | DQ |
  | | 109 | Christine Perry | 0 | JR | MIDWAY | | DQ |
Appalachian Athletic Conference
PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
1 | MILLIGAN COLLEGE | 15 | 1-2-3-4-5 | 6-9 |
2 | KING COLLEGE | 66 | 11-12-13-14-16 | 20-23 |
3 | MONTREAT | 87 | 10-15-19-21-22 | 30-33 |
4 | TENNESSEE WESLEYAN | 131 | 7-26-29-34-35 | 41 |
5 | VIRGINIA-WISE | 142 | 8-28-32-36-38 | 45 |
6 | COVENANT | 146 | 24-25-27-31-39 | 40-44 |
7 | BRYAN | 157 | 17-18-37-42-43 | |
OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
1 | 1 | 119 | MacKenzie Labonte | 0 | SR | MILLIGAN COLLEGE | 1 | 18:36.6 |
2 | 2 | 120 | Rebecca McDowell | 0 | SO | MILLIGAN COLLEGE | 2 | 18:42.9 |
3 | 3 | 126 | Jacklyn Talbert | 0 | JR | MILLIGAN COLLEGE | 3 | 18:48.9 |
4 | 4 | 117 | Erika Fox | 0 | SR | MILLIGAN COLLEGE | 4 | 18:52.4 |
5 | 5 | 123 | Ashley Pearce | 0 | JR | MILLIGAN COLLEGE | 5 | 18:52.7 |
6 | 6 | 122 | Nicole Moore | 0 | JR | MILLIGAN COLLEGE | 6 | 18:53.7 |
7 | 7 | 171 | Laura Womac | 0 | JR | TENNESSEE WESLEYAN | 1 | 18:56.6 |
8 | 8 | 195 | Brittany Killough | 0 | FR | VIRGINIA-WISE | 1 | 19:04.9 |
9 | 9 | 127 | Lilli Zaldana | 0 | FR | MILLIGAN COLLEGE | 7 | 19:07.7 |
10 | 10 | 136 | Talisa Bishop | 0 | JR | MONTREAT | 1 | 19:10.1 |
11 | | 125 | Emily Schmitt | 0 | JR | MILLIGAN COLLEGE | 8 | 19:19.0 |
12 | 11 | 92 | Helania Masters | 0 | JR | KING COLLEGE | 1 | 19:25.2 |
13 | 12 | 95 | Amy Wallace | 0 | FR | KING COLLEGE | 2 | 19:30.9 |
14 | | 114 | Brittany Bales | 0 | SR | MILLIGAN COLLEGE | 9 | 19:39.0 |
15 | | 115 | Lindsey Davis | 0 | SR | MILLIGAN COLLEGE | 10 | 19:53.4 |
16 | 13 | 93 | Carrie Nelson | 0 | FR | KING COLLEGE | 3 | 19:57.3 |
17 | 14 | 88 | Solange Adams | 0 | SO | KING COLLEGE | 4 | 20:15.3 |
18 | 15 | 141 | Megan Riser | 0 | SR | MONTREAT | 2 | 20:22.6 |
19 | 16 | 91 | Maggie Lester | 0 | SO | KING COLLEGE | 5 | 20:23.5 |
20 | | 124 | Shanna Raines | 0 | SO | MILLIGAN COLLEGE | 11 | 20:34.1 |
21 | 17 | 51 | Kellie Patton | 0 | JR | BRYAN | 1 | 20:47.1 |
22 | 18 | 52 | Bailey Payne | 0 | SO | BRYAN | 2 | 20:50.6 |
23 | 19 | 139 | Heather Hable | 0 | JR | MONTREAT | 3 | 21:10.0 |
24 | 20 | 90 | Brittany Henderson | 0 | FR | KING COLLEGE | 6 | 21:16.7 |
25 | 21 | 138 | Kirsten Gnagy | 0 | FR | MONTREAT | 4 | 21:19.0 |
26 | 22 | 137 | Elyse Gildernew | 0 | FR | MONTREAT | 5 | 21:19.5 |
27 | 23 | 94 | Beredu Teressa | 0 | JR | KING COLLEGE | 7 | 21:22.2 |
28 | 24 | 68 | Emily Cunningham | 0 | SR | COVENANT | 1 | 21:23.4 |
29 | | 121 | Kayla Moody | 0 | FR | MILLIGAN COLLEGE | 12 | 21:25.5 |
30 | 25 | 72 | Lucy Miller | 0 | SR | COVENANT | 2 | 21:32.6 |
31 | | 89 | Emily Felty | 0 | JR | KING COLLEGE | 8 | 21:55.4 |
32 | 26 | 167 | Tulli Cole | 0 | SR | TENNESSEE WESLEYAN | 2 | 22:32.4 |
33 | 27 | 67 | Kerri Aldridge | 0 | FR | COVENANT | 3 | 22:34.8 |
34 | 28 | 194 | Tamara Haack | 0 | FR | VIRGINIA-WISE | 2 | 22:37.5 |
35 | 29 | 170 | Faith Lee | 0 | SR | TENNESSEE WESLEYAN | 3 | 22:38.9 |
36 | 30 | 142 | Brittnye Scott | 0 | SO | MONTREAT | 6 | 23:09.8 |
37 | 31 | 71 | Diana Melcher | 0 | JR | COVENANT | 4 | 23:10.7 |
38 | 32 | 198 | Maureen Seibold | 0 | SO | VIRGINIA-WISE | 3 | 23:12.9 |
39 | 33 | 140 | Julie Hetu | 0 | JR | MONTREAT | 7 | 23:32.1 |
40 | 34 | 166 | Candace Cain | 0 | FR | TENNESSEE WESLEYAN | 4 | 23:42.3 |
41 | 35 | 168 | Rachel Cornett | 0 | SR | TENNESSEE WESLEYAN | 5 | 23:45.1 |
42 | 36 | 197 | Therese McMahon | 0 | FR | VIRGINIA-WISE | 4 | 24:06.8 |
43 | 37 | 49 | Hannah Allen | 0 | FR | BRYAN | 3 | 24:23.6 |
44 | 38 | 192 | Leah Arthur | 0 | FR | VIRGINIA-WISE | 5 | 24:23.8 |
45 | 39 | 73 | Heather Price | 0 | FR | COVENANT | 5 | 24:47.3 |
46 | 40 | 70 | Melissa Dunn | 0 | SO | COVENANT | 6 | 24:53.4 |
47 | 41 | 169 | Courtney Cox | 0 | FR | TENNESSEE WESLEYAN | 6 | 25:35.1 |
48 | 42 | 50 | Rachel Hewitt | 0 | FR | BRYAN | 4 | 26:16.9 |
49 | 43 | 55 | Faith Wagner | 0 | FR | BRYAN | 5 | 26:29.8 |
50 | | 182 | Jeanne Davis | 0 | FR | UNION (KY.) | 1 | 26:46.2 |
51 | 44 | 74 | Karis Smith | 0 | FR | COVENANT | 7 | 27:53.7 |
52 | | 69 | Rachel Dahl | 0 | SO | COVENANT | 8 | 30:21.8 |
53 | 45 | 193 | Brandi Bailey | 0 | FR | VIRGINIA-WISE | 6 | 31:39.4 |
  | | 54 | Lauren Simpson | 0 | FR | BRYAN | | DQ |
Kentucky Intercollegiate Athletic Conference
PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
1 | ASBURY COLLEGE | 34 | 3-4-8-9-10 | 13-16 |
2 | ST. LOUIS PHARMACY | 59 | 1-6-14-18-20 | 23-24 |
3 | BEREA COLLEGE | 59 | 2-5-12-15-25 | |
4 | MIDWAY | 75 | 7-11-17-19-21 | 22-26 |
OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
1 | 1 | 150 | Amy Hall | 0 | JR | ST. LOUIS PHARMACY | 1 | 19:09.8 |
2 | 2 | 30 | Britin Ellard | 0 | JR | BEREA COLLEGE | 1 | 19:56.6 |
3 | 3 | 14 | Carolyn Tegge | 0 | JR | ASBURY COLLEGE | 1 | 20:37.2 |
4 | 4 | 10 | Lindsay Keveran | 0 | SO | ASBURY COLLEGE | 2 | 20:42.7 |
5 | | 46 | Tierra Savage | 0 | FR | BRESCIA | 1 | 20:54.3 |
6 | 5 | 29 | Rachel Crouse | 0 | JR | BEREA COLLEGE | 2 | 20:56.1 |
7 | 6 | 151 | Rachael Maedeker | 0 | SO | ST. LOUIS PHARMACY | 2 | 20:58.7 |
8 | 7 | 105 | Lauren Bradshaw | 0 | SR | MIDWAY | 1 | 21:13.4 |
9 | 8 | 16 | Melissa Waterman | 0 | SR | ASBURY COLLEGE | 3 | 21:28.1 |
10 | 9 | 12 | Courtney Ray | 0 | JR | ASBURY COLLEGE | 4 | 22:37.4 |
11 | 10 | 13 | Morgan Shutters | 0 | SO | ASBURY COLLEGE | 5 | 22:46.1 |
12 | 11 | 112 | Shauna Sides | 0 | SO | MIDWAY | 2 | 22:54.2 |
13 | 12 | 34 | Chelsea Schmitt | 0 | FR | BEREA COLLEGE | 3 | 23:05.2 |
14 | 13 | 9 | Ashley Jeffries | 0 | JR | ASBURY COLLEGE | 6 | 23:06.4 |
15 | 14 | 152 | Kelsey Nourse | 0 | SO | ST. LOUIS PHARMACY | 3 | 23:13.7 |
16 | 15 | 32 | Heather Mecham | 0 | FR | BEREA COLLEGE | 4 | 23:14.9 |
17 | 16 | 15 | Jen Thomas | 0 | JR | ASBURY COLLEGE | 7 | 23:22.7 |
18 | 17 | 111 | Nicole Porembski | 0 | FR | MIDWAY | 3 | 23:39.8 |
19 | 18 | 157 | Melissa Webelhuth | 0 | SO | ST. LOUIS PHARMACY | 4 | 24:12.1 |
20 | 19 | 113 | Natasha VanDerpool | 0 | SR | MIDWAY | 4 | 24:22.5 |
21 | 20 | 153 | Melissa Palausky | 0 | SO | ST. LOUIS PHARMACY | 5 | 24:31.8 |
22 | 21 | 108 | Nikki Hoback | 0 | FR | MIDWAY | 5 | 25:00.6 |
23 | 22 | 106 | Danielle Doth | 0 | JR | MIDWAY | 6 | 25:08.3 |
24 | 23 | 154 | Jessica Petrone | 0 | FR | ST. LOUIS PHARMACY | 6 | 25:10.4 |
25 | 24 | 155 | Elle Potter | 0 | FR | ST. LOUIS PHARMACY | 7 | 25:24.6 |
26 | 25 | 33 | Ellie Rung | 0 | FR | BEREA COLLEGE | 5 | 25:24.6 |
27 | | 11 | Susanna Payne | 0 | FR | ASBURY COLLEGE | 8 | 25:37.5 |
28 | | 2 | Jessica Drake | 0 | JR | ALICE LLOYD | 1 | 26:24.7 |
29 | | 156 | Lindsey VanDersteen | 0 | SO | ST. LOUIS PHARMACY | 8 | 27:12.4 |
30 | 26 | 110 | Ashley Peterson | 0 | SO | MIDWAY | 7 | 28:34.3 |
  | | 109 | Christine Perry | 0 | JR | MIDWAY | | DQ |