NAIA Region XII Cross-Country Championships
Sycamore Shoals Park, Elizabethton, TN
Results at www.slipstreamtiming.com
11/03/2007 - 11/03/2007
Meet Results
MENS 8000 Run
REGION XII
PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
1 | BRYAN | 29 | 2-5-6-7-9 | 15-17 |
2 | MILLIGAN COLLEGE | 54 | 1-3-11-12-27 | 29-47 |
3 | KING COLLEGE | 129 | 10-22-31-32-34 | 37-56 |
4 | COVENANT | 134 | 16-18-25-35-40 | 41-42 |
5 | BEREA COLLEGE | 138 | 8-13-20-44-53 | 54-61 |
6 | UNION (KY.) | 140 | 4-21-24-26-65 | 68-70 |
7 | ST. LOUIS PHARMACY | 198 | 19-33-38-46-62 | |
8 | VIRGINIA-WISE | 204 | 14-23-52-57-58 | 67 |
9 | ASBURY COLLEGE | 211 | 30-39-45-48-49 | 51-55 |
10 | TENNESSEE WESLEYAN | 260 | 28-50-59-60-63 | 66-69 |
11 | ALICE LLOYD | 286 | 36-43-64-71-72 | |
OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
1 | 1 | 134 | Benjamin Ronoh | 0 | FR | MILLIGAN COLLEGE | 1 | 25:27.1 |
2 | 2 | 61 | Daniel Goetz | 0 | SO | BRYAN | 1 | 25:50.8 |
3 | 3 | 130 | Wegene Degefa | 0 | JR | MILLIGAN COLLEGE | 2 | 26:35.3 |
4 | 4 | 187 | Brandon Kibert | 0 | SR | UNION (KY.) | 1 | 26:45.7 |
5 | 5 | 58 | Josh Bradley | 0 | SO | BRYAN | 2 | 26:51.8 |
6 | 6 | 59 | Zach Buffington | 0 | SO | BRYAN | 3 | 26:53.7 |
7 | 7 | 63 | Bryson Harper | 0 | FR | BRYAN | 4 | 26:57.7 |
8 | 8 | 44 | Paul Winker | 0 | SR | BEREA COLLEGE | 1 | 27:00.3 |
9 | 9 | 65 | Zach Mobley | 0 | FR | BRYAN | 5 | 27:04.7 |
10 | 10 | 99 | Daniel Hamilton | 0 | FR | KING COLLEGE | 1 | 27:05.2 |
11 | 11 | 131 | Will Frye | 0 | JR | MILLIGAN COLLEGE | 3 | 27:05.7 |
12 | 12 | 135 | Aaron Wood | 0 | SO | MILLIGAN COLLEGE | 4 | 27:17.1 |
13 | 13 | 36 | Trey Baker | 0 | SO | BEREA COLLEGE | 2 | 27:21.3 |
14 | | 144 | Ben Hall | 0 | FR | MONTREAT | 1 | 27:30.4 |
15 | 14 | 204 | Collin Skeen | 0 | FR | VIRGINIA-WISE | 1 | 27:31.4 |
16 | 15 | 60 | Andrew Dorn | 0 | JR | BRYAN | 6 | 27:33.6 |
17 | 16 | 81 | Matthew Katzenberger | 0 | JR | COVENANT | 1 | 27:38.6 |
18 | 17 | 62 | Hunter Hall | 0 | FR | BRYAN | 7 | 27:41.1 |
19 | 18 | 78 | Enoch Elwell | 0 | SO | COVENANT | 2 | 27:52.5 |
20 | | 64 | Guillermo Loaiza | 0 | JR | BRYAN | 8 | 27:55.5 |
21 | 19 | 158 | Amr Abualnadi | 0 | SO | ST. LOUIS PHARMACY | 1 | 28:06.5 |
22 | 20 | 43 | Jarrod Wilder | 0 | SO | BEREA COLLEGE | 3 | 28:09.0 |
23 | 21 | 188 | Eric Kinman | 0 | FR | UNION (KY.) | 2 | 28:12.0 |
24 | 22 | 96 | Josh Brewer | 0 | SO | KING COLLEGE | 2 | 28:28.2 |
25 | 23 | 201 | Stephen Gregory | 0 | SO | VIRGINIA-WISE | 2 | 28:30.9 |
26 | 24 | 189 | Daniel Kual | 0 | SO | UNION (KY.) | 3 | 28:32.2 |
27 | 25 | 87 | Carter Whittier | 0 | SO | COVENANT | 3 | 28:33.7 |
28 | | 57 | Matt Albin | 0 | FR | BRYAN | 9 | 28:33.8 |
29 | 26 | 191 | Brennan O'Quinn | 0 | JR | UNION (KY.) | 4 | 28:40.1 |
30 | 27 | 133 | Michael Kaal | 0 | SO | MILLIGAN COLLEGE | 5 | 28:42.7 |
31 | 28 | 178 | Ryan Hemming | 0 | SR | TENNESSEE WESLEYAN | 1 | 28:47.1 |
32 | | 66 | Kyle Rascher | 0 | JR | BRYAN | 10 | 29:00.1 |
33 | | 143 | Justin Edwards | 0 | JR | MONTREAT | 2 | 29:01.5 |
34 | 29 | 128 | Nathan Bordelon | 0 | FR | MILLIGAN COLLEGE | 6 | 29:02.6 |
35 | 30 | 24 | Aaron Linard | 0 | FR | ASBURY COLLEGE | 1 | 29:04.0 |
36 | 31 | 97 | Jeremy Faulk | 0 | JR | KING COLLEGE | 3 | 29:10.8 |
37 | 32 | 103 | Derick Parker | 0 | FR | KING COLLEGE | 4 | 29:10.9 |
38 | 33 | 163 | Silvio Flaim | 0 | FR | ST. LOUIS PHARMACY | 2 | 29:11.4 |
39 | 34 | 100 | Adam Hawthorne | 0 | FR | KING COLLEGE | 5 | 29:14.5 |
40 | 35 | 82 | Zach McElrath | 0 | SO | COVENANT | 4 | 29:25.4 |
41 | 36 | 7 | Jeff Musgrave | 0 | SR | ALICE LLOYD | 1 | 29:28.5 |
42 | 37 | 102 | Joseph Pair | 0 | SO | KING COLLEGE | 6 | 29:32.8 |
43 | 38 | 159 | David Baker | 0 | FR | ST. LOUIS PHARMACY | 3 | 29:42.7 |
44 | 39 | 25 | Austin Powell | 0 | FR | ASBURY COLLEGE | 2 | 29:45.1 |
45 | 40 | 84 | Cole Nickell | 0 | SR | COVENANT | 5 | 29:58.4 |
46 | 41 | 80 | Luke Irwin | 0 | SO | COVENANT | 6 | 30:02.4 |
47 | 42 | 85 | Daniel Pick | 0 | SO | COVENANT | 7 | 30:03.6 |
48 | | 77 | Stephen Bossom | 0 | JR | COVENANT | 8 | 30:05.0 |
49 | | 83 | Bryan Mitchell | 0 | SO | COVENANT | 9 | 30:06.7 |
50 | 43 | 3 | Steven Call | 0 | FR | ALICE LLOYD | 2 | 30:07.0 |
51 | 44 | 37 | Lee Bays | 0 | FR | BEREA COLLEGE | 4 | 30:17.2 |
52 | 45 | 28 | Gex Williams | 0 | FR | ASBURY COLLEGE | 3 | 30:21.5 |
53 | 46 | 161 | Brian Chronister | 0 | FR | ST. LOUIS PHARMACY | 4 | 30:27.6 |
54 | 47 | 129 | James Butcher | 0 | FR | MILLIGAN COLLEGE | 7 | 30:29.9 |
55 | 48 | 27 | Andrew Swearingen | 0 | FR | ASBURY COLLEGE | 4 | 30:42.1 |
56 | 49 | 22 | Ted Landis | 0 | FR | ASBURY COLLEGE | 5 | 30:59.1 |
57 | | 132 | Andrew Gouge | 0 | FR | MILLIGAN COLLEGE | 8 | 31:03.4 |
58 | 50 | 175 | Josh Boggess | 0 | SR | TENNESSEE WESLEYAN | 2 | 31:06.8 |
59 | 51 | 20 | Troy Jones | 0 | FR | ASBURY COLLEGE | 6 | 31:11.6 |
60 | 52 | 203 | Britten Olinger | 0 | JR | VIRGINIA-WISE | 3 | 31:11.7 |
61 | 53 | 42 | Daniel Swartz | 0 | FR | BEREA COLLEGE | 5 | 31:11.7 |
62 | 54 | 38 | John Haynes | 0 | FR | BEREA COLLEGE | 6 | 31:15.4 |
63 | 55 | 26 | Eric Shelton | 0 | FR | ASBURY COLLEGE | 7 | 31:29.8 |
64 | | 17 | Russell Aldridge | 0 | SO | ASBURY COLLEGE | 8 | 31:31.5 |
65 | 56 | 101 | Trevor Howarter | 0 | SR | KING COLLEGE | 7 | 31:35.7 |
66 | 57 | 205 | Landon Smith | 0 | FR | VIRGINIA-WISE | 4 | 31:40.6 |
67 | 58 | 202 | Aaron McMahon | 0 | FR | VIRGINIA-WISE | 5 | 31:41.7 |
68 | | 149 | Josh Woodward | 0 | SR | MONTREAT | 3 | 31:55.3 |
69 | 59 | 179 | Jesse Moore | 0 | SO | TENNESSEE WESLEYAN | 3 | 32:05.4 |
70 | 60 | 177 | J.P. Busch | 0 | FR | TENNESSEE WESLEYAN | 4 | 32:06.9 |
71 | | 23 | Nick Lavenice | 0 | SO | ASBURY COLLEGE | 9 | 32:08.7 |
72 | 61 | 40 | Jesse Mudd | 0 | SO | BEREA COLLEGE | 7 | 32:19.0 |
73 | 62 | 162 | Curtis Efftink | 0 | FR | ST. LOUIS PHARMACY | 5 | 32:22.9 |
74 | 63 | 172 | Wes Adams | 0 | FR | TENNESSEE WESLEYAN | 5 | 32:23.3 |
75 | | 19 | Kody Christian | 0 | FR | ASBURY COLLEGE | 10 | 32:47.0 |
76 | 64 | 6 | Tim Estes | 0 | SO | ALICE LLOYD | 3 | 32:50.1 |
77 | | 86 | Thomas Prettyman | 0 | JR | COVENANT | 10 | 32:51.4 |
78 | | 76 | Nathan Beverly | 0 | SR | COVENANT | 11 | 32:59.2 |
79 | | 75 | Isaac Barnett | 0 | SO | COVENANT | 12 | 33:33.8 |
80 | | 79 | Kyle Frank | 0 | SO | COVENANT | 13 | 33:34.7 |
81 | 65 | 186 | Jj Hall | 0 | FR | UNION (KY.) | 5 | 34:03.8 |
82 | 66 | 176 | Chuck Burke | 0 | FR | TENNESSEE WESLEYAN | 6 | 34:14.4 |
83 | | 98 | Adam Green | 0 | SO | KING COLLEGE | 8 | 34:29.9 |
84 | | 206 | Garrett Jones | | FR | MONTREAT | 4 | 34:38.8 |
85 | 67 | 200 | Derek Bunch | 0 | SO | VIRGINIA-WISE | 6 | 35:16.3 |
86 | 68 | 184 | Johnny Barnes | 0 | SO | UNION (KY.) | 6 | 35:17.9 |
87 | 69 | 180 | Zach Sapp | 0 | SO | TENNESSEE WESLEYAN | 7 | 35:37.9 |
88 | 70 | 185 | Scotty Barnes | 0 | SO | UNION (KY.) | 7 | 36:12.6 |
89 | 71 | 5 | Josh Dean | 0 | FR | ALICE LLOYD | 4 | 36:13.4 |
90 | | 174 | Chris Black | 26 | SR | TENNESSEE WESLEYAN | 8 | 36:15.0 |
91 | | 48 | Jacob Popham | 0 | FR | BRESCIA | 1 | 36:19.6 |
92 | | 21 | Nick Kildal | 0 | SO | ASBURY COLLEGE | 11 | 37:38.2 |
93 | 72 | 4 | Patrick Chambers | 0 | FR | ALICE LLOYD | 5 | 39:36.4 |
Appalachian Athletic Conference
PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
1 | BRYAN | 28 | 2-5-6-7-8 | 13-15 |
2 | MILLIGAN COLLEGE | 48 | 1-3-10-11-23 | 25-34 |
3 | UNION (KY.) | 106 | 4-17-20-22-43 | 46-48 |
4 | KING COLLEGE | 108 | 9-18-26-27-28 | 30-37 |
5 | COVENANT | 111 | 14-16-21-29-31 | 32-33 |
6 | VIRGINIA-WISE | 144 | 12-19-36-38-39 | 45 |
7 | TENNESSEE WESLEYAN | 182 | 24-35-40-41-42 | 44-47 |
OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
1 | 1 | 134 | Benjamin Ronoh | 0 | FR | MILLIGAN COLLEGE | 1 | 25:27.1 |
2 | 2 | 61 | Daniel Goetz | 0 | SO | BRYAN | 1 | 25:50.8 |
3 | 3 | 130 | Wegene Degefa | 0 | JR | MILLIGAN COLLEGE | 2 | 26:35.3 |
4 | 4 | 187 | Brandon Kibert | 0 | SR | UNION (KY.) | 1 | 26:45.7 |
5 | 5 | 58 | Josh Bradley | 0 | SO | BRYAN | 2 | 26:51.8 |
6 | 6 | 59 | Zach Buffington | 0 | SO | BRYAN | 3 | 26:53.7 |
7 | 7 | 63 | Bryson Harper | 0 | FR | BRYAN | 4 | 26:57.7 |
8 | 8 | 65 | Zach Mobley | 0 | FR | BRYAN | 5 | 27:04.7 |
9 | 9 | 99 | Daniel Hamilton | 0 | FR | KING COLLEGE | 1 | 27:05.2 |
10 | 10 | 131 | Will Frye | 0 | JR | MILLIGAN COLLEGE | 3 | 27:05.7 |
11 | 11 | 135 | Aaron Wood | 0 | SO | MILLIGAN COLLEGE | 4 | 27:17.1 |
12 | | 144 | Ben Hall | 0 | FR | MONTREAT | 1 | 27:30.4 |
13 | 12 | 204 | Collin Skeen | 0 | FR | VIRGINIA-WISE | 1 | 27:31.4 |
14 | 13 | 60 | Andrew Dorn | 0 | JR | BRYAN | 6 | 27:33.6 |
15 | 14 | 81 | Matthew Katzenberger | 0 | JR | COVENANT | 1 | 27:38.6 |
16 | 15 | 62 | Hunter Hall | 0 | FR | BRYAN | 7 | 27:41.1 |
17 | 16 | 78 | Enoch Elwell | 0 | SO | COVENANT | 2 | 27:52.5 |
18 | | 64 | Guillermo Loaiza | 0 | JR | BRYAN | 8 | 27:55.5 |
19 | 17 | 188 | Eric Kinman | 0 | FR | UNION (KY.) | 2 | 28:12.0 |
20 | 18 | 96 | Josh Brewer | 0 | SO | KING COLLEGE | 2 | 28:28.2 |
21 | 19 | 201 | Stephen Gregory | 0 | SO | VIRGINIA-WISE | 2 | 28:30.9 |
22 | 20 | 189 | Daniel Kual | 0 | SO | UNION (KY.) | 3 | 28:32.2 |
23 | 21 | 87 | Carter Whittier | 0 | SO | COVENANT | 3 | 28:33.7 |
24 | | 57 | Matt Albin | 0 | FR | BRYAN | 9 | 28:33.8 |
25 | 22 | 191 | Brennan O'Quinn | 0 | JR | UNION (KY.) | 4 | 28:40.1 |
26 | 23 | 133 | Michael Kaal | 0 | SO | MILLIGAN COLLEGE | 5 | 28:42.7 |
27 | 24 | 178 | Ryan Hemming | 0 | SR | TENNESSEE WESLEYAN | 1 | 28:47.1 |
28 | | 66 | Kyle Rascher | 0 | JR | BRYAN | 10 | 29:00.1 |
29 | | 143 | Justin Edwards | 0 | JR | MONTREAT | 2 | 29:01.5 |
30 | 25 | 128 | Nathan Bordelon | 0 | FR | MILLIGAN COLLEGE | 6 | 29:02.6 |
31 | 26 | 97 | Jeremy Faulk | 0 | JR | KING COLLEGE | 3 | 29:10.8 |
32 | 27 | 103 | Derick Parker | 0 | FR | KING COLLEGE | 4 | 29:10.9 |
33 | 28 | 100 | Adam Hawthorne | 0 | FR | KING COLLEGE | 5 | 29:14.5 |
34 | 29 | 82 | Zach McElrath | 0 | SO | COVENANT | 4 | 29:25.4 |
35 | 30 | 102 | Joseph Pair | 0 | SO | KING COLLEGE | 6 | 29:32.8 |
36 | 31 | 84 | Cole Nickell | 0 | SR | COVENANT | 5 | 29:58.4 |
37 | 32 | 80 | Luke Irwin | 0 | SO | COVENANT | 6 | 30:02.4 |
38 | 33 | 85 | Daniel Pick | 0 | SO | COVENANT | 7 | 30:03.6 |
39 | | 77 | Stephen Bossom | 0 | JR | COVENANT | 8 | 30:05.0 |
40 | | 83 | Bryan Mitchell | 0 | SO | COVENANT | 9 | 30:06.7 |
41 | 34 | 129 | James Butcher | 0 | FR | MILLIGAN COLLEGE | 7 | 30:29.9 |
42 | | 132 | Andrew Gouge | 0 | FR | MILLIGAN COLLEGE | 8 | 31:03.4 |
43 | 35 | 175 | Josh Boggess | 0 | SR | TENNESSEE WESLEYAN | 2 | 31:06.8 |
44 | 36 | 203 | Britten Olinger | 0 | JR | VIRGINIA-WISE | 3 | 31:11.7 |
45 | 37 | 101 | Trevor Howarter | 0 | SR | KING COLLEGE | 7 | 31:35.7 |
46 | 38 | 205 | Landon Smith | 0 | FR | VIRGINIA-WISE | 4 | 31:40.6 |
47 | 39 | 202 | Aaron McMahon | 0 | FR | VIRGINIA-WISE | 5 | 31:41.7 |
48 | | 149 | Josh Woodward | 0 | SR | MONTREAT | 3 | 31:55.3 |
49 | 40 | 179 | Jesse Moore | 0 | SO | TENNESSEE WESLEYAN | 3 | 32:05.4 |
50 | 41 | 177 | J.P. Busch | 0 | FR | TENNESSEE WESLEYAN | 4 | 32:06.9 |
51 | 42 | 172 | Wes Adams | 0 | FR | TENNESSEE WESLEYAN | 5 | 32:23.3 |
52 | | 86 | Thomas Prettyman | 0 | JR | COVENANT | 10 | 32:51.4 |
53 | | 76 | Nathan Beverly | 0 | SR | COVENANT | 11 | 32:59.2 |
54 | | 75 | Isaac Barnett | 0 | SO | COVENANT | 12 | 33:33.8 |
55 | | 79 | Kyle Frank | 0 | SO | COVENANT | 13 | 33:34.7 |
56 | 43 | 186 | Jj Hall | 0 | FR | UNION (KY.) | 5 | 34:03.8 |
57 | 44 | 176 | Chuck Burke | 0 | FR | TENNESSEE WESLEYAN | 6 | 34:14.4 |
58 | | 98 | Adam Green | 0 | SO | KING COLLEGE | 8 | 34:29.9 |
59 | | 206 | Garrett Jones | | FR | MONTREAT | 4 | 34:38.8 |
60 | 45 | 200 | Derek Bunch | 0 | SO | VIRGINIA-WISE | 6 | 35:16.3 |
61 | 46 | 184 | Johnny Barnes | 0 | SO | UNION (KY.) | 6 | 35:17.9 |
62 | 47 | 180 | Zach Sapp | 0 | SO | TENNESSEE WESLEYAN | 7 | 35:37.9 |
63 | 48 | 185 | Scotty Barnes | 0 | SO | UNION (KY.) | 7 | 36:12.6 |
64 | | 174 | Chris Black | 26 | SR | TENNESSEE WESLEYAN | 8 | 36:15.0 |
Kentucky Intercollegiate Athletic Conference
PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
1 | BEREA COLLEGE | 35 | 1-2-4-11-17 | 18-20 |
2 | ST. LOUIS PHARMACY | 51 | 3-6-8-13-21 | |
3 | ASBURY COLLEGE | 55 | 5-9-12-14-15 | 16-19 |
4 | ALICE LLOYD | 86 | 7-10-22-23-24 | |
OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
1 | 1 | 44 | Paul Winker | 0 | SR | BEREA COLLEGE | 1 | 27:00.3 |
2 | 2 | 36 | Trey Baker | 0 | SO | BEREA COLLEGE | 2 | 27:21.3 |
3 | 3 | 158 | Amr Abualnadi | 0 | SO | ST. LOUIS PHARMACY | 1 | 28:06.5 |
4 | 4 | 43 | Jarrod Wilder | 0 | SO | BEREA COLLEGE | 3 | 28:09.0 |
5 | 5 | 24 | Aaron Linard | 0 | FR | ASBURY COLLEGE | 1 | 29:04.0 |
6 | 6 | 163 | Silvio Flaim | 0 | FR | ST. LOUIS PHARMACY | 2 | 29:11.4 |
7 | 7 | 7 | Jeff Musgrave | 0 | SR | ALICE LLOYD | 1 | 29:28.5 |
8 | 8 | 159 | David Baker | 0 | FR | ST. LOUIS PHARMACY | 3 | 29:42.7 |
9 | 9 | 25 | Austin Powell | 0 | FR | ASBURY COLLEGE | 2 | 29:45.1 |
10 | 10 | 3 | Steven Call | 0 | FR | ALICE LLOYD | 2 | 30:07.0 |
11 | 11 | 37 | Lee Bays | 0 | FR | BEREA COLLEGE | 4 | 30:17.2 |
12 | 12 | 28 | Gex Williams | 0 | FR | ASBURY COLLEGE | 3 | 30:21.5 |
13 | 13 | 161 | Brian Chronister | 0 | FR | ST. LOUIS PHARMACY | 4 | 30:27.6 |
14 | 14 | 27 | Andrew Swearingen | 0 | FR | ASBURY COLLEGE | 4 | 30:42.1 |
15 | 15 | 22 | Ted Landis | 0 | FR | ASBURY COLLEGE | 5 | 30:59.1 |
16 | 16 | 20 | Troy Jones | 0 | FR | ASBURY COLLEGE | 6 | 31:11.6 |
17 | 17 | 42 | Daniel Swartz | 0 | FR | BEREA COLLEGE | 5 | 31:11.7 |
18 | 18 | 38 | John Haynes | 0 | FR | BEREA COLLEGE | 6 | 31:15.4 |
19 | 19 | 26 | Eric Shelton | 0 | FR | ASBURY COLLEGE | 7 | 31:29.8 |
20 | | 17 | Russell Aldridge | 0 | SO | ASBURY COLLEGE | 8 | 31:31.5 |
21 | | 23 | Nick Lavenice | 0 | SO | ASBURY COLLEGE | 9 | 32:08.7 |
22 | 20 | 40 | Jesse Mudd | 0 | SO | BEREA COLLEGE | 7 | 32:19.0 |
23 | 21 | 162 | Curtis Efftink | 0 | FR | ST. LOUIS PHARMACY | 5 | 32:22.9 |
24 | | 19 | Kody Christian | 0 | FR | ASBURY COLLEGE | 10 | 32:47.0 |
25 | 22 | 6 | Tim Estes | 0 | SO | ALICE LLOYD | 3 | 32:50.1 |
26 | 23 | 5 | Josh Dean | 0 | FR | ALICE LLOYD | 4 | 36:13.4 |
27 | | 48 | Jacob Popham | 0 | FR | BRESCIA | 1 | 36:19.6 |
28 | | 21 | Nick Kildal | 0 | SO | ASBURY COLLEGE | 11 | 37:38.2 |
29 | 24 | 4 | Patrick Chambers | 0 | FR | ALICE LLOYD | 5 | 39:36.4 |