OPEN DIVISION-BRISTOL CROSS 2007



09/29/07







PLACE NAME GENDER AGE TIME





1 SHANE GUYNN M 27 17:30.00
2 JAMIE NESS M 24 17:55.00
3 BRANDON TALBERT M 23 18:03.00
4 DWAYNE BALL M 41 18:24.00
5 BRANDON GUICHARD M 22 18:35.00
6 DEREK FRANCE M 18 19:43.00
7 MIKE MILLER M 44 20:29.00
8 GREGG DEAN M 30 21:02.00
9 SCOTT PHILLIPS M 29 21:17.00
10 GLENN WALTER M 45 21:21.00
11 RYAN COLLINS M 19 21:30.00
12 DAVID WINCHESTER M 45 22:01.00
13 JUNIOR TALBERT M 46 22:02.00
14 PATRICK ROBERTS M
22:16.00
15 MATT BAKER M 20 22:29.00
16 LYNWOOD WAGNER M 60 22:51.00
17 SHANNON TOLBERT F 27 23:00.00
18 DIANN EATON F 42 23:07.00
19 ANGELA HALL F 10 23:21.00
20 HOLLY JOHNSON F 14 25:00.00
21 ERIN HALL F 9 25:17.00
22 MAXX GAGE M 9 26:23.00
23 CHRIS HALL M 49 26:30.00
24 UNKNOWN

27:24.00
25 JAROD SMITH M 10 27:59.00
26 TASHA GAGE F 33 28:09.00
27 RICO MADAGASCAR M
28:39.00
28 DENNIS HOLMES M 45 28:42.00
29 ANNE SMALLIGAN F 45 28:50.00
30 UNKNOWN

28:51.00
31 SARA ATKINSON F 20 29:10.00
32 LEIGH STURGILL F 25 30:43.00
33 UNKNOWN

32:35.00