Bristol Cross                          
Bristol, TN
September 30, 2006
                               
 
Girls 5000 Meter Run - Championship Division
  
Team Scores Overall                                  

1 Morristown West             19              
2 Pulaski County (Va)         57                                                                         
3 Dobyns-Bennett              103                                                                 
4 Christiansburg (Va)         123                                                              
5 Bearden                     136                                                                 
6 Tennessee High              150                                                                   
7 Abingdon (Va)               153                                                             
8 Daniel Boone                189                                                                   
9 David Crockett              270                                                                      
10 Sullivan Central           289                                                                         
11 Jefferson County           320                                                                       
12 Morristown East            342                      
                                                     
By School Size - Large >1000, Small <1000

Large School

1   Morristown West		19
2   Pulaski County (Va)		55
3   Dobyns-Bennett		93
4   Christiansburg (Va)		110
5   Bearden			122
6   Tennessee High		132
7   Daniel Boone		168
8   David Crockett		238
9   Jefferson County		275
10  Morristown East		295

Small School

1   Abingdon (Va)		19
2   Sullivan Central		42	


        
      Name               Year School                Times  Team Pts         
          
  1   Moody, Haley        12 Morristown West       19:19.92    1             
  2   Killough, Brittany  12 J.J. Kelly (Va)       19:31.91                  
  3   Gietema, Tara       12 Morristown West       19:49.80    2             
  4   Hall, Sabrina       11 Pulaski County (Va)   20:09.66    3             
  5   Haggard, Tesha      12 Morristown West       20:23.01    4             
  6   Parker, Emily       10 Morristown West       20:39.85    5             
  7   Ellenburg, Ashley    9 Greeneville           21:02.89                  
  8   Sokol, Kendra        9 Dobyns-Bennett        21:07.11    6             
  9   Haggard, Terra      12 Morristown West       21:18.17    7             
 10   Smith, Amy          11 Martinsville (Va)     21:24.74                  
 11   Randolph, Jenny        Bearden               21:28.82    8             
 12   Zaldana, Lili       12 Tennessee High        21:36.68    9             
 13   Millen, Ciera       11 Pulaski County (Va)   21:41.16   10             
 14   Brugh, Jennifer      9 Christiansburg (Va)   21:57.32   11             
 15   May, Shelby          9 Morristown West       22:09.30   12             
 16   Meredith, Pearl      9 Pulaski County (Va)   22:11.50   13             
 17   Roberts, Kristen    11 Abingdon (Va)         22:14.42   14             
 18   Hall, Melinda        9 Pulaski County (Va)   22:22.35   15             
 19   Chitwood, Rachel    12 Pulaski County (Va)   22:25.96   16             
 20   Bishop, Carly       10 Sullivan South        22:28.41                  
 21   Liang, Amy          11 Dobyns-Bennett        22:31.88   17             
 22   Phipps, Mary Cathe  11 Abingdon (Va)         22:35.95   18             
 23   Vasquez, Yaneesa     9 Dobyns-Bennett        22:37.07   19             
 24   Laughlin, Amanda     9 Dobyns-Bennett        22:48.88   20             
 25   O'Donoghue, Meghan   9 Morristown West       22:52.99   21             
 26   Stone, Katye        12 Sullivan Central      22:55.10   22             
 27   Mitchell, Danielle  10 Daniel Boone          23:03.18   23             
 28   Wooge, Helen         9 Christiansburg (Va)   23:05.38   24             
 29   Anderson, Sarah     11 Tennessee High        23:08.63   25             
 30   Turner, Brittany     9 Christiansburg (Va)   23:09.90   26             
 31   Bacon, Hannah        9 Morristown West       23:10.79                  
 32   Foster, Hannah         Christian Acad        23:15.83                  
 33   Jones, Sara Hope       Bearden               23:19.73   27             
 34   Haun, Ruth             Bearden               23:20.78   28             
 35   Armstrong, Kristen  11 Morristown West       23:22.26                  
 36   Nanney, Catherine    9 Sullivan South        23:35.46                  
 37   Ford, Sierra        10 Christiansburg (Va)   23:41.19   29             
 38   McCracken, Reba        Bearden               23:54.99   30             
 39   Moore, Mattea       10 Daniel Boone          24:05.93   31             
 40   Gregory, Sarah      11 Abingdon (Va)         24:09.72   32             
 41   Hawks, Katrina      10 Christiansburg (Va)   24:14.28   33             
 42   Mattingly, Ashley   12 Christiansburg (Va)   24:14.84   34             
 43   Henry, Lauren       11 Greeneville           24:21.54                  
 44   Holliman, Meredith  10 Abingdon (Va)         24:24.07   35             
 45   Everett, Clara       9 Christiansburg (Va)   24:26.32   36             
 46   Armstrong, Frances  12 Tennessee High        24:27.06   37             
 47   Littleton, Jordan   11 Daniel Boone          24:31.19   38             
 48   Anderson, Grace      9 Tennessee High        24:32.04   39             
 49   Gaskins, Lasca      12 Tennessee High        24:32.31   40             
 50   Xiang, Alice        10 Dobyns-Bennett        24:47.45   41             
 51   Brasure, Lexi       10 Jefferson County      24:50.89   42             
 52   Kernodle, Kelsy        Bearden               24:55.08   43             
 53   Crawford, Chelcie      Bearden               24:57.76   44             
 54   Gillespie, Brandi   10 David Crockett        25:01.08   45             
 55   Winchester, Lily       Bearden               25:06.02   46             
 56   Taylor, Sarah        9 Daniel Boone          25:09.29   47             
 57   Warden, Constance   10 Tennessee High        25:09.97   48             
 58   Marshall, Whitney   10 David Crockett        25:15.21   49             
 59   Laby, Jillian        9 Daniel Boone          25:18.75   50             
 60   Light, Courtney     11 Sullivan Central      25:23.93   51             
 61   Austin, Shawna      11 Daniel Boone          25:26.05   52             
 62   Gallagher, Katie       Sullivan East         25:30.28                  
 63   Shankles, Molly        Bearden               25:38.30                  
 64   Burkett, Chelsea     9 Daniel Boone          25:39.35   53             
 65   Studholme, Emma      9 Abingdon (Va)         25:41.62   54             
 66   Miller, Jodie          Christian Acad        25:45.72                  
 67   DePew, Sarah        10 Tennessee High        25:47.10   55             
 68   Farmer, Madison     10 David Crockett        25:49.22   56             
 69   Restetzki, Anne     12 Tennessee High        25:56.13                  
 70   Burleson, Rachel    10 Dobyns-Bennett        25:56.75   57             
 71   Murr, Lauren        10 David Crockett        26:05.21   58             
 72   Berquist, Kirsten   10 Morristown East       26:06.75   59             
 73   Lee, Allison         9 Christiansburg (Va)   26:09.16                  
 74   Eastridge, Chrissy  12 Dobyns-Bennett        26:17.52   60             
 75   Clay, Emily         12 Abingdon (Va)         26:24.46   61             
 76   Smith, Stephanie    10 Greeneville           26:25.61                  
 77   Haynes, Alexandra   10 Dobyns-Bennett        26:26.06                  
 78   Nanney, Brittany    11 Greeneville           26:27.11                  
 79   McCumber, Veronica  11 David Crockett        26:30.87   62             
 80   Wolfe, Kathy        10 Jefferson County      26:31.20   63             
 81   Ailey, Katie           Christian Acad        26:38.10                  
 82   Lamb, Jordan         9 Morristown East       26:44.02   64             
 83   Moore, Kristy       11 David Crockett        26:51.29   65             
 84   Bauserman, Shana    10 Abingdon (Va)         27:02.44   66             
 85   Roseberry, Niki     12 Pulaski County (Va)   27:02.83   67             
 86   King, Genny         11 Tennessee High        27:12.36                  
 87   Smith, Maleah          Bearden               27:30.98                  
 88   Lature, Hannah       9 Daniel Boone          27:38.37                  
 89   Nunn, Lauren        11 Tennessee High        27:50.40                  
 90   Carrier, Ivy           Sullivan East         28:03.45                  
 91   Hauk, Laura            Bearden               28:15.89                  
 92   Samples, Mia        11 Sullivan Central      28:22.14   68             
 93   Thompson, Jessica    9 Morristown East       28:29.24   69             
 94   Lentz, Jana          9 Jefferson County      28:36.85   70             
 95   Marshall, Danielle  12 Abingdon (Va)         28:48.30                  
 96   Hilton, Keely       10 Sullivan Central      28:52.63   71             
 97   Hagan, Chelsea         Christian Acad        29:13.90                  
 98   Jones, Paige        10 Jefferson County      29:27.37   72             
 99   Bunch, Ashley       10 Jefferson County      29:39.14   73             
100   Inman, Beth          9 Morristown East       29:47.75   74             
101   Eason, Martha       12 Abingdon (Va)         30:16.12                  
102   Fairley, Briton     11 Jefferson County      31:12.01   75             
103   Campbell, Jessica    9 Morristown East       32:39.83   76             
104   Messer, Autumn      11 Sullivan Central      32:39.83   77