Slipstream Timing & Meet Management - Contractor License   HY-TEK's Meet Manager
                            Bristol Cross - 9/26/2009                            
                       Results at www.slipstreamtiming.com                       
                         Steele Creek Park, Bristol, TN                          
                              Last Completed Event                               
 
Event 8  Boys 5k Run CC Championship
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 McVeigh, Carter           12 University - JC       17:30.14    1             
  2 Tolton, George            12 Abingdon (Va)         17:37.21    2             
  3 Walter, Kyle              11 Bearden               17:38.55    3             
  4 Duffy, Sean               12 David Crockett        17:46.61    4             
  5 Freeman, Tyler            12 Bearden               17:57.11    5             
  6 Hilbert, Seth              9 University - JC       17:59.07    6             
  7 Migun, Peter              12 Bearden               18:04.54    7             
  8 Hinchey, Colby            10 Abingdon (Va)         18:08.60    8             
  9 Blow, Andre                  Tennessee             18:31.48    9             
 10 Gifford, Michael          10 Abingdon (Va)         18:38.29   10             
 11 Winchester, Skyler        10 Bearden               18:42.76   11             
 12 Cook, Tanner               9 Abingdon (Va)         18:52.01   12             
 13 Boardwine, Christopher    11 Daniel Boone          19:04.85   13             
 14 McMurray, Ryan            12 Abingdon (Va)         19:10.31   14             
 15 McCarty, Doni                Tennessee             19:15.37   15             
 16 Shankles, J.J.             9 Bearden               19:15.70   16             
 17 Thumler, Xander           12 Bearden               19:18.04   17             
 18 Perry, Gabe                9 University - JC       19:21.38   18             
 19 Studholme, Philip         10 Abingdon (Va)         19:22.62   19             
 20 Hanson, Greg                 Tennessee             19:28.44   20             
 21 Williams, Alex            11 University - JC       19:29.37   21             
 22 Smith, Brian              11 University - JC       19:30.49   22             
 23 Gaskins, Matt                Tennessee             19:30.79   23             
 24 Thomas, Matt              11 David Crockett        19:31.85   24             
 25 Norris, Kelly             12 Dobyns-Bennett        19:32.55   25             
 26 Deel, Michael             12 Daniel Boone          19:32.87   26             
 27 Whitfield, Adam           10 Daniel Boone          19:33.34   27             
 28 Collins, Alden            12 University - JC       19:35.34   28             
 29 Hanson, Glen                 Tennessee             19:36.59   29             
 30 Lewis, Ben                11 Dobyns-Bennett        19:44.28   30             
 31 Armstrong, Hayes          10 Abingdon (Va)         19:45.11   31             
 32 Lambert, Jacob            11 Daniel Boone          19:48.06   32             
 33 Loving, Everett           10 University - JC       19:48.85   33             
 34 Bennett, Vasya             9 Daniel Boone          19:50.25   34             
 35 Hudson, Zac                  Sullivan Central      20:02.74                  
 36 Kuykendall, Josh          10 Dobyns-Bennett        20:03.73   35             
 37 Carnella, Casey           11 David Crockett        20:10.83   36             
 38 Wood, Elijah              12 Dobyns-Bennett        20:14.33   37             
 39 Bentley, Ryan             12 University - JC       20:18.78                  
 40 Huvane, Evan                 Tennessee             20:20.23   38             
 41 Roth, Jordan               9 Daniel Boone          20:21.59   39             
 42 Tolton, Ben               11 Abingdon (Va)         20:21.96                  
 43 Vaquero, Rico             11 David Crockett        20:36.96   40             
 44 Williams, Conner          10 University - JC       20:47.87                  
 45 Kindle, Steve              9 Dobyns-Bennett        20:52.27   41             
 46 Shone, Brian              11 Dobyns-Bennett        21:02.01   42             
 47 Bowman, Chris             10 Daniel Boone          21:05.75   43             
 48 Saults, John              11 Daniel Boone          21:15.46                  
 49 Pierce, MACKEY               Tennessee             21:21.50   44             
 50 Quindry, Ryan             10 Daniel Boone          21:39.18                  
 51 Matheson, David           11 David Crockett        21:46.37   45             
 52 Cross, Nathan             11 Sullivan South        21:48.48   46             
 53 Holyfield, Mark              Tennessee             21:48.82                  
 54 Roberts, Garrett          10 Sullivan South        21:50.23   47             
 55 Ledbetter, Patrick        12 Sullivan South        21:59.66   48             
 56 Hester, Grayson            9 Jefferson County      22:02.85   49             
 57 Hartley, Alex              9 Sullivan South        22:13.43   50             
 58 Williams, Troy            10 Jefferson County      22:18.27   51             
 59 Firth, Ben                 9 Sullivan South        23:07.53   52             
 60 Cherry, Chase              9 Jefferson County      23:27.75   53             
 61 Street, Jacob             11 David Crockett        23:36.37   54             
 62 McClain, Ben                 Sullivan Central      23:51.53                  
 63 Jeter, Brandon               Sullivan Central      24:33.70                  
 64 Broyles, Evan             10 Dobyns-Bennett        24:34.03   55             
 65 Whiddon, Chris               Sullivan Central      25:03.03                  
 66 Yamamoto, Ryan            12 Jefferson County      25:12.95   56             
 67 Hasler, Clark             11 Sullivan South        25:49.83   57             
 68 Moore, Jacob              10 Jefferson County      26:02.92   58             
 69 Walters, Alex             11 Jefferson County      26:10.76   59             
 70 Hasler, Ben                9 Sullivan South        31:45.00   60             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Bearden                      42    3    5    7   11   16   17               
      Total Time:  1:31:38.66                                                    
         Average:    18:19.74                                                    
   2 Abingdon (Va)                46    2    8   10   12   14   19   31          
      Total Time:  1:32:26.42                                                    
         Average:    18:29.29                                                    
   3 University School-Johnson    68    1    6   18   21   22   28   33          
      Total Time:  1:33:50.45                                                    
         Average:    18:46.09                                                    
   4 Tennessee                    96    9   15   20   23   29   38   44          
      Total Time:  1:36:22.67                                                    
         Average:    19:16.54                                                    
   5 Daniel Boone                132   13   26   27   32   34   39   43          
      Total Time:  1:37:49.37                                                    
         Average:    19:33.88                                                    
   6 David Crockett              149    4   24   36   40   45   54               
      Total Time:  1:39:52.62                                                    
         Average:    19:58.53                                                    
   7 Dobyns-Bennett              168   25   30   35   37   41   42   55          
      Total Time:  1:40:27.16                                                    
         Average:    20:05.44                                                    
   8 Sullivan South              243   46   47   48   50   52   57   60          
      Total Time:  1:50:59.33                                                    
         Average:    22:11.87                                                    
   9 Jefferson County            267   49   51   53   56   58   59               
      Total Time:  1:59:04.74                                                    
         Average:    23:48.95