Slipstream Timing & Meet Management - Contractor License   HY-TEK's Meet Manager
                  WESTERN NORTH CAROLINA CROSS-COUNTRY CARNIVAL                  
                  Jackson Park, Hendersonville, NC  - 8/24/2019                  
                              Last Completed Event                               
 
Event 2  Boys 5k Run CC Championship
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1   #68 Smith, Murphy       11 Ardrey Kell            16:22.0    1             
  2  #714 Fox, Jonathan       12 Eastside               16:36.9    2             
  3  #731 Vaughan, Spain      11 Eastside               16:41.3    3             
  4   #27 Lillie, Dwayne      12 A.C. Reynolds          16:47.0    4             
  5 #1075 Soule, Will         10 Mount Tabor            16:51.9    5             
  6  #575 Schihl, Mickey      11 Cuthbertson            16:59.9    6             
  7  #347 Eheman, Kenny       11 Cary Academy           17:01.2    7             
  8 #1203 Krell, Jason        12 Providence Day         17:07.7                  
  9  #613 Reid, Jackson       12 Dorman                 17:15.0    8             
 10 #1434 Burr, Casey         11 Wade Hampton           17:16.9    9             
 11  #618 Urban, Eddie        12 Dorman                 17:24.7   10             
 12  #577 Seik, Davis         12 Cuthbertson            17:26.4   11             
 13  #609 Jones, David        11 Dorman                 17:28.8   12             
 14  #611 Nelson, Ty          11 Dorman                 17:29.8   13             
 15   #20 Cole, Aidan         11 A.C. Reynolds          17:33.5   14             
 16  #172 Ledford, Jax        12 Asheville Christ       17:34.3   15             
 17   #69 Smith, Steven       11 Ardrey Kell            17:35.6   16             
 18   #38 Cascone, Griffin    11 Ardrey Kell            17:36.6   17             
 19 #1215 Smith, John Alfred  11 Providence Day         17:39.2                  
 20  #782 Trimm, Ben          11 Fred T. Foard          17:40.0                  
 21  #972 Miskin, Dalton      11 J.L. Mann              17:41.0   18             
 22  #742 Bustillo, Rodrigo   12 Enka                   17:42.0   19             
 23 #1342 Draper, Joshua      11 T.C. Roberson          17:43.0   20             
 24 #1332 Blakely, Braden     10 T.C. Roberson          17:44.1   21             
 25  #374 Winn, Micah         11 Cary Home Educators    17:45.8                  
 26  #614 Sexton, Carter      12 Dorman                 17:47.6   22             
 27  #572 Raughley, Shaun     11 Cuthbertson            17:50.8   23             
 28  #642 Chappell, Steven    12 Easley                 17:56.7   24             
 29  #780 Stamey, Ethan       11 Franklin               17:57.5                  
 30  #781 Stamey, Nathan      11 Franklin               17:58.5                  
 31 #1060 Kern, Alex          11 Mount Tabor            18:00.0   25             
 32  #547 Austin, Gage        10 Cuthbertson            18:00.9   26             
 33  #413 Hinshaw, Worth      12 Charlotte Latin        18:02.2   27             
 34 #1338 Cordero, David      12 T.C. Roberson          18:03.2   28             
 35 #1454 Rhodes, Ethan       11 Wade Hampton           18:03.6   29             
 36 #1463 Wadas, Jake          9 Wade Hampton           18:04.0   30             
 37 #1070 Plitt, Lucas        10 Mount Tabor            18:04.4   31             
 38  #722 Reed, Walker        10 Eastside               18:12.3   32             
 39   #74 Walker, Charlie     11 Ardrey Kell            18:12.8   33             
 40  #621 Yeisley, Connor     11 Dorman                 18:15.9   34             
 41 #1088 Maldonado, Emi      10 North Buncombe         18:16.2   35             
 42  #370 Scotto, Grant       12 Cary Academy           18:16.7   36             
 43  #412 Harris, Charles     11 Charlotte Latin        18:18.7   37             
 44   #21 Ellum, Townes       12 A.C. Reynolds          18:20.3   38             
 45  #641 Avendano, Josue     11 Easley                 18:21.2   39             
 46  #890 Burch, Jackson      11 Hayesville             18:24.5   40             
 47   #62 Nees, Andrew        10 Ardrey Kell            18:27.1   41             
 48  #353 Go, David           12 Cary Academy           18:27.4   42             
 49 #1053 Gallant, Jacob      12 Mount Tabor            18:31.6   43             
 50 #1050 Barrett, Mac        10 Mount Tabor            18:32.1   44             
 51  #711 Farmer, Kyle        12 Eastside               18:32.5   45             
 52  #276 Skory, Jake          9 Boiling Springs        18:33.5   46             
 53  #744 Cumbow, Sawyer      10 Enka                   18:35.8   47             
 54 #1071 Potter, Davis       10 Mount Tabor            18:37.0   48             
 55  #580 Walsh, William      11 Cuthbertson            18:37.4   49             
 56   #32 Wiprut, Murdoch     10 A.C. Reynolds          18:38.6   50             
 57  #743 Cammisa, Evan       12 Enka                   18:43.6   51             
 58 #1432 Brannon, Roman       9 Wade Hampton           18:44.7   52             
 59 #1359 Swaney, Evan         9 T.C. Roberson          18:46.0   53             
 60  #365 Polge, Sebastian    10 Cary Academy           18:47.2   54             
 61 #1438 Gaines, Ethan       12 Wade Hampton           18:48.4   55             
 62 #1449 McWhorter, Luke     11 Wade Hampton           18:49.5   56             
 63  #915 Burleson, Samuel    12 Hendersonville         18:50.2   57             
 64  #599 Biggerstaff, Dakot  10 Dorman                 18:51.0   58             
 65  #344 Crow, Matthew       11 Cary Academy           18:51.6   59             
 66  #361 Murphy, Kyle        11 Cary Academy           18:52.3   60             
 67  #964 Isett, Ethan        11 J.L. Mann              18:53.0   61             
 68  #582 Zottl, Evan         11 Cuthbertson            18:59.5   62             
 69  #273 Riordan, Connor     10 Boiling Springs        19:00.3   63             
 70  #806 Nanney, Connor      10 Gaston Christian       19:00.7   64             
 71  #552 Burr, Keegan        11 Cuthbertson            19:01.8   65             
 72  #803 Hoyle, Adam         11 Gaston Christian       19:05.6   66             
 73 #1089 Sineath, Davis      11 North Buncombe         19:07.8   67             
 74  #277 Steadman, Joshua    12 Boiling Springs        19:08.9   68             
 75  #623 Blackwell, Tommy    12 Draughn                19:15.1                  
 76 #1491 Poore, Elijah        8 Walhalla               19:16.6   69             
 77 #1363 Wright, Jay         12 T.C. Roberson          19:19.7   70             
 78  #619 Workman, Elias       9 Dorman                 19:21.0                  
 79  #740 Bonham, Eli         12 Enka                   19:22.6   71             
 80 #1486 Hopkins, Jon        11 Walhalla               19:24.1   72             
 81 #1208 Manna, Luke         11 Providence Day         19:26.7                  
 82  #717 Luciano, Thomas     10 Eastside               19:29.0   73             
 83 #1436 Cleveland, Gabe     11 Wade Hampton           19:31.2   74             
 84  #778 Garrison, Andrew    10 Franklin               19:31.9                  
 85  #175 Rudins, Alex        12 Asheville Christ       19:34.2   75             
 86   #42 Eaker, Zachary      12 Ardrey Kell            19:35.0   76             
 87 #1462 Tingle, Matthew     12 Wade Hampton           19:36.2                  
 88  #713 Ferguson, Tyler     12 Eastside               19:37.1   77             
 89 #1152 Lehman, Noah        11 Owen, Charles D.       19:41.5                  
 90  #372 Swift, Arran         9 Cary Academy           19:43.2   78             
 91   #57 Kudumula, Jason     11 Ardrey Kell            19:45.1   79             
 92  #720 Pfohl, Abram        12 Eastside               19:46.0   80             
 93  #718 Montandon, Ian      11 Eastside               19:50.2                  
 94 #1759 Bragg, Carlton      12 Cannon School          19:50.6   81             
 95  #902 Snowden, Ryelan     11 Hayesville             19:55.6   82             
 96  #967 Lozano, Nicolas     10 J.L. Mann              19:58.7   83             
 97  #747 Harmon, Walker       9 Enka                   19:59.9   84             
 98  #176 Shumen, Camden      10 Asheville Christ       20:00.3   85             
 99   #26 Kepple, Ben         10 A.C. Reynolds          20:01.5   86             
100  #812 Thornburg, Ryan     11 Gaston Christian       20:02.4   87             
101  #256 Fish, Nathan        12 Boiling Springs        20:03.2   88             
102  #965 Jones, Matteo       11 J.L. Mann              20:03.6   89             
103   #61 Morgan, Jackson     10 Ardrey Kell            20:05.3                  
104  #922 Raper, Lyric        11 Hendersonville         20:06.2   90             
105 #1355 Olguin, Roandy      11 T.C. Roberson          20:07.3   91             
106 #1487 Nix, Thomas         10 Walhalla               20:08.7   92             
107 #1480 Bloodworth, Chance   8 Walhalla               20:09.0   93             
108 #1157 Phillips, Kyle      12 Owen, Charles D.       20:09.4                  
109  #973 Moon, James         11 J.L. Mann              20:09.8   94             
110  #275 Sellers, Drew       12 Boiling Springs        20:10.2   95             
111 #1086 Gast, Owen          11 North Buncombe         20:11.8   96             
112 #1488 Overfelt, Jason     11 Walhalla               20:15.6   97             
113 #1764 Griffin, Drake      11 Cannon School          20:22.3   98             
114 #1351 Lovin, Nicholas     12 T.C. Roberson          20:23.7   99             
115  #663 Waldrop, Crews      11 Easley                 20:24.1  100             
116  #265 Martin, Hayden      12 Boiling Springs        20:25.1  101             
117  #751 Torres, Tony        11 Enka                   20:25.9  102             
118  #927 Whiteside, Lawson   12 Hendersonville         20:26.7  103             
119  #900 Roberts, Eli        11 Hayesville             20:28.2  104             
120  #278 Stuttz, Nick        12 Boiling Springs        20:30.1  105             
121  #966 Kaufmann, Christop  11 J.L. Mann              20:32.2  106             
122  #984 Wright, Riley       11 J.L. Mann              20:37.7  107             
123 #1766 Kinsella, Jimmy     10 Cannon School          20:39.4  108             
124  #904 White, Paul         11 Hayesville             20:41.4  109             
125  #741 Boswell, Chase      11 Enka                   20:43.7  110             
126 #1155 Nail, Trevor        11 Owen, Charles D.       20:45.7                  
127 #1091 Vandyke, Sayer      11 North Buncombe         20:50.8  111             
128  #903 Urbaniuk, Tommy     10 Hayesville             20:51.9  112             
129 #1153 Lewkowicz, Noah     10 Owen, Charles D.       20:54.0                  
130  #407 Chang, Andrew       11 Charlotte Latin        20:55.6  113             
131  #167 Coxie, Seth          9 Asheville Christ       20:58.8  114             
132  #896 Fields, Evin         9 Hayesville             21:04.2  115             
133  #349 Fekete, Dane        12 Cary Academy           21:07.6                  
134 #1481 Buckner, Alex        9 Walhalla               21:08.8  116             
135  #269 Miller, Garrett     12 Boiling Springs        21:10.2                  
136  #661 Robbins, Drayton     9 Easley                 21:18.4  117             
137  #892 Constantino, Jose   11 Hayesville             21:19.5  118             
138 #1084 Blake, Owen         11 North Buncombe         21:27.0  119             
139 #1763 Field, Jack         11 Cannon School          21:28.2  120             
140  #414 House, Hampton       9 Charlotte Latin        21:35.1  121             
141  #919 Mayo, Wlison        10 Hendersonville         21:38.5  122             
142  #901 Scheu, Andrew       12 Hayesville             21:40.8                  
143 #1479 Amader, Gary        11 Walhalla               21:42.2  123             
144 #1490 Pelletier, Braeden   9 Walhalla               21:45.2                  
145  #962 Fuller, Connor      11 J.L. Mann              21:48.2                  
146  #794 Armstrong, Caleb    11 Gaston Christian       21:52.6  124             
147  #918 Graham, William     11 Hendersonville         21:56.1  125             
148 #1760 Carpenter, Tyson    11 Cannon School          21:57.2  126             
149  #810 Sosebee, Jake       10 Gaston Christian       21:58.4  127             
150  #798 Bunko, Thomas       10 Gaston Christian       22:01.9  128             
151  #924 Reid, Daniel        11 Hendersonville         22:09.9  129             
152 #1771 Walley, Robert       9 Cannon School          22:21.3  130             
153  #797 Branch, Jayden      10 Gaston Christian       22:23.6  131             
154  #653 kyle, matthew       12 Easley                 22:29.5  132             
155  #662 Segee, Luke         12 Easley                 22:36.8  133             
156  #807 Rhyne, Garrett       8 Gaston Christian       22:38.1                  
157 #1085 Cook, Reid           8 North Buncombe         22:48.8  134             
158  #168 Dangerfield, Moult  11 Asheville Christ       22:53.6  135             
159  #166 Coxie, Roman         9 Asheville Christ       22:55.1  136             
160  #925 Salak, Torsten       9 Hendersonville         22:57.9  137             
161  #403 Barlow, Grant       11 Charlotte Latin        23:42.3  138             
162  #640 Avant, Hayden        8 Easley                 23:56.6  139             
163  #650 Irvin, Caleb        10 Easley                 24:44.9                  
164 #1770 Presser, Jonah      11 Cannon School          25:37.8  140             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Dorman                       65    8   10   12   13   22   34   58          
      Total Time:  1:27:25.90                                                    
         Average:    17:29.18                                                    
   2 Ardrey Kell                 108    1   16   17   33   41   76   79          
      Total Time:  1:28:14.10                                                    
         Average:    17:38.82                                                    
   3 Cuthbertson                 115    6   11   23   26   49   62   65          
      Total Time:  1:28:55.40                                                    
         Average:    17:47.08                                                    
   4 Mount Tabor                 148    5   25   31   43   44   48               
      Total Time:  1:30:00.00                                                    
         Average:    18:00.00                                                    
   5 Eastside                    155    2    3   32   45   73   77   80          
      Total Time:  1:29:32.00                                                    
         Average:    17:54.40                                                    
   6 Wade Hampton                175    9   29   30   52   55   56   74          
      Total Time:  1:30:57.60                                                    
         Average:    18:11.52                                                    
   7 T.C. Roberson               192   20   21   28   53   70   91   99          
      Total Time:  1:31:36.00                                                    
         Average:    18:19.20                                                    
   8 A.C. Reynolds               192    4   14   38   50   86                    
      Total Time:  1:31:20.90                                                    
         Average:    18:16.18                                                    
   9 Cary Academy                198    7   36   42   54   59   60   78          
      Total Time:  1:31:24.10                                                    
         Average:    18:16.82                                                    
  10 Enka                        272   19   47   51   71   84  102  110          
      Total Time:  1:34:23.90                                                    
         Average:    18:52.78                                                    
  11 J.L. Mann                   345   18   61   83   89   94  106  107          
      Total Time:  1:36:46.10                                                    
         Average:    19:21.22                                                    
  12 Boiling Springs             360   46   63   68   88   95  101  105          
      Total Time:  1:36:56.11                                                    
         Average:    19:23.22                                                    
  13 Easley                      412   24   39  100  117  132  133  139          
      Total Time:  1:40:29.90                                                    
         Average:    20:05.98                                                    
  14 Walhalla                    423   69   72   92   93   97  116  123          
      Total Time:  1:39:14.00                                                    
         Average:    19:50.80                                                    
  15 Asheville Christian Acade   424   15   75   85  114  135  136               
      Total Time:  1:41:01.20                                                    
         Average:    20:12.24                                                    
  16 North Buncombe              428   35   67   96  111  119  134               
      Total Time:  1:39:53.60                                                    
         Average:    19:58.72                                                    
  17 Charlotte Latin             436   27   37  113  121  138                    
      Total Time:  1:42:33.90                                                    
         Average:    20:30.78                                                    
  18 Hayesville                  447   40   82  104  109  112  115  118          
      Total Time:  1:40:21.60                                                    
         Average:    20:04.32                                                    
  19 Gaston Christian            468   64   66   87  124  127  128  131          
      Total Time:  1:41:59.70                                                    
         Average:    20:23.94                                                    
  20 Hendersonville              497   57   90  103  122  125  129  137          
      Total Time:  1:42:57.70                                                    
         Average:    20:35.54                                                    
  21 Cannon School               533   81   98  108  120  126  130  140          
      Total Time:  1:44:17.70                                                    
         Average:    20:51.54