Slipstream Timing & Meet Management - Contractor License   HY-TEK's Meet Manager
                                47th TRAILBLAZER                                 
                           CROSS-COUNTRY INVITATIONAL                            
                     Daniel Boone HS, Gray, TN  - 10/12/2019                     
                              Last Completed Event                               
 
Event 6  Boys 5k Run CC HS Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Muhammad, Maddon          11 Myers Park             16:12.1    1             
  2 Cannon, Avery             12 Watauga                16:14.5    2             
  3 Wingfield, Conner         10 Daniel Boone           16:17.6    3             
  4 Sweeney, Gavin            10 Watauga                16:21.6    4             
  5 Kirkpatrick, Austin       12 Cherokee               16:24.3    5             
  6 Keller, Kaden             10 Hardin Valley          16:47.2    6             
  7 Coatney, Caleb            12 Watauga                16:51.4    7             
  8 Cusano, Tanner            11 Union                  16:53.7    8             
  9 Hersel, Nathaniel         12 Union                  16:58.7    9             
 10 Hillis, Nathan            10 Hardin Valley          17:09.7   10             
 11 Henry, Christian          12 Morristown-West        17:11.2   11             
 12 Canipe, Dylan             11 Myers Park             17:17.3   12             
 13 Anderson, Korben          11 Watauga                17:18.1   13             
 14 Turner, Ethan             12 Watauga                17:19.4   14             
 15 Cox, Caleb                12 Watauga                17:22.5   15             
 16 Lewis, Bryson              9 Daniel Boone           17:23.6   16             
 17 Sanders, Mason            11 Sullivan Central       17:24.4   17             
 18 Smith, Keaton             12 Daniel Boone           17:25.0   18             
 19 Austin, Max               12 Daniel Boone           17:25.5   19             
 20 Jones, Ryland             12 Greeneville            17:25.9   20             
 21 Sia, Nathan               12 Morristown-West        17:26.3   21             
 22 Lewis, Mason              12 Daniel Boone           17:28.7   22             
 23 Lawson, Nate              11 Hardin Valley          17:29.0   23             
 24 Tomiak, Josh              10 George Wythe           17:29.4   24             
 25 Amburn, Caleb             12 Dobyns-Bennett         17:29.7   25             
 26 Mullins, Brock            12 Hardin Valley          17:31.5   26             
 27 Brittain, Alex            11 Hardin Valley          17:33.1   27             
 28 Thiessen, Isaac           10 Abingdon               17:34.3   28             
 29 Stovall, Spencer          10 Knoxville Catholic     17:40.0   29             
 30 Daniel, Nick              10 University Sch         17:43.5   30             
 31 Foard, David              11 Myers Park             17:47.2   31             
 32 Hood, David               12 Myers Park             17:47.6   32             
 33 Ogle, Alex                10 Sevier County          17:48.5   33             
 34 Brooks, Henry             10 Cherokee               17:50.3   34             
 35 Ferguson, Traylon         11 Acts Warriors          17:51.0   35             
 36 Whitt, Asher              10 Union                  17:53.3   36             
 37 Cline, Jameson            12 Daniel Boone           17:53.9   37             
 38 Sullins, Dane              9 Dobyns-Bennett         17:54.2   38             
 39 Blackston, Daniel         10 Hardin Valley          17:54.6   39             
 40 Smith, Riley              11 Knoxville Catholic     17:54.9   40             
 41 Barbo, Timmy              11 Hardin Valley          17:55.5   41             
 42 Liposky, Patrick          11 Morristown-West        17:55.9   42             
 43 Gregory, Tyler            12 Patrick Henry          17:56.5                  
 44 Minton, Kade              11 George Wythe           17:57.1   43             
 45 Allen, Jack               10 Dobyns-Bennett         17:57.5   44             
 46 Mullins, Jacob            12 Union                  18:00.7   45             
 47 Ledford, Drew             11 Sullivan East          18:04.1   46             
 48 Freeman, Rien             11 Watauga                18:06.9   47             
 49 Kestner, McKinley         11 Patrick Henry          18:14.9                  
 50 Lovelace, Trent           12 Morristown-West        18:17.0   48             
 51 O'Neill, Brendan          10 Myers Park             18:19.6   49             
 52 Kolander, Logan           10 Myers Park             18:23.3   50             
 53 Guzi, Jacob               11 Myers Park             18:23.8   51             
 54 Bundy, Jack                9 Abingdon               18:25.6   52             
 55 McMullen, Connor          11 Abingdon               18:26.9   53             
 56 Hersel, Benjamin          10 Union                  18:27.7   54             
 57 Vance, Matthew            10 West Greene            18:28.7   55             
 58 Resendiz, Brando          10 Morristown-West        18:29.7   56             
 59 Newman, Craig             11 Elizabethton           18:30.2   57             
 60 Blalock, Sam               9 Dobyns-Bennett         18:31.3   58             
 61 Blythe, Greyson           11 Dobyns-Bennett         18:32.6   59             
 62 Galloway, Austin          12 Daniel Boone           18:34.7   60             
 63 Neglia, Joe               10 Dobyns-Bennett         18:36.1   61             
 64 Dalton, Chandler           9 West Greene            18:37.5   62             
 65 Greene, Rylan             12 Volunteer              18:38.6   63             
 66 Brandon, Mason            11 Greeneville            18:39.2   64             
 67 Bryington, Mason          10 Union                  18:39.8   65             
 68 Jones, Dylan              10 George Wythe           18:41.0   66             
 69 Bales, Lucas              10 Jefferson County       18:43.9   67             
 70 Sauerbrei, Seth           12 Jefferson County       18:45.4   68             
 71 Winegar, Luke             12 Volunteer              18:46.1   69             
 72 Littlejohn, Lance         11 Sullivan East          18:47.6   70             
 73 Streetman, Logan          11 Tennessee              18:49.0   71             
 74 Ramos, Jessie             10 Morristown-West        18:51.6   72             
 75 Fowler, Logan              9 Sevier County          18:55.0   73             
 76 Dawson, Logan             10 George Rogers Clark    18:55.5                  
 77 Fadial, Hunter            12 Sullivan East          18:55.8   74             
 78 Flores-Melchor, Abraham   11 Morristown-West        18:56.1   75             
 79 Thomas, Cole              10 Providence Academy     18:56.4   76             
 80 Harbaugh, John            12 Sullivan East          18:56.8   77             
 81 Ownby, Thomas             11 Sevier County          19:00.3   78             
 82 Dowing, Gideon            11 David Crockett         19:01.7   79             
 83 Morgan, Terry             11 George Wythe           19:03.8   80             
 84 Ogle, Caleb               11 Sevier County          19:04.5   81             
 85 Dingus, Preston           12 Volunteer              19:05.4   82             
 86 Gann, Noah                10 Sevier County          19:08.9   83             
 87 Strickland, Christopher   11 Volunteer              19:13.9   84             
 88 Street, Nicholas          12 Elizabethton           19:14.4   85             
 89 Nunley, Brandon           11 Sullivan Central       19:14.9   86             
 90 Roller, Perry             10 Tennessee              19:16.1   87             
 91 Ricker, Jerry             10 David Crockett         19:19.8   88             
 92 Soulier, Darren           12 Unicoi County          19:20.6   89             
 93 Johnson, Thomas           12 West Greene            19:21.7   90             
 94 Johnson, Daniel            9 Greeneville            19:26.5   91             
 95 Spezia, Dominic           10 Knoxville Catholic     19:27.6   92             
 96 Devine, David              9 George Wythe           19:28.7   93             
 97 Charles, Hayden           12 University Sch         19:29.0   94             
 98 Witcher, Jacob             9 Sullivan East          19:29.4   95             
 99 Everette, Will            11 Dobyns-Bennett         19:33.1   96             
100 Tucker, Nate              12 University Sch         19:36.4   97             
101 Perry, Andrew             10 Sullivan East          19:37.0   98             
102 Buchanan, Brett            9 George Wythe           19:38.0   99             
103 Deichert, Evan             9 Knoxville Catholic     19:38.8  100             
104 Pearce, Daniel            12 Graham                 19:43.9                  
105 Fields, Andrew            12 Jefferson County       19:47.9  101             
106 Gerkins, Nick              9 Knoxville Catholic     19:49.2  102             
107 Johnson, Thomas           12 University Sch         19:51.8  103             
108 Lambert, Caleb            11 Sevier County          19:52.6  104             
109 Pillion, Teddy             9 Abingdon               19:53.6  105             
110 Slough, Parker            11 Knoxville Catholic     19:54.7  106             
111 Bassett, Dylan            10 Patrick Henry          19:56.0                  
112 Bischoff, Noah            10 Acts Warriors          19:56.4  107             
113 Buckley, David            11 David Crockett         19:58.1  108             
114 Sullivan, Shay            12 Abingdon               19:58.5  109             
115 Duncan, Clay              11 University Sch         19:59.7  110             
116 Dunford, Matthew          12 Sullivan Central       20:00.3  111             
117 Glass, Evan                9 Volunteer              20:01.0  112             
118 Miller, Wyatt             11 Unicoi County          20:01.7  113             
119 Musick, Zack              12 Acts Warriors          20:03.6  114             
120 Absher, Jacob             12 Happy Valley           20:05.6                  
121 Jordan, Noah              10 Union                  20:06.8  115             
122 Johnson, Michael           9 Jefferson County       20:07.5  116             
123 Abel, Elijah              12 Tennessee              20:09.1  117             
124 Juarez, Jerrick           11 Tennessee              20:12.2  118             
125 Medina, Irving            11 Chuckey-Doak           20:12.8                  
126 Sanchez, Jonathan         12 West Greene            20:13.3  119             
127 Williams, Jake            10 Elizabethton           20:16.6  120             
128 Bales, Matt               10 Jefferson County       20:17.7  121             
129 Parton, Brendan           10 Sullivan Central       20:19.0  122             
130 Willis, Dawson            12 Tennessee              20:23.9  123             
131 Maxwell, Noah             11 Sullivan Central       20:30.0  124             
132 Bledsoe, James            12 Sullivan Central       20:31.4  125             
133 Rickman, Chris            11 Polk County            20:32.6  126             
134 Edwards, Braxton          10 Polk County            20:32.9  127             
135 LeBlanc, Alex             11 Greeneville            20:33.8  128             
136 Cox, Cayden                9 Volunteer              20:34.4  129             
137 Hines, Paul               12 K.A.C.H.E.A.           20:35.1                  
138 Gregg, Jayden              9 West Greene            20:35.4  130             
139 Latham, Carson             9 Sullivan East          20:35.9  131             
140 Horan, Hunter              9 Elizabethton           20:36.4  132             
141 Fancher, Andre             9 Acts Warriors          20:36.9  133             
142 Dominguez, Jonathan        9 Morristown-East        20:37.9  134             
143 Andes, Carl               10 David Crockett         20:39.4  135             
144 Duncan, Tristan            9 Unicoi County          20:44.8  136             
145 Shetley, Nathan            9 Greeneville            20:48.7  137             
146 Gregg, Hunter              9 West Greene            20:53.6  138             
147 Ball, Clayton             11 Abingdon               20:54.8  139             
148 Greineder, Lucas          11 Greeneville            20:59.0  140             
149 Noe, Cory                  9 Morristown-East        21:00.2  141             
150 Hemminger, David          12 Tennessee              21:01.1  142             
151 Christian, Josiah          9 Jefferson County       21:01.6  143             
152 Spicer, Cameron           12 George Rogers Clark    21:02.4                  
153 Lozano, Robert             9 Morristown-East        21:05.6  144             
154 Staley, Kiyon             12 Polk County            21:12.1  145             
155 Sexton, Danny              9 Acts Warriors          21:16.6  146             
156 Morrison, Drew            10 West Greene            21:18.0  147             
157 Lamrouex, Sebastian       12 George Wythe           21:20.4  148             
158 Luquin, Ivan               9 Unicoi County          21:21.6  149             
159 Raney, Austin             11 George Rogers Clark    21:24.7                  
160 Call, Gavin               10 Happy Valley           21:29.3                  
161 Phan, Maury               11 Sevier County          21:31.8  150             
162 Hickey, Russell            9 Greeneville            21:35.8  151             
163 Runnels, Mabry            10 Providence Academy     21:36.9  152             
164 Ramacus-Perdue, Raiden    12 University Sch         21:42.0  153             
165 Foster, Jesse             10 Cherokee               21:51.5  154             
166 Blalack, Patrick          12 K.A.C.H.E.A.           21:54.9                  
167 Emmert, Bobby              9 Jefferson County       21:57.8  155             
168 Jarnigan, Logan            9 Morristown-East        21:58.8  156             
169 Burriss IV, William       11 Tennessee              22:11.1  157             
170 Kitching, John Peter       9 Acts Warriors          22:20.8  158             
171 Hall, Dallas               9 George Rogers Clark    22:22.4                  
172 Fugate, Evan               9 David Crockett         22:23.4  159             
173 Rapp, George              12 Chuckey-Doak           22:28.0                  
174 Burnett, Ridge             9 Polk County            22:29.1  160             
175 Wooten, Grant             12 Polk County            22:32.3  161             
176 Kitching, Sammy JO        10 Acts Warriors          22:47.4  162             
177 Snapp, Noah               10 Patrick Henry          22:49.7                  
178 Dotson, Joseph            10 K.A.C.H.E.A.           22:52.8                  
179 Morency, Joseph           11 South Greene           23:02.7  163             
180 Brown, Max                11 South Greene           23:08.4  164             
181 Havens, Bryce              9 Graham                 23:24.8                  
182 Elkins, Noah              11 Cherokee               23:36.9  165             
183 Ray, Jori                 10 South Greene           23:48.7  166             
184 Smith, Logan              12 Lebanon                24:09.6                  
185 May, Blake                 9 South Greene           24:21.7  167             
186 Simoncic, Michael         11 Polk County            24:27.2  168             
187 Angel, Cristian            9 Morristown-East        24:28.6  169             
188 Church, Tyler              9 Unicoi County          24:30.3  170             
189 Ambrose, Jake             10 David Crockett         24:48.9  171             
190 Woods, Sam                 9 Providence Academy     24:58.7  172             
191 Geddings, Jackson         12 Polk County            25:03.6  173             
192 Cunningham, Andrew         9 Providence Academy     25:07.5  174             
193 Ray, Simon                 9 South Greene           26:18.4  175             
194 Vidal Munar, Jaume        11 Providence Academy     26:44.7  176             
195 Houck, Tucker              9 Cherokee               29:08.2  177             
196 Robertson, Sean           12 Chuckey-Doak           29:33.1                  
197 Hall, Jonah                9 Elizabethton           32:23.6  178             
198 G'Fellers, Gavin           9 Chuckey-Doak           33:14.7                  
199 McCurry, Skyler           10 Happy Valley           34:37.8                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Watauga                      40    2    4    7   13   14   15   47          
      Total Time:  1:24:05.00                                                    
         Average:    16:49.00                                                    
   2 Daniel Boone                 78    3   16   18   19   22   37   60          
      Total Time:  1:26:00.40                                                    
         Average:    17:12.08                                                    
   3 Hardin Valley Academy        92    6   10   23   26   27   39   41          
      Total Time:  1:26:30.50                                                    
         Average:    17:18.10                                                    
   4 Myers Park                  125    1   12   31   32   49   50   51          
      Total Time:  1:27:23.80                                                    
         Average:    17:28.76                                                    
   5 Union                       152    8    9   36   45   54   65  115          
      Total Time:  1:28:14.11                                                    
         Average:    17:38.82                                                    
   6 Morristown-West             178   11   21   42   48   56   72   75          
      Total Time:  1:29:20.10                                                    
         Average:    17:52.02                                                    
   7 Dobyns-Bennett              224   25   38   44   58   59   61   96          
      Total Time:  1:30:25.30                                                    
         Average:    18:05.06                                                    
   8 George Wythe (Wytheville)   306   24   43   66   80   93   99  148          
      Total Time:  1:32:40.00                                                    
         Average:    18:32.00                                                    
   9 Abingdon                    347   28   52   53  105  109  139               
      Total Time:  1:34:18.90                                                    
         Average:    18:51.78                                                    
  10 Sevier County               348   33   73   78   81   83  104  150          
      Total Time:  1:33:57.20                                                    
         Average:    18:47.44                                                    
  11 Sullivan East               362   46   70   74   77   95   98  131          
      Total Time:  1:34:13.70                                                    
         Average:    18:50.74                                                    
  12 Knoxville Catholic          363   29   40   92  100  102  106               
      Total Time:  1:34:30.50                                                    
         Average:    18:54.10                                                    
  13 Volunteer                   410   63   69   82   84  112  129               
      Total Time:  1:35:45.00                                                    
         Average:    19:09.00                                                    
  14 University School of John   434   30   94   97  103  110  153               
      Total Time:  1:36:40.40                                                    
         Average:    19:20.08                                                    
  15 Greeneville                 440   20   64   91  128  137  140  151          
      Total Time:  1:36:54.11                                                    
         Average:    19:22.82                                                    
  16 West Greene                 456   55   62   90  119  130  138  147          
      Total Time:  1:37:16.60                                                    
         Average:    19:27.32                                                    
  17 Sullivan Central            460   17   86  111  122  124  125               
      Total Time:  1:37:28.60                                                    
         Average:    19:29.72                                                    
  18 Jefferson County            473   67   68  101  116  121  143  155          
      Total Time:  1:37:42.40                                                    
         Average:    19:32.48                                                    
  19 Tennessee                   516   71   87  117  118  123  142  157          
      Total Time:  1:38:50.30                                                    
         Average:    19:46.06                                                    
  20 Acts Warriors               535   35  107  114  133  146  158  162          
      Total Time:  1:39:44.50                                                    
         Average:    19:56.90                                                    
  21 Cherokee                    535    5   34  154  165  177                    
      Total Time:  1:48:51.20                                                    
         Average:    21:46.24                                                    
  22 David Crockett              569   79   88  108  135  159  171               
      Total Time:  1:41:22.40                                                    
         Average:    20:16.48                                                    
  23 Elizabethton                572   57   85  120  132  178                    
      Total Time:  1:51:01.20                                                    
         Average:    22:12.24                                                    
  24 Unicoi County               657   89  113  136  149  170                    
      Total Time:  1:45:59.00                                                    
         Average:    21:11.80                                                    
  25 Polk County                 719  126  127  145  160  161  168  173          
      Total Time:  1:47:19.00                                                    
         Average:    21:27.80                                                    
  26 Morristown-East             744  134  141  144  156  169                    
      Total Time:  1:49:11.10                                                    
         Average:    21:50.22                                                    
  27 Providence Academy          750   76  152  172  174  176                    
      Total Time:  1:57:24.20                                                    
         Average:    23:28.84                                                    
  28 South Greene                835  163  164  166  167  175                    
      Total Time:  2:00:39.90                                                    
         Average:    24:07.98