Slipstream Timing & Meet Management - Contractor License   HY-TEK's Meet Manager
                                CURRAHEE CLASSIC                                 
              Robbinsville XC Course, Robbinsville, NC  - 10/8/2019              
                              Last Completed Event                               
 
Event 4  Boys 5k Run CC High School
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Stamey, Ethan             11 Franklin               16:13.8    1             
  2 Jones, Caleb              11 Murphy                 16:20.4    2             
  3 Stamey, Nathan            11 Franklin               16:21.9    3             
  4 Burch, Jackson            11 Hayesville             16:22.5    4             
  5 Pierce, Chase             11 Murphy                 16:42.8    5             
  6 Watterson, Tyler          12 Smoky Mountain         16:51.5    6             
  7 Bryson, Andrew            12 Murphy                 17:21.7    7             
  8 Rice, Caleb               10 Murphy                 17:33.9    8             
  9 Snowden, Ryelan           11 Hayesville             17:49.8    9             
 10 Sorensen, Sage            12 Tri-County Early       17:54.1   10             
 11 Garrison, Andrew          10 Franklin               18:01.4   11             
 12 White, Paul               11 Hayesville             18:07.2   12             
 13 Roberts, Eli              11 Hayesville             18:14.1   13             
 14 Constantino, Jose         11 Hayesville             18:27.3   14             
 15 Carpenter, Aiden          11 Franklin               18:29.5   15             
 16 Cook, Kevin               11 Hayesville             18:30.4   16             
 17 Ly, Richard               10 Murphy                 18:34.6   17             
 18 Crayton, Will             10 Tri-County Early       18:37.9   18             
 19 Hanks, Henry               9 Smoky Mountain         18:49.2   19             
 20 DiCicco, Dylan            12 Tri-County Early       18:52.1   20             
 21 Farrell, Ethan            10 Franklin               18:57.4   21             
 22 Saunooke, Ben             10 Smoky Mountain         19:12.7   22             
 23 Smith, Parker             10 Smoky Mountain         19:13.8   23             
 24 Tighe, Christian          10 Murphy                 19:21.1   24             
 25 Laney, Clayton             9 Murphy                 19:22.5   25             
 26 Roberts, Tanner           10 Murphy                 19:27.7                  
 27 Stewart, Hayden            9 Robbinsville           19:30.7   26             
 28 White, Michael            12 Murphy                 19:36.1                  
 29 Phillips, Caleb            9 Smoky Mountain         19:42.7   27             
 30 Scheu, Andrew             12 Hayesville             19:46.6   28             
 31 McClung, Jaxon            10 Swain County           19:50.1                  
 32 Fields, Evin               9 Hayesville             19:51.6                  
 33 Conlin, Sam               10 Smoky Mountain         19:57.7   29             
 34 Hyde, Preston              9 Hiwassee Dam           20:18.7   30             
 35 Santa Cruz, David         10 Hiwassee Dam           20:34.2   31             
 36 Mattox, Rider              9 Swain County           20:35.4                  
 37 Shanahan, Sully           10 Robbinsville           20:36.1   32             
 38 Woods, Patrick            12 Highlands              20:40.1                  
 39 Stockton, Ethan           10 Carolina Mountai       20:52.1                  
 40 Postell, Jamison           9 Highlands              20:55.5                  
 41 Pate, Clay                10 Smoky Mountain         20:55.9   33             
 42 Velasquez, Byron          11 Tri-County Early       20:56.5   34             
 43 Cable, William             9 Robbinsville           21:10.3   35             
 44 Harris, Hunter            10 Murphy                 21:18.9                  
 45 Schuler, John             10 Swain County           21:24.8                  
 46 McKnight, Chase           12 Tri-County Early       21:25.4   36             
 47 Ditmore, Jacob             9 Hayesville             21:31.8                  
 48 DiCicco, Derek            10 Tri-County Early       21:32.9   37             
 49 Petrone, Logan            11 Highlands              21:40.7                  
 50 Mclean, Dillon            11 Nantahala              21:41.9   38             
 51 Hornbuckle, Josh          12 Swain County           21:42.5                  
 52 Simms, Michael            11 Hiwassee Dam           21:48.9   39             
 53 Worrell, Jake             10 Robbinsville           21:50.9   40             
 54 Kaiser, Logan             11 Hayesville             22:05.3                  
 55 Hooper, Logan              9 Robbinsville           22:14.8   41             
 56 Politz, Sebastain         10 Hiwassee Dam           22:29.4   42             
 57 Ruiz, Alberto             10 Hiwassee Dam           22:39.1   43             
 58 Millsaps, Brendan         10 Smoky Mountain         22:54.8                  
 59 Fisher, Nathan            12 Robbinsville           22:56.3   44             
 60 Ledford, Jamison          10 Hiwassee Dam           23:11.4   45             
 61 Hooper, Seth              10 Hiwassee Dam           23:13.5   46             
 62 Brooks, Phoenix           10 Robbinsville           23:54.9   47             
 63 Taylor, Tanner             9 Hiwassee Dam           24:47.6                  
 64 Coats, Dawson              9 Hayesville             24:50.8                  
 65 Stroud, Dylan             12 Nantahala              25:16.0   48             
 66 Hammond, Shane            11 Andrews                25:24.1                  
 67 Ledford, Hayden            9 Hayesville             25:34.8                  
 68 Filyaw, James             11 Andrews                25:50.5                  
 69 Samten, Michael           10 Andrews                25:54.7                  
 70 West, Aidan               10 Nantahala              28:18.0   49             
 71 Taylor, Zach              11 Nantahala              29:08.4   50             
 72 McLucas, Brandon          10 Nantahala              29:09.4   51             
 73 Florencondia, Angelito     9 Tri-County Early       31:41.0   52             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Murphy                       39    2    5    7    8   17   24   25          
      Total Time:  1:26:33.40                                                    
         Average:    17:18.68                                                    
   2 Franklin                     51    1    3   11   15   21                    
      Total Time:  1:28:04.00                                                    
         Average:    17:36.80                                                    
   3 Hayesville                   52    4    9   12   13   14   16   28          
      Total Time:  1:29:00.90                                                    
         Average:    17:48.18                                                    
   4 Smoky Mountain               97    6   19   22   23   27   29   33          
      Total Time:  1:33:49.90                                                    
         Average:    18:45.98                                                    
   5 Tri-County Early College    118   10   18   20   34   36   37   52          
      Total Time:  1:37:46.00                                                    
         Average:    19:33.20                                                    
   6 Robbinsville                174   26   32   35   40   41   44   47          
      Total Time:  1:45:22.80                                                    
         Average:    21:04.56                                                    
   7 Hiwassee Dam                185   30   31   39   42   43   45   46          
      Total Time:  1:47:50.30                                                    
         Average:    21:34.06                                                    
   8 Nantahala                   236   38   48   49   50   51                    
      Total Time:  2:13:33.70                                                    
         Average:    26:42.74