Slipstream Timing & Meet Management - Contractor License   HY-TEK's Meet Manager
                         28th BRISTOL CROSS - 9/28/2019                          
                         Steele Creek Park, Bristol, TN                          
                              Last Completed Event                               
 
Event 1  Mixed 5k Run CC Jr Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Women 5000 Run                                                         
  1  #105 Howe, Claire        W8 Bassett                23:22.9    1             
  2 #1177 Nolley, Tailor      W8 Tazewell               23:47.8                  
  3  #936 Tapp, Addie         W8 Radford                23:54.6                  
  4   #58 Russell, Chloe     W11 Asheville              24:00.0    2             
  5  #104 Helms, Hailey       W8 Bassett                24:15.2    3             
  6   #57 Palme, Mattie Clar  W9 Asheville              24:15.6    4             
  7   #44 Derry, Margaret    W10 Asheville              24:42.0    5             
  8   #41 Adkins, Naomi      W11 Asheville              24:42.8    6             
  9 #1013 Guess, Reagan       W9 Science Hill           24:45.7    7             
 10   #59 Sawdy, Anna         W9 Asheville              24:48.8    8             
 11   #62 Watkins, Emily     W10 Asheville              24:53.2    9             
 12  #860 Spence, Illiana     W9 Oak Ridge              25:04.5   10             
 13   #49 Hooten, Daley       W9 Asheville              25:05.8   11             
 14  #928 Epperly, Kora       W8 Radford                25:09.6                  
 15   #50 Johnson, Kaya      W11 Asheville              25:22.6                  
 16 #1022 Yobst, Audree       W9 Science Hill           25:24.0   12             
 17 #1550 Lopez, Ellie       W12 University Sch         25:28.4                  
 18   #48 Hetzel, Eva        W11 Asheville              25:53.5                  
 19  #857 Murphy, Caitlin    W10 Oak Ridge              26:15.2   13             
 20  #926 Buskill, Anna       W8 Radford                26:19.0                  
 21 #1007 Browning, Kirsten  W10 Science Hill           26:28.6   14             
 22   #45 Dockendorf, Ava    W10 Asheville              26:52.9                  
 23  #850 Coffee, Reina      W10 Oak Ridge              26:54.1   15             
 24 #1019 Middleton, Emma     W9 Science Hill           27:08.7   16             
 25 #1009 Cross, Sydney      W11 Science Hill           27:13.3   17             
 26   #40 Accles, Julianna   W12 Asheville              27:13.7                  
 27  #589 Hunter, Isabella    W9 Knoxville Ambass       27:18.2                  
 28   #60 Sieburg, Ellie      W9 Asheville              27:22.9                  
 29  #865 Younger, Anna      W10 Oak Ridge              27:26.1   18             
 30   #43 Craig, Claudia     W12 Asheville              27:40.2                  
 31  #103 Hale, Nadia        W10 Bassett                27:47.1   19             
 32   #51 Kinton, Maggie     W12 Asheville              27:58.5                  
 33 #1540 Johnson, Emily       W Salem (Roanoke)        28:05.2                  
 34 #1023 Zanna, Viola       W11 Science Hill           28:11.8   20             
 35  #853 Holler, Madelyn     W9 Oak Ridge              28:14.0   21             
 36 #1016 Huber, Ele          W9 Science Hill           28:34.8   22             
 37  #223 Hurley, Leah       W10 David Crockett         28:51.9                  
 38  #587 Duke, Savannah      W9 Knoxville Ambass       28:54.3                  
 39  #649 Richardson, Natali W11 L & N Stem Academy     28:55.8                  
 40 #1113 Brown, Nikki       W12 Sullivan East          28:58.3                  
 41  #109 Shuler, Emily      W10 Bassett                29:09.7   23             
 42  #925 Bucy, Audrey        W9 Radford                29:11.6                  
 43   #47 Haskin, Bella      W10 Asheville              29:12.8                  
 44  #858 Pyle, Anna         W10 Oak Ridge              29:30.1   24             
 45 #1008 Copp, Brin          W9 Science Hill           29:38.9                  
 46   #56 Olup, Ellie         W9 Asheville              29:41.7                  
 47 #1112 Brown, Maddie       W9 Sullivan East          29:47.8                  
 48  #100 Crouch, Valerie     W9 Bassett                29:51.3   25             
 49   #14 Mendez, Cristina   W10 Abingdon               29:59.0                  
 50  #830 Schang, Megan       W9 Morristown-West        30:04.2                  
 51    #2 Andrew, Ashley     W11 Abingdon               30:24.4                  
 52 #1263 Fregoso, Lizbeth   W11 University Sch         30:26.8                  
 53   #42 Bolick, Harper      W9 Asheville              30:37.5                  
 54 #1542 Collins, Natalie     W Salem (Roanoke)        31:41.3                  
 55 #1541 Shiffett, Kaylee     W Salem (Roanoke)        31:46.1                  
 56 #1278 Voudrie, Leah       W9 University Sch         32:04.4                  
 57  #590 Nocus, Graylin     W12 Knoxville Ambass       32:16.8                  
 58 #1353 Fitch, Cassidy      W9 Virginia               32:27.0                  
 59  #110 Turner, Nancy      W12 Bassett                32:50.4   26             
 60  #829 Rojas, Ashley      W12 Morristown-West        32:53.1                  
 61  #135 Williamson, Alexa  W12 Bearden                32:54.3                  
 62 #1119 Perry, Abi         W12 Sullivan East          32:56.1                  
 63 #1265 Holland, Lydia     W11 University Sch         33:43.9                  
 64 #1120 Rumley, Jordan     W11 Sullivan East          34:38.3                  
 65  #644 Ickowitz, Rachel    W9 L & N Stem Academy     34:46.2                  
 66  #123 Adkins, Victoria   W10 Bearden                35:26.7                  
 67 #1017 Johnson, Helen      W9 Science Hill           35:40.6                  
 68  #126 Forrest, Irene     W10 Bearden                40:21.1                  
 69  #641 Carrera, Michelle  W11 L & N Stem Academy     40:50.8                  
 70  #246 Guzman, Adriana     W9 Eastern Montgomery     42:00.0                  
Results - Men 5000 Run                                                           
  1 #1039 Lee, Caleb         M12 Science Hill           18:44.3    1             
  2  #867 Bell, Parker       M10 Oak Ridge              18:58.5    2             
  3 #1185 Patterson, Brody    M8 Tazewell               19:06.0                  
  4 #1027 Dugan, Brit         M9 Science Hill           19:12.4    3             
  5  #819 Seaver, Logan      M11 Morristown-East        19:25.3    4             
  6 #1031 Hodshon, Ben       M10 Science Hill           19:27.3    5             
  7  #875 Herrera, Edvin     M10 Oak Ridge              19:42.3    6             
  8 #1425 Marion, Will       M10 Webb                   19:43.3    7             
  9  #873 Cheney, Jake       M12 Oak Ridge              19:46.5    8             
 10  #846 Perez, Elias        M9 Morristown-West        19:52.3    9             
 11 #1418 Conley, Brian      M10 Webb                   19:54.6   10             
 12  #882 Moran, Bear        M12 Oak Ridge              19:56.0   11             
 13  #869 Blair, Joe          M9 Oak Ridge              19:57.5   12             
 14 #1424 Johnson, Hank       M9 Webb                   19:59.6   13             
 15 #1420 Davis, Carson      M11 Webb                   20:06.2   14             
 16 #1044 Sarkodie, Leon     M10 Science Hill           20:09.0   15             
 17  #884 Tobler, Connor     M11 Oak Ridge              20:12.2   16             
 18  #872 Cantrell, Garrett  M11 Oak Ridge              20:13.4   17             
 19 #1042 Owen, Conley       M10 Science Hill           20:15.5   18             
 20 #1416 Brunson, Connor    M11 Webb                   20:17.2   19             
 21 #1147 Coffman, Drew      M10 Sullivan South         20:19.4   20             
 22  #878 Kercher, Randy     M11 Oak Ridge              20:21.1                  
 23 #1003 Peterson, Walker    M9 Salem (Roanoke)        20:28.1   21             
 24  #811 Johnson, Ethan     M10 Morristown-East        20:28.9   22             
 25 #1419 Culpepper, George  M12 Webb                   20:35.8   23             
 26  #998 Helems, Alex        M9 Salem (Roanoke)        20:51.9   24             
 27  #938 Buskill, Isaac      M9 Radford                20:56.6                  
 28 #1032 Hundley, Nathan    M12 Science Hill           20:58.6   25             
 29  #806 Delgado, Jorge     M11 Morristown-East        21:03.8   26             
 30  #118 Lopez, Oliver      M10 Bassett                21:05.9                  
 31 #1004 Roudebush, Clarke   M9 Salem (Roanoke)        21:07.0   27             
 32 #1408 Wilson, Charlie     M9 Volunteer              21:16.7   28             
 33  #807 Dominguez, Jonatha  M9 Morristown-East        21:19.3   29             
 34  #999 Helems, Nathan     M11 Salem (Roanoke)        21:22.3   30             
 35  #813 Lozano, Robert      M9 Morristown-East        21:23.2   31             
 36 #1211 Addington, Ian     M11 Tennessee Avenue       21:27.4                  
 37  #148 Schmudde, Paul     M10 Bearden                21:31.8                  
 38  #357 Hyde, Johsua        M8 Greeneville            21:32.4                  
 39  #946 Lester, Junior      M9 Radford                21:33.6                  
 40  #116 Jacobson, Justin   M10 Bassett                21:37.8                  
 41  #143 Janosek, Evan       M9 Bearden                21:38.9                  
 42  #237 Lowe, Jacob         M9 David Crockett         21:41.2   32             
 43 #1026 Davis, Jack        M10 Science Hill           21:41.7   33             
 44  #459 Christian, Josiah   M9 Jefferson County       21:42.2   34             
 45  #886 Young, Kevin        M9 Oak Ridge              21:44.2                  
 46 #1400 Dickerson, Andrew   M9 Volunteer              21:52.2   35             
 47 #1432 Wyrick, Keaton      M9 Webb                   21:53.6   36             
 48  #804 Barajas, Jose      M10 Morristown-East        21:54.2   37             
 49 #1303 Lipscomb, Boaz      M9 University Sch         21:55.0                  
 50 #1036 Kaase, Bryant       M9 Science Hill           21:55.6                  
 51  #805 Bean, Ethan         M9 Morristown-East        21:56.8   38             
 52  #870 Blanchard, Adam    M10 Oak Ridge              21:58.5                  
 53  #142 Janosek, Ethan     M11 Bearden                21:59.7                  
 54  #844 Neill, Charlie     M12 Morristown-West        22:02.5   39             
 55 #1396 Caldwell, Dakota   M10 Volunteer              22:07.5   40             
 56 #1200 Dingus, Matthew    M12 Tennessee              22:12.4   41             
 57  #612 Ziebol, Zyler      M12 Knoxville Ambass       22:14.9   42             
 58 #1206 Pittman, Zach      M11 Tennessee              22:15.6   43             
 59  #455 Bales, John        M10 Jefferson County       22:17.3   44             
 60  #820 Tellezsosa, Jimmy  M12 Morristown-East        22:18.6                  
 61  #360 Knight, David       M9 Greeneville            22:20.1                  
 62  #810 Jarnigan, Logan     M9 Morristown-East        22:20.6                  
 63  #814 Noe, Cory           M9 Morristown-East        22:21.0                  
 64  #462 Emmert, Jack       M10 Jefferson County       22:22.5   45             
 65 #1107 Parton, Sieven     M10 Sullivan Central       22:24.7   46             
 66 #1198 Burriss IV, Willia M11 Tennessee              22:25.2   47             
 67  #254 Fallon, Jace       M12 Eastern Montgomery     22:29.5   48             
 68  #843 Martinez, Erik     M10 Morristown-West        22:29.9   49             
 69  #120 Miller, Jonah      M12 Bassett                22:30.6                  
 70  #242 Snapp, Eli         M10 David Crockett         22:32.0   50             
 71  #836 Garcia Bautista, L  M9 Morristown-West        22:32.8   51             
 72 #1402 Ferguson, Logan    M12 Volunteer              22:37.1   52             
 73 #1158 Tallent, Caleb      M9 Sullivan South         22:39.3   53             
 74  #943 Huston, Conner      M8 Radford                22:39.8                  
 75 #1152 Hutchins, Ty       M10 Sullivan South         22:41.5   54             
 76  #479 Zapata, Adolfo      M9 Jefferson County       22:41.9   55             
 77  #877 Humphreys, Mark    M12 Oak Ridge              22:43.8                  
 78  #901 Miller, Christophe M10 Powell                 22:45.8                  
 79  #600 Cox, Isom          M10 Knoxville Ambass       22:47.7   56             
 80 #1457 Gregg, Hunter       M9 West Greene            22:48.1   57             
 81 #1148 Cowden, Benji      M11 Sullivan South         22:50.7   58             
 82  #885 Velasquez, Eduardo  M9 Oak Ridge              23:01.2                  
 83  #599 Cooke, Paul        M11 Knoxville Ambass       23:03.3   59             
 84 #1282 Cole, Alex          M9 University Sch         23:04.5                  
 85 #1146 Coates, Eli        M10 Sullivan South         23:05.5   60             
 86 #1395 Burnette, Ty       M12 Volunteer              23:07.2   61             
 87 #1398 Council, Ethan     M10 Volunteer              23:07.8   62             
 88  #235 Fugate, Evan        M9 David Crockett         23:12.2   63             
 89  #845 Parker, Andrew     M12 Morristown-West        23:13.3   64             
 90 #1204 Lay, Brice         M11 Tennessee              23:17.9   65             
 91 #1205 Mai, Jonah         M11 Tennessee              23:20.0   66             
 92   #23 Casey, Dalton      M12 Abingdon               23:21.1                  
 93  #837 Garrett, Dante      M9 Morristown-West        23:21.5   67             
 94  #478 Trigos, Jonathan    M9 Jefferson County       23:27.3   68             
 95  #460 Ellison, Evan      M10 Jefferson County       23:34.7   69             
 96 #1201 Francis, Ethan     M11 Tennessee              23:36.5   70             
 97 #1140 Anderson, Evan     M10 Sullivan South         23:39.8   71             
 98 #1002 Painter, Noah      M10 Salem (Roanoke)        23:43.7   72             
 99  #598 Cook, Ethan         M9 Knoxville Ambass       23:50.2   73             
100 #1463 Majors, AJ          M9 West Greene            23:50.8   74             
101 #1213 Fleming, Lucas     M12 Tennessee Avenue       23:53.2                  
102 #1404 Greene, Caleb      M10 Volunteer              23:58.4   75             
103 #1460 Jordan, Levi       M10 West Greene            23:59.1   76             
104 #1103 Janne, Skylar      M10 Sullivan Central       24:00.9   77             
105 #1199 Childress, Luke     M9 Tennessee              24:07.4   78             
106 #1461 Kerney, Aiden       M9 West Greene            24:09.2   79             
107   #28 Holley, Caleb       M9 Abingdon               24:19.5                  
108  #477 Stephens, Lowe     M11 Jefferson County       24:23.5   80             
109 #1452 Bales, Parker      M12 West Greene            24:25.2   81             
110  #239 Petretta, Thomas    M9 David Crockett         24:26.2   82             
111 #1465 Parham, CJ          M9 West Greene            24:33.2   83             
112  #841 Lord, Brett        M11 Morristown-West        24:36.2   84             
113  #117 Jessee, Colin      M10 Bassett                24:40.4                  
114 #1417 Chapman, Josh      M11 Webb                   24:59.6                  
115  #229 Ambrose, Jake      M10 David Crockett         25:05.2   85             
116 #1454 Caraway, Ethan     M11 West Greene            25:08.8   86             
117  #180 Dotson, Jonathan    M9 Castlewood             25:10.5                  
118  #997 Davidson, Zach     M11 Salem (Roanoke)        25:21.3   87             
119  #802 Angel, Cristian     M9 Morristown-East        25:26.0                  
120  #541 Phipps, Levi       M10 John S. Battle         25:31.3                  
121 #1041 Nobles, Gavin      M11 Science Hill           25:43.4                  
122  #243 Sproule, Connor    M12 David Crockett         25:50.7   88             
123 #1096 Athey, Michael      M9 Sullivan Central       25:52.2   89             
124   #31 Martin, Ryan       M11 Abingdon               25:59.3                  
125  #835 Garcia, Josue       M9 Morristown-West        26:07.5                  
126  #467 Kimbrough, Konnor  M11 Jefferson County       26:07.9                  
127  #603 McNeil, Henry      M10 Knoxville Ambass       26:08.4   90             
128 #1099 Carter-Hawkins, Gr  M9 Sullivan Central       26:09.5   91             
129 #1037 King, Myles        M10 Science Hill           26:10.1                  
130 #1363 Poku, Prince        M9 Virginia               26:11.8                  
131  #652 Calhoun, Keean      M9 L & N Stem Academy     26:13.3   92             
132 #1038 Klinker, Alex       M9 Science Hill           26:30.0                  
133 #1455 Case, Eli          M10 West Greene            26:44.4                  
134  #184 Jordan, Rylan      M10 Castlewood             26:45.6                  
135  #658 Hall, Nicholas      M9 L & N Stem Academy     27:03.4   93             
136  #191 Worley, Frank       M9 Castlewood             27:11.5                  
137 #1045 Shepard, Shawn     M10 Science Hill           27:15.2                  
138 #1100 Carter-Hawkins, Ja M11 Sullivan Central       27:35.6   94             
139 #1214 Mosley, Joshua     M11 Tennessee Avenue       27:55.2                  
140 #1453 Caldwell, Collin    M9 West Greene            28:15.4                  
141 #1470 Wagner, Ayden      M11 West Greene            28:32.2                  
142  #655 Cook, Braden       M10 L & N Stem Academy     28:35.9   95             
143  #604 McNeil, Jonathan   M10 Knoxville Ambass       28:46.2   96             
144 #1358 Duffy, Killian     M11 Virginia               28:59.2                  
145  #470 Motte, Landon       M9 Jefferson County       29:02.4                  
146  #251 Cerva, Sam         M12 Eastern Montgomery     29:24.4   97             
147  #464 Hawkins, Conner    M10 Jefferson County       30:05.7                  
148  #138 Catucan, Tyler     M11 Bearden                30:11.8                  
149  #471 Murrow, Jackson    M12 Jefferson County       30:18.5                  
150  #468 Lane, Brent        M10 Jefferson County       30:21.0                  
151 #1279 Barger, Aidan      M10 University Sch         30:22.5                  
152 #1462 Keys, Aaron        M12 West Greene            30:23.9                  
153  #469 Miranda, Alex       M9 Jefferson County       30:42.4                  
154  #660 Rogers, Loudon     M10 L & N Stem Academy     31:04.6   98             
155 #1301 Leonard, Cameron   M12 University Sch         31:33.8                  
156  #257 Martinez, Luis     M10 Eastern Montgomery     31:56.6   99             
157  #261 Smith, Noah        M10 Eastern Montgomery     32:43.7  100             
158   #29 Kestner, Tyler      M9 Abingdon               33:19.6                  
159 #1466 Renner, Spencer    M11 West Greene            34:33.0                  
160 #1544 Anab, Alwashi        M L & N Stem Academy     35:24.3  101             
161  #188 Ruff, Caden         M9 Castlewood             36:34.6                  
162  #256 Loredo-Martinez, E M10 Eastern Montgomery     37:26.6  102             
163  #790 Shaft, Nathan      M10 Marion                 37:36.1                  
164  #654 Carrera, Jimmy     M10 L & N Stem Academy     40:44.3  103             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men 5000 Run                                                           
   1 Oak Ridge                    39    2    6    8   11   12   16   17          
      Total Time:  1:38:20.80                                                    
         Average:    19:40.16                                                    
   2 Science Hill                 42    1    3    5   15   18   25   33          
      Total Time:  1:37:48.50                                                    
         Average:    19:33.70                                                    
   3 Webb School of Knoxville     63    7   10   13   14   19   23   36          
      Total Time:  1:40:00.90                                                    
         Average:    20:00.18                                                    
   4 Morristown-East             112    4   22   26   29   31   37   38          
      Total Time:  1:43:40.50                                                    
         Average:    20:44.10                                                    
   5 Salem (Roanoke)             174   21   24   27   30   72   87               
      Total Time:  1:47:33.00                                                    
         Average:    21:30.60                                                    
   6 Morristown-West             212    9   39   49   51   64   67   84          
      Total Time:  1:50:10.80                                                    
         Average:    22:02.16                                                    
   7 Volunteer                   216   28   35   40   52   61   62   75          
      Total Time:  1:51:00.70                                                    
         Average:    22:12.14                                                    
   8 Sullivan South              245   20   53   54   58   60   71               
      Total Time:  1:51:36.40                                                    
         Average:    22:19.28                                                    
   9 Jefferson County            246   34   44   45   55   68   69   80          
      Total Time:  1:52:31.20                                                    
         Average:    22:30.24                                                    
  10 Tennessee                   262   41   43   47   65   66   70   78          
      Total Time:  1:53:31.10                                                    
         Average:    22:42.22                                                    
  11 David Crockett              312   32   50   63   82   85   88               
      Total Time:  1:56:56.80                                                    
         Average:    23:23.36                                                    
  12 Knoxville Ambassadors       320   42   56   59   73   90   96               
      Total Time:  1:58:04.50                                                    
         Average:    23:36.90                                                    
  13 West Greene                 367   57   74   76   79   81   83   86          
      Total Time:  1:59:12.40                                                    
         Average:    23:50.48                                                    
  14 Sullivan Central            397   46   77   89   91   94                    
      Total Time:  2:06:02.90                                                    
         Average:    25:12.58                                                    
  15 Eastern Montgomery          446   48   97   99  100  102                    
      Total Time:  2:34:00.81                                                    
         Average:    30:48.16                                                    
  16 L & N Stem Academy          479   92   93   95   98  101  103               
      Total Time:  2:28:21.50                                                    
         Average:    29:40.30                                                    
Results - Women 5000 Run                                                         
   1 Asheville                    25    2    4    5    6    8    9   11          
      Total Time:  2:02:29.20                                                    
         Average:    24:29.84                                                    
   2 Science Hill                 66    7   12   14   16   17   20   22          
      Total Time:  2:11:00.30                                                    
         Average:    26:12.06                                                    
   3 Bassett                      71    1    3   19   23   25   26               
      Total Time:  2:14:26.20                                                    
         Average:    26:53.24                                                    
   4 Oak Ridge                    77   10   13   15   18   21   24               
      Total Time:  2:13:53.90                                                    
         Average:    26:46.78