Licensed to Slipstream Timing & Meet Management - Contractor License
                                       HY-TEK's Meet Manager 4/28/2018 04:01 PM
                            FOOD CITY INVITATIONAL                             
                      Results at www.slipstreamtiming.com                      
                    Abingdon HS, Abingdon, VA  - 4/25/2018                     
                                    Results                                    
 
Girls 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Lester, Kim               12 Twin Valley              12.89   6  10   
  2 Cornett, Sarah            10 Cornerstone              12.91   6   8   
  3 Buchanan, Maggie          10 Patrick Henry            13.12   6   6   
  4 Brown, Summer             10 Bluefield                13.32   6   5   
  5 Jerrell, Samantha         10 Gate City                13.45   5   4   
  6 Passamonte, Christina     10 Cornerstone              13.48   5   3   
  7 Snodgrass, Haliegh        10 Northwood                14.23   6   2   
  8 Thompson, Maria           11 Abingdon                 14.26   5   1   
  9 Smith, Alexus             10 Marion                   14.33   4 
 10 King, Julia               10 John S. Battle           14.37   4 
 11 Ramsey, Madison           11 Twin Springs             14.47   5 
 12 Owens, Breanna             9 Virginia                 14.60   3 
 13 Hicks, Gracie             12 Castlewood               14.61   5 
 14 Propst, Harleigh          10 Patrick Henry            14.75   4 
 15 Bennett, Santana           9 Northwood                14.77   4 
 16 Green, Ladaisha           11 Virginia                 14.82   4 
 17 Fleig, Abigail            10 Abingdon                 15.27   2 
 18 Quillen, Makena           10 Abingdon                 15.28   3 
 19 Duty, Grace               11 Marion                   15.58   2 
 20 Powers, Tori              12 Gate City                15.62   3  15.615
 20 Smith, Brooklyn            9 Gate City                15.62   2  15.615
 22 Starkey, Brooklyn         12 Marion                   15.69   2 
 23 Pickle, Rachel            11 Northwood                15.83   3 
 24 Vestal, Me'lina           10 John S. Battle           15.89   2 
 25 Mitchell, Sheridan        10 Bluefield                16.50   2 
 26 Fields, Hannah            10 Twin Springs             16.80   3 
 -- Sproles, Carrie           12 John S. Battle             DNS   1 
 -- Williams, Money            9 Bluefield                  DNS   3 
 -- Kiser, Janakay             9 Castlewood                 DNS   1 
 -- LaPointe, Gillian         12 Tazewell                   DNS   1 
 -- Dorrah, Tyannah           11 Virginia                   DNS   4 
 -- McCoy, Bell               11 Twin Springs               DNS   5 
 -- Saunders, Katie           10 Tazewell                   DNS   6 
 -- Long, Megan               11 Castlewood                 DNS   1 
 
Girls 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Buchanan, Maggie          10 Patrick Henry            26.48   7  10    26.473
  2 Lester, Kim               12 Twin Valley              26.48   7   8    26.479
  3 Cornett, Sarah            10 Cornerstone              26.94   7   6   
  4 Brown, Summer             10 Bluefield                27.67   7   5   
  5 Passamonte, Christina     10 Cornerstone              28.22   6   4   
  6 Penley, Aubrie            10 Gate City                29.35   6   3   
  7 King, Julia               10 John S. Battle           29.98   5   2   
  8 Smith, Alexus             10 Marion                   30.36   6   1   
  9 Hicks, Gracie             12 Castlewood               30.64   6 
 10 Owens, Breanna             9 Virginia                 30.72   5 
 11 Johnson, Ashley           10 Holston                  31.09   6 
 12 Ramsey, Madison           11 Twin Springs             31.19   7 
 13 Propst, Harleigh          10 Patrick Henry            31.23   5 
 14 Mullins, Kate             11 Abingdon                 31.28   4 
 15 Hackney, Katie            11 Lebanon                  31.50   3 
 16 Bennett, Santana           9 Northwood                31.56   2 
 17 Fleig, Abigail            10 Abingdon                 31.61   5 
 18 White, Collin             10 John S. Battle           31.89   4 
 19 Rife, Natalie             12 Bluefield                32.11   6 
 20 Powers, Tori              12 Gate City                32.17   3 
 21 Starkey, Brooklyn         12 Marion                   32.60   4 
 22 LaPointe, Gillian         12 Tazewell                 32.90   4 
 23 Wright, Kailey            11 Castlewood               33.25   3 
 24 Vestal, Me'lina           10 John S. Battle           33.66   1 
 25 Smith, Brooklyn            9 Gate City                33.86   3 
 26 Collins, Chloe            11 Castlewood               35.00   2 
 27 Rhoton, Savanna            9 Twin Springs             35.54   4 
 28 Baumgardner, Jocelyn       9 Northwood                36.03   1 
 29 Wallace, Kaitlyn           9 Twin Springs             37.27   3 
 -- Duty, Grace               11 Marion                     DNS   4 
 -- Dorrah, Tyannah           11 Virginia                   DNS   5 
 -- Wood, Savannah            12 Virginia                   DNS   2 
 -- Edwards, Katelynn          9 Bluefield                  DNS   3 
 -- Saunders, Katie           10 Tazewell                   DNS   7 
 -- Harris, Amy                9 Northwood                  DNS   1 
 -- Compton, Summer            9 Tazewell                   DNS   2 
 -- Quillen, Makena           10 Abingdon                   DNS   5 
 
Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Cornett, Sarah            10 Cornerstone            1:00.23   5  10   
  2 Lester, Kim               12 Twin Valley            1:00.48   5   8   
  3 Sheets, Annie             12 Patrick Henry          1:04.38   5   6   
  4 Farley, Cassidy           10 Abingdon               1:05.08   5   5   
  5 Graham, Hannah            11 Patrick Henry          1:07.53   4   4   
  6 Harrington, Kelsey        10 Virginia               1:08.97   4   3   
  7 Passamonte, Christina     10 Cornerstone            1:09.18   5   2   
  8 Jackson, Ella              9 Patrick Henry          1:10.08   3   1   
  9 Roark, Kealey             10 Holston                1:10.49   4 
 10 Moore, Allyson             9 Gate City              1:11.32   4 
 11 Powers, Tori              12 Gate City              1:11.33   4 
 12 Gibson, Ashtyn            10 Gate City              1:11.49   5 
 13 Johnson, Ashley           10 Holston                1:11.62   4 
 14 White, Collin             10 John S. Battle         1:11.83   3 
 15 Welch, Kelly              11 Virginia               1:14.31   2 
 16 McCarty, Olivia           12 Twin Springs           1:14.57   3 
 17 Schmidt, Diana            11 Holston                1:15.51   3 
 18 Rutherford, Holly         10 Twin Springs           1:15.95   2 
 19 Hess, Jenna               11 Castlewood             1:16.90   3 
 20 Wright, Kailey            11 Castlewood             1:18.96   2 
 21 Collins, Chloe            11 Castlewood             1:20.84   2 
 22 Cataline, Madelyn          9 Tazewell               1:22.46   2 
 23 Harris, Kady              11 Northwood              1:24.48   4 
 -- Williams, Money            9 Bluefield                  DNS   1 
 -- Frye, Magan                9 Northwood                  DNS   1 
 -- Craig, Emily               9 Tazewell                   DNS   1 
 -- Parks, Alora              12 Northwood                  DNS   3 
 -- Lockhart, Madison          9 Virginia                   DNS   1 
 
Girls 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hatch, Maria              12 Patrick Henry          2:40.79   10   
  2 Harrington, Kelsey        10 Virginia               2:44.26    8   
  3 Chapman, Eden             11 Cornerstone            2:45.23    6   
  4 Calebs, Ella              10 Abingdon               3:09.02    5   
  5 Williams, Savannah        10 Gate City              3:11.96    4   
  6 Bocanegra, Julia           9 Gate City              3:12.35    3   
  7 Taylor, Mae Lee           10 Gate City              3:14.19    2   
  8 Deel, Kayla               11 Twin Springs           3:30.50    1   
  9 Draper, Brianna           10 Marion                 3:46.13  
 10 Sybers, Hillary           11 Northwood              4:01.13  
 -- Meade, Andrea             12 Lebanon                    DNS  
 -- Castle, Abby              11 Twin Springs               DNS  
 -- Brown, Emmie               9 Tazewell                   DNS  
 -- Kwun, Cameron             10 Tazewell                   DNS  
 -- Graham, Anna              11 Marion                     DNS  
 
Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Grossman, Catherine       10 Patrick Henry          5:32.41   10   
  2 Harrington, Kelsey        10 Virginia               5:47.30    8   
  3 Baker, Leah               12 Gate City              6:21.17    6   
  4 Kuennen, Olivia           11 Patrick Henry          6:28.80    5   
  5 White, Anneliese           9 Castlewood             6:33.02    4   
  6 Howe, Grayson             12 Cornerstone            6:40.84    3   
  7 Rader, Peyton             10 Virginia               6:40.93    2   
  8 Carpenter, Rachael        12 Cornerstone            7:10.39    1   
  9 Parks, Helena              9 Northwood              7:15.14  
 10 Hall, Kourtney            10 Gate City              7:18.04  
 11 Sexton, Mary              10 Cornerstone            7:27.24  
 12 Williams, Savannah        10 Gate City              7:29.68  
 13 Graham, Anna              11 Marion                 7:32.18  
 -- Vincill, Abi              12 Virginia                   DNS  
 -- Carter, Chelsey           12 John S. Battle             DNS  
 -- Ridlehuber, Margaret Ann   9 Tazewell                   DNS  
 
Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Thomas, Rebekah           12 Patrick Henry         12:24.04   10   
  2 Ball, Jessey              10 Lebanon               12:35.88    8   
  3 Baker, Leah               12 Gate City             13:51.84    6   
  4 Howe, Grayson             12 Cornerstone           14:54.23    5   
  5 Vincill, Abi              12 Virginia              15:47.57    4   
  6 Sexton, Mary              10 Cornerstone           17:04.53    3   
  7 Bailey, Aidan             11 Bluefield             17:24.34    2   
 -- Rader, Peyton             10 Virginia                   DNS  
 -- Ridlehuber, Margaret Ann   9 Tazewell                   DNS  
 -- Carter, Chelsey           12 John S. Battle             DNS  
 -- Carpenter, Rachael        12 Cornerstone                DNS  
 -- Parks, Helena              9 Northwood                  DNS  
 -- Kuennen, Olivia           11 Patrick Henry              DNS  
 
Girls 100 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Smith, Bethany            10 John S. Battle           17.54   4  10   
  2 Light, Ashlynn            11 Patrick Henry            17.83   4   8   
  3 Maiden, Ella               9 Cornerstone              18.54   4   6   
  4 Rife, Natalie             12 Bluefield                18.68   3   5   
  5 Mays, Emily                9 Abingdon                 19.13   3   4   
  6 Jones, Camden              9 Virginia                 19.82   4   3   
  7 Church, Allison           10 Tazewell                 19.96   3   2   
  8 Smith, Alexus             10 Marion                   20.09   3   1   
  9 Williams, Iysha            9 Bluefield                21.84   2 
 10 Lambert, Lydia            10 Tazewell                 22.70   3 
 11 Wallace, Laamaj           11 Bluefield                23.31   2 
 12 Keen, Grace               12 Twin Valley              23.41   2 
 -- Harrison, Ryland          10 Holston                    DNS   4 
 -- Collins, Chloe            11 Castlewood                 DNS   1 
 -- Duty, Grace               11 Marion                     DNS   2 
 -- Crowgey, Tia               9 Northwood                  DNS   2 
 -- McGlocklin, Miranda       11 Northwood                  DNS   4 
 -- Long, Megan               11 Castlewood                 DNS   1 
 -- Agner, Ariel              10 Abingdon                   DNS   3 
 -- Walker, Layla              9 Twin Valley                DNS   1 
 
Girls 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Harrison, Ryland          10 Holston                  52.58   3  10   
  2 Mays, Emily                9 Abingdon                 52.85   3   8   
  3 Smith, Bethany            10 John S. Battle           53.46   3   6   
  4 Light, Ashlynn            11 Patrick Henry            53.70   3   5   
  5 Maiden, Ella               9 Cornerstone              54.51   2   4   
  6 Roberson, Skylar          10 Castlewood               54.59   3   3   
  7 Ingle, Hannah             11 Castlewood               55.54   3   2   
  8 Vincent, Santana          12 Gate City                56.42   2   1   
  9 Williams, Iysha            9 Bluefield                58.76   2 
 10 Watkins, Carman           10 Bluefield                58.91   2 
 11 Hackney, Katie            11 Lebanon                1:01.91   2  1:01.904
 12 Lambert, Lydia            10 Tazewell               1:01.91   2  1:01.910
 13 Church, Allison           10 Tazewell               1:06.01   1 
 -- Crowgey, Tia               9 Northwood                  DNS   1 
 -- Long, Megan               11 Castlewood                 DNS   1 
 
Girls 4x100 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Patrick Henry (G. Spring)  'A'                        54.01   10   
  2 Gate City  'A'                                        55.54    8   
  3 Bluefield  'A'                                        57.35    6   
  4 Castlewood  'A'                                       57.45    5   
  5 Northwood  'A'                                        58.22    4   
  6 Abingdon  'A'                                         58.96    3   
 
Girls 4x400 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Patrick Henry (G. Spring)  'A'                      4:31.00   10   
  2 Abingdon  'A'                                       4:37.34    8   
  3 Gate City  'A'                                      4:51.16    6   
  4 Holston  'A'                                        4:51.77    5   
  5 Castlewood  'A'                                     5:17.80    4   
 
Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Castlewood  'A'                                    11:34.01   10   
  2 Gate City  'A'                                     12:35.30    8   
  3 Twin Springs  'A'                                  13:18.41    6   
 -- Patrick Henry (G. Spring)  'A'                          DNS  
 
Girls High Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Glisan, Caeley            12 Marion                 5-02.00      1.57m  10   
  2 Jones, Camden              9 Virginia               5-00.00      1.52m   8   
  3 Maiden, Ella               9 Cornerstone            4-10.00      1.47m   6   
  4 Locke, Rachel             12 Virginia              J4-10.00      1.47m   5   
  5 Thompson, Maria           11 Abingdon               4-08.00      1.42m   4   
  6 Snodgrass, Haliegh        10 Northwood             J4-08.00      1.42m   3   
  7 Cornett, Sarah            10 Cornerstone            4-06.00      1.37m   2   
  8 Penley, Aubrie            10 Gate City              4-04.00      1.32m   1   
 -- Crowgey, Tia               9 Northwood                   NH            
 -- Farley, Cassidy           10 Abingdon                    NH            
 -- Little, Ridley             9 Virginia                    NH            
 -- Jerrell, Samantha         10 Gate City                   NH            
 -- Spangler, Autumn          10 Bluefield                  DNS            
 -- McCarty, Olivia           12 Twin Springs               DNS            
 -- Helton, Brandi            12 Twin Valley                DNS            
 
Girls Long Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Buchanan, Maggie          10 Patrick Henry         15-08.50      4.78m  10   
  2 Harrison, Ryland          10 Holston               15-06.00      4.72m   8   
  3 Cornett, Sarah            10 Cornerstone           15-00.25      4.57m   6   
  4 Maiden, Ella               9 Cornerstone           14-10.75      4.54m   5   
  5 Jerrell, Samantha         10 Gate City             14-08.50      4.48m   4   
  6 Passamonte, Christina     10 Cornerstone           14-00.00      4.26m   3   
  7 Jones, Camden              9 Virginia              13-09.25      4.19m   2   
  8 Light, Ashlynn            11 Patrick Henry         13-07.75      4.15m   1   
  9 Mays, Emily                9 Abingdon              13-05.50      4.10m 
 10 Snodgrass, Haliegh        10 Northwood             12-09.75      3.90m 
 11 Glisan, Caeley            12 Marion                12-09.00      3.88m 
 12 Jackson, Ella              9 Patrick Henry         12-08.00      3.86m 
 13 Smith, Alexus             10 Marion                12-05.50      3.79m 
 14 Johnson, Ashley           10 Holston               12-05.00      3.78m 
 15 Little, Ridley             9 Virginia              12-04.75      3.77m 
 16 Quillen, Makena           10 Abingdon              12-01.25      3.68m 
 17 Frye, Magan                9 Northwood             11-11.25      3.63m 
 18 Duty, Grace               11 Marion                11-09.50      3.59m 
 19 Fleig, Abigail            10 Abingdon              11-04.50      3.46m 
 20 Crowgey, Tia               9 Northwood             10-08.75      3.27m 
 21 Gibson, Ashtyn            10 Gate City             10-04.00      3.14m 
 -- Roark, Kealey             10 Holston                   FOUL            
 -- Penley, Aubrie            10 Gate City                 FOUL            
 -- Saunders, Katie           10 Tazewell                   DNS            
 -- McCarty, Olivia           12 Twin Springs               DNS            
 -- Lambert, Lydia            10 Tazewell                   DNS            
 -- McCoy, Bell               11 Twin Springs               DNS            
 
Girls Triple Jump
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Buchanan, Maggie          10 Patrick Henry         33-06.50     10.22m  10   
  2 Cornett, Sarah            10 Cornerstone           32-09.50      9.99m   8   
  3 Maiden, Ella               9 Cornerstone           32-05.00      9.88m   6   
  4 Jerrell, Samantha         10 Gate City             30-09.00      9.37m   5   
  5 Mays, Emily                9 Abingdon              29-10.50      9.10m   4   
  6 Penley, Aubrie            10 Gate City             29-02.00      8.89m   3   
  7 Passamonte, Christina     10 Cornerstone           27-05.00      8.35m   2   
  8 Jackson, Ella              9 Patrick Henry         27-04.00      8.33m   1   
  9 Fleig, Abigail            10 Abingdon              27-00.00      8.22m 
 10 Hall, Kourtney            10 Gate City             26-08.00      8.12m 
 11 Snodgrass, Haliegh        10 Northwood             26-01.00      7.95m 
 12 Frye, Magan                9 Northwood             25-07.00      7.79m 
 -- Crowgey, Tia               9 Northwood                 FOUL            
 -- Lambert, Lydia            10 Tazewell                   DNS            
 -- Saunders, Katie           10 Tazewell                   DNS            
 
Girls Shot Put
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Quillen, Casey            11 Patrick Henry         35-04.50     10.78m  10   
  2 Morris, Michelle          12 Abingdon              34-06.00     10.51m   8   
  3 Belcher, Abigail          10 Patrick Henry         32-03.00      9.82m   6   
  4 Rose, Unknown                Virginia              31-05.50      9.58m   5   
  5 Duncan, Lauren            11 Twin Springs          30-11.00      9.42m   4   
  6 Worley, Unknown              Virginia              30-05.00      9.27m   3   
  7 Haderer, Calla            12 John S. Battle        29-00.00      8.83m   2   
  8 Wright, Kailey            11 Castlewood            25-11.00      7.89m   1   
  9 Richardson, Megan         11 Marion                25-10.00      7.87m 
 10 Lambert, Lydia            10 Tazewell              24-03.00      7.39m 
 11 Adkins, Trinity           10 Patrick Henry         23-03.00      7.08m 
 12 Chapman, Eden             11 Cornerstone           23-02.00      7.06m 
 13 Larson, Audra             11 Holston               22-11.00      6.98m 
 14 Huffman, Unknown             Virginia              22-10.00      6.95m 
 15 Rhoton, Savanna            9 Twin Springs          22-07.00      6.88m 
 16 Barger, McKenzie          12 John S. Battle        22-06.00      6.85m 
 17 Cornett, Kristen          10 Holston               22-02.00      6.75m 
 18 Fields, Hannah            10 Twin Springs          21-11.00      6.68m 
 19 Sheppard, Shauna           9 Gate City             21-07.00      6.57m 
 20 Litton, Casey             11 Northwood             20-01.00      6.12m 
 21 Hankins, Nicole           10 John S. Battle        19-11.00      6.07m 
 21 Powers, Tori              12 Gate City             19-11.00      6.07m 
 23 Harris, Kiersten          11 Northwood             19-05.00      5.91m 
 24 Sexton, Mary              10 Cornerstone           19-02.50      5.85m 
 25 Turman, Gillian           11 Abingdon              18-09.00      5.71m 
 26 Collier, Kaylan           10 Gate City             18-06.00      5.63m 
 27 Parsons, Ariana            9 Holston               16-09.00      5.10m 
 -- Bush, Cheyenne            12 Castlewood                 DNS            
 -- Broyles, JoJo             12 Northwood                  DNS            
 -- Lambert, Kenzie           10 Tazewell                   DNS            
 
Girls Discus Throw
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Morris, Michelle          12 Abingdon                104-08     31.90m  10    2nd  101-4
  2 Worley, Unknown              Virginia               J104-08     31.90m   8    2nd 100-0
  3 Quillen, Casey            11 Patrick Henry           101-06     30.93m   6   
  4 Rose, Unknown                Virginia                 99-02     30.22m   5   
  5 Belcher, Abigail          10 Patrick Henry            93-05     28.47m   4   
  6 Larson, Audra             11 Holston                  87-08     26.72m   3   
  7 Richardson, Megan         11 Marion                   76-11     23.44m   2   
  8 Haderer, Calla            12 John S. Battle           75-08     23.06m   1   
  9 Lambert, Lydia            10 Tazewell                 74-02     22.60m 
 10 Huffman, Unknown             Virginia                 72-01     21.97m 
 11 Adams, Natalie            11 Twin Springs             71-10     21.89m 
 12 Sheppard, Shauna           9 Gate City                70-07     21.51m 
 13 Wallace, Kaitlyn           9 Twin Springs             67-08     20.62m 
 14 Adkins, Trinity           10 Patrick Henry            64-10     19.76m 
 15 Moore, Taylor             12 Holston                  62-00     18.89m 
 16 Cannon, Mary              10 John S. Battle           61-11     18.87m 
 17 Turman, Gillian           11 Abingdon                 55-04     16.86m 
 18 Powers, Tori              12 Gate City                54-06     16.61m 
 19 Collier, Kaylan           10 Gate City                52-01     15.87m 
 20 Two Moons, Marvena         9 John S. Battle           48-09     14.85m 
 21 Harris, Kiersten          11 Northwood                46-03     14.09m 
 22 Roark, Dora               10 Twin Springs             44-07     13.58m 
 23 Litton, Casey             11 Northwood                42-11     13.08m 
 24 Ross, Madi                11 Holston                  40-10     12.44m 
 -- Wright, Kailey            11 Castlewood                 DNS            
 -- Bush, Cheyenne            12 Castlewood                 DNS            
 -- Lambert, Kenzie           10 Tazewell                   DNS            
 -- Sykes, Audrey             12 Lebanon                    DNS            
 -- Broyles, JoJo             12 Northwood                  DNS            
 
Boys 100 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Buchanan, Connor          12 Patrick Henry            11.19   7  10   
  2 Cruise, Jackson           12 Patrick Henry            11.35   7   8   
  3 Hillman, Ethan            12 Twin Springs             11.62   6   6   
  4 Johnson, Isaiah            9 Bluefield                11.64   6   5   
  5 Davis, J.J                10 Bluefield                11.69   7   4   
  6 Thomas, Noah              11 Holston                  11.78   7   3   
  7 McNeil, Zach              12 Marion                   11.90   7   2   
  8 Thomas, Austin            11 Marion                   12.04   5   1    12.032
  9 Sanders, Cameron          10 Tazewell                 12.04   6  12.037
 10 Inman, Alex               12 Virginia                 12.06   4 
 11 Goins, Kesean             10 Marion                   12.08   5 
 12 Mack, De'Andre            10 Gate City                12.11   6 
 13 Harris, Chancellor         9 Tazewell                 12.28   5 
 14 Cornett, Alex             12 Cornerstone              12.34   4 
 15 Holloway, Austin          12 Abingdon                 12.50   5 
 16 Wright, Hunter            10 Virginia                 12.60   4 
 17 Mitchell, Shawn            9 Bluefield                12.66   5 
 18 Johnson, Austin           11 Holston                  12.73   4 
 19 Williams, Dawson          11 Gate City                12.74   4 
 20 Lucas, Martin              9 Abingdon                 12.81   4 
 21 Cooper, Gobble            10 Virginia                 13.02   3 
 22 Sobczak, Shannon           9 John S. Battle           13.13   2 
 23 Rhoton, Levi              10 Gate City                13.21   5 
 24 Dudley, Candler           10 Castlewood               13.29   3 
 25 Statzer, Jordan           12 Castlewood               13.43   1 
 26 Dudley, Collen            10 Castlewood               13.51   3 
 27 Mitchell, Aaron            9 Northwood                14.02   1 
 28 Hughes, Chase             10 Twin Springs             14.05   3 
 29 Roark, Frank               9 John S. Battle           14.82   3 
 30 Lyons, Orlin              10 Northwood                15.47   2 
 31 Nunley, David             11 John S. Battle           16.01   2 
 32 Ball, Tommy               11 Lebanon                  16.77   2 
 33 Gordon, Dylan             10 Abingdon                 22.86   2 
 -- Newton, Parker            10 Holston                     FS   7 
 -- White, Zack               12 Twin Springs               DNS   3 
 -- Brown, Zach               10 Patrick Henry              DNS   6 
 -- Hoover, Dalton             9 Northwood                  DNS   1 
 -- Shortt, Caleb              9 Twin Valley                DNS   2 
 -- Thompson, Trae            11 Tazewell                   DNS   6 
 
Boys 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Buchanan, Connor          12 Patrick Henry            22.55   7  10   
  2 McNeil, Zach              12 Marion                   23.74   7   8   
  3 Thomas, Noah              11 Holston                  23.95   7   6   
  4 Hillman, Ethan            12 Twin Springs             24.00   7   5   
  5 Thomas, Austin            11 Marion                   24.37   6   4   
  6 Goins, Kesean             10 Marion                   24.45   6   3   
  7 Newton, Parker            10 Holston                  24.57   6   2   
  8 Inman, Alex               12 Virginia                 24.81   5   1   
  9 Cornett, Alex             12 Cornerstone              24.95   5 
 10 Mack, De'Andre            10 Gate City                24.96   6 
 11 Markel, Trevor            11 Gate City                25.45   4 
 12 Wright, Hunter            10 Virginia                 25.70   4 
 13 McGlone, Orryn            10 John S. Battle           25.71   4 
 14 Fields, Kenny             10 Abingdon                 26.05   3  26.048
 15 Johnson, Isaiah            9 Bluefield                26.05   5  26.050
 16 Williams, Dawson          11 Gate City                26.06   5 
 17 Jones, Reece               9 Abingdon                 26.74   2 
 18 Johnson, Austin           11 Holston                  26.85   4 
 19 Asher, Zach               10 Abingdon                 26.90   3 
 20 Hackney, Avery            11 Lebanon                  27.06   4 
 21 Green, Evan                9 Twin Springs             27.17   3 
 22 Sobczak, Shannon           9 John S. Battle           27.23   3 
 23 Cooper, Gobble            10 Virginia                 27.29   4 
 24 Statzer, Jordan           12 Castlewood               27.32   1 
 25 Dudley, Collen            10 Castlewood               27.62   3 
 26 Dudley, Candler           10 Castlewood               27.91   3 
 27 Totten, Eric              10 Bluefield                28.22   5 
 28 Hughes, Chase             10 Twin Springs             28.63   2 
 29 Mitchell, Aaron            9 Northwood                29.04   2 
 30 Rice, Jacob               10 Northwood                31.99   2 
 31 Lyons, Orlin              10 Northwood                33.55   1 
 32 Ball, Tommy               11 Lebanon                  35.93   1 
 -- Cruise, Jackson           12 Patrick Henry              DNS   7 
 -- Davis, J.J                10 Bluefield                  DNS   6 
 -- Mullins, Mason            12 Tazewell                   DNS   7 
 -- Harris, Chancellor         9 Tazewell                   DNS   5 
 -- Sanders, Cameron          10 Tazewell                   DNS   6 
 -- Daugherty, Dustin         11 John S. Battle             DNS   2 
 
Boys 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Farris, Caleb             12 Abingdon                 54.26   6  10   
  2 Stiltner, Brady           11 Patrick Henry            54.30   6   8   
  3 Hillman, Ethan            12 Twin Springs             54.49   6   6   
  4 Bush, Casey               11 Castlewood               54.63   6   5   
  5 Bassham, Ean              12 Abingdon                 54.91   5   4   
  6 Thomlinson, Logan         10 Gate City                56.14   4   3   
  7 Hairston, Tyrese          10 Bluefield                56.19   5   2   
  8 Adkins, Ryan              12 Abingdon                 56.75   4   1   
  9 McGlone, Orryn            10 John S. Battle           57.26   5 
 10 Buchanan, McKinley         9 Patrick Henry            57.80   4 
 11 Lyles, Tod                12 Northwood                57.87   2 
 12 Snodgrass, Caney           9 Northwood                58.08   4 
 13 Markel, Trevor            11 Gate City                58.15   1 
 14 Honaker, Lucus            10 Tazewell                 59.51   5 
 15 Gregory, Chance            9 Holston                  59.65   3 
 16 Sobczak, Shannon           9 John S. Battle         1:00.19   3 
 17 Martin, Jacob              9 Bluefield              1:00.20   3 
 18 Gilbert, Brady            11 Castlewood             1:01.39   5 
 19 McDavid, Ian              10 Gate City              1:03.32   1 
 20 Hackney, Avery            11 Lebanon                1:03.58   3 
 21 Boyd, Dawson               9 Castlewood             1:05.31   2 
 22 Harris, Jaylin            11 Bluefield              1:06.00   3 
 23 Hurd, Kaleb               10 Tazewell               1:06.42   2 
 24 Rice, Jacob               10 Northwood              1:14.39   2 
 -- Cash, Kolton               9 Cornerstone                DNS   2 
 -- Thompson, Trey            10 Marion                     DNS   4 
 -- Cash, Korbin               9 Cornerstone                DNS   4 
 -- Wolf, Jay                 10 Twin Springs               DNS   2 
 -- Wilson, Alden             12 Lebanon                    DNS   3 
 -- Lynch, Michael            12 Tazewell                   DNS   6 
 -- Henry, Layton             10 Holston                    DNS   5 
 -- Green, Evan                9 Twin Springs               DNS   6 
 -- Farmer, Sam               11 Lebanon                    DNS   1 
 
Boys 800 Meter Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Harrison, Miles           12 Holston                2:06.30   2  10   
  2 Easton, John              12 Lebanon                2:07.78   2   8   
  3 Chapman, Elijah           12 Cornerstone            2:09.43   2   6   
  4 Pennington, Jarvis        12 Twin Springs           2:10.38   2   5   
  5 Warner, Caleb             12 Lebanon                2:12.14   2   4   
  6 Singleton, Tyler          11 John S. Battle         2:16.85   2   3   
  7 Mcclarrin, Lavon          10 Bluefield              2:17.18   2   2   
  8 Carter, Spencer           11 Northwood              2:19.01   2   1   
  9 Smith, Andrew             10 John S. Battle         2:21.52   2 
 10 Lowery, Dylan             10 Patrick Henry          2:21.72   2 
 11 Fife, Tristan              9 Bluefield              2:21.99   2 
 12 Clark, Justin              9 Gate City              2:23.53   2 
 13 Trivett, Jacob            12 Northwood              2:24.00   2 
 14 Ball, Clayton             10 Abingdon               2:26.86   1 
