Slipstream Timing & Meet Management - Contractor License   HY-TEK's Meet Manager
                             TSSAA REGION 1 (DIV 1)                              
                           CROSS-COUNTRY CHAMPIONSHIPS                           
                     Daniel Boone HS, Gray, TN  - 10/26/2017                     
                              Last Completed Event                               
 
Event 5  Mixed 5k Run CC Jr. Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Women 5000 Run                                                         
  1 Cleven, Annika           W11 Dobyns-Bennett         21:48.4                  
  2 Johnson, Isabelle         W8 University Sch         22:44.7    1             
  3 Allison, Lena             W8 University Sch         23:04.0    2             
  4 Sheldon, Grace           W10 Daniel Boone           23:16.7    3             
  5 McReynolds, Julianna     W10 Dobyns-Bennett         23:32.0                  
  6 Spry, Lauren             W10 Daniel Boone           23:51.3    4             
  7 Walls, Marinda            W9 Daniel Boone           23:52.2    5             
  8 Daniel, Ashley           W12 University Sch         24:15.1    6             
  9 Todd, Sabrina             W9 Unicoi County          24:21.3                  
 10 Treece, Elizabeth        W12 Science Hill           24:40.7    7             
 11 Griffith, Nicole          W9 Daniel Boone           24:42.6    8             
 12 Fellers, Natalie          W9 Daniel Boone           24:43.3    9             
 13 Hance, Margaret          W11 Science Hill           25:05.1   10             
 14 Orr, Madison              W9 David Crockett         25:33.4   11             
 15 McLean, Grace            W11 University Sch         26:07.9   12             
 16 Palomino, Karina         W10 David Crockett         26:23.5   13             
 17 Day, Kirsten              W8 University Sch         26:41.2   14             
 18 Van Dyke, Victoria        W9 David Crockett         26:46.7   15             
 19 Colvett, Laurie          W10 University Sch         26:52.5   16             
 20 Flynn, Katherine         W10 Science Hill           27:05.1   17             
 21 Ramos, Maggie            W11 Morristown West        27:11.6                  
 22 Fagerburg, Emily         W11 University Sch         27:15.3   18             
 23 French, Katlyn           W12 University Sch         27:45.4                  
 24 Yobst, Ava                W9 Science Hill           28:17.2   19             
 25 Roach, Erica             W11 Jefferson County       28:18.2                  
 26 Smith, Jenna             W11 Morristown West        28:19.8                  
 27 Miller, Kailee            W9 Science Hill           28:48.2   20             
 28 Mantooth, Abby           W11 Jefferson County       29:01.1                  
 29 Banks, Stormy            W10 Jefferson County       29:12.6                  
 30 O'Connor, Emmalyn        W12 David Crockett         30:01.9   21             
 31 Robertson, Heather        W9 University Sch         30:07.9                  
 32 Holland, Lydia            W9 University Sch         30:09.7                  
 33 Martin, Dystanie         W10 Science Hill           30:39.0   22             
 34 Lutz, Tori                W9 Science Hill           30:42.5   23             
 35 Adkins, Lesley           W11 Sullivan East          30:46.0                  
 36 Perry, Abi               W10 Sullivan East          30:46.6                  
 37 Martin, Ivy               W9 David Crockett         30:47.1   24             
 38 Sanders, Valerie          W9 Science Hill           30:49.8                  
 39 Strapp, Izabella          W9 David Crockett         30:58.5   25             
 40 French, Melanie          W10 University Sch         31:06.7                  
 41 Garland, Stella          W11 Science Hill           31:08.4                  
 42 Vittetoe, Hailey         W10 South-Doyle            31:35.6                  
 43 Bayona, Sara             W12 Morristown West        32:28.7                  
 44 Hillman, Marley          W11 Tennessee              32:41.1                  
 45 Fodor, Naomi             W11 Morristown West        32:41.9                  
 46 Bocock, Melodie          W12 Unicoi County          37:54.8                  
 47 Mynatt, Juli             W12 Jefferson County       39:52.0                  
Results - Men 5000 Run                                                           
  1 White, Noah              M12 Daniel Boone           17:54.6    1             
  2 Fickley, Anderson        M10 Science Hill           18:33.4    2             
  3 Evans, David              M9 Science Hill           18:38.4    3             
  4 Smith, Keaton            M10 Daniel Boone           18:39.1    4             
  5 Arnold, Brett            M10 Daniel Boone           18:45.1    5             
  6 Henry, Christian         M10 Morristown West        18:55.6    6             
  7 Lee, Caleb               M10 Science Hill           18:57.9    7             
  8 Tully, Fredrick          M10 Dobyns-Bennett         19:05.6    8             
  9 Bidros, Patrick          M11 Dobyns-Bennett         19:06.8    9             
 10 Carter, Ben               M9 Daniel Boone           19:10.3   10             
 11 Arias, Caleb             M10 Science Hill           19:15.9   11             
 12 Amburn, Caleb            M10 Dobyns-Bennett         19:21.1   12             
 13 Flores, Abraham           M9 Morristown West        19:24.9   13             
 14 Johnson, Steven           M9 Science Hill           19:27.6   14             
 15 Bieda, Zachary           M11 Science Hill           19:32.5   15             
 16 Sheaf, Joshua            M11 Morristown East        19:33.2   16             
 17 Davis, Caleb             M12 Dobyns-Bennett         19:42.6   17             
 18 Daniel, Nick              M8 University Sch         19:48.2   18             
 19 Davis, Andrew            M11 Daniel Boone           19:49.9   19             
 20 Belfry, Gavin            M12 Morristown West        19:54.0   20             
 21 Ortiz, Elvis             M11 Science Hill           19:55.6   21             
 22 Hare, Brant              M10 University Sch         19:58.3   22             
 23 Ferrell, Jacob           M11 David Crockett         20:00.4   23             
 24 Trejo, David             M10 Morristown East        20:11.9   24             
 25 Love, Jude               M10 Morristown West        20:17.6   25             
 26 Flores, Ricardo          M11 Morristown West        20:19.6   26             
 27 Shrader, Conner           M9 Jefferson County       20:24.9   27             
 28 Owen, Nelson              M8 University Sch         20:26.0   28             
 29 Carpenter, Landon        M11 Morristown East        20:27.2   29             
 30 Voudrie, aaron            M9 University Sch         20:27.9   30             
 31 Korody, Mitchell          M9 Morristown West        20:34.7   31             
 32 Johnson, Thomas          M10 University Sch         20:36.1   32             
 33 Shah, Param               M9 Science Hill           20:38.4                  
 34 Sells, Carson             M9 Daniel Boone           20:38.8   33             
 35 Myers, Ryan              M11 David Crockett         20:40.4   34             
 36 Lord, Brett               M9 Morristown West        20:40.8   35             
 37 Brown, Carlos            M10 Daniel Boone           20:45.6   36             
 38 Squires, Payden          M10 Daniel Boone           20:47.8                  
 39 Boyer, Austin             M9 Jefferson County       20:48.3   37             
 40 Johnson, Timothy         M12 Jefferson County       20:54.0   38             
 41 Chittum, Tyler           M11 University Sch         20:56.2   39             
 42 Crawford, Cade           M12 Sevier County          21:00.3   40             
 43 Phistry, David           M10 Sevier County          21:01.8   41             
 44 Orona-Mijareas, Eliazar  M12 University Sch         21:05.9   42             
 45 Garcia, JoseLuis         M11 Morristown East        21:10.2   43             
 46 Emery, Stephen            M9 Morristown West        21:11.0                  
 47 Armstrong, Hayden        M10 Tennessee              21:15.6   44             
 48 Ricker, Ruey             M11 Morristown East        21:17.0   45             
 49 Plumadore, Dylan          M9 Jefferson County       21:23.7   46             
 50 Lillycrop, Ethan         M10 University Sch         21:24.5                  
 51 Duncan, Clay              M9 University Sch         21:26.3                  
 52 Brahmrhatt, Viraj         M9 University Sch         21:27.3                  
 53 Berry, Evan               M9 Volunteer              21:28.5                  
 54 Hembree, Matthew         M12 Science Hill           21:29.2                  
 55 Brackins, Mason          M10 Sevier County          21:31.8   47             
 56 Davis, Gabe               M9 Daniel Boone           21:32.3                  
 57 Mills, Cooper            M12 Dobyns-Bennett         21:32.8   48             
 58 Cooper, Zach             M10 Science Hill           21:33.4                  
 59 Upham, Chris             M10 Daniel Boone           21:35.4                  
 60 Aiken, Sam               M10 Science Hill           21:38.0                  
 61 Lambert, Caleb            M9 Sevier County          21:40.0   49             
 62 Reed, Austin             M11 Science Hill           21:41.3                  
 63 Noble, Nicholas          M11 Morristown West        21:41.9                  
 64 Taylor, Jacob            M10 Morristown West        21:42.9                  
 65 Burriss IV, William       M9 Tennessee              21:49.5   50             
 66 Hundley, Nathan          M10 Science Hill           21:51.1                  
 67 Cross, David              M9 Sullivan East          22:03.7                  
 68 Rush, Alex               M10 Tennessee              22:06.3   51             
 69 Crow, Ethan               M9 Dobyns-Bennett         22:07.1   52             
 70 Seaver, Logan             M9 Morristown East        22:11.1   53             
 71 Dickerson, Trent         M11 Morristown East        22:14.3   54             
 72 Maxwell, Noah             M9 Sullivan Central       22:16.9                  
 73 Barradas, Isai           M10 Daniel Boone           22:17.9                  
 74 Rojas, Juan              M10 University Sch         22:20.7                  
 75 Whisten, Cody             M9 David Crockett         22:23.0   55             
 76 Nobles, Gavin             M9 Science Hill           22:24.2                  
 77 Drinnon, Collin          M12 David Crockett         22:25.4   56             
 78 Villagran, Andy          M12 Sevier County          22:26.8   57             
 79 Blankenbeckler, Dillion  M11 Morristown West        22:28.1                  
 80 Townsend, Briley         M10 University Sch         22:30.4                  
 81 Charles, Hayden          M11 University Sch         22:31.8                  
 82 Ferguson, Logan          M10 Volunteer              22:32.5                  
 83 Lawhorn, Tanner          M11 Sevier County          22:38.1   58             
 84 Ellison, Dustin           M9 Sullivan East          22:39.4                  
 85 Roberts, Christian        M9 Tennessee              22:40.1   59             
 86 Roberts, Giddeon         M10 Sullivan Central       22:41.9                  
 87 Wallin, Blake            M11 Sevier County          22:47.0   60             
 88 Taylor, Jasper            M9 Tennessee              22:48.8   61             
 89 Shelton, Tevin           M10 West Greene            22:52.0   62             
 90 Miller, Skyler            M9 University Sch         22:53.8                  
 91 Winegar, Luke            M10 Volunteer              22:54.7                  
 92 Blevins, Tyler           M12 Tennessee              22:58.3   63             
 93 Herndon, Jarod           M10 Daniel Boone           23:00.9                  
 94 Abel, Elijah             M10 Tennessee              23:06.3   64             
 95 Willett, Datyn           M10 West Greene            23:08.7   65             
 96 Franklin, Toney          M12 West Greene            23:38.8   66             
 97 Douglas, Camron           M9 Science Hill           23:44.3                  
 98 Huffaker, Julian         M11 Jefferson County       23:46.0   67             
 99 Ladd, Evan               M12 Tennessee              23:57.2                  
100 Jordan, Hunter           M11 Sevier County          24:08.4                  
101 Wessner, Lewis           M12 University Sch         24:17.3                  
102 Mai, Jonah                M9 Tennessee              24:23.7                  
103 Worthy, Jodie            M12 West Greene            24:35.3   68             
104 Oligny, Drew             M10 University Sch         25:07.3                  
105 Roberts, Ethan            M9 Sullivan Central       25:10.1                  
106 Garcia, Angel             M9 Morristown East        25:15.0                  
107 Shehan, Noah             M11 South-Doyle            25:40.6                  
108 Moore, Spencer            M9 Tennessee              25:42.1                  
109 Bales, Parker            M10 West Greene            25:57.4   69             
110 Cox, Dakota              M11 West Greene            26:02.1   70             
111 Best, Christopher         M9 Morristown West        27:28.2                  
112 Tomm, Dylan              M11 Jefferson County       28:17.7   71             
113 Ricker, Zachary          M12 West Greene            30:32.5   72             
114 Bautista, Miguel         M11 Morristown East        30:52.1                  
115 Whittman, Kyle           M12 David Crockett         32:00.5   73             
116 Murrow, Jackson           M9 Jefferson County       35:00.0   74             
117 Christian, Hunter        M12 Volunteer              35:31.0                  
118 Renner, Spencer           M9 West Greene            37:58.2                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men 5000 Run                                                           
   1 Science Hill                 37    2    3    7   11   14   15   21          
      Total Time:  1:34:53.20                                                    
         Average:    18:58.64                                                    
   2 Daniel Boone                 39    1    4    5   10   19   33   36          
      Total Time:  1:34:19.00                                                    
         Average:    18:51.80                                                    
   3 Morristown West              90    6   13   20   25   26   31   35          
      Total Time:  1:38:51.70                                                    
         Average:    19:46.34                                                    
   4 Dobyns-Bennett               94    8    9   12   17   48   52               
      Total Time:  1:38:48.90                                                    
         Average:    19:45.78                                                    
   5 University School of John   130   18   22   28   30   32   39   42          
      Total Time:  1:41:16.50                                                    
         Average:    20:15.30                                                    
   6 Morristown East             157   16   24   29   43   45   53   54          
      Total Time:  1:42:39.50                                                    
         Average:    20:31.90                                                    
   7 Jefferson County            215   27   37   38   46   67   71   74          
      Total Time:  1:47:16.90                                                    
         Average:    21:27.38                                                    
   8 Sevier County               234   40   41   47   49   57   58   60          
      Total Time:  1:47:40.70                                                    
         Average:    21:32.14                                                    
   9 David Crockett              241   23   34   55   56   73                    
      Total Time:  1:57:29.70                                                    
         Average:    23:29.94                                                    
  10 Tennessee                   265   44   50   51   59   61   63   64          
      Total Time:  1:50:40.30                                                    
         Average:    22:08.06                                                    
  11 West Greene                 330   62   65   66   68   69   70   72          
      Total Time:  2:00:12.20                                                    
         Average:    24:02.44                                                    
Results - Women 5000 Run                                                         
   1 Daniel Boone                 29    3    4    5    8    9                    
      Total Time:  2:00:26.11                                                    
         Average:    24:05.22                                                    
   2 University School of John    35    1    2    6   12   14   16   18          
      Total Time:  2:02:52.90                                                    
         Average:    24:34.58                                                    
   3 Science Hill                 73    7   10   17   19   20   22   23          
      Total Time:  2:13:56.30                                                    
         Average:    26:47.26                                                    
   4 David Crockett               84   11   13   15   21   24   25               
      Total Time:  2:19:32.60                                                    
         Average:    27:54.52