Slipstream Timing & Meet Management - Contractor License   HY-TEK's Meet Manager
                                45th TRAILBLAZER                                 
                           CROSS-COUNTRY INVITATIONAL                            
                     Daniel Boone HS, Gray, TN  - 10/14/2017                     
                              Last Completed Event                               
 
Event 5  Girls 5k Run CC HS Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Neglia, Sasha             10 Dobyns-Bennett         18:18.2    1             
  2 Roy, Breanna              12 David Crockett         19:17.5    2             
  3 Russum, Emma              10 Dobyns-Bennett         19:52.5    3             
  4 Roy, Taylor               11 David Crockett         20:09.0    4             
  5 Dulaney, Rachel            9 David Crockett         20:11.0    5             
  6 Hall, Ellie                9 Dobyns-Bennett         20:11.9    6             
  7 Hagood, Ashtyn            11 Dobyns-Bennett         20:23.5    7             
  8 Ryan, Joelle              11 Myers Park             20:27.2    8             
  9 Chellah, Maria            12 Daniel Boone           20:30.8    9             
 10 Dunlap, Zoe               11 Myers Park             20:31.3   10             
 11 Brading, Tyler            11 Myers Park             20:38.2   11             
 12 Cordell, Morgan            9 Dobyns-Bennett         20:42.6   12             
 13 Allen, Gracie             10 Dobyns-Bennett         20:45.0   13             
 14 Murray, Gracie            11 Daniel Boone           20:51.4   14             
 15 Davis, Meg                12 Dobyns-Bennett         21:03.5   15             
 16 Bruce, Erin               11 Daniel Boone           21:04.5   16             
 17 Layer, Maggie             12 Morristown West        21:05.6   17             
 18 Russell, Harper           11 Cherokee               21:07.0                  
 19 Grossman, Catherine       10 Patrick Henry          21:16.4   18             
 20 Gray, Brenda              10 Myers Park             21:29.1   19             
 21 Pilkton, Lauren           11 Elizabethton           21:35.0                  
 22 Thomas, Rebekah           12 Patrick Henry          21:37.2   20             
 23 Grier, Caroline           12 Myers Park             21:44.7   21             
 24 Chellah, Judy             10 Daniel Boone           21:51.7   22             
 25 Mulhollen, Julia          11 Greeneville            21:53.5   23             
 26 Aubrey, Emma               9 Sullivan East          21:54.3   24             
 27 Krell, Grace               9 David Crockett         21:55.3   25             
 28 Cole, Presley              9 J. Frank White         21:56.8   26             
 29 Hulse, Emmaline           11 David Crockett         21:57.7   27             
 30 Korody, McKenna           11 Morristown West        21:59.6   28             
 31 McCoy, Marley             11 Daniel Boone           22:01.8   29             
 32 Tayal, Sita               12 Myers Park             22:03.2   30             
 33 Faison, Amelia            11 Myers Park             22:09.5   31             
 34 Page, Madisyn             10 Morristown West        22:10.7   32             
 35 Cloninger, Maci           11 Sullivan Central       22:13.1                  
 36 Overbay, Jensen           11 Sevier County          22:17.4                  
 37 Scott, Halle               9 David Crockett         22:24.8   33             
 38 Todd, Megan               12 Unicoi County          22:28.8                  
 39 Shelton, Jadyn            10 Greeneville            22:32.1   34             
 40 Davis, Emma                9 Tennessee              22:32.9                  
 41 Chellah, Patricia          9 Daniel Boone           22:42.2   35             
 42 Smith, Sydney              9 Tennessee              22:46.5                  
 43 Wilson, Cheyenne          10 Unicoi County          22:47.2                  
 44 Sheldon, Grace            10 Daniel Boone           23:01.2   36             
 45 Spain, Caroline           11 Morristown West        23:08.5   37             
 46 Sholes, Christen          10 Providence Academy     23:10.2                  
 47 Ryhlick, Kamorah          10 Cumberland Gap         23:33.5                  
 48 Flores, Sandra            11 Morristown East        23:35.5                  
 49 Cradic, Chloe             11 David Crockett         23:38.2   38             
 50 Mitchell, Linzee          11 Morristown West        23:40.3   39             
 51 Guinn, Kaylee             10 Jefferson County       23:51.3   40             
 52 Brown, Ashlynne           10 Sevier County          23:56.8                  
 53 Runnels, Madeline         10 Providence Academy     24:04.1                  
 54 Collins, Alana            11 Greeneville            24:06.6   41             
 55 Wright, Emily             10 Morristown West        24:29.4   42             
 56 Shaver, Rachel            12 Morristown West        24:30.1   43             
 57 Mulhollen, Meredith        9 Greeneville            24:31.7   44             
 58 Ownby, Hannah              9 Sevier County          24:32.4                  
 59 Williams, Kaitlyn         10 Jefferson County       24:55.0   45             
 60 Neece, Lexi               12 Patrick Henry          25:16.8   46             
 61 Walker, Grace             10 Cherokee               25:18.3                  
 62 Rogers, Tori              10 Jefferson County       25:30.8   47             
 63 Todd, Sabrina              9 Unicoi County          25:34.6                  
 64 Johnson, Taytem            9 Polk County            25:40.7                  
 65 Harrison, Lexi            12 South Greene           25:50.7                  
 66 Skaggs, Riley              9 Sullivan East          25:51.2   48             
 67 Griswold, Madi            12 Sullivan Central       25:55.3                  
 68 Howard, Maria             11 Cherokee               26:06.0                  
 69 Dougherty, Zoe             9 Sullivan East          26:08.6   49             
 70 Myers, Emma               11 Greeneville            26:11.6   50             
 71 Steele, Babette           11 Morristown East        26:22.8                  
 72 Tirado, Sarah              9 Patrick Henry          26:23.6   51             
 73 McKinney, Regan           11 Avery County           26:27.3                  
 74 Taylor, Kaitlin           12 George Wythe           26:31.3                  
 75 Barinowski, Madeline      12 Avery County           26:32.9                  
 76 Absher, Olivia             9 Happy Valley           26:39.7   52             
 77 Skaggs, Rebekah           11 Sullivan East          26:44.6   53             
 78 Weatherbie, Elli           9 Jefferson County       26:45.8   54             
 79 Davis, Sonoma              9 Sullivan East          26:47.0   55             
 80 Bates, Sahara             10 Sullivan North         27:04.9                  
 81 Lane, Kalee               10 Happy Valley           27:09.8   56             
 82 Jackson, Izzy             11 Polk County            27:11.1                  
 83 Chen, Liz                  9 Tennessee              27:16.1                  
 84 Butler, Meg               10 Greeneville            27:36.3   57             
 85 Davenport, Morgan         11 Sullivan Central       27:37.0                  
 86 Melton, Elizabeth          9 J. Frank White         27:39.5   58             
 87 Lancaster, Reagan         12 Sullivan Central       27:40.5                  
 88 Shockely, Lauren          10 Morristown East        27:41.8                  
 89 Bates, Katie              12 Sullivan North         27:44.3                  
 90 Jordan, Jenna             12 Sevier County          27:58.4                  
 91 Stansberry, Andrea        12 Jefferson County       28:09.3   59             
 92 Bowers, Cheyenne          10 Elizabethton           28:10.7                  
 93 Allen, Sadie              11 Polk County            28:25.1                  
 94 Smith, Lauren              9 Jefferson County       28:40.5   60             
 95 Ratliff, Sayler            9 Sullivan South         28:41.5                  
 96 Wright, Brooke            11 Avery County           29:01.7                  
 97 Corby, Tiffany            11 Sullivan South         29:09.9                  
 98 Freyling, Abigail         12 Sullivan East          29:11.4   61             
 99 Kelly, Grace              10 J. Frank White         29:19.4   62             
100 Arnold, Chelsea           10 Happy Valley           29:23.1   63             
101 Perez, Lillian             9 Avery County           29:24.3                  
102 Walker, Anna               9 Cherokee               29:46.4                  
103 Wagner, Madison           10 Happy Valley           29:48.3   64             
104 Hill, Maya                10 Sullivan North         30:04.1                  
105 Bradley, Chrissy          12 J. Frank White         30:53.7   65             
106 Lemmons, Kayla             9 Tennessee              31:17.9                  
107 Southerland, Cierra        9 Happy Valley           31:32.5   66             
108 Piercy, Kyla              10 J. Frank White         32:35.0   67             
109 Taylor, Hannah            11 South Greene           32:49.1                  
110 Caldwell, Aubrie          10 Happy Valley           33:10.6   68             
111 Williams, Savannah        12 Patrick Henry          33:39.3   69             
112 Rumley, Jordan             9 Sullivan East          33:54.1   70             
113 Stephens, Sydney          12 George Wythe           34:31.8                  
114 Laws, Brianna             10 South Greene           36:27.0                  
115 Chang, Ginnie             10 South Greene           40:08.0                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Dobyns-Bennett               29    1    3    6    7   12   13   15          
      Total Time:  1:39:28.70                                                    
         Average:    19:53.74                                                    
   2 David Crockett               63    2    4    5   25   27   33   38          
      Total Time:  1:43:30.50                                                    
         Average:    20:42.10                                                    
   3 Myers Park                   69    8   10   11   19   21   30   31          
      Total Time:  1:44:50.50                                                    
         Average:    20:58.10                                                    
   4 Daniel Boone                 90    9   14   16   22   29   35   36          
      Total Time:  1:46:20.20                                                    
         Average:    21:16.04                                                    
   5 Morristown West             153   17   28   32   37   39   42   43          
      Total Time:  1:52:04.70                                                    
         Average:    22:24.94                                                    
   6 Greeneville                 192   23   34   41   44   50   57               
      Total Time:  1:59:15.50                                                    
         Average:    23:51.10                                                    
   7 Patrick Henry (G. Spring)   204   18   20   46   51   69                    
      Total Time:  2:08:13.30                                                    
         Average:    25:38.66                                                    
   8 Sullivan East               229   24   48   49   53   55   61   70          
      Total Time:  2:07:25.70                                                    
         Average:    25:29.14                                                    
   9 Jefferson County            245   40   45   47   54   59   60               
      Total Time:  2:09:12.20                                                    
         Average:    25:50.44                                                    
  10 J. Frank White Academy      278   26   58   62   65   67                    
      Total Time:  2:22:24.40                                                    
         Average:    28:28.88                                                    
  11 Happy Valley                301   52   56   63   64   66   68               
      Total Time:  2:24:33.40                                                    
         Average:    28:54.68