Slipstream Timing & Meet Management - Contractor License   HY-TEK's Meet Manager
                                45th TRAILBLAZER                                 
                           CROSS-COUNTRY INVITATIONAL                            
                     Daniel Boone HS, Gray, TN  - 10/14/2017                     
                              Last Completed Event                               
 
Event 7  Mixed 5k Run CC JR VARSITY
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Women 5000 Run                                                         
  1 Owen, Bekah              W12 University Sch         21:09.6    1             
  2 Brown, Mason             W11 Myers Park             21:34.5    2             
  3 Cleven, Annika           W11 Dobyns-Bennett         21:39.4                  
  4 Landrum, Gracie           W9 Myers Park             21:40.3    3             
  5 Tobin, June              W11 Myers Park             22:04.9    4             
  6 Richards, Clara          W10 Myers Park             22:05.9    5             
  7 Cooke, Cora               W9 Myers Park             22:35.7    6             
  8 Burns, Ali               W11 University Sch         22:41.9    7             
  9 Merritt, Megan            W9 Myers Park             22:50.0    8             
 10 Clancey, Erin            W11 Myers Park             22:52.8    9             
 11 McReynolds, Julianna     W10 Dobyns-Bennett         22:59.6                  
 12 Allison, Claire           W9 Myers Park             23:16.4                  
 13 Thomas, Mary Margaret    W10 Myers Park             23:17.5                  
 14 Fulcher, Christina       W12 University Sch         23:24.4   10             
 15 Hansen, Anna              W9 Myers Park             23:42.1                  
 16 Cloud, Alanna            W11 Daniel Boone           23:47.6   11             
 17 Jones, Lindsay           W10 Myers Park             24:04.0                  
 18 Alison, Cora             W12 University Sch         24:10.7   12             
 19 Fellers, Natalie          W9 Daniel Boone           24:11.9   13             
 20 Bader, Anna              W10 University Sch         24:16.4   14             
 21 Rivas, Camilla           W10 University Sch         24:29.9   15             
 22 Farr, Laurel             W11 Myers Park             24:39.2                  
 23 Whitaker, Emma Mae        W9 Myers Park             24:40.1                  
 24 Walls, Marinda            W9 Daniel Boone           24:40.9   16             
 25 Dotson, Elizabeth        W12 K.A.C.H.E.A.           24:43.9                  
 26 Shields, Caroline        W11 Myers Park             24:45.3                  
 27 Brenner, Madeline        W10 Myers Park             24:49.8                  
 28 Ellis, Claire            W12 Myers Park             25:12.1                  
 29 Modesitt, Emma           W11 Myers Park             25:18.0                  
 30 Griffith, Nicole          W9 Daniel Boone           25:21.2   17             
 31 Orr, Madison              W9 David Crockett         25:43.2                  
 32 Daniel, Ashley           W12 University Sch         25:48.4   18             
 33 Bradley, Madeleine       W10 K.A.C.H.E.A.           25:54.6                  
 34 Spry, Lauren             W10 Daniel Boone           25:56.8   19             
 35 Wood, Kiley              W11 Dobyns-Bennett         26:11.3                  
 36 Flynn, Katherine         W10 Science Hill           26:59.0   20             
 37 O'Connor, Emmalyn        W12 David Crockett         29:01.9                  
 38 Sanders, Valerie          W9 Science Hill           29:08.8   21             
 39 Roach, Erica             W11 Jefferson County       29:27.2                  
 40 Yobst, Ava                W9 Science Hill           29:48.7   22             
 41 Colvett, Laurie          W10 University Sch         29:51.6                  
 42 Miller, Kailee            W9 Science Hill           29:59.8   23             
 43 Fontanez, Abigail        W11 Sullivan Central       30:41.8                  
 44 Van Dyke, Victoria        W9 David Crockett         30:48.1                  
 45 Nottingham, Grace         W9 Dobyns-Bennett         31:17.8                  
 46 French, Melanie          W10 University Sch         31:24.7                  
 47 Fagerburg, Emily         W11 University Sch         31:56.7                  
 48 French, Katlyn           W12 University Sch         32:09.3                  
 49 Holland, Lydia            W9 University Sch         32:13.5                  
 50 Bayona, Sara             W12 Morristown West        33:23.0                  
 51 Beverly, Katie            W9 Tri Cities Chris       34:25.8                  
 52 Saab, Mouna               W9 Science Hill           36:04.8   24             
 53 Mynatt, Juli             W12 Jefferson County       38:48.4                  
Results - Men 5000 Run                                                           
  1 Seuster, Erik            M10 Myers Park             18:01.5    1             
  2 Selle, Connor            M10 Myers Park             18:05.5    2             
  3 Brading, Bryson           M9 Myers Park             18:10.6    3             
  4 Hood, David              M10 Myers Park             18:12.9    4             
  5 Baines, Peyton           M12 Daniel Boone           18:29.5    5             
  6 Guzi, Jacob               M9 Myers Park             18:40.0    6             
  7 Arnold, Brett            M10 Daniel Boone           19:02.7    7             
  8 Amburn, Caleb            M10 Dobyns-Bennett         19:13.5    8             
  9 Lewis, Ian                M9 Myers Park             19:22.7    9             
 10 Modesitt, Charles         M9 Myers Park             19:26.4   10             
 11 Duperier, Harvey         M12 Myers Park             19:29.1                  
 12 Norman, Myles             M8 Myers Park             19:38.9                  
 13 Kelly, John              M12 Myers Park             19:45.0                  
 14 Petty, Ryan               M9 Myers Park             19:46.0                  
 15 Harber, Riley            M12 Myers Park             19:49.5                  
 16 Jones, Dylan              M8 George Wythe           19:50.1   11             
 17 Dagenhart, Sam           M11 Myers Park             19:55.2                  
 18 Flores, Abraham           M9 Morristown West        19:56.1   12             
 19 Flores, Ricardo          M11 Morristown West        20:01.7   13             
 20 Love, Jude               M10 Morristown West        20:04.4   14             
 21 Davis, Andrew            M11 Daniel Boone           20:10.4   15             
 22 Nunley, Brandon           M9 Sullivan Central       20:11.2                  
 23 Korody, Mitchell          M9 Morristown West        20:14.2   16             
 24 Belfry, Gavin            M12 Morristown West        20:20.0   17             
 25 Whitmire, Carter          M9 Myers Park             20:20.4                  
 26 Gewelke, john             M9 Tri Cities Chris       20:20.9                  
 27 Carter, Ben               M9 Daniel Boone           20:22.1   18             
 28 Squires, Payden          M10 Daniel Boone           20:23.2   19             
 29 Williams-Tracy, Heywood  M12 Myers Park             20:24.7                  
 30 Ortiz, Elvis             M11 Science Hill           20:26.7   20             
 31 Delgado, Jorge            M9 Morristown East        20:28.0   21             
 32 Fries, Phillip            M9 Myers Park             20:28.9                  
 33 Hare, Brant              M10 University Sch         20:31.3   22             
 34 Voudrie, aaron            M9 University Sch         20:35.7   23             
 35 Pickett, Henry           M10 Myers Park             20:45.9                  
 36 Shah, Param               M9 Science Hill           20:47.1   24             
 37 Reed, Austin             M11 Science Hill           20:48.2   25             
 38 Valbuena, Finn            M9 Myers Park             20:49.8                  
 39 Kelly, Ryan               M9 Myers Park             20:54.1                  
 40 Reece, Jackson           M10 Myers Park             20:56.1                  
 41 Sells, Carson             M9 Daniel Boone           20:58.7   26             
 42 Johnson, Thomas          M10 University Sch         21:16.6   27             
 43 Hughett, Zach            M10 Sullivan Central       21:21.1                  
 44 Boyer, Austin             M9 Jefferson County       21:24.1   28             
 45 Joyner, Will              M8 K.A.C.H.E.A.           21:27.3                  
 46 Thomas, Ethan             M9 Dobyns-Bennett         21:28.5   29             
 47 Dickerson, Trent         M11 Morristown East        21:31.4   30             
 48 Shrader, Conner           M9 Jefferson County       21:31.9   31             
 49 Orona-Mijareas, Eliazar  M12 University Sch         21:32.5   32             
 50 Chittum, Tyler           M11 University Sch         21:37.2   33             
 51 Emery, Stephen            M9 Morristown West        21:38.1   34             
 52 Garcia, JoseLuis         M11 Morristown East        21:43.6   35             
 53 Taylor, Jacob            M10 Morristown West        21:44.2   36             
 54 Bader, Keegan             M9 Myers Park             21:51.1                  
 55 Walker, Anthony          M11 Dobyns-Bennett         21:53.9   37             
 56 Upham, Chris             M10 Daniel Boone           21:56.7   38             
 57 Brahmrhatt, Viraj         M9 University Sch         22:01.0   39             
 58 Brown, Carlos            M10 Daniel Boone           22:01.8                  
 59 Brackins, Mason          M10 Sevier County          22:02.6   40             
 60 Mullins, Hayden           M9 Dobyns-Bennett         22:03.9   41             
 61 Lillycrop, Ethan         M10 University Sch         22:04.2   42             
 62 Williams, Jacob           M9 Jefferson County       22:04.6   43             
 63 Cooper, Zach             M10 Science Hill           22:05.3   44             
 64 Dotson, Daniel           M12 K.A.C.H.E.A.           22:05.6                  
 65 Roberts, Giddeon         M10 Sullivan Central       22:09.3                  
 66 Noble, Nicholas          M11 Morristown West        22:18.9                  
 67 Sadlon, Ryan             M10 Morristown East        22:24.0   45             
 68 Villagran, Andy          M12 Sevier County          22:29.3   46             
 69 Whisten, Cody             M9 David Crockett         22:38.9                  
 70 Townsend, Briley         M10 University Sch         22:45.7                  
 71 Blankenbeckler, Dillion  M11 Morristown West        22:51.9                  
 72 Maxwell, Noah             M9 Sullivan Central       22:57.9                  
 73 Seaver, Logan             M9 Morristown East        22:58.4   47             
 74 Barradas, Isai           M10 Daniel Boone           23:01.6                  
 75 Lambert, Caleb            M9 Sevier County          23:01.9   48             
 76 Burriss IV, William       M9 Tennessee              23:02.6   49             
 77 Phistry, David           M10 Sevier County          23:07.8   50             
 78 Rojas, Juan              M10 University Sch         23:09.3                  
 79 Davis, Gabe               M9 Daniel Boone           23:10.8                  
 80 Charles, Hayden          M11 University Sch         23:12.2                  
 81 Cross, David              M9 Sullivan East          23:15.0                  
 82 Carrier, Joey            M10 Dobyns-Bennett         23:18.5   51             
 83 Taylor, Logan            M11 George Wythe           23:29.5   52             
 84 Huffaker, Julian         M11 Jefferson County       23:29.9   53             
 85 Plumadore, Dylan          M9 Jefferson County       23:30.3   54             
 86 Pigeon, Luke             M12 Tri Cities Chris       23:42.8                  
 87 Kegley, Carter            M9 George Wythe           23:43.1   55             
 88 Armstrong, Hayden        M10 Tennessee              23:45.1   56             
 89 Ellison, Dustin           M9 Sullivan East          23:49.3                  
 90 Rush, Alex               M10 Tennessee              23:51.6   57             
 91 Nobles, Gavin             M9 Science Hill           23:55.0   58             
 92 Miller, Skyler            M9 University Sch         23:56.0                  
 93 Myers, Peyton            M11 Jefferson County       23:56.8   59             
 94 Lawhorn, Tanner          M11 Sevier County          24:01.3   60             
 95 Drinnon, Collin          M12 David Crockett         24:05.8                  
 96 Garcia, Angel             M9 Morristown East        24:09.4   61             
 97 Wallin, Blake            M11 Sevier County          24:21.4   62             
 98 Greear, Anthony           M9 Dobyns-Bennett         24:41.8   63             
 99 Herndon, Jarod           M10 Daniel Boone           24:49.3                  
100 Douglas, Camron           M9 Science Hill           24:50.6   64             
101 Mills, Camden             M8 Dobyns-Bennett         24:53.2   65             
102 Abel, Elijah             M10 Tennessee              24:58.5   66             
103 Young, Jesse              M9 Tri Cities Chris       25:09.5                  
104 Leonard, Seth            M11 George Wythe           25:19.0   67             
105 Jordan, Hunter           M11 Sevier County          25:29.0   68             
106 Mai, Jonah                M9 Tennessee              25:57.8   69             
107 Barton, Nathaniel        M10 Dobyns-Bennett         26:07.2                  
108 Pigeon, Adam             M10 Tri Cities Chris       26:15.9                  
109 McGee, Andrew            M11 George Wythe           26:23.9   70             
110 Best, Christopher         M9 Morristown West        26:31.0                  
111 Bales, Parker            M10 West Greene            26:43.5                  
112 Ladd, Evan               M12 Tennessee              27:06.9   71             
113 Worthy, Jodie            M12 West Greene            27:34.6                  
114 Rogers, Enik             M11 J. Frank White         27:56.8                  
115 Hanson, Max              M12 Tennessee              28:16.4   72             
116 Moore, Spencer            M9 Tennessee              28:42.1                  
117 Bradley, John            M10 J. Frank White         29:12.0                  
118 Tomm, Dylan              M11 Jefferson County       29:26.6   73             
119 Bautista, Miguel         M11 Morristown East        32:27.2   74             
120 Murrow, Jackson           M9 Jefferson County       34:34.4                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men 5000 Run                                                           
   1 Myers Park                   16    1    2    3    4    6    9   10          
      Total Time:  1:31:10.50                                                    
         Average:    18:14.10                                                    
   2 Daniel Boone                 64    5    7   15   18   19   26   38          
      Total Time:  1:38:27.90                                                    
         Average:    19:41.58                                                    
   3 Morristown West              72   12   13   14   16   17   34   36          
      Total Time:  1:40:36.40                                                    
         Average:    20:07.28                                                    
   4 University School of JC     137   22   23   27   32   33   39   42          
      Total Time:  1:45:33.30                                                    
         Average:    21:06.66                                                    
   5 Dobyns-Bennett              166    8   29   37   41   51   63   65          
      Total Time:  1:47:58.30                                                    
         Average:    21:35.66                                                    
   6 Science Hill                171   20   24   25   44   58   64               
      Total Time:  1:48:02.30                                                    
         Average:    21:36.46                                                    
   7 Morristown East             178   21   30   35   45   47   61   74          
      Total Time:  1:49:05.40                                                    
         Average:    21:49.08                                                    
   8 Jefferson County            209   28   31   43   53   54   59   73          
      Total Time:  1:52:00.80                                                    
         Average:    22:24.16                                                    
   9 Sevier County               244   40   46   48   50   60   62   68          
      Total Time:  1:54:42.90                                                    
         Average:    22:56.58                                                    
  10 George Wythe (Wytheville)   255   11   52   55   67   70                    
      Total Time:  1:58:45.60                                                    
         Average:    23:45.12                                                    
  11 Tennessee                   297   49   56   57   66   69   71   72          
      Total Time:  2:01:35.60                                                    
         Average:    24:19.12                                                    
Results - Women 5000 Run                                                         
   1 Myers Park                   20    2    3    4    5    6    8    9          
      Total Time:  1:50:01.30                                                    
         Average:    22:00.26                                                    
   2 University School of JC      44    1    7   10   12   14   15   18          
      Total Time:  1:55:43.00                                                    
         Average:    23:08.60                                                    
   3 Daniel Boone                 76   11   13   16   17   19                    
      Total Time:  2:03:58.40                                                    
         Average:    24:47.68                                                    
   4 Science Hill                110   20   21   22   23   24                    
      Total Time:  2:32:01.10                                                    
         Average:    30:24.22