Slipstream Timing & Meet Management - Contractor License   HY-TEK's Meet Manager
                       CHEROKEE CROSS-COUNTRY INVITATIONAL                       
                     Cherokee HS, Cherokee, NC  - 9/16/2017                      
                              Last Completed Event                               
 
Event 3  Boys 5k Run CC High School
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Richards, Nathan          12 Franklin               16:37.6    1             
  2 Morgan, Gavin             12 Hayesville             17:36.6    2             
  3 Hockaday, Yates           10 North Buncombe         17:45.6    3             
  4 Watterson, Tyler          10 Smoky Mountain         17:46.6    4             
  5 Walters, Luke             11 Robbinsville           17:50.8    5             
  6 Jones, Grayson            12 Franklin               17:51.6    6             
  7 Race, Justin              11 Hayesville             18:01.2    7             
  8 Binkley, Carter           11 Pisgah                 18:02.0    8             
  9 Anderson, Cj              12 Hiwassee Dam           18:07.3    9             
 10 Moore, Jake               10 Pisgah                 18:09.8   10             
 11 Mccoy, Gabe               12 Murphy                 18:10.2   11             
 12 Costa, Eli                12 Smoky Mountain         18:15.4   12             
 13 Peebles, Rocky             9 Cherokee               18:17.2   13             
 14 Lambert, Darius           11 Cherokee               18:19.4   14             
 15 Ray, Jonathan             12 Rosman                 18:21.9                  
 16 Burch, Jackson             9 Hayesville             18:25.3   15             
 17 Jones, Caleb               9 Murphy                 18:40.5   16             
 18 Ruthig, Gunnar            12 Robbinsville           18:47.7   17             
 19 Shallenberger, Lance      12 Pisgah                 18:54.7   18             
 20 Price, Tucker             12 Robbinsville           18:58.2   19             
 21 Garrett, Luke             12 Murphy                 19:07.3   20             
 22 Snowden, Ryelan            9 Hayesville             19:18.9   21             
 23 Lamb, Cole                11 Smoky Mountain         19:25.6   22             
 24 Roberts, Eli               9 Hayesville             19:29.0   23             
 25 Dills, Jared              11 Hiwassee Dam           19:29.7   24             
 26 Haas, Nick                11 North Buncombe         19:34.7   25             
 27 Coleman, Oscar            10 Smoky Mountain         19:36.4   26             
 28 Ulaner, Brendan           11 Swain County           19:37.3   27             
 29 Brown, Lucas              10 Swain County           19:38.7   28             
 30 Graham, Liam              11 Franklin               19:39.5   29             
 31 Brown, Kameron            12 Tri-County Early       19:44.3   30             
 32 Haines, Alex              11 Murphy                 19:45.0   31             
 33 Hall, Aramis              12 Andrews                19:45.7                  
 34 Constantino, Jose         10 Hayesville             19:46.9   32             
 35 Sanders-Huskison, Kennan  10 Tuscola                19:50.9   33             
 36 Youse, Matthew            12 Tuscola                19:58.3   34             
 37 DiCicco, Dylan            10 Tri-County Early       19:59.7   35             
 38 Dutcher, Kane             10 Robbinsville           20:05.4   36             
 39 Hudson, Blake             12 Tuscola                20:07.6   37             
 40 Nixon, Noah               11 Pisgah                 20:10.3   38             
 41 Hicks, Jason              12 Rising Phoenix         20:11.9                  
 42 Wheaton, Jonathan         12 Murphy                 20:22.4   39             
 43 Lossiah, Tihjah           11 Cherokee               20:23.4   40             
 44 Kelly, Kevin              11 North Buncombe         20:24.2   41             
 45 Robinson, Nikolas         12 Tuscola                20:27.0   42             
 46 Reed, Joe                 12 Murphy                 20:28.3   43             
 47 Willis, Connor            11 Tuscola                20:33.6   44             
 48 Stamey, Ethan              9 Franklin               20:40.9   45             
 49 Senghani, Dhruv            9 Swain County           20:45.0   46             
 50 Vandyke, Sayer             9 North Buncombe         20:45.6   47             
 51 Stamey, Nathan             9 Franklin               20:48.9   48             
 52 Sorensen, Sage            10 Tri-County Early       20:49.7   49             
 53 Scheu, Andrew             10 Hayesville             20:50.6   50             
 54 Neuharth, Brandon         11 Tuscola                20:53.3   51             
 55 Bryson, Andrew            10 Murphy                 20:54.7   52             
 56 Davenport, Dustin         12 Hayesville             20:59.0                  
 57 Payne, Nik                11 Franklin               21:03.2   53             
 58 Neal, Kenny               12 Hiwassee Dam           21:21.3   54             
 59 White, Paul                9 Hayesville             21:22.2                  
 60 Coleman, William           9 Smoky Mountain         21:22.9   55             
 61 Anderson, Micah            9 Hiwassee Dam           21:25.4   56             
 62 Quigley, Sebastian        10 Tuscola                21:25.9   57             
 63 Dangerfield, Moultrie      9 Asheville Trailb       21:27.9   58             
 64 Raya, Alan                12 Tuscola                21:35.3                  
 65 Prettyman, John            9 North Buncombe         21:39.4   59             
 66 Super, Robert             10 Tuscola                21:42.6                  
 67 Hale, Ethan               10 Tuscola                21:45.0                  
 68 Jones, Noah                9 Tuscola                21:45.5                  
 69 Frady, Carson              9 Smoky Mountain         21:59.2   60             
 70 Barnett, Ethan            11 Robbinsville           22:00.8   61             
 71 Lynn, Justin              10 Robbinsville           22:22.6   62             
 72 Johnson, Jacob            12 Pisgah                 22:23.8   63             
 73 Bailey, Cameron           10 Pisgah                 22:27.7   64             
 74 Gonzales, Paul             9 Pisgah                 22:32.9   65             
 75 Miller, Joseph            12 Tri-County Early       22:39.6   66             
 76 Roundy, Emmanuel           9 Swain County           22:45.1   67             
 77 Richardson, Porter         9 Tuscola                22:45.5                  
 78 Whitted, Lucas             9 Pisgah                 22:47.5                  
 79 Davis, Collin             11 Hiwassee Dam           22:48.5   68             
 80 Bruce, William            11 Hiwassee Dam           22:52.3   69             
 81 Milkey, Tyler             11 Smoky Mountain         22:54.3   70             
 82 Flaws, Gabe                9 Tri-County Early       23:11.9   71             
 83 Ponchot, Cyle             11 Swain County           23:13.8   72             
 84 Patrick, Joshua           10 Asheville Trailb       23:14.8   73             
 85 Stewert, James            11 Robbinsville           23:18.8   74             
 86 Mata - Welch, Richard      9 Cherokee               23:31.6   75             
 87 Bach, Zachary             12 Tuscola                23:32.3                  
 88 Frady, Dillon             12 Smoky Mountain         23:41.0                  
 89 Lay, Alec                 12 Swain County           23:50.7   76             
 90 Creasy, Roman              9 Asheville Trailb       23:51.1   77             
 91 Millsaps, CJ               9 Robbinsville           23:51.6                  
 92 Perrone, Anthony          10 Tuscola                23:56.2                  
 93 Siwevmetewo, Dakota        9 Cherokee               23:57.3   78             
 94 Kilebrew, Cef              9 Swain County           24:00.9   79             
 95 Long, Dreyton              9 Cherokee               24:03.3   80             
 96 Buchannan, Ashton          9 Swain County           24:04.1                  
 97 Cleaveland, Clay           9 Tuscola                24:04.7                  
 98 Ball, Adam                10 Tuscola                24:21.8                  
 99 Odell, Jacob               9 Hayesville             24:32.7                  
100 Brown, Paul               10 North Buncombe         24:37.3   81             
101 Haider, Aden              10 Pisgah                 24:39.1                  
102 LeBlanc, Henry             7 Asheville Trailb       24:43.1   82             
103 Diaz, Alan                 9 Murphy                 25:08.2                  
104 Phillips, Connor           9 Franklin Sch           25:16.4                  
105 Worley, Daniel            11 Pisgah                 25:22.3                  
106 LeBlanc, Luther            9 Asheville Trailb       25:23.0   83             
107 Elovecky, Alex            10 Pisgah                 25:28.2                  
108 Massie, Kelly             10 Tuscola                26:06.9                  
109 Simms, Michael             9 Hiwassee Dam           26:09.3   84             
110 McKnight, Chase           10 Tri-County Early       26:13.2   85             
111 McMullan, Quinn            9 Franklin Sch           26:36.3                  
112 Bowers, Bo                10 Pisgah                 28:38.9                  
113 Corona-perez, Alex        12 Pisgah                 28:41.8                  
114 Smith, Max                 9 Hayesville             29:07.3                  
115 Rogers, Stephan           10 Pisgah                 30:40.5                  
116 Willson, John              9 Tuscola                30:52.7                  
117 Dougles, Kacin            11 Franklin Sch           33:34.0                  
118 Hammond, Shane             9 Andrews                34:15.0                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Hayesville                   68    2    7   15   21   23   32   50          
      Total Time:  1:32:51.00                                                    
         Average:    18:34.20                                                    
   2 Murphy                      117   11   16   20   31   39   43   52          
      Total Time:  1:36:05.40                                                    
         Average:    19:13.08                                                    
   3 Smoky Mountain              119    4   12   22   26   55   60   70          
      Total Time:  1:36:26.90                                                    
         Average:    19:17.38                                                    
   4 Franklin                    129    1    6   29   45   48   53               
      Total Time:  1:35:38.50                                                    
         Average:    19:07.70                                                    
   5 Pisgah                      137    8   10   18   38   63   64   65          
      Total Time:  1:37:40.60                                                    
         Average:    19:32.12                                                    
   6 Robbinsville                138    5   17   19   36   61   62   74          
      Total Time:  1:37:42.90                                                    
         Average:    19:32.58                                                    
   7 North Buncombe              175    3   25   41   47   59   81               
      Total Time:  1:40:09.50                                                    
         Average:    20:01.90                                                    
   8 Tuscola                     190   33   34   37   42   44   51   57          
      Total Time:  1:40:57.40                                                    
         Average:    20:11.48                                                    
   9 Hiwassee Dam                211    9   24   54   56   68   69   84          
      Total Time:  1:43:12.20                                                    
         Average:    20:38.44                                                    
  10 Cherokee                    220   13   14   40   75   78   80               
      Total Time:  1:44:28.90                                                    
         Average:    20:53.78                                                    
  11 Swain County                240   27   28   46   67   72   76   79          
      Total Time:  1:45:59.90                                                    
         Average:    21:11.98                                                    
  12 Tri-County Early College    251   30   35   49   66   71   85               
      Total Time:  1:46:25.20                                                    
         Average:    21:17.04                                                    
  13 Asheville Trailblazers      373   58   73   77   82   83                    
      Total Time:  1:58:39.90                                                    
         Average:    23:43.98