Slipstream Timing & Meet Management - Contractor License   HY-TEK's Meet Manager
                             WESTERN NORTH CAROLINA                              
                             CROSS-COUNTRY CARNIVAL                              
                  Jackson Park, Hendersonville, NC  - 8/29/2015                  
                              Last Completed Event                               
 
Event 4  Boys 5k Run CC Invitational
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Doyle, Sean               12 Polk County            16:45.2    1             
  2 Alexander, Hayden         11 Jefferson, Thom        16:45.6    2             
  3 Beaver, Coleman           12 Northwest Cabarrus     17:05.2    3             
  4 Urbaniuk, Adam            12 Hayesville             17:22.2                  
  5 Grant, Evan               12 Smoky Mountain         17:29.4    4             
  6 Bemis, Logan              11 Northwest Cabarrus     17:38.6    5             
  7 Deffke, Ethan             10 Hickory                17:40.5    6             
  8 Welsh, Garret             12 Owen                   17:41.2    7             
  9 Farris, Ryan              10 Freedom                17:41.7    8             
 10 Richards, Nathan          10 Franklin               17:52.4    9             
 11 Kacvinsky, Jonathan       11 Cary Academy           17:55.3   10             
 12 Chatham, Parker           11 Swain County           17:58.0   11             
 13 Godard, Jeremiah          10 Reynolds, A. C.        18:02.0   12             
 14 Hale, Austin              11 Hickory                18:03.0   13             
 15 Sia, Michael              12 Morristown West        18:03.3   14             
 16 Starosto, Patrick         12 Dorman                 18:04.0   15             
 17 Freeman, Carter           11 Spring Valley          18:16.6   16             
 18 Smith, Philip             10 Maryville              18:17.4   17             
 19 Walton, Bryce             12 Ashbrook               18:18.7   18             
 20 Trezise, Zeke             11 Reynolds, A. C.        18:19.3   19             
 21 Norvell, Sam              11 Cannon School          18:20.0   20             
 22 Godfrey, Robert           10 Spring Valley          18:20.4   21             
 23 Palumbo, Timmy            12 Dorman                 18:21.2   22             
 24 Hudson, Jacob             11 Greer Middle           18:24.5   23             
 25 Beaver, Austin            10 Northwest Cabarrus     18:26.0   24             
 26 Hamel, Andrew             09 Pisgah                 18:26.6   25             
 27 Douglas, Isaac            10 Maryville              18:27.1   26             
 28 Brown, Mitchell           12 Polk County            18:27.4   27             
 29 Winn, Drew                12 East Henderson         18:27.8   28             
 30 Felix, Brandon            12 Maryville              18:28.2   29             
 31 Tanner, Will              12 Hickory                18:28.8   30             
 32 Taylor, Jordan            11 Maryville              18:29.5   31             
 33 Hofmann, Ryan             12 Greer Middle           18:30.5   32             
 34 Jenkins, Sean             10 Cannon School          18:31.0   33             
 35 Thomas, Andrew            11 Smoky Mountain         18:31.4   34             
 36 Inman, Andrew             10 Forestview             18:33.4   35             
 37 Cox, Johnathon            10 Westside               18:37.7   36             
 38 Erickson, Jake            12 Reynolds, A. C.        18:38.3   37             
 39 Shirley, Leighton         11 Freedom                18:38.7   38             
 40 Klesius, Henry            09 Reynolds, A. C.        18:39.1   39             
 41 Robertson, Lawson         09 Reynolds, A. C.        18:44.9   40             
 42 Mashburn, Daniel          11 Pisgah                 18:46.2   41             
 43 Ravi, Shash               11 Spring Valley          18:46.6   42             
 44 Simmons, Jaylon           12 Jefferson, Thom        18:47.0   43             
 45 Taber, Will               10 Cary Academy           18:47.4   44             
 46 Amos, Spencer             12 Freedom                18:49.9   45             
 47 Urban, Eddie               8 Dorman                 18:50.3   46             
 48 Turner, Avery             11 Northwest Cabarrus     18:51.6   47             
 49 Schell, Cooper            10 Greer Middle           18:51.9   48             
 50 Bjerkness, Isaac          11 Smoky Mountain         18:52.3   49             
 51 Reid, Jackson              8 Dorman                 18:53.7   50             
 52 Collie, Reece              8 Asheville Christian    18:55.0   51             
 53 Scifers, Jonathan         11 Smoky Mountain         18:55.3   52             
 54 McDonald, Zac             11 Franklin               18:58.0   53             
 55 Hawkins, Ethan            10 Freedom                18:59.9   54             
 56 Scott, Jackson            09 Maryville              19:00.4   55             
 57 Durham, Cody              09 Westside               19:00.8   56             
 58 Diaz, Ever                11 Franklin               19:03.1   57             
 59 Price, Tucker             10 Robbinsville           19:04.3                  
 60 Crisp, Jon                09 Smoky Mountain         19:05.0   58             
 61 Conlin, David             10 Smoky Mountain         19:05.5   59             
 62 Rogers, Neil              10 Reynolds, A. C.        19:06.0   60             
 63 Lovelace, Cody            11 Pisgah                 19:07.8   61             
 64 Frierson, Matthew         12 Spring Valley          19:08.5   62             
 65 Winchester, Dewight       10 Swain County           19:08.9   63             
 66 Howe, Connor              09 Maryville              19:09.2   64             
 67 Rodriguez, Karol          12 Forestview             19:09.7   65             
 68 Adams, Keegan             11 Northwest Cabarrus     19:11.2   66             
 69 Belue, Davis              12 Dorman                 19:11.7   67             
 70 Neal, Austin              12 R-S Central            19:13.2   68             
 71 Coye, Will                09 Brevard                19:14.9   69             
 72 Sexton, Wil               12 Dorman                 19:17.0   70             
 73 Burroughs, Logan          12 East Henderson         19:19.0   71             
 74 Sutton, Michael           12 Enka                   19:20.0   72             
 75 Long, Regan               12 Franklin               19:20.5   73             
 76 Kurowski, Craig           11 Asheville              19:20.9   74             
 77 Nichols, Thomas           12 Franklin               19:21.5   75             
 78 Blankenship, Darren       11 Swain County           19:22.2   76             
 79 Dirks, Kalden             11 West Henderson         19:23.1   77             
 80 Rhoney, Sam               12 Northwest Cabarrus     19:23.8   78             
 81 Chamberlain, Tyler        10 Maryville              19:24.5   79             
 82 Garland, Ryan             10 Freedom                19:26.2   80             
 83 Broome, Micah             11 Greer Middle           19:28.7   81             
 84 Binkley, Carter           09 Pisgah                 19:29.4   82             
 85 Jones, Grayson            10 Franklin               19:30.2   83             
 86 Walters, Luke             09 Robbinsville           19:30.5                  
 87 Schoenaker, Noah          09 Brevard                19:30.9   84             
 88 Gromek, Talon             10 East Henderson         19:31.2   85             
 89 Eisentrout, Justin        11 Morristown West        19:32.2   86             
 90 McAdams, Daniel           12 Watauga                19:33.2   87             
 91 Burrell, Shelden          10 Forestview             19:35.4   88             
 92 Ganner, Micheal           10 Westside               19:35.8   89             
 93 Giglotti, Alex            11 Greer Middle           19:36.3   90             
 94 Isbell, Joquan            12 Forestview             19:38.2   91             
 95 Pate, Trenton             11 Westside               19:38.8   92             
 96 Fitzgerald, Chapman       10 Cary Academy           19:39.9   93             
 97 Squiric, Jacob            10 Hickory                19:41.7   94             
 98 Brown, Nathan             12 East Henderson         19:42.2   95             
 99 Hester, Rye               12 Swain County           19:42.8   96             
100 House, Soloman            11 Asheville              19:44.5   97             
101 Caldwell, Sam             10 Enka                   19:45.6   98             
102 Timmerman, Charlie        10 Spring Valley          19:46.7   99             
103 Carpenter, Sully          12 Jefferson, Thom        19:51.2  100             
104 Hofmann, Derek            10 Greer Middle           19:51.6  101             
105 Fisher, Evan              10 Asheville Christian    19:52.2  102             
106 Blevins, Nick             12 East Henderson         19:52.9  103             
107 Patel, Milen              09 Cary Academy           19:53.3  104             
108 Tolbert, Conrad           12 Forestview             19:54.0  105             
109 van Dalen, Alex           11 Carolina Day           19:54.7  106             
110 Metwalli, Tamer           09 Cannon School          19:55.2  107             
111 Lanthrop, Henry           10 Asheville              19:56.5  108             
112 Womick, Michael           11 R-S Central            19:58.1  109             
113 Burgess, Jacob            12 Freedom                19:58.7  110             
114 Powers, Aiden             10 Watauga                19:59.3  111             
115 Frizzell, Carson          09 Pisgah                 20:02.3  112             
116 Love, Guerrin             11 Morristown West        20:04.1  113             
117 Wingate, Malachi          11 Kings Mountain         20:05.4  114             
118 Grant, Austin             12 Dorman                 20:05.9  115             
119 Springs, Luke             11 Gaston Christian       20:06.3  116             
120 Whitt, Michael            11 Watauga                20:06.8  117             
121 Jimison, Joshua           12 Pisgah                 20:07.9  118             
122 Shallenberger, Lance      10 Pisgah                 20:08.3  119             
123 Bradley, Raine            11 Swain County           20:09.2  120             
124 Holguin, Alex             10 Enka                   20:09.6  121             
125 Stevens, Greg             12 Ashbrook               20:10.4  122             
126 Potter, Caleb             09 Polk County            20:11.0  123             
127 Correa, Victor            10 Spring Valley          20:11.8  124             
128 Cooley, Ethan             11 Charlotte Latin        20:12.3  125             
129 Turner, Brice             11 Gaston Christian       20:12.6  126             
130 Ashe, Gabe                09 Smoky Mountain         20:13.1  127             
131 Reaux, Hunter             12 Hayesville             20:15.6                  
132 Kressner, William         09 Charlotte Latin        20:17.7  128             
133 Pitcher, Jackson          09 Jefferson, Thom        20:20.2  129             
134 Rooney, Brendan            8 Gaston Christian       20:20.5  130             
135 Lotivio, Tristin          11 Morristown West        20:20.8  131             
136 Brothers, Cameron         10 West Henderson         20:21.2  132             
137 Nicholson, Isaac          12 Hayesville             20:22.7                  
138 Mitchell, Ashton          12 Morristown West        20:23.1  133             
139 Dannenberg, Isaac         11 Owen                   20:24.5  134             
140 Edge, Keegan              09 East Henderson         20:25.4  135             
141 Ortiz, Tony               09 Morristown West        20:25.7  136             
142 McKee, Austin             11 Kings Mountain         20:26.0  137             
143 Oquendo, Jorge            12 Forestview             20:28.4  138             
144 Denne, Chay               10 Greer Middle           20:28.9  139             
145 Belfry, Gavin             10 Morristown West        20:29.4  140             
146 McAdams, Jeremy           11 Watauga                20:29.8  141             
147 Key, Bryson               10 Kings Mountain         20:30.6  142             
148 Broce, Ben                10 Watauga                20:32.0  143             
149 Wooten, Cade              10 Asheville              20:32.6  144             
150 Matolka, Carter           09 Gaston Christian       20:33.7  145             
151 Allen, Matthew            09 Owen                   20:34.2  146             
152 Robinson, Drew            11 Forestview             20:36.3  147             
153 Neumann, Aaron            11 Brevard                20:36.8  148             
154 Spears, Caleb             11 R-S Central            20:37.2  149             
155 Crisp, Brandon            10 Asheville Christian    20:37.5  150             
156 Litaker, Ben              11 Hickory                20:38.0  151             
157 Diskin, Ben               09 Cannon School          20:38.7  152             
158 Knouse, Tucker            12 Gaston Christian       20:39.4  153             
159 Miller, Evan              11 Watauga                20:39.8  154             
160 Milligan, Patrick         12 Franklin               20:43.7  155             
161 Kurz, Dominic             11 West Henderson         20:47.8  156             
162 Oswald, Harrison           8 Carolina Day           20:48.4  157             
163 Dylan, Sneed              11 Westside               20:52.8  158             
164 Boggs, Jake               12 Watauga                20:53.6  159             
165 Deaton, Ryuki             12 Jefferson, Thom        20:55.1  160             
166 Fiscus, Trey              12 Cannon School          20:56.2  161             
167 Treadway, Brett           11 Swain County           20:56.6  162             
168 Bennett, Daniel           09 Hickory                20:58.9  163             
169 Turner, Blake             09 Gaston Christian       21:04.7  164             
170 Warmath, Alex             11 Charlotte Latin        21:07.1  165             
171 Millsaps, Braden          09 Robbinsville           21:07.5                  
172 McKinely, Logan           09 West Henderson         21:07.8  166             
173 Patel, Karmit             12 Jefferson, Thom        21:13.5  167             
174 Hirsch, Max               09 Hickory                21:15.6  168             
175 Gaydish, Caleb            12 Owen                   21:16.0  169             
176 Holtz, Connor             10 Polk County            21:17.0  170             
177 Furman, Matthew           10 Asheville Christian    21:18.7  171             
178 Kilbourne, Henry          10 Asheville              21:20.0  172             
179 Dean, Logan               11 Ashbrook               21:20.4  173             
180 Massey, Andrew            12 Ashbrook               21:20.7  174             
181 Kogan, Mikhail            12 Ashbrook               21:21.0  175             
182 O'Brien, Liam             09 Cannon School          21:23.1  176             
183 Whiteside, Ryan           11 R-S Central            21:23.9  177             
184 Kirkland, Brady           09 Swain County           21:25.6  178             
185 Winemiller, Kiran         11 Cary Academy           21:27.5  179             
186 Daub, Phil                10 Enka                   21:31.0  180             
187 Danneman, Tim             09 Charlotte Latin        21:31.7  181             
188 Quartapella, Nick         10 Charlotte Latin        21:34.0  182             
189 Leary, Brendan            09 Asheville Christian    21:34.3  183             
190 Penland, Justin           11 Franklin               21:35.2                  
191 Stuart, Joshua            10 Owen                   21:38.3  184             
192 Beijer, Jack              11 West Henderson         21:42.3  185             
193 Rubio, Melvin             11 Enka                   21:43.0  186             
194 Omirly, Henry             11 Charlotte Latin        21:44.0  187             
195 Zacharias, Emmett         10 Polk County            21:44.8  188             
196 Downing, Brendan          12 Charlotte Latin        21:47.5  189             
197 Smith, Malik              10 R-S Central            21:53.4  190             
198 Simpson, Chance           11 Owen                   21:58.6  191             
199 Miller, Walter            11 Asheville              22:00.2  192             
200 Crisco, Chase              8 Gaston Christian       22:00.7  193             
201 Lee, Andrew               10 Ashbrook               22:01.2  194             
202 Hargis, Alex              09 Brevard                22:05.3  195             
203 Pyles, Andrew             09 Hendersonville         22:07.7  196             
204 Oakes, Cameron            12 Owen                   22:11.9  197             
205 Higgins, Cole             11 Jefferson, Thom        22:19.2  198             
206 Durall, Sebastian         11 Hendersonville         22:25.9  199             
207 Hovendon, Connor           8 Carolina Day           22:27.3  200             
208 Guarriello, Mitchell      09 R-S Central            22:33.6  201             
209 Spinda, Sam               11 Enka                   22:34.9  202             
210 Willis, Tanner            09 Westside               22:36.8  203             
211 Cash, William             09 Brevard                22:39.8  204             
212 Kaddouri, Kameron         10 Hendersonville         22:40.1  205             
213 Seager, Michael           12 Ashbrook               22:44.4  206             
214 Ippoloto, Daniel          11 West Henderson         22:53.8  207             
215 Patel, Dhuru              11 West Henderson         22:56.8  208             
216 Rogers, Matthew           09 Hendersonville         23:02.9  209             
217 Kayne, John               11 Enka                   23:07.0  210             
218 Santiago, Ryan            09 West Henderson         23:21.7                  
219 Collins, Luke             10 Polk County            23:27.0  211             
220 Andry, Becker             10 Carolina Day           23:28.2  212             
221 Tipton, Eli               09 Robbinsville           23:33.3                  
222 Barnes, Caleb             09 Kings Mountain         23:49.4  213             
223 Carroll, Cole             09 Brevard                24:01.9  214             
224 Krowka, Mead              11 Hendersonville         24:09.6  215             
225 Housman, Noah             10 Brevard                24:42.9  216             
226 Falls, Zachary            09 Kings Mountain         25:20.4  217             
227 Hanson, Jackson           09 Polk County            25:41.7  218             
228 O'Donnell, Evan           09 West Henderson         25:42.8                  
229 Barnes, Issac             10 Kings Mountain         26:00.9  219             
230 Allen, Jacob              09 Carolina Day           26:04.1  220             
231 Rhea, Trevor              11 Kings Mountain         27:13.4  221             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Northwest Cabarrus          145    3    5   24   47   66   78               
      Total Time:  1:31:12.60                                                    
         Average:    18:14.52                                                    
   2 Reynolds, A. C.             147   12   19   37   39   40   60               
      Total Time:  1:32:23.60                                                    
         Average:    18:28.72                                                    
   3 Maryville                   158   17   26   29   31   55   64   79          
      Total Time:  1:32:42.60                                                    
         Average:    18:32.52                                                    
   4 Smoky Mountain              197    4   34   49   52   58   59  127          
      Total Time:  1:32:53.40                                                    
         Average:    18:34.68                                                    
   5 Dorman                      200   15   22   46   50   67   70  115          
      Total Time:  1:33:20.90                                                    
         Average:    18:40.18                                                    
   6 Freedom                     225    8   38   45   54   80  110               
      Total Time:  1:33:36.40                                                    
         Average:    18:43.28                                                    
   7 Spring Valley               240   16   21   42   62   99  124               
      Total Time:  1:34:18.80                                                    
         Average:    18:51.76                                                    
   8 Franklin                    267    9   53   57   73   75   83  155          
      Total Time:  1:34:35.50                                                    
         Average:    18:55.10                                                    
   9 Greer Middle College Char   274   23   32   48   81   90  101  139          
      Total Time:  1:34:51.90                                                    
         Average:    18:58.38                                                    
  10 Hickory                     294    6   13   30   94  151  163  168          
      Total Time:  1:34:32.00                                                    
         Average:    18:54.40                                                    
  11 Pisgah                      321   25   41   61   82  112  118  119          
      Total Time:  1:35:52.30                                                    
         Average:    19:10.46                                                    
  12 Swain County                366   11   63   76   96  120  162  178          
      Total Time:  1:36:21.10                                                    
         Average:    19:16.22                                                    
  13 East Henderson              382   28   71   85   95  103  135               
      Total Time:  1:36:53.10                                                    
         Average:    19:22.62                                                    
  14 Forestview                  384   35   65   88   91  105  138  147          
      Total Time:  1:36:50.70                                                    
         Average:    19:22.14                                                    
  15 Cary Academy                430   10   44   93  104  179                    
      Total Time:  1:37:43.40                                                    
         Average:    19:32.68                                                    
  16 Westside                    431   36   56   89   92  158  203               
      Total Time:  1:37:45.90                                                    
         Average:    19:33.18                                                    
  17 Jefferson, Thomas Classic   434    2   43  100  129  160  167  198          
      Total Time:  1:36:39.10                                                    
         Average:    19:19.82                                                    
  18 Cannon School               473   20   33  107  152  161  176               
      Total Time:  1:38:21.10                                                    
         Average:    19:40.22                                                    
  19 Morristown-Hamblen West     477   14   86  113  131  133  136  140          
      Total Time:  1:38:23.50                                                    
         Average:    19:40.70                                                    
  20 Polk County                 509    1   27  123  170  188  211  218          
      Total Time:  1:38:25.40                                                    
         Average:    19:41.08                                                    
  21 Asheville                   595   74   97  108  144  172  192               
      Total Time:  1:40:54.50                                                    
         Average:    20:10.90                                                    
  22 Watauga                     599   87  111  117  141  143  154  159          
      Total Time:  1:40:41.10                                                    
         Average:    20:08.22                                                    
  23 Owen                        640    7  134  146  169  184  191  197          
      Total Time:  1:41:34.20                                                    
         Average:    20:18.84                                                    
  24 Enka                        657   72   98  121  180  186  202  210          
      Total Time:  1:42:29.20                                                    
         Average:    20:29.84                                                    
  25 Asheville Christian         657   51  102  150  171  183                    
      Total Time:  1:42:17.70                                                    
         Average:    20:27.54                                                    
  26 Ashbrook                    662   18  122  173  174  175  194  206          
      Total Time:  1:42:31.20                                                    
         Average:    20:30.24                                                    
  27 Gaston Christian            670  116  126  130  145  153  164  193          
      Total Time:  1:41:52.50                                                    
         Average:    20:22.50                                                    
  28 R-S Central                 693   68  109  149  177  190  201               
      Total Time:  1:43:05.80                                                    
         Average:    20:37.16                                                    
  29 Brevard                     700   69   84  148  195  204  214  216          
      Total Time:  1:44:07.70                                                    
         Average:    20:49.54                                                    
  30 West Henderson              716   77  132  156  166  185  207  208          
      Total Time:  1:43:22.20                                                    
         Average:    20:40.44                                                    
  31 Charlotte Latin School      781  125  128  165  181  182  187  189          
      Total Time:  1:44:42.80                                                    
         Average:    20:56.56                                                    
  32 Kings Mountain              823  114  137  142  213  217  219  221          
      Total Time:  1:50:11.80                                                    
         Average:    22:02.36                                                    
  33 Carolina Day                895  106  157  200  212  220                    
      Total Time:  1:52:42.70                                                    
         Average:    22:32.54                                                    
  34 Hendersonville             1024  196  199  205  209  215                    
      Total Time:  1:54:26.20                                                    
         Average:    22:53.24