Licensed to Slipstream Timing & Meet Management - Contractor License
                                       HY-TEK's Meet Manager 3/10/2015 10:55 PM
                     William Blount Time Trial - 3/10/2015                     
                       William Blount HS, Maryville, TN                        
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 March, Danielle              Sequoyah                 13.92   1 
  2 Gardner, Libby               Heritage                 13.93   1 
  3 Parsley, Rachel              Heritage                 14.04   2 
  4 Johnson, TeiAsha             Alcoa                    14.28   3 
  5 Kelso, Natia                 Alcoa                    14.42   1 
  6 Goodson, Nena                Alcoa                    14.73   2 
  7 Collins, Christina           Alcoa                    14.80   3 
  8 Gibson, Breanna              Heritage                 14.83   2 
  9 Cavett, Brittany             Alcoa                    15.38   2 
 10 Rogers, Jori                 Alcoa                    15.49   3 
 11 Easterday, Audra             William Blount           15.58   2 
 12 Whaley, Nikki                Heritage                 15.74   1 
 13 Boyd, Elizabeth              Alcoa                    15.77   1 
 14 Andrew, Gethein              William Blount           15.89   1 
 15 Hall, Bayley                 Alcoa                    16.45   3 
 16 Almond, Amber                William Blount           16.98   1 
 17 Ward, Devlin                 Heritage                 18.38   2 
 -- Easterday, Alley             William Blount             DNS   3 
 -- Caudle, Olivia               Alcoa                      DNS   2 
 -- Frye, Jona                   Heritage                   DNS   3 
 -- Dunker, Jessica              Loudon                     DNS   1 
 -- Thompson, Kathryn            Heritage                   DNS   2 
 
Girls 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Gardner, Libby               Heritage                 29.42   1 
  2 Kelso, Natia                 Alcoa                    29.87   1 
  3 Jones, Emily                 Alcoa                    30.85   2 
  4 Goodson, Nena                Alcoa                    31.15   3 
  5 Cartwright, Kaitlin          Sequoyah                 31.28   2 
  6 Dickenson, Emma              Alcoa                    31.41   3 
  7 Collins, Christina           Alcoa                    31.55   2 
  8 Brackett, Jenna              Heritage                 31.68   2 
  9 Kaz, Anna                    Alcoa                    32.06   3 
 10 Cavett, Brittany             Alcoa                    33.03   2 
 11 Rogers, Jori                 Alcoa                    33.29   3 
 12 Boyd, Elizabeth              Alcoa                    33.39   1 
 13 Easterday, Audra             William Blount           33.73   3 
 14 Andrew, Gethein              William Blount           33.78   1 
 15 Almond, Amber                William Blount           35.38   2 
 16 Hall, Bayley                 Alcoa                    35.50   3 
 -- Easterday, Alley             William Blount             DNS   1 
 -- Whaley, Nikki                Heritage                   DNS   1 
 -- Bolton, Candace              Alcoa                      DNS   2 
 -- Caudle, Olivia               Alcoa                      DNS   3 
 -- Dunker, Jessica              Loudon                     DNS   1 
 
Girls 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Evans, Savannah              Heritage               1:10.19   3 
  2 Cartwright, Kaitlin          Sequoyah               1:10.34   1 
  3 Fuller, Kelsey               William Blount         1:10.92   2 
  4 Kaz, Anna                    Alcoa                  1:11.34   1 
  5 Sexton, Savannah             Heritage               1:12.21   2 
  6 Robinson, Selena             William Blount         1:13.56   3 
  7 Dickenson, Emma              Alcoa                  1:13.71   1 
  8 Jones, Emily                 Alcoa                  1:15.41   2 
  9 Easterday, Audra             William Blount         1:15.43   2 
 10 O'Brien, Mackenzie           William Blount         1:15.44   1 
 11 Mende, Brooke                William Blount         1:15.95   3 
 12 Fulmer, Sidney               William Blount         1:16.90   3 
 13 Bailey, Kaylin               William Blount         1:17.36   2 
 14 Tipton, Krista               William Blount         1:20.19   1 
 15 Abbas, Manal                 William Blount         2:06.38   1 
 -- Vananda, Lydia               Heritage                   DNS   2 
 -- Bolton, Candace              Alcoa                      DNS   1 
 -- Abbas, Raina                 William Blount             DNS   2 
 
Girls 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 March, Danielle              Sequoyah               2:38.61   2 
  2 Rothery, Emma                Heritage               2:40.15   1 
  3 Fuller, Kelsey               William Blount         2:42.68   2 
  4 Cartwright, Courtney         Sequoyah               2:53.16   1 
  5 Cook, Susanna                Sequoyah               2:54.08   1 
  6 Bailey, Kaylin               William Blount         2:58.74   1 
  7 Evans, Savannah              Heritage               2:58.82   2 
  8 Tipton, Krista               William Blount         3:00.16   1 
  9 Wolfe, Kassie                Heritage               3:00.32   2 
 10 Mende, Brooke                William Blount         3:01.22   1 
 11 Wilson, Caylin               Heritage               3:08.26   2 
 12 Davis, Lilliana              Heritage               3:09.35   1 
 13 Mabry, Kaytlyn               Sequoyah               3:23.11   2 
 14 O'Brien, Mackenzie           William Blount         3:31.33   2 
 15 Bradford, Raeanna            Sequoyah               3:44.51   1 
 16 Abbas, Manal                 William Blount         4:44.24   2 
 -- Robinson, Selena             William Blount             DNS   1 
 -- Vananda, Lydia               Heritage                   DNS   2 
 -- Abbas, Raina                 William Blount             DNS   2 
 -- Russell, Kori                Heritage                   DNS   1 
 
Girls 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Fuller, Kelsey               William Blount         5:54.88  
  2 March, Danielle              Sequoyah               6:03.63  
  3 Robinson, Selena             William Blount         6:06.42  
  4 Tipton, Krista               William Blount         6:20.10  
  5 Mende, Brooke                William Blount         6:25.27  
  6 Bailey, Kaylin               William Blount         6:26.76  
  7 Cartwright, Courtney         Sequoyah               6:27.93  
  8 Wilson, Caylin               Heritage               7:01.65  
  9 O'Brien, Mackenzie           William Blount         7:13.26  
 10 McDaniel, KJ                 Sequoyah               7:32.50  
 11 Abbas, Manal                 William Blount        10:02.31  
 -- Abbas, Raina                 William Blount             DNS  
 
Girls 100 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Roddy, Lindsey               William Blount           18.83  
  2 Fulmer, Sidney               William Blount           21.61  
  3 Ward, Devlin                 Heritage                 22.67  
 -- Johnson, TeiAsha             Alcoa                      DNS  
 -- Dunker, Jessica              Loudon                     DNS  
 
Girls 300 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
 -- Johnson, TeiAsha             Alcoa                      DNS  
 
Girls High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Fulmer, Sidney               William Blount         4-04.00      1.32m 
  2 Roddy, Lindsey               William Blount         4-02.00      1.27m 
  3 Kaz, Anna                    Alcoa                  4-00.00      1.21m 
  4 Jones, Emily                 Alcoa                 J4-00.00      1.21m 
  4 O'Brien, Mackenzie           William Blount        J4-00.00      1.21m 
 -- Boyd, Elizabeth              Alcoa                       NH            
 -- Bolton, Candace              Alcoa                      DNS            
 
Girls Long Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Roddy, Lindsey               William Blount        15-05.00      4.69m 
  2 Cook, Susanna                Sequoyah              13-07.00      4.14m 
  3 Johnson, TeiAsha             Alcoa                 13-01.00      3.98m 
  4 Kelso, Natia                 Alcoa                 12-09.00      3.88m 
  5 Goodson, Nena                Alcoa                 12-02.00      3.70m 
  6 Collins, Christina           Alcoa                 11-05.00      3.47m 
  7 Hall, Bayley                 Alcoa                 11-02.00      3.40m 
  8 Rogers, Jori                 Alcoa                 10-09.00      3.27m 
  9 Fulmer, Sidney               William Blount        10-07.00      3.22m  2nd 10-6
 10 Boyd, Elizabeth              Alcoa                J10-07.00      3.22m  2nd  10-4
 11 Jones, Emily                 Alcoa                  9-11.00      3.02m 
 12 Mabry, Kaytlyn               Sequoyah               8-05.00      2.56m 
 13 Bradford, Raeanna            Sequoyah               6-07.00      2.00m 
 -- Bolton, Candace              Alcoa                      DNS            
 -- Caudle, Olivia               Alcoa                      DNS            
 
Girls Triple Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Cook, Susanna                Sequoyah              26-00.00      7.92m 
 
Girls Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Roddy, Lindsey               William Blount        30-00.50      9.15m 
  2 Ratliff, Kayla               Heritage              25-03.00      7.69m 
  3 McGinley, Cathryn            William Blount        23-08.75      7.23m 
  4 Brundy, Karen                Sequoyah              22-04.50      6.81m 
  5 McCroskey, Deidra            Heritage              21-02.50      6.46m 
  6 Vananda, Lydia               Heritage              20-11.00      6.37m 
  7 Bolin, Madison               William Blount        20-10.00      6.35m 
  8 Ford, Anna                   Alcoa                 20-00.75      6.11m 
  9 Himes, Madison               Alcoa                 18-11.25      5.77m 
 10 Brown, Calyn                 Heritage              18-06.50      5.65m 
 11 Hooper, Cheyenne             Sequoyah              18-02.00      5.53m 
 12 Greene, Rachel               William Blount        18-00.00      5.48m 
 -- Hampton, Cicely              Loudon                     DNS            
 -- Ward, Remiah                 Alcoa                      DNS            
 -- Johnston, BreAnna            Alcoa                      DNS            
 -- Bolin, Emily                 William Blount             DNS            
 
Girls Discus Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Davis, Lilliana              Heritage                 69-06     21.18m 
  2 McGinley, Cathryn            William Blount           68-05     20.85m 
  3 Ratliff, Kayla               Heritage                 67-02     20.47m 
  4 Ford, Anna                   Alcoa                    66-10     20.37m 
  5 Himes, Madison               Alcoa                    63-02     19.25m 
  6 Brundy, Karen                Sequoyah                 55-04     16.86m 
  7 Brown, Calyn                 Heritage                 49-07     15.11m 
  8 miceli, rebecca              Heritage                 42-07     12.97m 
  9 Thompson, Kathryn            Heritage                 35-04     10.76m 
 -- Bolin, Madison               William Blount             DNS            
 -- Bolin, Emily                 William Blount             DNS            
 -- Greene, Rachel               William Blount             DNS            
 -- Johnston, BreAnna            Alcoa                      DNS            
 -- Ward, Remiah                 Alcoa                      DNS            
 -- Hampton, Cicely              Loudon                     DNS            
 
Boys 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Harris, Nate                 Heritage                 11.91   4 
  2 Noe, Kyle                    Heritage                 11.92   6 
  3 Pate, Israel                 Alcoa                    12.00   5 
  4 Cooper, Victor               Heritage                 12.29   3 
  5 McNear, Taylen               Alcoa                    12.31   1 
  6 Silva, Noah                  Heritage                 12.33   2 
  7 Pesterfield, Hunter          William Blount           12.34   1 
  8 Riddle, Tristin              Alcoa                    12.35   4 
  9 Johnson, Chris               Sequoyah                 12.41   1 
 10 Payne, Roger                 Sequoyah                 12.49   1 
 11 Harmon, Austin               Sequoyah                 12.52   4 
 12 Wilson, Terry                William Blount           12.57   2 
 13 Marsh, Hunter                Alcoa                    12.58   4  12.574
 13 Gilchrist, Seth              William Blount           12.58   2  12.574
 15 Johnson, Di'andre            Alcoa                    12.68   5 
 16 McCollum, Quay               Alcoa                    12.75   2 
 17 Miller, Kameron              William Blount           12.80   1 
 18 Pyle, Corey                  William Blount           12.82   4 
 19 Krajnik, Jacob               William Blount           12.92   3 
 20 Brown, Bryan                 Alcoa                    12.94   4 
 21 Marshall, Jordan             William Blount           13.00   1 
 22 Rumple, Jacob                Heritage                 13.03   4 
 23 Burger, Jeremiah             William Blount           13.08   2 
 24 Johnston, Josh               Heritage                 13.12   5 
 25 Hines, Brandon               Heritage                 13.15   2 
 26 Russell, Kaleb               William Blount           13.45   5 
 27 Campbell, Shane              William Blount           13.52   3 
 28 Myers, Jaylen                Alcoa                    13.81   3 
 29 King, T.J.                   William Blount           13.84   1 
 30 Byrd, Ryan                   William Blount           13.85   5 
 31 Hollowell, Alex              William Blount           14.40   5 
 32 Carter, Johnathan            Alcoa                    14.46   3 
 33 Rowell, Brock                William Blount           14.60   3 
 -- Yates, Blake                 William Blount             DNS   2 
 -- Smith, Trey                  William Blount             DNS   4 
 -- Richardson, Alex             Alcoa                      DNS   3 
 -- Bowen, Dylan                 William Blount             DNS   6 
 -- Brown, Myles                 William Blount             DNS   6 
 -- Blair, Garrett               William Blount             DNS   3 
 -- Cook, Brandon                Sequoyah                   DNS   2 
 -- Badgett, Chris               Alcoa                      DNS   5 
 -- Dockery, Braxton             Alcoa                      DNS   1 
 
Boys 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Noe, Kyle                    Heritage                 24.27   4 
  2 Cooper, Victor               Heritage                 24.71   2 
  3 Johnson, Di'andre            Alcoa                    25.19   3 
  4 Gilchrist, Seth              William Blount           25.20   1 
  5 Harris, Nate                 Heritage                 25.24   4 
  6 Silva, Noah                  Heritage                 25.34   1 
  7 Wilson, Timothy              Loudon                   25.39   3 
  8 Pyle, Corey                  William Blount           25.60   3 
  9 Harmon, Austin               Sequoyah                 25.61   3 
 10 McNear, Taylen               Alcoa                    25.62   2 
 11 Payne, Roger                 Sequoyah                 26.19   1 
 12 Short, Baily                 William Blount           26.24   4 
 13 Johnson, Trey                Sequoyah                 26.30   2 
 14 Brown, Bryan                 Alcoa                    26.33   5 
 15 McCollum, Quay               Alcoa                    26.43   2 
 16 Pesterfield, Hunter          William Blount           26.54   2 
 17 Burger, Jeremiah             William Blount           26.69   1 
 18 Wilson, Terry                William Blount           26.73   2 
 19 Miller, Kameron              William Blount           26.96   2 
 20 Hall, Caden                  Alcoa                    26.98   5 
 21 Marshall, Jordan             William Blount           27.05   1 
 22 Krajnik, Jacob               William Blount           27.11   3 
 23 Rumple, Jacob                Heritage                 27.21   5 
 24 King, T.J.                   William Blount           27.41   1 
 25 Myers, Jaylen                Alcoa                    28.04   3 
 26 Cunningham, Paul             Heritage                 28.98   5 
 27 Byrd, Ryan                   William Blount           29.25   5 
 28 Campbell, Shane              William Blount           29.56   4 
 29 Hollowell, Alex              William Blount           29.76   4 
 30 Carter, Johnathan            Alcoa                    30.29   5 
 31 Riddle, Tristin              Alcoa                    30.65   5 
 -- Russell, Kaleb               William Blount             DNS   3 
 -- Badgett, Chris               Alcoa                      DNS   4 
 -- Rowell, Brock                William Blount             DNS   6 
 -- Stanifer, Tyler              Alcoa                      DNS   3 
 -- Yates, Blake                 William Blount             DNS   2 
 -- Smith, Trey                  William Blount             DNS   4 
 -- Bowen, Dylan                 William Blount             DNS   6 
 -- Blair, Garrett               William Blount             DNS   6 
 -- Brown, Myles                 William Blount             DNS   4 
 -- Elkins, Dillan               Loudon                     DNS   1 
 -- Richardson, Alex             Alcoa                      DNS   5 
 -- Dockery, Braxton             Alcoa                      DNS   1 
 
Boys 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Koko, Yohana                 Alcoa                    54.79   1 
  2 Stanifer, Tyler              Alcoa                    55.03   1 
  3 Bird, Ethan                  Sequoyah               1:00.36   2 
  4 Hooker, George               Alcoa                  1:00.56   2 
  5 Wilson, Terry                William Blount         1:01.79   1 
  6 Gilchrist, Seth              William Blount         1:02.14   1 
  7 Fry, Matt                    William Blount         1:02.77   1 
  8 Laugherty, Camden            William Blount         1:02.91   2 
  9 Hall, Caden                  Alcoa                  1:03.27   4 
 10 Krajnik, Jacob               William Blount         1:03.44   2 
 11 Johnson, Trey                Sequoyah               1:04.13   2 
 12 Russell, Kaleb               William Blount         1:05.16   1 
 13 Goforth, Micah               William Blount         1:05.33   3 
 14 Gronstrom, Walker            William Blount         1:05.93   3 
 15 Moore, Nick                  William Blount         1:07.29   3 
 16 Bentley, Collin              William Blount         1:09.43   4 
 17 Murphy, Brennan              William Blount         1:09.44   4 
 18 Davis, Vance                 William Blount         1:11.84   3 
 19 Yearout, Brandon             William Blount         1:12.17   2 
 20 Cooley, Trent                William Blount         1:14.84   3 
 21 Davis, Allen                 William Blount         1:14.91   4 
 -- White, Elijah                William Blount             DNS   1 
 -- Smith, Trey                  William Blount             DNS   3 
 -- Elkins, Dillan               Loudon                     DNS   2 
 -- Wilson, Timothy              Loudon                     DNS   2 
 -- Bowen, Dylan                 William Blount             DNS   1 
 -- Rutherford, Caleb            Loudon                     DNS   3 
 
Boys 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Beason, Jackson              Alcoa                  2:27.98   1 
  2 Riley, Kevin                 Alcoa                  2:29.92   1 
  3 Kear, Jonathan               Alcoa                  2:29.95   2 
  4 Morgan, Alex                 Heritage               2:30.93   2 
  5 Gronstrom, Walker            William Blount         2:31.61   1 
  6 Laugherty, Camden            William Blount         2:32.09   1 
  7 Spencer, Eli                 Alcoa                  2:32.45   1 
  8 Murr, Sam                    Heritage               2:33.61   1 
  9 Bryant, Alex                 Heritage               2:36.73   1 
 10 Koko, Samir                  Alcoa                  2:37.31   2 
 11 Templin, Adam                Alcoa                  2:37.81   2 
 12 White, Elijah                William Blount         2:39.84   1 
 13 Bentley, Collin              William Blount         2:39.99   1 
 14 Jordan, Aaron                Sequoyah               2:40.98   2 
 15 Murphy, Brennan              William Blount         2:41.15   2 
 16 Beaty, Cameron               Sequoyah               2:43.05   1 
 17 Goforth, Micah               William Blount         2:44.89   2 
 18 Bird, Ethan                  Sequoyah               2:45.52   2 
 19 Davis, Vance                 William Blount         2:55.06   2 
 20 Moore, Nick                  William Blount         2:55.08   2 
 21 Yearout, Brandon             William Blount         2:57.83   1 
 22 Davis, Allen                 William Blount         3:00.89   2 
 -- Burchett, James              Heritage                   DNS   2 
 -- Richardson, Anthony          Alcoa                      DNS   1 
 -- Cooley, Trent                William Blount             DNS   2 
 -- Lopez, Kaleb                 Sequoyah                   DNS   1 
 -- Rose, Ryan                   Heritage                   DNS   1 
 -- Rutherford, Caleb            Loudon                     DNS   2 
 
Boys 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 White, Elijah                William Blount         5:20.52  
  2 Gronstrom, Walker            William Blount         5:27.52  
  3 Riley, Kevin                 Alcoa                  5:28.14  
  4 Beason, Jackson              Alcoa                  5:29.77  
  5 Kear, Jonathan               Alcoa                  5:39.10  
  6 Murphy, Brennan              William Blount         5:43.75  
  7 Morgan, Alex                 Heritage               5:45.79  
  8 Spencer, Eli                 Alcoa                  5:46.17  
  9 Bentley, Collin              William Blount         5:46.94  
 10 Koko, Samir                  Alcoa                  5:51.01  
 11 Laugherty, Camden            William Blount         5:52.31  
 12 Templin, Adam                Alcoa                  5:54.79  
 13 Cooley, Trent                William Blount         5:55.77  
 14 Goforth, Micah               William Blount         5:55.83  
 15 Davis, Allen                 William Blount         6:15.68   6:15.672
 16 Davis, Vance                 William Blount         6:15.68   6:15.676
 17 Yearout, Brandon             William Blount         6:18.77  
 18 Rhodes, Ryan                 Loudon                 6:22.24  
 19 Russell, Jordan              Sequoyah               6:23.73  
 20 Lopez, Kaleb                 Sequoyah               6:55.50  
 21 Rose, Ryan                   Heritage               7:34.09  
 -- Richardson, Anthony          Alcoa                      DNS  
 
Boys 110 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Headrick, Garrett            Heritage                 17.40  
  2 Short, Baily                 William Blount           18.02  
  3 Silva, Noah                  Heritage                 18.86  
  4 Fry, Matt                    William Blount           21.89  
 
Boys 300 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Silva, Noah                  Heritage                 44.73  
  2 Marsh, Hunter                Alcoa                    45.22  
  3 Cook, Brandon                Sequoyah                 46.18  
  4 Short, Baily                 William Blount           47.97  
 -- Elkins, Dillan               Loudon                     DNS  
 
Boys High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Headrick, Garrett            Heritage               5-10.00      1.77m 
  2 Johnson, Chris               Sequoyah               5-08.00      1.72m 
  3 King, T.J.                   William Blount         5-02.00      1.57m 
  4 Pate, Israel                 Alcoa                  5-00.00      1.52m 
  5 Fry, Matt                    William Blount        J5-00.00      1.52m 
  6 Cook, Brandon                Sequoyah               4-10.00      1.47m 
  6 Payne, Roger                 Sequoyah               4-10.00      1.47m 
 -- Riddle, Tristin              Alcoa                       NH            
 -- Dockery, Braxton             Alcoa                      DNS            
 -- Myers, Jaylen                Alcoa                      DNS            
 -- Yates, Blake                 William Blount             DNS            
 -- Richardson, Alex             Alcoa                      DNS            
 -- Brown, Myles                 William Blount             DNS            
 
Boys Long Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Pate, Israel                 Alcoa                 19-10.00      6.04m 
  2 Gilchrist, Seth              William Blount        19-06.00      5.94m 
  3 Pesterfield, Hunter          William Blount        19-03.00      5.86m 
  4 Fry, Matt                    William Blount        18-07.00      5.66m 
  5 Koko, Yohana                 Alcoa                 18-00.00      5.48m 
  6 McCollum, Quay               Alcoa                 17-09.00      5.41m 
  7 King, T.J.                   William Blount        17-07.00      5.35m 
  8 Hines, Brandon               Heritage              17-05.00      5.30m 
  9 Miller, Kameron              William Blount        16-11.00      5.15m 
 10 Cook, Brandon                Sequoyah              16-09.00      5.10m 
 11 Wilson, Terry                William Blount        16-08.00      5.08m 
 12 Riddle, Tristin              Alcoa                 16-05.00      5.00m 
 13 Myers, Jaylen                Alcoa                 16-00.00      4.87m 
 14 Brown, Bryan                 Alcoa                 15-09.00      4.80m 
 15 Marsh, Hunter                Alcoa                 15-04.00      4.67m 
 16 Byrd, Ryan                   William Blount        14-07.00      4.44m 
 17 Hall, Caden                  Alcoa                 14-03.00      4.34m 
 18 Johnston, Josh               Heritage              13-07.00      4.14m 
 18 Carter, Johnathan            Alcoa                 13-07.00      4.14m 
 20 Krajnik, Jacob               William Blount        13-04.00      4.06m 
 21 Beaty, Cameron               Sequoyah              12-08.00      3.86m 
 22 Russell, Kaleb               William Blount        10-05.00      3.17m 
 -- Smith, Trey                  William Blount             DNS            
 -- Bowen, Dylan                 William Blount             DNS            
 -- Stanifer, Tyler              Alcoa                      DNS            
 -- Blair, Garrett               William Blount             DNS            
 -- Richardson, Alex             Alcoa                      DNS            
 
Boys Triple Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Koko, Yohana                 Alcoa                 40-11.00     12.47m 
  2 Pate, Israel                 Alcoa                 37-02.00     11.32m 
  3 Pesterfield, Hunter          William Blount        35-03.50     10.75m 
  4 Wilson, Terry                William Blount        33-06.50     10.22m 
 -- Stanifer, Tyler              Alcoa                      DNS            
 
Boys Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Mitchell, Kyle               Alcoa                 43-03.00     13.18m 
  2 Perkins, Josh                William Blount        43-02.75     13.17m 
  3 Fann, Robert                 William Blount        39-09.00     12.11m 
  4 Williams, Ian                Alcoa                 37-11.75     11.57m 
  5 Blair, Hunter                Heritage              37-00.75     11.29m 
  6 Holder, Blake                Alcoa                 36-07.75     11.16m 
  7 Johnson, Benjamin            Loudon                36-02.50     11.03m 
  8 Harrell, Landon              Heritage              36-02.25     11.02m 
  9 Clark, Tom                   Alcoa                 36-00.75     10.99m 
 10 Dills, Bryce                 William Blount        34-05.00     10.49m 
 11 Scott, Jeremiah              Alcoa                 34-01.50     10.40m 
 12 Settle, Jacob                Loudon                33-08.75     10.28m 
 13 Johnson, Josh                Loudon                32-10.00     10.00m 
 14 Russell, Hunter              William Blount        32-02.75      9.82m 
 15 McCroskey, Reese             Heritage              31-00.75      9.46m 
 16 Moyers, Connar               Heritage              29-11.50      9.13m 
 17 Latham, C.J.                 William Blount        28-05.50      8.67m 
 17 Dunnings, Jonah              Alcoa                 28-05.50      8.67m 
 19 Cody, Samuel                 Heritage              26-07.75      8.12m 
 20 sparks, Travis               William Blount        25-07.75      7.81m 
 21 Foster, Dylan                William Blount        25-05.50      7.75m 
 22 Scott, Sam                   Alcoa                 23-06.25      7.16m 
 23 Hammer, Dylan                William Blount        19-09.00      6.01m 
 -- Dunkin, Ian                  Alcoa                      DNS            
 -- Soloman, Andrew              Loudon                     DNS            
 
Boys Discus Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Blair, Hunter                Heritage                122-01     37.21m 
  2 Williams, Ian                Alcoa                   114-11     35.02m 
  3 Perkins, Josh                William Blount          104-05     31.82m 
  4 Scott, Jeremiah              Alcoa                   101-07     30.96m 
  5 Mitchell, Kyle               Alcoa                    95-07     29.13m 
  6 Holder, Blake                Alcoa                    93-06     28.49m 
  7 Fann, Robert                 William Blount           90-01     27.45m 
  8 Harrell, Landon              Heritage                 88-05     26.94m 
  9 Russell, Hunter              William Blount           81-06     24.84m 
 10 Moyers, Connar               Heritage                 79-08     24.28m 
 11 Foster, Dylan                William Blount           77-01     23.49m 
 12 Johnson, Benjamin            Loudon                   76-11     23.44m 
 13 Dills, Bryce                 William Blount           74-03     22.63m 
 14 Scott, Sam                   Alcoa                    72-06     22.09m 
 15 Dunnings, Jonah              Alcoa                    72-05     22.07m 
 16 Clark, Tom                   Alcoa                    66-09     20.34m 
 17 Hammer, Dylan                William Blount           54-06     16.61m 
 18 Latham, C.J.                 William Blount           53-05     16.28m 
 19 sparks, Travis               William Blount           53-04     16.25m 
 -- Key, Austin                  Loudon                     DNS            
 -- Johnson, Josh                Loudon                     DNS            
 -- Dunkin, Ian                  Alcoa                      DNS            
 -- Settle, Jacob                Loudon                     DNS