Slipstream Timing & Meet Management - Contractor License   HY-TEK's Meet Manager
                         TSSAA REGION 1 CLASS A-AA & AAA                         
                           CROSS-COUNTRY CHAMPIONSHIPS                           
                     Daniel Boone HS, Gray, TN  - 10/29/2015                     
                              Last Completed Event                               
 
Event 1  Girls 5k Run CC Class A-AA
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Todd, Megan               10 Unicoi County          21:18.4    1             
  2 Bretscher, Laura          10 L & N Stem Academy     21:46.5    2             
  3 Roberts, Paige            11 Sullivan East          22:11.9    3             
  4 Feuchtenberger, Heather   11 Elizabethton           22:23.1    4             
  5 Shell, Maci               11 Elizabethton           22:30.2    5             
  6 Wolf, Jillian             12 Grainger               22:31.9    6             
  7 Schubert, Emily           12 Elizabethton           22:36.7    7             
  8 Burns, Ali                 9 University Sch         22:44.4    8             
  9 Pilkton, Lauren            9 Elizabethton           22:46.4    9             
 10 Foster, Brooke            10 L & N Stem Academy     22:52.8   10             
 11 Alison, Cora              10 University Sch         23:07.9   11             
 12 Hamilton, Rowan            9 L & N Stem Academy     23:22.1   12             
 13 Bishop, Grace              9 Sullivan South         23:35.2   13             
 14 Kohne, Carissa            12 Greeneville            23:39.6   14             
 15 Owen, Rebekah             10 University Sch         23:43.8   15             
 16 Skaggs, Rebekah            9 Sullivan East          23:57.1   16             
 17 McHean, Grace              9 University Sch         24:02.5   17             
 18 Vradenburgh, Haley        12 West Greene            24:07.3   18             
 19 Nelms, McKensie           12 L & N Stem Academy     24:14.0   19             
 20 Tilson, Kaitlyn           10 Unicoi County          24:19.0   20             
 21 Mann, Aisha                9 Sullivan South         24:21.4   21             
 22 Fulcher, Christina        10 University Sch         24:22.4   22             
 23 Newman, Makayla           12 Elizabethton           24:48.7   23             
 24 Daniel, Ashley            10 University Sch         25:01.6   24             
 25 Hughes, Kaitlyn           10 Northview Academy      25:02.0                  
 26 Schubert, Julia           10 Elizabethton           25:20.8   25             
 27 Atkins, Julia             12 Grainger               25:22.7   26             
 28 Bates, Seharah             8 Sullivan North         25:26.2   27             
 29 Pruitt, Bailey             9 Sullivan South         25:33.2   28             
 30 Hawkins, Halie             9 Unicoi County          25:41.6   29             
 31 Feuchtenberger, Randi     11 Elizabethton           25:45.2   30             
 32 Gabel, Julia               9 University Sch         25:50.1   31             
 33 Cronin, Katie              9 Greeneville            25:59.6   32             
 34 Berry, Grace              10 L & N Stem Academy     26:16.7   33             
 35 Sutherland, Emily         11 L & N Stem Academy     26:22.6   34             
 36 Stephens, Sydne           12 Greeneville            26:31.9   35             
 37 Williams, Rebecca         12 Greeneville            26:50.9   36             
 38 Tranum, Haley             11 Sullivan South         27:06.7   37             
 39 Coleman, Callie            9 Sullivan South         27:11.7   38             
 40 Bradley, Shenoah          11 Sullivan North         27:26.6   39             
 41 Harrison, McKenzie         9 Sullivan North         27:29.2   40             
 42 Page, Melina               9 Sullivan North         27:38.0   41             
 43 Dyer, Rachel              10 Sullivan East          27:43.2   42             
 44 Hilton, Rebekah           11 Sullivan South         27:48.8   43             
 45 Crain, Katie              10 Unicoi County          27:53.9   44             
 46 Harrison, Katie            9 South Greene           27:54.5                  
 47 Woelki, Faith             11 Grainger               28:01.8   45             
 48 Walker, Sara              10 Grainger               28:05.3   46             
 49 Hancock, Taylor           11 L & N Stem Academy     28:10.5   47             
 50 Johnson, Veronica         10 West Greene            28:21.0   48             
 51 Nunley, Crystal           11 Sullivan East          28:40.6   49             
 52 Hammer, Kayla             12 Greeneville            28:56.4   50             
 53 Fuller, Brittany          12 Sullivan South         29:26.4   51             
 54 Williams, Kindall         11 Sullivan North         29:28.5   52             
 55 Malone, Hunter            11 Happy Valley           29:38.5                  
 56 Howerton, Jordan          10 Grainger               30:10.4   53             
 57 Bible, Shania              9 Grainger               30:17.1   54             
 58 Freyling, Abby            10 Sullivan East          30:29.3   55             
 59 Bates, Katie              11 Sullivan North         30:32.3   56             
 60 Osborne, Brittany         12 Sullivan East          30:36.4   57             
 61 Cox, Elizabeth             9 Sullivan East          30:38.2   58             
 62 Murray, Haili             12 West Greene            30:58.6   59             
 63 Osborne, Kelsey            9 West Greene            30:59.5   60             
 64 Morelock, Abbi            10 Greeneville            31:04.9   61             
 65 Moore, McKinley           12 Happy Valley           31:06.8                  
 66 Sanchez, Maria            12 Grainger               32:12.6   62             
 67 Lunceford, Krissi         12 Happy Valley           32:34.3                  
 68 Camillo, Trinity           9 Hampton                33:07.9                  
 69 Manis, Melissa            12 West Greene            33:20.8   63             
 70 Amaro, Gabriela           11 Hampton                33:45.2                  
 71 Renner, Tracie            12 West Greene            33:59.3   64             
 72 Zissner, Paulina          10 Chuckey-Doak           34:00.0                  
 73 Hughes, Makayla           11 Hampton                34:24.8                  
 74 Street, Kendria           12 Hampton                37:12.0                  
 75 Howland, Amanda           11 Happy Valley           37:42.0                  
 76 Nicholson, Madison        10 Unicoi County          39:10.4   65             
 77 Wallin, Mikayla           11 Northview Academy      40:11.6                  
 78 Everhart, Brittany        12 West Greene            40:28.2   66             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Elizabethton                 48    4    5    7    9   23   25   30          
      Total Time:  1:55:05.10                                                    
         Average:    23:01.02                                                    
   2 University School of John    73    8   11   15   17   22   24   31          
      Total Time:  1:58:01.00                                                    
         Average:    23:36.20                                                    
   3 L & N Stem Academy           76    2   10   12   19   33   34   47          
      Total Time:  1:58:32.10                                                    
         Average:    23:42.42                                                    
   4 Sullivan South              137   13   21   28   37   38   43   51          
      Total Time:  2:07:48.20                                                    
         Average:    25:33.64                                                    
   5 Unicoi County               159    1   20   29   44   65                    
      Total Time:  2:18:23.30                                                    
         Average:    27:40.66                                                    
   6 Sullivan East               165    3   16   42   49   55   57   58          
      Total Time:  2:13:02.11                                                    
         Average:    26:36.42                                                    
   7 Greeneville                 167   14   32   35   36   50   61               
      Total Time:  2:11:58.40                                                    
         Average:    26:23.68                                                    
   8 Grainger                    176    6   26   45   46   53   54   62          
      Total Time:  2:14:12.10                                                    
         Average:    26:50.42                                                    
   9 Sullivan North              199   27   39   40   41   52   56               
      Total Time:  2:17:28.50                                                    
         Average:    27:29.70                                                    
  10 West Greene                 248   18   48   59   60   63   64   66          
      Total Time:  2:27:47.20                                                    
         Average:    29:33.44