Licensed to Slipstream Timing & Meet Management - Contractor License
                                       HY-TEK's Meet Manager 3/29/2014 09:54 PM
                Hardin Valley Academy Invitational - 3/29/2014                 
                     Hardin Valley Academy, Knoxville, TN                      
                                    Results                                    
 
Girls 100 Meter Dash
==========================================================================
 Meet Record: ! 12.08  2012        Emily Yarnell, Hardin Valley                
 Stadium Rec: $ 11.85  7/11/2010   Laquisha Jackson, Chattanooga Jets          
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Ethridge, McKenzie        10 Signal Mountain          12.58   1  10   
  2 Derr, Krystall            12 Dobyns-Bennett           12.82   1   8   
  3 Lowe, Amanda              10 Jefferson County         13.00   1   6   
  4 Johnson, Precious         10 West                     13.03   1   5   
  5 Goins, Reagan             10 Hardin Valley            13.15   2   4   
  6 Lankford, Alexis          10 Lenoir City              13.16   3   3   
  7 Brown, Aaliyah            11 Science Hill             13.19   1   2   
  8 Barroso, Maya             12 West                     13.22   1   1   
  9 Hood, Ivory               12 Oakland                  13.23   1 
 10 Mellish, Cleo             11 Science Hill             13.26   1 
 11 Dossett, Bryce             9 Campbell County          13.35   2 
 12 Frizen, Taylor             9 Bearden                  13.36   3 
 13 Miller, Taonna            10 Cumberland Co            13.40   2 
 14 Franse, Cassie            12 Clinton                  13.41   2 
 15 Reynolds, Shelby          10 Carter                   13.45   3 
 16 Thomas, Autumn            10 Elizabethton             13.47   2 
 17 Estes, Jaclynn            10 Christian Acad           13.68   4 
 18 Grice, Myeshia            10 Hardin Valley            13.69   4 
 19 Holston, Mia              12 Karns                    13.74   2 
 20 Mancini, Camille          10 Knox Catholic            13.79   7 
 21 Sheetz, Toni              11 Oak Ridge                13.90   4 
 22 Tampas, Emily             11 Knoxville Halls          14.02   7 
 23 Marion, nakia              9 Oakland                  14.06   3 
 24 Armstrong, Iyana          10 Austin-East              14.13   2 
 25 Murray, Syvanna           11 Knox Central             14.22   4 
 26 Wright, Shelby            11 Signal Mountain          14.30   5 
 27 Knight, Tinsley           10 Grace Christian          14.38   4 
 28 Sanoe, Fanta               9 South-Doyle              14.39   5 
 29 Rothery, Emma              9 Heritage                 14.53   7 
 30 Tino, Chloe                9 Sevier County            14.70   6 
 31 Brooks, Courtney          11 Tennessee                14.73   5 
 32 Eldridge, Chalia          11 Knox Central             14.75   3 
 33 Harold, Mindy             11 Bearden                  14.76   5 
 34 Qualls, Lora              11 Daniel Boone             14.84   4 
 35 Amato, Madison            10 Anderson County          14.95   5 
 36 Lindsey, Julia            10 Beech                    15.06   5 
 37 Gardner, Libby            10 Heritage                 15.10   7 
 38 Byrge, Emily              11 Campbell County          15.11   5 
 39 Goodson, Nena             10 William Blount           15.20   6 
 40 King, Amber                9 Elizabethton             15.28   6 
 41 Collea, Sara               9 Daniel Boone             15.54   6 
 42 Varner, Dasha              9 Knoxville Halls          15.59   5 
 43 Troutman, Ayanna          11 L & N Stem Acad          15.75   7 
 44 Armstrong, Lauren         10 Christian Acad           15.84   6 
 45 Dille, Elise              10 Cumberland Co            15.94   7 
 46 Turman, Eri'Aysia         10 South-Doyle              16.02   6 
 47 Blair, Ayauna             10 L & N Stem Acad          16.15   6 
 
Girls 200 Meter Dash
==========================================================================
 Meet Record: ! 25.24  3/31/2013   Maya Barroso, West                          
 Stadium Rec: $ 23.71  7/11/2010   Laquisha Jackson, Chattanooga Jets          
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Clark, Marabeth           12 Heritage                 25.88   1  10   
  2 Dean, Mcleod              11 Maryville                26.07   1   8   
  3 Ethridge, McKenzie        10 Signal Mountain          26.33   2   6   
  4 McBride, Shannon          10 Farragut                 27.31   1   5   
  5 Partin, Alexis             9 West                     27.35   2   4   
  6 Franse, Cassie            12 Clinton                  27.36   2   3   
  7 Dossett, Bryce             9 Campbell County          27.37   3   2   
  8 Hood, Ivory               12 Oakland                  27.38   1   1   
  9 Anderson, Syvone          12 Maryville                27.48   1 
 10 Goins, Reagan             10 Hardin Valley            27.63   2 
 11 Brown, Aaliyah            11 Science Hill             27.86   5 
 12 Johnson, Precious         10 West                     27.86   1 
 13 Thomas, Autumn            10 Elizabethton             28.02   3 
 14 Frizen, Taylor             9 Bearden                  28.03   3 
 15 Breeding, Sydney           9 Dobyns-Bennett           28.31   3 
 16 Newport, Danielle         11 Clinton                  28.88   3 
 17 Browning, Amy             10 South-Doyle              29.05   5 
 18 Wright, Shelby            11 Signal Mountain          29.24   4 
 19 Delaney, Asha              9 Tennessee                29.62   3 
 20 Stanley, Jessica          10 Campbell County          29.74   4 
 21 Moore, Holly               9 Daniel Boone             29.79   4 
 22 Norwood, Lexus            12 Bearden                  29.83   7 
 23 Holston, Tia              11 Karns                    30.71   3 
 24 Sanoe, Fanta               9 South-Doyle              30.76   6 
 25 Jones, Sydney              9 Farragut                 30.95   4 
 26 Brooks, Courtney          11 Tennessee                30.99   4 
 27 Parton, Hannah            11 Sevier County            31.15   6 
 28 Gibbons, Emily            11 Sevier County            31.21   5 
 29 Lindsey, Julia            10 Beech                    31.53   6 
 30 Manley, Edina             11 Daniel Boone             32.09   7 
 31 Short, Arabia             11 Science Hill             32.13   5 
 32 King, Amber                9 Elizabethton             32.46   6 
 33 Williams, Cassidy          9 Jefferson County         33.19   6 
 34 Whaley, Nikki             10 Heritage                 33.37   7 
 35 Blumenthal, Ilana          9 L & N Stem Acad          36.24   7 
 
Girls 400 Meter Dash
==========================================================================
 Meet Record: ! 57.12  2010        Julia Petree, Maryville                     
 Stadium Rec: $ 56.25  7/11/2010   Anjila Reynolds, Blues City Runners         
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Franse, Vickie            12 Clinton                  58.60   1  10   
  2 Johnson, Precious         10 West                   1:00.70   1   8   
  3 Bateman, Abby             10 Jefferson County       1:01.44   2   6   
  4 Lord, Jessica              9 Morristown West        1:01.75   3   5   
  5 Jennings, Jordan          12 Jefferson County       1:01.80   1   4   
  6 Ethridge, McKenzie        10 Signal Mountain        1:02.52   4   3   
  7 Honorable, Neyasha        10 Hardin Valley          1:03.31   2   2   
  8 Masters, Sarah            11 Christian Acad         1:03.40   1   1   
  9 Lankford, Alexis          10 Lenoir City            1:04.20   1 
 10 Feuchtenberger, Heather    9 Elizabethton           1:04.36   3 
 11 Morton, Kassidy           10 Tennessee              1:04.58   2 
 12 Anderson, Kharmon         10 Bearden                1:04.69   2 
 13 Mancini, Camille          10 Knox Catholic          1:05.14   3 
 14 Stanley, Jessica          10 Campbell County        1:05.46   3 
 15 Burley, Annika             9 Science Hill           1:06.20   4 
 16 Jordan, Chelsey            9 Webb School            1:06.97   3 
 17 Reynolds, Shelby          10 Carter                 1:07.02   3 
 18 Browning, Amy             10 South-Doyle            1:07.28   5 
 19 Walker, Presley            9 Maryville              1:07.41   4 
 20 Vincent, Marissa          12 Hardin Valley          1:07.48   4 
 21 Apiat, Niema              12 Karns                  1:07.83   3 
 22 Natoli, Holly             10 Maryville              1:08.14   4 
 23 Moody, Micayla            11 Science Hill           1:08.44   2 
 24 Bailey, Kelsey             9 Dobyns-Bennett         1:08.46   5 
 25 Webb, Jacinda             10 South-Doyle            1:10.80   5 
 26 Bandy, Kyla                8 Signal Mountain        1:11.29   6 
 27 Jetter, Alaysia           11 Gibbs                  1:12.03   6 
 28 Bowery, Brittany          10 Karns                  1:12.36   5 
 29 West, MacKenzie            9 Campbell County        1:12.65   5 
 30 Gregory, Jalen            11 Elizabethton           1:13.65   6 
 31 Hasselblad, Rose           9 Beech                  1:14.24   6 
 32 Hurst, Chelsea            11 Sevier County          1:15.51   6 
 33 Graves, Julie             10 Farragut               1:16.53   6 
 34 Anderson, Macey            9 Daniel Boone           1:19.63   6 
 35 Chapin, Emily              9 L & N Stem Acad        1:20.39   7 
 36 Sutherland, Emily          9 L & N Stem Acad        1:22.86   7 
 37 Perry, Paley               9 Anderson County        1:23.59   7 
 38 Clovers, Jamin             9 Anderson County        1:31.16   7 
 
Girls 800 Meter Run
==========================================================================
 Meet Record: ! 2:18.10  2010        Patavia Lowery, Knox West                 
 Stadium Rec: $ 2:15.63  7/12/2009   Rhavean King, Memphis Mustangs            
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Rizor, Julia              11 Beech                  2:23.46   1  10   
  2 Cole, Carmella            11 Maryville              2:25.18   1   8   
  3 Young, Mallory            11 Signal Mountain        2:26.32   1   6   
  4 Meske, Peighton           11 Webb School            2:28.50   1   5   
  5 Drennan, Madison          12 Signal Mountain        2:28.94   2   4   
  6 Williams, Lona            12 Hardin Valley          2:29.93   1   3   
  7 lay, kaitlyn              10 Knoxville Halls        2:30.67   2   2   
  8 Wilson, Chantal           11 Morristown West        2:30.76   1   1   
  9 Griffin, Molly            11 Hardin Valley          2:31.27   1 
 10 Hausman, Halle             9 Science Hill           2:32.37   2 
 11 Devos, Alicia             12 Science Hill           2:32.39   2 
 12 Read, Madison             10 Webb School            2:32.51   1 
 13 Morris, Haley             11 Lenoir City            2:32.85   1 
 14 Haas, Katlyn              10 Morristown West        2:33.00   3 
 15 Longmire, Marykate        10 Anderson County        2:33.09   1 
 16 Mathes, Lira               9 South-Doyle            2:34.31   2 
 17 McGill, Adaysha           12 Oakland                2:34.80   2 
 18 McBride, Katie            10 Farragut               2:35.21   2 
 19 Rothery, Emma              9 Heritage               2:37.05   4 
 20 Cooper, Anna              12 Tennessee              2:38.75   3 
 21 Funderburg, Kasey         12 Sevier County          2:39.27   1 
 22 Pierce, Abbi              12 Elizabethton           2:39.29   1 
 23 Oneill, Kathie            12 Sevier County          2:39.63   1 
 24 Morgan, Pierce             9 Jefferson County       2:39.87   2 
 25 Sparks, Duncan            12 Karns                  2:41.62   2 
 26 Loyd, Grayson             11 Daniel Boone           2:45.68   3 
 27 Giles, Cassidy            11 South-Doyle            2:47.68   2 
 28 Saganich, Melissa         11 Anderson County        2:48.29   3 
 29 Steadman, Cassidy         12 Maryville              2:49.08   3 
 30 Fox, Kelly                10 Knox Central           2:49.67   4 
 31 Fagan, Maddie             10 Cookeville             2:50.18   3 
 32 Woody, Carson             10 Farragut               2:50.37   1 
 33 Carrier, Lexi              9 Tennessee              2:50.38   3 
 34 Bennett, Rebecca          11 Bearden                2:50.52   4 
 35 Mckee, Lily               11 Bearden                2:52.29   3 
 36 Grossman, Sarah           11 Jefferson County       2:53.15   4 
 37 Hollinden, Erin           11 Beech                  2:54.20   2 
 38 Cecil, Grace              11 West                   2:56.06   4 
 39 Faulkner, Gracie           9 Campbell County        2:58.55   3 
 40 Hamby, Kaitlyn             9 Sunbright              2:59.72   4 
 41 Stallworth, Lindsey        9 West                   3:00.88   4 
 42 Russell, Kori             10 Heritage               3:03.67   4 
 43 Lepley, Katelyn            9 Cookeville             3:06.41   3 
 44 Gross, Lexie              10 Campbell County        3:09.76   4 
 45 Haley, Rachael             9 Elizabethton           3:14.15   3 
 46 Hodan, Kayla              11 Daniel Boone           3:20.91   4 
 47 Penland-Mundal, Taylor     9 Gibbs                  3:46.80   4 
 48 Zachary, Rachel           11 Gibbs                  3:54.75   4 
 
Girls 1600 Meter Run
==========================================================================
 Meet Record: ! 5:09.81  2009        Megan Ferowich, Knoxville Catholic        
 Stadium Rec: $ 5:03.49  5/4/2011    Joanna Thompson, Knox Catholic            
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Mashburn, Emma            12 Hardin Valley          5:07.20!  1  10   
  2 Rizor, Julia              11 Beech                  5:10.59   1   8   
  3 Rizor, Jessica            11 Beech                  5:13.59   1   6   
  4 Young, Mallory            11 Signal Mountain        5:15.29   1   5   
  5 Meske, Peighton           11 Webb School            5:20.16   1   4   
  6 Carrier, Macy             12 Tennessee              5:22.43   1   3   
  7 Zimmerman, Alexa          12 Dobyns-Bennett         5:23.93   1   2   
  8 Jones, Makenzie           10 Morristown West        5:27.38   1   1   
  9 Franklin, Avery           12 Maryville              5:28.15   1 
 10 Wilson, Cherie            11 Morristown West        5:28.87   1 
 11 Yinger, Karlie            12 Hardin Valley          5:34.27   1 
 12 Markham, Delaney          10 Maryville              5:34.72   1 
 13 Hausman, Halle             9 Science Hill           5:35.09   1 
 14 Green, Hannah             12 Jefferson County       5:35.51   1 
 15 Murray, Megan             10 West                   5:35.79   2 
 16 Devos, Alicia             12 Science Hill           5:36.56   1 
 17 Luthringer, Taylor         9 Signal Mountain        5:41.33   2 
 18 Winter, Heather           10 Farragut               5:44.64   2 
 19 Sokol, Hannah              9 Dobyns-Bennett         5:45.44   2 
 20 Cooper, Anna              12 Tennessee              5:45.50   2 
 21 Harvey, Alisa             12 Bearden                5:46.08   2 
 21 Powell, Tru               12 Bearden                5:46.08   2 
 23 Giles, Cassidy            11 South-Doyle            5:47.02   1 
 24 Robinson, Selena          10 William Blount         5:47.24   2 
 25 Shaw, Makayla              9 Daniel Boone           5:51.02   2 
 26 Tolson, Brittany          10 Powell                 5:51.16   2 
 27 Callahan, Josie           10 Cookeville             5:51.22   2 
 28 Fagan, Maddie             10 Cookeville             5:51.27   2 
 29 Sommer, Kassidy           11 Cumberland Co          5:54.65   1 
 30 Baggett, Shaelyn          12 Sevier County          5:59.74   2 
 31 Snow, Bre                 12 Loudon                 5:59.90   3 
 32 Sparks, Duncan            12 Karns                  6:00.41   1 
 33 Martin, Amanda            11 Farragut               6:03.46   1 
 34 Faulkner, Gracie           9 Campbell County        6:03.85   2 
 35 Schumacher, Niamh          9 King's Academy         6:05.27   2 
 36 Fox, Kelly                10 Knox Central           6:06.80   3 
 37 Hicks, Halee              10 Sunbright              6:13.00   3 
 38 Knighten, Sierra          12 Knoxville Halls        6:16.40   3 
 39 Keylon, Haley             12 Elizabethton           6:16.60   2 
 40 Defreese, Isabelle        10 L & N Stem Acad        6:34.30   3 
 41 Carter, Abby              12 South-Doyle            6:35.60   3 
 42 Russell, Kori             10 Heritage               6:50.00   3 
 43 Williams, Kelsey          10 Campbell County        6:56.30   3 
 44 Hodan, Kayla              11 Daniel Boone           7:09.20   3 
 45 Brooks, Aliyson           10 Anderson County        7:17.70   3 
 46 Camacho, Rosanna          12 Gibbs                  8:18.90   3 
 47 Johnson, Kyndell          10 Cumberland Co          8:28.40   3 
 
Girls 3200 Meter Run
==========================================================================
 Section 1 in the morning.  Section 2 in the afternoon.
 Meet Record: ! 10:57.29  3/31/2013   Emma Mashburn, Hardin Valley             
 Stadium Rec: $ 10:40.44  5/3/2011    Joanna Thompson, Knox Catholic           
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Jones, Makenzie           10 Morristown West       11:25.95   2  10   
  2 Rizor, Jessica            11 Beech                 11:29.05   2   8   
  3 Carrier, Macy             12 Tennessee             11:35.16   2   6   
  4 Fickley, Sarah            12 Science Hill          11:41.49   2   5   
  5 Umbarger, Becca           10 Signal Mountain       11:57.46   2   4   
  6 Neglia, Sophia             9 Dobyns-Bennett        12:01.29   2   3   
  7 Green, Hannah             12 Jefferson County      12:14.37   2   2   
  8 Harvey, Alisa             12 Bearden               12:19.72   2   1   
  9 Cisneros, Rosa            10 Knox Catholic         12:20.49   1 
 10 Antonas, Zoe              10 Hardin Valley         12:22.66   2 
 11 Shell, Maci                9 Elizabethton          12:25.70   1 
 12 Lance, Katie              11 Science Hill          12:29.74   2 
 13 Cutshall, Hannah          12 Dobyns-Bennett        12:29.91   2 
 14 Christopoulos, Alexandra  12 Hardin Valley         12:37.50   2 
 15 Snow, Bre                 12 Loudon                12:39.79   1 
 16 Smith, Erin                9 Maryville             12:47.18   1 
 17 Robinson, Selena          10 William Blount        12:52.14   2 
 18 Goodrich, Rebecca         11 Signal Mountain       12:52.84   1 
 19 Knighten, Sierra          12 Knoxville Halls       13:01.75   1 
 20 Whittaker, Kayli          11 Jefferson County      13:05.27   1 
 21 Huvane, Natalie           12 Tennessee             13:52.13   1 
 22 Crowley, Sarah            11 Bearden               14:12.51   2 
 23 Lepley, Katelyn            9 Cookeville            14:17.74   1 
 24 Burress, Meredith         12 Maryville             14:33.81   1 
 25 Bryant, Courtney          10 Hardin Valley        x15:05.56   1 
 26 Carroll, Erin             10 Clinton               15:28.56   1 
 27 Justice, Mackenzie        11 Knoxville Halls       15:28.62   1 
 28 Hammons, Taylor           11 Cumberland Co         15:40.92   1 
 29 Waller, Brandy             9 Clinton               16:22.56   1 
 30 Burnette, Carley           9 South-Doyle           16:47.39   1 
 
Girls 100 Meter Hurdles
==========================================================================
 Meet Record: ! 14.32  2012        Jennifer Cannon, Tennessee High             
 Stadium Rec: $ 14.32  5/13/2011   Jennifer Cannon, Tennessee High             
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Beuerlein, Katie          12 Farragut                 15.86   1  10   
  2 Clark, Marabeth           12 Heritage                 15.92   1   8    15.914
  3 Baker, Camille            12 Knox Catholic            15.92   1   6    15.919
  4 Watkins, Adriana          12 Dobyns-Bennett           16.17   1   5   
  5 Anderson, Syvone          12 Maryville                16.21   1   4   
  6 Wright, Di'anna           12 Oakland                  16.69   1   3   
  7 Nelson, Rachel            11 Campbell County          16.99   1   2   
  8 Gudger, Samantha          12 Tennessee                17.05   1   1   
  9 Fewell, Gabrielle         12 Hardin Valley            17.43   2 
 10 Potok, Tiffany            12 Oak Ridge                17.68   2 
 11 Nix, Jessica              12 Knox Catholic            17.78   2 
 12 Headrick, Sarah           10 Maryville                18.59   2 
 13 Bass, Jamie                9 Dobyns-Bennett           18.74   2 
 14 Saganich, Melissa         11 Anderson County          18.78   2 
 15 Shuler, Laken             10 Tennessee                19.33   3 
 16 Sandifer, McClaine        10 Karns                    19.39   3 
 17 Nave, Adrienne            11 Sevier County            19.45   3 
 18 Stallard, Mandy           10 Science Hill             19.46   3 
 19 Hubert, Hannah            11 Science Hill             19.61   3 
 20 Craig, Bethany            11 Karns                    19.88   4 
 21 Manley, Edina             11 Daniel Boone             19.95   4 
 22 Miller, Taylor            10 Jefferson County         20.01   2 
 23 Smith, Gracie             11 Jefferson County         20.02   3 
 24 Gallant, Taylor           10 Signal Mountain          20.41   6 
 25 Mccreary, Sydney           9 Anderson County          20.43   3 
 26 West, MacKenzie            9 Campbell County          20.52   3 
 27 Diel, Savannah             9 Beech                    20.59   4 
 28 Bates, Toriana             9 Bearden                  21.08   4 
 29 Hall, Raven                9 Signal Mountain          21.33   5 
 30 Siegel, Jessie             9 Daniel Boone             21.79   4 
 31 Carter, Christy           11 Cumberland Co            21.88   5 
 32 Petrie, Saylor            10 L & N Stem Acad          22.00   5 
 33 Testament, Katie          10 L & N Stem Acad          22.60   5 
 34 Wallace, Hannah           10 Hardin Valley            22.62   5 
 35 Ulloa, Ashley              9 Cumberland Co            23.26   5 
 36 Jerrolds, Holland          9 South-Doyle              24.71   6 
 37 Holden, Makayla            9 South-Doyle              25.39   6 
 -- Kerley, Emma              11 Knox Central               DNF   4 
 
Girls 300 Meter Hurdles
==========================================================================
 Meet Record: ! 43.51  2012        Jennifer Cannon, Tennessee High             
 Stadium Rec: $ 43.51  3/25/2012   Jennifer Cannon, Tennessee                  
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Clark, Marabeth           12 Heritage                 46.40   1  10   
  2 Gudger, Samantha          12 Tennessee                47.98   1   8   
  3 Fewell, Gabrielle         12 Hardin Valley            49.15   2   6   
  4 Baker, Camille            12 Knox Catholic            49.22   1   5   
  5 May, Katie                12 Elizabethton             49.65   1   4   
  6 King, Lindsay             10 Campbell County          51.06   1   3   
  7 Stallard, Mandy           10 Science Hill             52.95   2   2   
  8 Wright, Di'anna           12 Oakland                  53.60   1   1   
  9 Nelson, Rachel            11 Campbell County          53.76   2 
 10 Bass, Jamie                9 Dobyns-Bennett           53.89   3 
 11 Gallant, Taylor           10 Signal Mountain          54.07   2 
 12 Letellier, Elaina          9 Hardin Valley            54.08   3 
 13 Knight, Tinsley           10 Grace Christian          54.34   2 
 14 Murrell, Abby             11 Sevier County            54.52   3 
 15 Elmore, Nicole            11 Maryville                54.84   2 
 16 Shuler, Laken             10 Tennessee                54.99   3 
 17 Nix, Jessica              12 Knox Catholic            56.38   1 
 18 Snyder, Katie             10 Maryville                56.50   3 
 19 Chin, Sasha               10 Science Hill             56.54   4 
 20 Bryant, Rebekah           10 Jefferson County         57.12   3 
 21 Bates, Toriana             9 Bearden                  57.74   4 
 22 Miller, Taylor            10 Jefferson County         58.13   2 
 23 Willcoxon, Tess           10 Sevier County            58.76   4 
 24 Miller, Savannah          11 Sunbright                58.98   3 
 25 Diel, Savannah             9 Beech                    59.39   4 
 26 Hall, Raven                9 Signal Mountain        1:05.44   4 
 27 Waller, Danielle          10 L & N Stem Acad        1:07.44   5 
 28 Petrie, Saylor            10 L & N Stem Acad        1:08.26   5 
 29 Jones, Sarah               9 Daniel Boone           1:10.81   5 
 
Girls 4x100 Meter Relay
==========================================================================
 Meet Record: ! 48.75  2012        Hardin Valley                               
 Stadium Rec: $ 47.86  7/11/2010   Lextown Lightning, Lextown Lightning        
    School                                               Finals  H# Points
==========================================================================
  1 Dobyns-Bennett  'A'                                   50.27   1  10   
  2 West  'A'                                             50.59   1   8   
  3 Farragut  'A'                                         51.11   1   6   
  4 Maryville  'A'                                        51.19   1   5   
  5 Austin-East  'A'                                      52.36   1   4   
  6 Oakland  'A'                                          52.48   3   3   
  7 Hardin Valley Academy  'A'                            52.78   1   2   
  8 Karns  'A'                                            54.69   1   1   
  9 Tennessee  'A'                                        54.71   2 
 10 Bearden  'A'                                          55.06   2 
 11 Science Hill  'A'                                     55.47   1 
 12 Daniel Boone  'A'                                     55.51   2 
 13 Campbell County  'A'                                  55.60   2 
 14 Knoxville Central  'A'                                55.97   3 
 15 Jefferson County  'A'                                 55.98   2 
 16 Lenoir City  'A'                                      56.28   2 
 17 South-Doyle  'A'                                      56.40   3 
 18 Anderson County  'A'                                  57.00   2 
 19 Heritage  'A'                                         57.30   3 
 20 Knoxville Halls  'A'                                1:01.40   2 
 21 Sevier County  'A'                                  1:01.64   3 
 22 L & N Stem Academy  'A'                             1:03.94   3 
 
Girls 4x200 Meter Relay
==========================================================================
 Meet Record: ! 1:45.13  2011        Oakland                                   
 Stadium Rec: $ 1:43.06  5/4/2012    Hardin Valley Academy, Hardin Valley      
                         J Cafferty, A Ervin, T Rupert, C Smith            
    School                                               Finals  H# Points
==========================================================================
  1 Maryville  'A'                                      1:47.51   1  10   
  2 Hardin Valley Academy  'A'                          1:51.62   1   8   
  3 Farragut  'A'                                       1:51.67   1   6   
  4 Elizabethton  'A'                                   1:52.39   1   5   
  5 Bearden  'A'                                        1:53.18   2   4   
  6 Tennessee  'A'                                      1:53.98   2   3   
  7 Karns  'A'                                          1:54.80   2   2   
  8 Oakland  'A'                                        1:56.07   3   1   
  9 South-Doyle  'A'                                    1:56.56   2 
 10 Jefferson County  'A'                               1:56.91   2 
 11 Daniel Boone  'A'                                   1:58.57   2 
 12 Science Hill  'A'                                   1:58.98   2 
 13 Knoxville Central  'A'                              2:00.23   3 
 14 Sevier County  'A'                                  2:00.88   1 
 15 Christian Academy of Knoxville  'A'                 2:02.59   3 
 16 Anderson County  'A'                                2:05.02   3 
 17 Knoxville Halls  'A'                                2:11.81   3 
 18 L & N Stem Academy  'A'                             2:18.91   3 
 -- Austin-East  'A'                                         DQ   1  Jewelry
 -- West  'A'                                                DQ   1  Out of Zone 2
 
Girls 4x400 Meter Relay
==========================================================================
 Meet Record: ! 3:59.42  2012        Knox West                                 
 Stadium Rec: $ 3:59.42  3/25/2012   West, West                                
                         T Hundley, R Campbell, M Barroso, Z Walker        
    School                                               Finals  H# Points
==========================================================================
  1 Maryville  'A'                                      4:13.07   2  10   
  2 Dobyns-Bennett  'A'                                 4:20.51   2   8   
  3 Webb School of Knoxville  'A'                       4:22.86   2   6   
  4 Oakland  'A'                                        4:31.42   1   5   
  5 Signal Mountain  'A'                                4:33.74   1   4   
  6 Hardin Valley Academy  'A'                          4:34.47   2   3   
  7 Science Hill  'A'                                   4:37.29   1   2   
  8 Tennessee  'A'                                      4:37.70   1   1   
  9 South-Doyle  'A'                                    4:43.81   1 
 10 Farragut  'A'                                       4:51.36   2 
 11 Bearden  'A'                                        5:04.05   1 
 -- Karns  'A'                                               DQ   1  Before Zone 1
 
Girls 4x800 Meter Relay
=======================================================================
 Meet Record: ! 9:52.53  3/31/2013   Hardin Valley Academy, Hardin Valley      
                         L Williams, E Mashburn, M Griffin, H Feiten       
 Stadium Rec: $ 9:46.70  5/13/2011   Oak Ridge, Oak Ridge                      
    School                                               Finals  Points
=======================================================================
  1 Hardin Valley Academy  'A'                          9:47.30!  10   
  2 Morristown West  'A'                                9:50.23!   8   
  3 Science Hill  'A'                                   9:57.33    6   
  4 Maryville  'A'                                     10:00.07    5   
  5 Dobyns-Bennett  'A'                                10:08.51    4   
  6 Elizabethton  'A'                                  10:46.38    3   
  7 Sevier County  'A'                                 10:52.03    2   
  8 Bearden  'A'                                       10:55.37    1   
  9 Jefferson County  'A'                              11:01.75  
 10 Cumberland County  'A'                             11:12.13  
 11 South-Doyle  'A'                                   11:56.91  
 12 Knoxville Central  'A'                             12:16.89  
 13 Campbell County  'A'                               12:24.88  
 14 Anderson County  'A'                               12:46.06  
 
Girls High Jump
=================================================================================
 Meet Record: !  5-07  2011        Kristin Chapman, Campbell County            
 Stadium Rec: $  5-07  3/27/2011   Kristin Chapman, Campbell Co.               
    Name                    Year School                  Finals            Points
=================================================================================
  1 Gudger, Samantha          12 Tennessee              5-02.00      1.57m  10   
  2 Baker, Camille            12 Knox Catholic          4-10.00      1.47m   8   
  3 Mathes, Lira               9 South-Doyle           J4-10.00      1.47m   6   
  4 Browning, Cara             9 South-Doyle            4-08.00      1.42m   5   
  5 Campbell, Cassidy          9 Daniel Boone          J4-08.00      1.42m   4   
  6 Nix, Jessica              12 Knox Catholic         J4-08.00      1.42m   3   
  7 Smith, Gracie             11 Jefferson County       4-06.00      1.37m   2   
  8 Beuerlein, Katie          12 Farragut              J4-06.00      1.37m   0.50
  8 Waller, Kaylan            11 West                  J4-06.00      1.37m   0.50
 10 Tomkosky, Abbi            10 Jefferson County      J4-06.00      1.37m 
 11 Campbell, Riley           12 West                   4-04.00      1.32m 
 -- Ford, Emma                10 Science Hill                NH            
 -- Whitmire, Brooke           9 Signal Mountain             NH            
 -- Pepperman, Olivia          9 Maryville                   NH            
 -- Thompson, Caylin          10 Oak Ridge                   NH            
 -- Teasley, Taylor            9 Austin-East                 NH            
 -- Longmire, Marykate        10 Anderson County             NH            
 -- Bates, Toriana             9 Bearden                     NH            
 -- Prince, Courtney          12 William Blount              NH            
 -- Cafferty, Jessie          12 Hardin Valley               NH            
 -- Jones, Sarah               9 Daniel Boone                NH            
 -- Fewell, Gabrielle         12 Hardin Valley               NH            
 -- Nelson, Rachel            11 Campbell County             NH            
 -- Dossett, Bryce             9 Campbell County             NH            
 -- Waller, Danielle          10 L & N Stem Acad             NH            
 -- Petrie, Saylor            10 L & N Stem Acad             NH            
 -- Coulter, Madison           9 Maryville                   NH            
 -- Stephens, Ahjanai         11 Austin-East                 NH            
 -- Gruszckiewicz, Alexandra  10 Bearden                     NH            
 
Girls Long Jump
=================================================================================
 3 + 3, 9 to FINALS
 Meet Record: ! 18-01  2010        Hannah Cox, CAK                             
 Stadium Rec: $ 18-11  7/12/2009   Marci Morman, Memphis Mustangs              
    Name                    Year School                  Finals            Points
=================================================================================
  1 Reynolds, Shelby          10 Carter                15-10.75      4.84m  10   
  2 Reed, Stacey              11 Science Hill          15-05.25      4.70m   8   
