Slipstream Timing & Meet Management - Contractor License    HY-TEK's Meet Manager
                                  BUFFALO VALLEY                                  
                              CROSS COUNTRY STAMPEDE                              
                Buffalo Valley Golf Course, Unicoi, TN  - 9/5/2014                
                               Last Completed Event                               
 
Event 1  Women 3 Mile Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Robbiccaa Williams        JR Tennessee Wesleyan      6:10.7    18:32.2    1   
  2 Rebecca Guadiana          FR Point                   6:13.6    18:40.7    2   
  3 Cassie St.John            SR Milligan                6:14.0    18:42.0    3   
  4 Hannah Rhodes             FR Tennessee Wesleyan      6:18.5    18:55.5    4   
  5 Samantha Greenlee         JR Point                   6:19.8    18:59.3    5   
  6 Hannah Segrave            SO Milligan                6:24.6    19:13.7    6   
  7 Haley Johnson             FR Point                   6:29.6    19:28.6    7   
  8 Amber Grello              SO Milligan                6:30.2    19:30.6    8   
  9 Leah Chance               SO Tennessee Wesleyan      6:30.5    19:31.3    9   
 10 Bre Snow                  FR Tennessee Wesleyan      6:31.6    19:34.8   10   
 11 Karlie Yinger             FR Tennessee Wesleyan      6:31.7    19:35.1   11   
 12 Kate Rosendahl            FR Unattached              6:31.8    19:35.4        
 13 Jacquelyn Robinson        FR Milligan                6:35.9    19:47.7   12   
 14 Mackenzie Patten          SR Milligan                6:37.4    19:52.0   13   
 15 Zoe Engwall               SO North Greenville        6:39.5    19:58.4   14   
 16 Stephanie Bruner          SR Tennessee Wesleyan      6:42.2    20:06.6   15   
 17 Alexandria Flint          FR Lees-McRae              6:43.3    20:09.7   16   
 18 Amanda Ward               SO North Greenville        6:47.4    20:22.2   17   
 19 Ellen Canniff             FR North Greenville        6:50.1    20:30.2   18   
 20 Sierra Knighten           FR Tennessee Wesleyan      6:50.8    20:32.2   19   
 21 Savannah Hanna            JR Point                   6:51.5    20:34.3   20   
 22 Maegan Garritson          JR Point                   6:54.7    20:44.0   21   
 23 Kelsey Marshall           SO Tennessee Wesleyan      6:56.0    20:48.0        
 24 Sarah Collie              SO Milligan  B             6:56.1    20:48.3   22   
 25 Jacqueline Escobedo       SR Point                   6:56.7    20:49.9   23   
 26 Shelby Garritson          FR Point                   6:59.0    20:56.9   24   
 27 Kelly Knutson             SR North Greenville        6:59.2    20:57.4   25   
 28 Esther Estrada            SR Point                   7:02.4    21:07.0        
 29 Ashton Bunch              FR Milligan                7:05.2    21:15.4   26   
 30 Chole Nance               FR Tennessee Wesleyan      7:08.6    21:25.7        
 31 Hailey Willingham         FR North Greenville        7:10.5    21:31.3   27   
 32 Allison Mangham           JR Point                   7:11.5    21:34.5        
 33 Jordan Mott               FR Milligan  B             7:12.3    21:37.0   28   
 34 Alycea Heredia            FR Point                   7:13.3    21:39.7        
 35 Jennifer Warren           FR Lees-McRae              7:18.5    21:55.6   29   
 36 Caroline Pribanich        FR Tennessee Wesleyan      7:20.7    22:02.0        
 37 Aline Ribeiro             SO North Greenville        7:20.9    22:02.5   30   
 38 Alona Kosenko             FR Montreat                7:22.3    22:06.9        
 39 Alexandria Calma          FR Lees-McRae              7:26.8    22:20.2   31   
 40 Makayla Estep             FR Lees-McRae              7:29.2    22:27.6   32   
 41 Sarah Pritchard           FR Tennessee Wesleyan      7:33.3    22:39.7        
 42 Jamie Colon               FR Lees-McRae              7:34.5    22:43.4   33   
 43 Samantha Hofmann          FR North Greenville        7:38.0    22:53.9   34   
 44 Kylie Smith               FR Montreat                7:40.1    23:00.1        
 45 Haley Keylon              FR Milligan  B             7:41.3    23:03.7   35   
 46 Samantha Gaskill          JR Unattached              7:42.0    23:05.8        
 47 Jessie Reinhardt          SO Milligan  B             7:43.8    23:11.2   36   
 48 Chloe Maddox              FR Lees-McRae              7:47.6    23:22.8   37   
 49 McKinsey Fortenberry      FR North Greenville        7:50.0    23:29.9        
 50 Carly Owen                SO Milligan  B             7:57.9    23:53.7   38   
 51 Rachel Walker             SO Tennessee Wesleyan      8:05.1    24:15.3        
 52 Emily Lawson              SO North Greenville        8:10.4    24:31.0        
 53 Brooklyn Girdley          JR Tennessee Wesleyan      8:11.5    24:34.6        
 54 Lauren Moses              FR North Greenville        8:13.8    24:41.5        
 55 Alexandria Collins        FR Tennessee Wesleyan      8:23.6    25:10.7        
 56 Kayla Lones               FR Tennessee Wesleyan      8:26.3    25:18.9        
 57 Christina Askew           FR Point                   8:32.0    25:35.9        
 58 Katie Crumbley            SR Point                   8:35.1    25:45.1        
 59 Taylor Burton             FR Lees-McRae              8:41.1    26:03.2   39   
 60 Kati Williams             JR Point                   8:49.0    26:27.0        
 61 Shelby Reynolds           FR Lees-McRae              9:04.2    27:12.5        
 62 Abigail Chevalier         FR Montreat                9:12.7    27:38.1        
 63 Tia Pullens               FR Point                   9:28.7    28:25.9        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Tennessee Wesleyan           35    1    4    9   10   11   15   19           
      Total Time:  1:36:08.90                                                     
         Average:    19:13.78                                                     
   2 Milligan                     42    3    6    8   12   13   26                
      Total Time:  1:37:06.00                                                     
         Average:    19:25.20                                                     
   3 Point                        55    2    5    7   20   21   23   24           
      Total Time:  1:38:26.90                                                     
         Average:    19:41.38                                                     
   4 North Greenville            101   14   17   18   25   27   30   34           
      Total Time:  1:43:19.50                                                     
         Average:    20:39.90                                                     
   5 Lees-McRae                  141   16   29   31   32   33   37   39           
      Total Time:  1:49:36.50                                                     
         Average:    21:55.30                                                     
   6 Milligan  B                 159   22   28   35   36   38                     
      Total Time:  1:52:33.90                                                     
         Average:    22:30.78