Licensed to Slipstream Timing & Meet Management - Contractor License
                                                HY-TEK's Meet Manager 3/30/2013
                Hardin Valley Academy Invitational - 3/30/2013                 
                     Hardin Valley Academy, Knoxville, TN                      
                                    Results                                    
 
Girls 100 Meter Dash
==========================================================================
 Meet Record: ! 12.08  2012        Emily Yarnell, Hardin Valley                
 Stadium Rec: $ 11.85  7/11/2010   Laquisha Jackson, Chattanooga Jets          
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Weakley, De'Airis         11 Antioch                  12.61   1  10   
  2 Ethridge, McKenzie         9 Signal Mountain          13.04   1   8   
  3 Mitchell, Ashlee          12 Tennessee                13.20   1   6   
  4 Hall, Lexus               11 Austin-East              13.25   2   5   
  5 Zander, Kaitlyn            9 Jefferson County         13.26   2   4   
  6 Delaney, Shantyra         12 West                     13.39   1   3   
  7 Ervin, Abbi               11 Hardin Valley            13.42   1   2   
  8 Hood, Ivory               11 Oakland                  13.50   1   1   
  9 Walker, Zaria             11 West                     13.67   1 
 10 Brown, Grace              12 Antioch                  13.68   2 
 11 Kim, Bailey               10 Maryville                13.71   2 
 12 Jennings, Jordan          11 Jefferson County         13.72   3 
 13 Miller, Taonna             9 Cumberland Co.           13.73   2 
 14 Eldridge, Chilia          10 Knox Central             13.79   3 
 15 Wright, Di'anna           11 Oakland                  13.82   1 
 16 Fritz, DeAndra             9 Maryville                13.88   2 
 17 Sanders, Aryn              9 Signal Mountain          14.00   4 
 18 Franse, Cassie            11 Clinton                  14.02   2 
 19 Goins, Regan               9 Hardin Valley            14.04   3 
 20 Burnett, Lindsey          12 Heritage                 14.08   3 
 21 Wilson, Reagan             9 Heritage                 14.12   3 
 22 Jacobs, Keyonna           12 Tennessee                14.14   3 
 23 Beurlein, Kaite           11 Farragut                 14.43   4 
 24 Rogers, Kelsey            10 Knox Central             14.51   3 
 25 Wilson, D'Azia            10 Austin-East              14.63   3 
 26 Patrick, Jorneigh         11 Alcoa                    14.66   5 
 27 Browning, Amy              9 South-Doyle              14.79   4 
 28 Bates, Brooke              9 Alcoa                    14.86   5 
 29 Gale, Bailey               9 South-Doyle              14.95   5 
 30 Ramsey, Shelby            10 Daniel Boone             14.99   4 
 31 Qualls, Lora              10 Daniel Boone             15.04   5 
 32 Byrge, Emily              10 Campbell County          15.09   4 
 33 Wexler, Savannah          11 University Ssh           15.22   6 
 34 Wilson, Tara              10 Oak Ridge                15.25   4 
 35 Coleman, Devan            12 William Blount           15.31   5 
 36 Albright, Haley           11 Clinton                  15.34   5 
 37 Williamson, Shara          9 Farragut                 15.43   5 
 38 Parton, Hannah            10 Sevier County            15.76   6 
 39 Powers, Raven              9 Campbell County          15.85   4 
 40 Carter, Christy           10 Cumberland Co.           16.28   5 
 41 Kearns, Hannah             9 L & N Stem               17.71   6 
 
Girls 200 Meter Dash
==========================================================================
 Meet Record: ! 25.29  2011        Julia Petree, Maryville                     
 Stadium Rec: $ 23.71  7/11/2010   Laquisha Jackson, Chattanooga Jets          
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Barroso, Maya             11 West                     25.24!  1  10   
  2 Johnson, Shaina           12 Antioch                  25.87   1   8   
  3 Clark, Marabeth           11 Heritage                 26.16   2   6   
  4 Ethridge, McKenzie         9 Signal Mountain          26.20   2   5   
  5 Hall, Lexus               11 Austin-East              26.39   1   4   
  6 Zander, Kaitlyn            9 Jefferson County         26.85   2   3   
  7 Hood, Ivory               11 Oakland                  27.05   3   2   
  8 Mitchell, Ashlee          12 Tennessee                27.13   1   1   
  9 McBride, Shannon           9 Farragut                 27.27   2 
 10 Smith, Cassie             12 Hardin Valley            27.47   2 
 11 Franse, Cassie            11 Clinton                  27.63   3 
 12 Thompson, Rylee           12 Antioch                  27.72   1 
 13 Anderson, Syvone          11 Maryville                27.84   1 
 14 Miller, Taonna             9 Cumberland Co.           27.89   3 
 15 Parchman, Joanda          11 Farragut                 28.15   4  28.148
 15 Sanders, Aryn              9 Signal Mountain          28.15   3  28.148
 17 Wilson, Reagan             9 Heritage                 28.15   3  28.150
 18 Kim, Bailey               10 Maryville                28.21   2 
 19 King, Lindsay              9 Campbell County          28.61   4 
 20 Lindsey, Caprii            9 Oakland                  29.07   3 
 21 Carvin, Jamyra            10 Austin-East              29.32   4 
 22 Light, Lakin              12 Clinton                  29.40   4 
 23 Everhart, Hannah          12 Daniel Boone             30.03   3 
 24 Lenoir, Octavia            9 Alcoa                    30.33   5 
 25 Roddy, Brittany           11 Campbell County          30.48   4 
 26 Gale, Bailey               9 South-Doyle              30.71   5 
 27 Sessis, Erika             11 Daniel Boone             30.73   4 
 28 Wilson, Tara              10 Oak Ridge                30.96   4 
 29 Parton, Hannah            10 Sevier County            30.97   5 
 30 Rogers, Kelsey            10 Knox Central             31.29   3 
 31 Scarlett-Jones, Pierce    10 Alcoa                    31.41   5 
 32 Carr, Jurnee              12 University Ssh           31.62   5 
 33 Eldridge, Chilia          10 Knox Central             32.56   4 
 34 Carter, Christy           10 Cumberland Co.           32.70   5 
 35 Jackson, Indigo           10 Oak Ridge                33.31   5 
 36 Brock, Ruth Anne           9 L & N Stem               34.86   5 
 37 Kearns, Hannah             9 L & N Stem               36.22   6 
 
Girls 400 Meter Dash
==========================================================================
 Meet Record: ! 57.12  2010        Julia Petree, Maryville                     
 Stadium Rec: $ 56.25  7/11/2010   Anjila Reynolds, Blues City Runners         
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Franse, Vickie            11 Clinton                  57.37   1  10   
  2 Barroso, Maya             11 West                     58.43   1   8   
  3 Johnson, Shaina           12 Antioch                  59.24   1   6   
  4 Clark, Marabeth           11 Heritage                 59.75   1   5   
  5 Hinch, Carolyn            12 Austin-East            1:00.00   1   4   
  6 Bright, Mercedes          11 Dobyns-Bennett         1:00.40   2   3   
  7 McBride, Katie             9 Farragut               1:00.43   2   2   
  8 Walker, Zaria             11 West                   1:01.79   1   1   
  9 Ethridge, McKenzie         9 Signal Mountain        1:02.24   2 
 10 Jennings, Jordan          11 Jefferson County       1:02.87   2 
 11 Zander, Kaitlyn            9 Jefferson County       1:02.94   1 
 12 Stroud, Shannon           10 Dobyns-Bennett         1:03.49   2 
 13 Vincent, Marissa          11 Cumberland Co.         1:03.73   3 
 14 Burnett, Lindsey          12 Heritage               1:04.09   3 
 15 Fritz, DeAndra             9 Maryville              1:05.04   2 
 16 Newport, Danielle         10 Clinton                1:06.49   3 
 17 Thompson, Rylee           12 Antioch                1:06.55   1 
 18 Crawford, Molly           12 Maryville              1:06.79   2 
 19 Brown, Olivia             10 Campbell County        1:07.01   3 
 20 Yinger, Karlie            11 Hardin Valley          1:07.65   3 
 21 Raymond, Olivia            9 Hardin Valley          1:08.02   3 
 22 Augsburger, Olivia         9 University Ssh         1:08.06   4 
 23 Gale, Bailey               9 South-Doyle            1:09.11   4 
 24 Stark, Sophie              9 Signal Mountain        1:09.67   4 
 25 Shaw, Anna Holt            9 Cumberland Co.         1:10.17   4 
 26 Hurst, Chelsea            10 Sevier County          1:10.32   4 
 27 Williams, Jada             9 Knox Central           1:10.37   5 
 28 Neidig, Amber              9 Oak Ridge              1:11.70   4 
 29 Patrick, Jorneigh         11 Alcoa                  1:12.39   4 
 30 McCANE, Shawnise           9 Knox Central           1:14.92   5 
 31 Phillips, Macey            9 Campbell County        1:16.23   5 
 32 Perez, Kayla              11 Alcoa                  1:18.17   5 
 33 Brock, Ruth Anne           9 L & N Stem             1:20.88   5 
 34 Lee, Megan                12 University Ssh         1:23.68   5 
 
Girls 800 Meter Run
=======================================================================
 Meet Record: ! 2:18.10  2010        Patavia Lowery, Knox West                 
 Stadium Rec: $ 2:15.63  7/12/2009   Rhavean King, Memphis Mustangs            
    Name                    Year School                  Finals  Points
=======================================================================
  1 Mccoy, Martha             12 Science Hill           2:26.57   10   
  2 Voyles, Morgan            12 White County           2:26.73    8   
  3 Zimmerman, Alexa          11 Dobyns-Bennett         2:27.00    6   
  4 Smith, Molly              12 Dobyns-Bennett         2:27.62    5   
  5 Wilson, Chantal           10 Morristown West        2:28.68    4   
  6 Griffin, Molly            10 Hardin Valley          2:30.06    3   
  7 Wilson, Cherie            10 Morristown West        2:30.50    2   
  8 Zawisza, Mariah           12 Oak Ridge              2:31.01    1   
  9 Oneill, Kathie            11 Sevier County          2:32.17  
 10 Powers, Noelle            12 Clinton                2:32.56  
 11 Hedgecoth, Jennifer       11 Cumberland Co.         2:32.76  
 12 Fickley, Sarah            11 Science Hill           2:33.95  
 13 Green, Hannah             11 Jefferson County       2:34.49  
 14 Sommer, Kassidy           10 Cumberland Co.         2:34.81  
 15 Woody, Carson              9 Farragut               2:35.52  
 16 Funderburg, Kasey         11 Sevier County          2:35.60  
 17 Raymond, Olivia            9 Hardin Valley          2:37.44  
 18 Martin, Amanda            10 Farragut               2:38.20  
 19 Ridgel, Aliya             11 Maryville              2:38.95  
 20 Umbarger, Becca            9 Signal Mountain        2:39.36  
 21 Campbell, Riley           11 West                   2:40.49  
 22 Giles, Cassidy            10 South-Doyle            2:42.06  
 23 Wyckoff, Madison          11 South-Doyle            2:43.19  
 24 Loyd, Grayson             10 Daniel Boone           2:43.28  
 25 Murray, Megan              9 West                   2:43.68  
 26 Dancy, Myka               11 Antioch                2:44.62  
 27 Owen, Carly               12 University Ssh         2:45.77  
 28 Wray, Samantha            10 Oak Ridge              2:46.82  
 29 Diaz, Ale                 10 Signal Mountain        2:47.55  
 30 Elfstrom, Joy             12 Heritage               2:48.11  
 31 Bueche, Elizabeth         12 Maryville              2:48.15  
 32 Napier, Caya               9 Jefferson County       2:48.16  
 33 Russell, Kori              9 Heritage               2:56.95  
 34 Bane, Brooke              10 Campbell County        2:57.61  
 35 Dickenson, Emma            9 Alcoa                  3:00.37  
 36 Howard, Sierra            12 Tennessee              3:02.83  
 37 Trube, Taylor             10 William Blount         3:03.89  
 38 Gross, Lexie               9 Campbell County        3:04.45  
 39 Morton, Addie              9 Knox Central           3:07.08  
 40 Williams, Jada             9 Knox Central           3:11.92  
 41 Riutta, Kayleigh          10 Alcoa                  3:12.55  
 42 Scheurer, Hannah          10 Daniel Boone           3:12.63  
 43 Throckmorton, Destiny      9 Antioch                3:22.77  
 
Girls 1600 Meter Run
=======================================================================
 Meet Record: ! 5:09.81  2009        Megan Ferowich, Knoxville Catholic        
 Stadium Rec: $ 5:03.49  5/4/2011    Joanna Thompson, Knox Catholic            
    Name                    Year School                  Finals  Points
=======================================================================
  1 Foster, Molly             12 Science Hill           5:11.73   10   
  2 Feiten, Hannah            12 Hardin Valley          5:17.93    8   
  3 Wilson, Chantal           10 Morristown West        5:20.76    6   
  4 Franklin, Avery           11 Maryville              5:23.59    5   
  5 Waggoner, Hannah          12 Oakland                5:23.64    4   
  6 Wilson, Cherie            10 Morristown West        5:26.42    3   
  7 Fickley, Sarah            11 Science Hill           5:29.75    2   
  8 Sommer, Kassidy           10 Cumberland Co.         5:30.37    1   
  9 Martin, Amanda            10 Farragut               5:30.77  
 10 Young, Mallory            10 Signal Mountain        5:31.45  
 11 Markham, Laney             9 Maryville              5:32.50  
 12 Stair, Savannah            9 Sevier County          5:43.14  
 13 Webster, Cinja            12 Jefferson County       5:44.23  
 14 Giles, Cassidy            10 South-Doyle            5:46.68  
 15 Williams, Lona            11 Hardin Valley          5:48.76  
 16 Caldwell, Sara            11 Pigeon Forge           5:54.59  
 17 Peters, Megan              9 Oak Ridge              5:55.51  
 18 Johns, Samantha           12 William Blount         5:56.07  
 19 Gibson, Madeline          12 Farragut               5:56.67  
 20 Biggs, Anna Katherine     12 Dobyns-Bennett         5:58.42  
 21 Pelham, Hannah            12 Sevier County          6:00.03  
 22 Whitus, Anna              12 Oak Ridge              6:00.59  
 23 Cahill, Samantha           9 Dobyns-Bennett         6:03.38  
 24 Elfstrom, Joy             12 Heritage               6:15.68  
 25 Marshall, Kelsey          12 William Blount         6:18.94  
 26 Graham, Bailey             9 Daniel Boone           6:19.91  
 27 Rice, Taylor              12 University Ssh         6:22.25  
 28 Whittaker, Kayli          10 Jefferson County       6:23.79  
 29 Young, Olivia              9 Signal Mountain        6:27.94  
 30 Buchanan, Kristin         12 West                   6:29.86  
 31 Howard, Sierra            12 Tennessee              6:30.00  
 32 Simerly, Katie            10 Heritage               6:38.15  
 33 Mcreynolds, Jada          11 Oakland                6:48.26  
 34 Bell, Taylor              10 Clinton                6:49.91  
 35 Hammons, Taylor           10 Cumberland Co.         6:56.75  
 36 Reynolds, Camille         12 West                   7:05.29  
 37 Riutta, Kayleigh          10 Alcoa                  7:06.16  
 38 Smith, Elizabeth          11 Campbell County        7:09.34  
 39 Hodan, Kayla              10 Daniel Boone           7:20.14  
 
Girls 3200 Meter Run
=======================================================================
 Section 1 in the morning.  Section 2 in the afternoon.
 Meet Record: ! 12:02.29  2011        Alexa Zimmerman, Dobyns-Bennett          
 Stadium Rec: $ 10:40.44  5/3/2011    Joanna Thompson, Knox Catholic           
    Name                    Year School                  Finals  Points
=======================================================================
  1 Mashburn, Emma            11 Hardin Valley         10:57.29!  10   
  2 Foster, Molly             12 Science Hill          11:11.76!   8   
  3 Chance, Leah              12 Oak Ridge             12:15.88    6   
  4 Christopoulos, Alexandra  11 Hardin Valley         12:16.41    5   
  5 Devos, Alicia             11 Science Hill          12:18.21    4   
  6 Cutshall, Hannah          11 Dobyns-Bennett        12:22.88    3   
  7 Linn, Audrey                 Hardin Valley        x12:25.17  
  8 Johns, Samantha           12 William Blount        12:28.06    2   
  9 Burress, Meredith         11 Maryville             13:12.90    1   
 10 Stringfield, Holley       10 Maryville             13:20.17  
 11 Sanders, Johanna             Hardin Valley        x13:30.01  
 12 Vokra, Mehak                 Oak Ridge             13:38.11  
 13 Cho, Ky-A                    Oak Ridge            x13:38.89  
 14 Bailey, Kaylin            10 William Blount        13:42.65  
 15 Whittaker, Kayli          10 Jefferson County      13:45.45  
 16 Caldwell, Sara            11 Pigeon Forge          14:18.74  
 17 DeFreese, Savannah        12 South-Doyle           15:23.23  
 18 Carter, Becky             12 Cumberland Co.        16:02.90  
 -- Sawyer, Desiree            9 Daniel Boone               DNF   Stopped lap short
 -- Bryant, Selinda           10 Cumberland Co.             DNF  
 
Girls 100 Meter Hurdles
==========================================================================
 Meet Record: ! 14.32  2012        Jennifer Cannon, Tennessee High             
 Stadium Rec: $ 14.32  5/13/2011   Jennifer Cannon, Tennessee High             
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Watkins, Adriana          11 Dobyns-Bennett           16.19   1  10   
  2 Anderson, Syvone          11 Maryville                16.34   1   8   
  3 Clark, Marabeth           11 Heritage                 16.51   1   6   
  4 Gudger, Samantha          11 Tennessee                17.41   1   5   
  5 Pickle, Kathryn           12 West                     17.74   1   4   
  6 Hodge, Jayde              12 Hardin Valley            18.24   1   3   
  7 Fewell, Gabrielle         11 Hardin Valley            18.30   2   2   
  8 Nelson, Rachel            10 Campbell County          18.66   1   1   
  9 Headrick, Sarah            9 Maryville                18.74   2 
 10 Potok, Tiffany            11 Oak Ridge                18.83   2 
 11 Tyler, Debria              9 Oakland                  19.05   2 
 12 King, Lindsay              9 Campbell County          19.26   2 
 13 Delaney, Shantyra         12 West                     19.47   1 
 14 Miller, Mickaela           9 Heritage                 19.56   4 
 15 Smith, Gracie             10 Jefferson County         19.60   3 
 16 Sherry, Rachel            10 Oak Ridge                20.22   2 
 17 Scudder, Lexis            11 Alcoa                    20.31   3 
 18 Wilcoxson, Megan           9 Oakland                  20.65   3 
 19 Nave, Adrienne            10 Sevier County            20.91   3 
 20 Sica, Tori                10 Alcoa                    21.08   3 
 21 Prince, Courtney          11 William Blount           21.09   3 
 22 Abello, Anna               9 Signal Mountain          21.27   2 
 23 Gallant, Taylor            9 Signal Mountain          22.13   3 
 24 Plont, Marissa             9 Knox Central             22.21   4 
 25 McCANE, Shawnise           9 Knox Central             23.01   4 
 
Girls 300 Meter Hurdles
==========================================================================
 Meet Record: ! 43.51  2012        Jennifer Cannon, Tennessee High             
 Stadium Rec: $ 43.51  3/25/2012   Jennifer Cannon, Tennessee                  
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Delaney, Shantyra         12 West                     47.86   1  10   
  2 Pickle, Kathryn           12 West                     47.87   1   8   
  3 Gudger, Samantha          11 Tennessee                48.70   1   6   
  4 Wright, Di'anna           11 Oakland                  49.35   2   5   
  5 Watkins, Adriana          11 Dobyns-Bennett           49.36   1   4   
  6 McGill, Adaysha           11 Oakland                  50.56   1   3   
  7 Lister, Brittany          12 Sevier County            50.91   2   2   
  8 King, Lindsay              9 Campbell County          51.70   1   1   
  9 Fewell, Gabrielle         11 Hardin Valley            51.90   2 
 10 Nelson, Rachel            10 Campbell County          54.08   2 
 11 Hodge, Jayde              12 Hardin Valley            54.31   1 
 12 Bowden, Sara              10 Maryville                54.61   1 
 13 Robinson, Selena           9 William Blount           55.96   3 
 14 Nave, Adrienne            10 Sevier County            55.96   2 
 15 Dutton, Alison            10 Maryville                57.51   2 
 16 Sherry, Rachel            10 Oak Ridge                57.68   3 
 17 Ulloa, Sharon             12 Cumberland Co.           57.87   3 
 18 Miller, Mickaela           9 Heritage                 58.27   3 
 19 Gallant, Taylor            9 Signal Mountain          59.09   3 
 20 Trube, Kate                9 William Blount         1:01.27   3 
 
Girls 4x100 Meter Relay
==========================================================================
 Meet Record: ! 48.75  2012        Hardin Valley                               
 Stadium Rec: $ 47.86  7/11/2010   Lextown Lightning, Lextown Lightning        
    School                                               Finals  H# Points
==========================================================================
  1 Antioch                                               50.20   1  10   
  2 Maryville                                             50.37   1   8   
  3 Hardin Valley Academy                                 51.92   1   6   
  4 Oak Ridge                                             53.50   2   5   
  5 Knoxville Central                                     53.73   1   4   
  6 Alcoa                                                 55.52   2   3   
  7 Tennessee                                             55.60   1   2   
  8 University School of Johnson C                        55.95   2   1   
  9 Daniel Boone                                          57.10   2 
 10 William Blount                                        58.49   2 
 11 Campbell County                                       58.56   2 
 
Girls 4x200 Meter Relay
==========================================================================
 Meet Record: ! 1:45.13  2011        Oakland                                   
 Stadium Rec: $ 1:43.06  5/4/2012    Hardin Valley Academy, Hardin Valley      
                         J Cafferty, A Ervin, T Rupert, C Smith            
    School                                               Finals  H# Points
==========================================================================
  1 Maryville                                           1:46.68   1  10   
  2 Antioch                                             1:48.28   1   8   
  3 Dobyns-Bennett                                      1:48.84   1   6   
  4 Hardin Valley Academy                               1:49.46   1   5   
  5 Clinton                                             1:51.44   1   4   
  6 Oak Ridge                                           1:53.25   1   3   
  7 Knoxville Central                                   1:53.56   2   2   
  8 Jefferson County                                    1:53.62   1   1   
  9 Austin-East                                         1:54.63   1 
 10 Tennessee                                           1:57.01   2 
 11 Alcoa                                               1:58.58   2 
 12 Oakland                                             1:59.71   2 
 13 Daniel Boone                                        2:00.11   2 
 14 University School of Johnson C                      2:04.45   3 
 15 Campbell County                                     2:05.26   3 
 16 William Blount                                      2:06.72   3 
 
Girls 4x400 Meter Relay
==========================================================================
 Meet Record: ! 3:59.42  2012        Knox West                                 
 Stadium Rec: $ 3:59.42  3/25/2012   West, West                                
                         T Hundley, R Campbell, M Barroso, Z Walker        
    School                                               Finals  H# Points
==========================================================================
  1 Antioch                                             4:08.53   1  10   
  2 Dobyns-Bennett                                      4:08.63   1   8   
  3 Farragut                                            4:13.55   1   6   
  4 Maryville                                           4:14.14   1   5   
  5 Clinton                                             4:19.50   2   4   
  6 Cumberland County                                   4:25.10   2   3   
  7 Oak Ridge                                           4:25.18   2   2   
  8 Oakland                                             4:33.48   2   1   
  9 Hardin Valley Academy                               4:34.18   1 
 10 Sevier County                                       4:35.50   1 
 11 University School of Johnson C                      4:40.19   2 
 12 Campbell County                                     4:43.46   2 
 13 Knoxville Central                                   5:08.02   2 
 14 Daniel Boone                                        5:29.51   2 
 -- Tennessee                                                DQ   1  illegal part.
 
Girls 4x800 Meter Relay
=======================================================================
 Meet Record: ! 10:03.98  2010        Oak Ridge                                
 Stadium Rec: $  9:46.70  5/13/2011   Oak Ridge, Oak Ridge                     
    School                                               Finals  Points
=======================================================================
  1 Hardin Valley Academy                               9:52.53!  10   
  2 Science Hill                                       10:01.22!   8   
  3 Dobyns-Bennett                                     10:08.53    6   
  4 Maryville                                          10:25.72    5   
  5 Signal Mountain                                    10:55.39    4   
  6 Cumberland County                                  11:06.72    3   
  7 Daniel Boone                                       11:22.15    2   
  8 Oak Ridge                                          11:47.92    1   
  9 William Blount                                     12:01.54  
 10 South-Doyle                                        12:50.22  
 -- University School of Johnson C                          DNF  
 
Girls High Jump
=================================================================================
 Meet Record: !  5-07  2011        Kristin Chapman, Campbell County            
 Stadium Rec: $  5-07  3/27/2011   Kristin Chapman, Campbell Co.               
    Name                    Year School                  Finals            Points
=================================================================================
  1 Pickwell, Sabrina         12 Dobyns-Bennett         5-00.00      1.52m  10   
  2 Gudger, Samantha          11 Tennessee              4-10.00      1.47m   8   
  3 Pickle, Kathryn           12 West                   4-08.00      1.42m   6   
  4 Allen, Demetrial          12 Jefferson County      J4-08.00      1.42m   5   
  5 Smith, Gracie             10 Jefferson County       4-06.00      1.37m   4   
  6 Thomas, Caylin             9 Oak Ridge             J4-06.00      1.37m   3   
  7 Nelson, Rachel            10 Campbell County        4-04.00      1.32m   1.50
  7 Shelton, Sarah            12 Clinton                4-04.00      1.32m   1.50
 -- Lindsey, Caprii            9 Oakland                     NH            
 -- McCANE, Aliyah             9 Knox Central                NH            
 -- Abello, Anna               9 Signal Mountain             NH            
 -- Smith, Hannah             10 Clinton                     NH            
 -- Elmore, Nicole            10 Maryville                   NH            
 -- Stanley, Jessica           9 Campbell County             NH            
 -- Hood, Ivory               11 Oakland                     NH            
 -- Neidig, Amber              9 Oak Ridge                   NH            
 
Girls Pole Vault
=================================================================================
 Meet Record: ! 11-06  2012        Ashley Kessler, Hardin Valley               
 Stadium Rec: $ 11-06  3/25/2012   Ashley Kessler, Hardin Valley               
    Name                    Year School                  Finals            Points
=================================================================================
  1 Barroso, Maya             11 West                  11-00.00      3.35m  10   
  2 Swicegood, Mack           11 Farragut               9-00.00      2.74m   8   
  3 Craig, Hannah             11 Oak Ridge             J9-00.00      2.74m   6   
  4 Almeria, Jamie            11 Dobyns-Bennett         8-06.00      2.59m   5   
  5 Chastain, Elizabeth       11 Hardin Valley         J8-06.00      2.59m   4   
  6 Linn, Amy                  9 Hardin Valley          8-00.00      2.43m   3   
  7 Cole, Carmella            10 Maryville              7-06.00      2.28m   2   
  8 Crawford, Molly           12 Maryville             J7-06.00      2.28m   1   
 -- Rush, Mary Kate           11 University Ssh              NH            
 -- Howe, Abby                11 Daniel Boone                NH            
 -- Buckman, Anna             10 Farragut                    NH            
 -- Perkins, Madison           9 Dobyns-Bennett              NH            
 
Girls Long Jump
=================================================================================
 Meet Record: ! 18-01  2010        Hannah Cox, CAK                             
 Stadium Rec: $ 18-11  7/12/2009   Marci Morman, Memphis Mustangs              
    Name                    Year School                  Finals            Points
=================================================================================
  1 Hinch, Carolyn            12 Austin-East           17-04.00      5.28m  10   
  2 Barroso, Maya             11 West                  15-09.00      4.80m   8   
  3 Burnett, Lindsey          12 Heritage              15-07.00      4.74m   6   
  4 Franse, Vickie            11 Clinton              J15-07.00      4.74m   5   
  5 Morrisette, Sasha         10 Dobyns-Bennett        15-06.00      4.72m   4   
  6 Dean, Mcleod              10 Maryville             15-04.00      4.67m   3   
  7 Kennedy, Jaleessa         12 Science Hill          15-00.50      4.58m   2   
  8 Reed, Stacey              10 Science Hill          14-10.50      4.53m   1   
  9 Gudger, Samantha          11 Tennessee             14-08.00      4.47m 
 10 Gillispie, Eliza          10 University Ssh        14-06.50      4.43m 
 11 Fritz, DeAndra             9 Maryville             14-06.00      4.41m 
 12 Allen, Demetrial          12 Jefferson County      14-04.50      4.38m 
 13 Bryant, Rebekah            9 Jefferson County      13-11.50      4.25m 
 14 Campbell, Riley           11 West                  13-08.00      4.16m 
 15 Jemes, Toya               12 Tennessee             13-04.00      4.06m 
 16 Teeter, Tara              12 Alcoa                 13-03.50      4.05m 
 17 Sanders, Aryn              9 Signal Mountain       13-02.00      4.01m 
 18 Self, Maggie               9 Heritage              13-00.50      3.97m 
 19 Rowcliffe, Caroline       10 Hardin Valley         12-06.50      3.82m 
 20 Byrge, Emily              10 Campbell County       12-05.50      3.79m 
 21 Rush, Mary Kate           11 University Ssh        12-03.00      3.73m 
 22 Strother, Madeline        10 Hardin Valley         11-10.00      3.60m 
 22 Plont, Marissa             9 Knox Central          11-10.00      3.60m 
 24 Miller, Taonna             9 Cumberland Co.        11-09.50      3.59m 
 25 Smith, Hannah             10 Clinton               11-05.00      3.47m 
 26 Jackson, Indigo           10 Oak Ridge             11-03.00      3.42m 
 27 Abello, Anna               9 Signal Mountain       10-08.50      3.26m 
 28 Carter, Christy           10 Cumberland Co.        10-04.00      3.14m 
 29 Brown, Olivia             10 Campbell County        9-11.00      3.02m 
 
Girls Triple Jump
=================================================================================
 Meet Record: ! 36-09.50  2012        Kristin Chapman, Campbell County         
 Stadium Rec: $ 39-04.25  7/11/2010   Erica Bougard, Memphis Mustangs          
    Name                    Year School                  Finals            Points
=================================================================================
  1 Watkins, Adriana          11 Dobyns-Bennett        37-05.50!    11.41m  10   
  2 Kennedy, Jaleessa         12 Science Hill          33-11.50     10.35m   8   
  3 Reed, Stacey              10 Science Hill          32-06.00      9.90m   6   
  4 Jemes, Toya               12 Tennessee             32-03.00      9.82m   5   
  5 Gillispie, Eliza          10 University Ssh        31-00.00      9.44m   4   
  6 Smith, Gracie             10 Jefferson County      30-10.00      9.39m   3   
  7 Fry, Lizzie                9 Maryville             30-04.00      9.24m   2   
  8 Strother, Madeline        10 Hardin Valley         29-06.50      9.00m   1   
 -- Anderson, Syvone          11 Maryville                   ND            
 
Girls Shot Put
=================================================================================
 Meet Record: !    38-10  2009        Sandra Richmond, Knox West               
 Stadium Rec: $ 39-01.75  4/21/2010   Sandra Richmond, Knox West               
    Name                    Year School                  Finals            Points
=================================================================================
  1 Mitchell, Ashlee          12 Tennessee             36-02.75     11.04m  10   
  2 Rogers, Shenora           11 Austin-East           35-06.00     10.82m   8   
  3 Glass, Lamara             11 West                  32-09.75     10.00m   6   
  4 Carey, Destiny             9 Farragut              32-01.00      9.77m   5   
  5 Carey, Kayla              12 Hardin Valley         31-04.00      9.55m   4   
  6 Snyder, Jenny             12 Daniel Boone          30-05.75      9.29m   3   
  7 Arwood, Rebecca            9 Daniel Boone          29-02.00      8.89m   2   
  8 Bowman, Camryn             8 Signal Mountain       28-11.75      8.83m   1   
  9 Russell, Melina           12 West                  28-11.25      8.82m 
 10 Tranbarger, Tia           10 Dobyns-Bennett        28-10.00      8.78m 
 11 Lenhart, Rabecca          11 Pigeon Forge          27-00.25      8.23m 
 12 Reeder, Sydney            11 Maryville             26-09.00      8.15m 
 13 Alexander, Essence         9 Knox Central          26-08.75      8.14m 
 14 Harper, Lyndze            12 Alcoa                 26-08.25      8.13m  2ND 26-8
 15 Marshall, Mandy           12 William Blount       J26-08.25      8.13m  2ND 26-4.75
 16 Pepperman, Mallory        10 Maryville             26-06.75      8.09m 
 17 Hartline, Ashlyn          11 William Blount        25-08.50      7.83m 
 18 White, Tara               11 Campbell County       25-08.00      7.82m 
