Slipstream Timing & Meet Management - Contractor License   HY-TEK's Meet Manager
                  Bluegrass Cross-Country Festival - 9/14/2013                   
                           VA Campus, Johnson City, TN                           
                              Last Completed Event                               
 
Event 1  Girls 5k Run CC Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Prouty, Mary              11 Myers Park            19:32.71    1             
  2 Eiselt, Kate               9 Myers Park            19:42.38    2             
  3 Carrier, MACY             12 Tennessee             19:48.30    3             
  4 Watkins, Abby             12 Myers Park            19:55.63    4             
  5 Gourley, Story             9 Myers Park            19:56.88    5             
  6 Hausman, Halle             9 Science Hill          20:03.26    6             
  7 King, Julia               12 Myers Park            20:09.71    7             
  8 Greene, Meg               12 Myers Park            20:23.56    8             
  9 Cooper, Anna              12 Tennessee             20:28.73    9             
 10 Fickley, Sarah               Science Hill          20:32.82   10             
 11 Shell, Maci                9 Elizabethton          20:47.58   11             
 12 Lance, Katie              11 Science Hill          21:13.15   12             
 13 Demay, Rachel             11 Myers Park            21:15.44   13             
 14 Rhodes, Hannah            12 Greeneville           21:28.25   14             
 15 Leonard, Addie             9 Greeneville           21:51.05   15             
 16 Miller, Casey              9 Science Hill          22:12.18   16             
 17 Weaver, Cameryn              Greeneville           22:45.16   17             
 18 Moody, Micayla            11 Science Hill          22:55.08   18             
 19 Simpson, Katie            10 Science Hill          22:59.88   19             
 20 Osborne, Annie             9 Tennessee             23:00.95   20             
 21 Russell, Victoria         10 Tennessee             23:03.49   21             
 22 Keylon, Haley             12 Elizabethton          23:44.30   22             
 23 Stephens, Sydne              Greeneville           23:46.19   23             
 24 Keith, Courtney           12 Science Hill          23:48.87   24             
 25 Furches, Alissa           11 South Greene          23:50.12   25             
 26 Augsburger, Olivia        10 University-JC         23:56.74   26             
 27 Brown, Katie              12 South Greene          24:15.43   27             
 28 Wolf, Jillian             10 Volunteer             24:16.34   28             
 29 Blalock, Leigh Ann           Greeneville           24:18.71   29             
 30 Warden, Makayla            9 Tennessee             24:28.93   30             
 31 Gregory, Abigail          11 Volunteer             24:29.37   31             
 32 True, Whitney             12 Unicoi County         24:30.00   32             
 33 Baker, Ali                11 Cherokee              24:30.41                  
 34 Elliott, Alisha           10 University-JC         24:34.20   33             
 35 Braxton, Coven               Greeneville           25:00.71   34             
 36 Cochran, Elizabeth        12 Elizabethton          25:23.32   35             
 37 Rider, Abigail            12 Volunteer             25:35.49   36             
 38 Bledsoe, Katie            10 Volunteer             25:46.04   37             
 39 Johnson, Tabby            10 Volunteer             25:53.15   38             
 40 Dudley, Andrea               Greeneville           25:58.91   39             
 41 Cantrell, Cassidy         10 Volunteer             25:59.57   40             
 42 Tipton, Marie             12 Volunteer             26:00.88   41             
 43 Vitale, Brittany          11 South Greene          26:01.80   42             
 44 Edwards, Alex             11 Unicoi County         26:06.75   43             
 45 Fuller, Emily             11 South Greene          26:15.42   44             
 46 Gregory, Jalen            11 Elizabethton          26:27.97   45             
 47 Edwards, Ashleigh         11 Unicoi County         27:08.20   46             
 48 Taylor, Makenzie          11 University-JC         27:43.79   47             
 49 Furches, Sara             11 South Greene          27:46.02   48             
 50 VanAmberg, Jane           11 South Greene          28:00.97   49             
 51 Vitale, Bethany           11 South Greene          28:03.67   50             
 52 Snyder, Lauren            12 University-JC         28:37.00   51             
 53 Goodine, Kaylei           11 University-JC         29:15.70   52             
 54 Manis, Laura              12 West Greene           30:42.48                  
 55 Powell, Jasmine            9 South Greene          30:44.23                  
 56 Parham, Marinda           11 West Greene           31:38.46                  
 57 Harris, Hannah            11 Unicoi County         32:42.42   53             
 58 Decker, Ellie             10 Elizabethton          32:45.26   54             
 59 Rojas, Brianna             9 Unicoi County         33:23.37   55             
 60 Holter, Sydney             9 South Greene          33:52.94                  
 61 Fender, Hannah            11 Unicoi County         34:00.45   56             
 62 Manis, Melissa            10 West Greene           35:07.77                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Myers Park                   19    1    2    4    5    7    8   13          
      Total Time:  1:39:17.31                                                    
         Average:    19:51.47                                                    
   2 Science Hill                 62    6   10   12   16   18   19   24          
      Total Time:  1:46:56.49                                                    
         Average:    21:23.30                                                    
   3 Tennessee                    83    3    9   20   21   30                    
      Total Time:  1:50:50.40                                                    
         Average:    22:10.08                                                    
   4 Greeneville                  98   14   15   17   23   29   34   39          
      Total Time:  1:54:09.36                                                    
         Average:    22:49.88                                                    
   5 Elizabethton                167   11   22   35   45   54                    
      Total Time:  2:09:08.43                                                    
         Average:    25:49.69                                                    
   6 Volunteer                   170   28   31   36   37   38   40   41          
      Total Time:  2:06:00.39                                                    
         Average:    25:12.08                                                    
   7 South Greene                186   25   27   42   44   48   49   50          
      Total Time:  2:08:08.79                                                    
         Average:    25:37.76                                                    
   8 University-JC               209   26   33   47   51   52                    
      Total Time:  2:14:07.43                                                    
         Average:    26:49.49                                                    
   9 Unicoi County               229   32   43   46   53   55   56               
      Total Time:  2:23:50.74                                                    
         Average:    28:46.15