Licensed to Slipstream Timing & Meet Management - Contractor License
                                       HY-TEK's Meet Manager 4/21/2012 08:20 PM
                                Texas Roadhouse                                
                        Dan Crowe-Tom Coughenour Relays                        
                 Dobyns-Bennett HS, Kingsport, TN  - 4/20/2012                 
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Derr, Chrystal            10 Dobyns-Bennett           12.07   1 
  2 Watkins, Adriana          10 Dobyns-Bennett           12.94   1 
  3 Austin, Teonna            10 Virginia                 13.06   1 
  4 milhorn, rylee            10 Sullivan South           13.09   1 
  5 Simpson, Briana           10 Virginia                 13.32   1 
  6 Lewis, Dahliah             9 Tennessee                13.57   2 
  7 Ramsey, Maegan            10 Sullivan Central         13.70   2 
  8 Ramsey, Shelby             9 Daniel Boone             13.72   2 
  9 Eccleston, Alayah         10 Virginia                 13.73   2 
 10 Craig, Gracie             10 Daniel Boone             14.00   2 
 11 Million, Cassie           11 Daniel Boone             14.01   2 
 12 Fox, Ashlyn               11 David Crockett           14.15   2 
 13 Dowdle, Adria              9 University-JC            14.19   4 
 14 Reed, Melissa                Tennessee               X14.33   2 
 15 Hugle, Essence            11 Morristown-West          14.35   3 
 16 McCoy, Olivia             12 Cumberland Co.           14.50   2 
 17 Vincent, Marissa          10 Cumberland Co.           14.61   3 
 18 Ulloa, Sharon             11 Cumberland Co.           14.86   3 
 19 Shown, Olivia             10 Elizabethton             14.96   3 
 20 Yarber, Kristen              Tri-Cities Chris         15.21   4 
 21 Miller, Ciera              9 University-JC            15.30   3 
 22 Ryans, Jesse              11 Elizabethton             15.97   3 
 23 Densford, Anna             9 Elizabethton             16.16   3 
 24 Reis, Lauren                 Tri-Cities Chris         16.45   4 
 25 Milhorn, Rachel              Tri-Cities Chris         16.50   4 
 -- Wilds, Brittany           10 West Greene                 FS   1 
 
Girls 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Derr, Chrystal            10 Dobyns-Bennett           25.09   1 
  2 Austin, Teonna            10 Virginia                 27.22   1 
  3 milhorn, rylee            10 Sullivan South           27.40   1 
  4 Berliln, Alexis           10 Volunteer                27.56   1 
  5 Armstrong, Emily          10 Volunteer                27.72   1 
  6 Meece, Carolyn            12 Morristown-East          28.17   1 
  7 Simpson, Briana           10 Virginia                 28.48   1 
  8 Sutton, Ariella           11 Volunteer                28.84   4 
  9 Lewis, Dahliah             9 Tennessee                29.04   2 
 10 Eccleston, Alayah         10 Virginia                 29.91   2 
 11 Ford, Curiesha            10 West Greene              30.13   3 
 12 Williams, Allison         11 Elizabethton             30.18   2 
 13 Ulloa, Sharon             11 Cumberland Co.           30.25   3 
 14 Vincent, Marissa          10 Cumberland Co.           30.31   2 
 15 Ramsey, Maegan            10 Sullivan Central         30.34   2 
 16 Reed, Melissa                Tennessee               X30.52   4 
 17 Parks, Jasmine            12 Dobyns-Bennett           30.68   2 
 18 Qualls, Lora               9 Daniel Boone             30.99   3 
 19 Hugle, Essence            11 Morristown-West          31.32   3 
 20 Webb, Marissa             11 Cumberland Co.           31.79   3 
 21 Shown, Olivia             10 Elizabethton             31.98   3 
 22 Winstead, Paiten          11 Daniel Boone             32.06   3 
 23 Howe, Abby                10 Daniel Boone             32.31   3 
 24 Yarber, Kristen              Tri-Cities Chris         32.66   4 
 25 Densford, Anna             9 Elizabethton             34.69   4 
 26 Offield, Maria               Tri-Cities Chris         35.06   4 
 27 Milhorn, Rachel              Tri-Cities Chris         36.39   4 
 
Girls 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 White, Sierra             12 Tennessee              1:01.21   1 
  2 Thomas, April             12 Dobyns-Bennett         1:03.36   1 
  3 Hedgecoth, Jennifer       10 Cumberland Co.         1:03.77   1 
  4 McCrary, Kyra              9 Elizabethton           1:04.07   1 
  5 Everhart, Hannah          11 Daniel Boone           1:04.11   1 
  6 Watson, Nellie            12 Morristown-East        1:06.67   2 
  7 Jarvis, Ashley            11 Volunteer              1:06.72   2 
  8 Gregory, Abagail           9 Volunteer              1:06.81   1 
  9 Augsburger, Olivia         8 University-JC          1:08.03   2 
 10 Fox, Ashlyn               11 David Crockett         1:08.62   2 
 11 Green, Brandi             12 Cumberland Co.         1:09.10   2 
 12 Owen, Grace                9 University-JC          1:09.56   2 
 13 Dowdle, Adria              9 University-JC          1:09.68   3 
 14 Click, Cathrine           10 Dobyns-Bennett         1:10.06   2 
 15 Rucker, Cassie             9 West Greene            1:10.65   3 
 16 Mounger, Baillie          11 Daniel Boone           1:12.32   3 
 17 McCoy, Olivia             12 Cumberland Co.         1:14.13   2 
 18 Lowery, Alexis             9 West Greene            1:15.81   3 
 19 Rubio, Katie               9 Morristown-West        1:20.80   3 
 
Girls 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Smith, Molly              11 Dobyns-Bennett         2:24.46  
  2 Wilson, Chantal            9 Morristown-West        2:28.00  
  3 Loving, Landry            12 University-JC          2:33.25  
  4 Parham, Macy              11 West Greene            2:33.38  
  5 Zimmerman, Alexa          10 Dobyns-Bennett         2:33.53  
  6 Bunch, Ashton             10 Morristown-East        2:35.88  
  7 Wilson, Cherie             9 Morristown-West        2:36.30  
  8 Seals, Haylea             10 Morristown-West        2:36.46  
  9 Bernabei, Maggie          12 Cumberland Co.         2:37.70  
 10 Sommer, Kassidy            9 Cumberland Co.         2:39.13  
 11 Light, Kelly               9 Sullivan Central       2:39.27  
 12 Williams, Kaysey          12 Sullivan North         2:40.15  
 13 Loyd, Grayson              9 Daniel Boone           2:40.23  
 14 Taylor, Brianna           10 Cumberland Co.         2:40.44  
 15 Keylon, Haley             10 Elizabethton           2:41.49  
 16 Marenco, Olivia           12 West Greene            2:42.53  
 17 Mcintosh, Sierra          12 West Greene            2:42.80  
 18 Johnson, Dejai             9 Tennessee              2:44.96  
 19 Percy, Sarah              11 Tennessee              2:46.86  
 20 Gilmer, Nora               9 Tennessee              2:48.76  
 21 Quindry, Jessalyn          9 Daniel Boone           2:48.89  
 22 McClintic, Meredith        9 Tennessee              2:54.53  
 23 Strickland, Alisha         9 University-JC          2:55.88  
 24 Lyons, Kayla              11 Elizabethton           2:58.22  
 25 O'Donoghue, Shannon       11 Morristown-West        3:00.93  
 
Girls 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Pierce, Abbi              10 Elizabethton           5:25.50  
  2 Zimmerman, Alexa          10 Dobyns-Bennett         5:29.92  
  3 Wilson, Chantal            9 Morristown-West        5:31.58  
  4 Wilson, Cherie             9 Morristown-West        5:35.47  
  5 Sommer, Kassidy            9 Cumberland Co.         5:38.44  
  6 Carrier, Macy             10 Tennessee              5:42.52  
  7 Seals, Haylea             10 Morristown-West        5:52.53  
  8 Williams, Kaysey          12 Sullivan North         6:03.53  
  9 Huvane, Natalie           10 Tennessee              6:04.67  
 10 Ecklund, Leslie           12 Sullivan Central       6:08.81  
 11 Russell, Bethany          11 Tennessee              6:17.40  
 12 Bryant, Selinda            9 Cumberland Co.         6:18.29  
 13 Hanson, Sierra            10 Daniel Boone           6:29.68  
 14 Elliott, Alisha            8 University-JC          6:29.88  
 15 O'Donoghue, Shannon       11 Morristown-West        6:43.30  
 16 Carter, Becky             11 Cumberland Co.         6:52.27  
 17 Ochoa, Glynnis            11 University-JC          6:54.36  
 18 Hammons, Taylor            9 Cumberland Co.         6:55.78  
 19 Parham, Marinda            9 West Greene            7:12.60  
 
Girls 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Biggs, Anna Katherine     11 Dobyns-Bennett        12:57.97  
  2 Cutshall, Hannah          10 Dobyns-Bennett        13:06.66  
  3 Grayson, Meta             10 Virginia              13:46.76  
  4 Bryant, Selinda            9 Cumberland Co.        13:58.53  
  5 Hanson, Sierra            10 Daniel Boone          14:31.47  
  6 Millican, Ruby            10 Sullivan Central      14:37.50  
  7 Kolb, Hannah               9 Daniel Boone          14:39.56  
  8 Rutledge, Asia            10 Sullivan Central      15:02.36  
  9 Carter, Becky             11 Cumberland Co.        15:18.91  
 10 Hammons, Taylor            9 Cumberland Co.        15:24.45  
 
Girls 100 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Shaw, Jenna               12 West Greene              16.14   1 
  2 Gudger, Samantha          10 Tennessee                16.57   1 
  3 Pickwell, Sabrina         11 Dobyns-Bennett           17.13   1 
  4 Murphy, Mary Ann          12 West Greene              17.32   1 
  5 Strickland, Kalenia       10 Dobyns-Bennett           17.48   1 
  6 Wilson, Allison            9 Volunteer                18.04   1 
  7 Williams, Shanice            Morristown-West          18.36   3 
  8 Mcclellan, Tori           11 Sullivan South           18.39   1 
  9 Mullins, Emily             9 Daniel Boone             19.29   2 
 10 Burgess, Courtney         10 Morristown-West          19.69   2 
 11 Lane, Christal            11 Morristown-East          19.90   1 
 12 Lemka, Taylor             11 Morristown-West          20.05   2 
 13 Short, Danielle            9 Morristown-East          20.29   2 
 14 Snyder, Jenna              9 Daniel Boone             20.50   2 
 15 Smith, Abbie                 Dobyns-Bennett           20.55   3 
 16 Bell, Haley               10 Elizabethton             22.03   3 
 17 Lowery, Alexis             9 West Greene              22.05   2 
 
Girls 300 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Fletcher, Abby            12 Sullivan South           48.09   1 
  2 Murphy, Mary Ann          12 West Greene              48.12   1 
  3 Shaw, Jenna               12 West Greene              48.23   1 
  4 Cross, Gracie             12 Dobyns-Bennett           48.88   1 
  5 May, Katie                10 Elizabethton             50.63   1 
  6 Pickwell, Sabrina         11 Dobyns-Bennett           52.42   1 
  7 Burgess, Courtney         10 Morristown-West          54.06   2 
  8 Strickland, Kalenia       10 Dobyns-Bennett           54.24   2 
  9 Gilmer, Maddie            12 Tennessee                54.50   1 
 10 Wilson, Allison            9 Volunteer                55.50   1 
 11 McNabb, Lauren            10 Tennessee                55.63   1 
 12 Mullins, Emily             9 Daniel Boone             56.22   2 
 13 Snyder, Jenna              9 Daniel Boone             57.56   2 
 14 Bell, Haley               10 Elizabethton             57.69   2 
 15 Lemka, Taylor             11 Morristown-West          58.25   3 
 16 Lane, Christal            11 Morristown-East          59.09   2 
 17 Southerland, Aubrey        9 Morristown-East          59.12   2 
 18 Wilhoit, Whitney          10 West Greene            1:00.58   3 
 19 Dover, Tiffany             9 Morristown-East        1:00.63   3 
 
Girls 1500 Meter Steeplechase
================================================================
 36" Barriers
    Name                    Year School                  Finals 
================================================================
  1 Almeria, Jamie            10 Dobyns-Bennett         6:25.05  
  2 Rider, Abigail            10 Volunteer              6:58.74  
  3 Hardin, Christine         11 Elizabethton           7:04.96  
  4 Morgan, Ruth              11 Tennessee              7:10.96  
  5 Rice, Taylor              11 University-JC          7:21.73  
  6 Hazlett, Ashley           10 Dobyns-Bennett         7:30.86  
  7 Pitts, Katie              12 University-JC          7:36.52  
  8 Tipton, Maria             10 Volunteer              7:37.99  
  9 Parham, Marinda            9 West Greene            7:40.02  
 10 Spanovich, Suzy           11 Tennessee              7:40.79  
 11 Koogler, Julia             9 Morristown-East        7:44.18  
 12 Sauls, Heather            11 West Greene            7:45.44  
 13 Dowdle, Catherine          8 University-JC          8:08.30  
 14 Taylor, Makenzie           9 University-JC          8:20.93  
 
Girls 4x100 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Dobyns-Bennett  'A'                                   49.04   1 
  2 Sullivan South  'A'                                   52.05   1 
  3 Virginia  'A'                                         52.25   1 
  4 Volunteer  'A'                                        52.27   1 
  5 West Greene  'A'                                      52.61   1 
  6 Elizabethton  'A'                                     53.62   1 
  7 Daniel Boone  'A'                                     53.77   1 
  8 Tennessee  'A'                                        54.22   1 
  9 Morristown-East  'A'                                  55.39   2 
 10 University School of JC  'A'                          56.49   2 
 11 Sullivan Central  'A'                                 57.57   2 
 12 Cumberland County  'A'                                58.35   2 
 13 Daniel Boone  'B'                                    x59.71   2 
 14 Tri-Cities Christian  'A'                           1:03.12   2 
 
Girls 4x200 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Dobyns-Bennett  'A'                                 1:44.14   1 
  2 Volunteer  'A'                                      1:48.42   1 
  3 Sullivan South  'A'                                 1:50.06   1 
  4 Tennessee  'A'                                      1:53.41   1 
  5 Daniel Boone  'A'                                   1:55.85   1 
  6 Morristown-East  'A'                                1:58.60   2 
  7 Sullivan Central  'A'                               2:03.67   2 
  8 Cumberland County  'A'                              2:06.97   2 
  9 Daniel Boone  'B'                                  x2:08.30   1 
 
Girls 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Dobyns-Bennett  'A'                                 4:15.54   2 
  2 Elizabethton  'A'                                   4:21.04   2 
  3 Sullivan South  'A'                                 4:26.52   1 
  4 Daniel Boone  'A'                                   4:28.47   2 
  5 Sullivan Central  'A'                               4:28.87   1 
  6 Morristown-East  'A'                                4:29.86   1 
  7 Cumberland County  'A'                              4:39.16   2 
  8 Tennessee  'A'                                     X4:40.49   2 
  9 University School of JC  'A'                        4:58.54   1 
 
Girls 4x800 Meter Relay
================================================================
 1200-400-800-1600
    School                                               Finals 
================================================================
  1 Morristown-West  'A'                               10:27.39  
  2 Dobyns-Bennett  'A'                                10:30.30  
  3 Cumberland County  'A'                             10:39.14  
  4 Daniel Boone  'A'                                  10:50.30  
  5 West Greene  'A'                                   10:53.89  
  6 Tennessee  'A'                                     10:56.18  
  7 University School of JC  'A'                       11:13.99  
  8 Sullivan Central  'A'                              13:21.01  
 
Girls High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Pickwell, Sabrina         11 Dobyns-Bennett         5-02.00  
  2 Gudger, Samantha          10 Tennessee             J5-02.00  
  3 Murphy, Charlotte         11 West Greene            5-00.00  
  4 Pennington, Tristan       11 Sullivan South         4-10.00  
  5 Cassidy, Bree             11 Volunteer             J4-10.00  
  6 Turner, Sherry            12 West Greene            4-08.00  
  7 Gillmore, Jenna            9 Sullivan Central      J4-08.00  
  8 Henry, Taylor              9 Dobyns-Bennett         4-06.00  
 -- Craig, Gracie             10 Daniel Boone                NH  
 -- Fox, Ashlyn               11 David Crockett              NH  
 -- Server, Meghan            10 Cumberland Co.              NH  
 -- Lesnac, Rebecca            9 Sullivan Central            NH  
 -- Griffith, Rebecca          9 Sullivan Central            NH  
 
Girls Pole Vault
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Gilmer, Maddie            12 Tennessee              9-00.00  
  2 Barnes, Taylor            11 Dobyns-Bennett         8-06.00  
  3 Lahair, Katrina           12 Dobyns-Bennett         8-00.00  
  4 Almeria, Jamie            10 Dobyns-Bennett         7-06.00  
  5 Howe, Abby                10 Daniel Boone           7-00.00  
 -- Owen, Carly               11 University-JC               NH  
 
Girls Long Jump
================================================================
 14-6 Minimum Measurement
    Name                    Year School                  Finals 
================================================================
  1 Watkins, Adriana          10 Dobyns-Bennett        16-07.25  
  2 Gudger, Samantha          10 Tennessee             15-11.00  
  3 Armstrong, Emily          10 Volunteer             15-03.75  
  4 McKenna, Smith             9 Sullivan North        14-11.25  
  5 Coggins, Kasey            12 Daniel Boone          14-07.50  
 -- Eccleston, Alayah         10 Virginia                    ND  
 -- Wilds, Brittany           10 West Greene                 ND  
 -- Turner, Sherry            12 West Greene                 ND  
 -- Harr, Rachel              10 Sullivan Central            ND  
 -- Potter, Maddie             9 Sullivan Central            ND  
 -- Butler, Chelsea           10 Virginia                    ND  
 -- Densford, Anna             9 Elizabethton                ND  
 
Girls Triple Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Watkins, Adriana          10 Dobyns-Bennett        32-01.25  
  2 McKenna, Smith             9 Sullivan North        31-10.00  
  3 Noel, Tori                12 Cumberland Co.        31-06.50  
  4 Jemes, Toya               11 Tennessee             31-00.00  
  5 Coggins, Kasey            12 Daniel Boone          29-10.50  
  6 Marenco, Olivia           12 West Greene           29-09.00  
  7 childress, abby           10 Sullivan South        29-08.25  
  8 Goble, Leanne             11 Sullivan South        29-04.00  
  9 Smelser, Anna                Cherokee              29-00.50  
 10 Jarvis, Ashley            11 Volunteer             28-09.00  
 11 edwards, braeden          10 Sullivan South        28-07.75  
 12 May, Katie                10 Elizabethton          28-04.75  
 13 Potter, Maddie             9 Sullivan Central      27-09.50  
 14 Rucker, Cassie             9 West Greene           25-02.00  
 -- Wilhoit, Whitney          10 West Greene               FOUL  
 -- Bell, Haley               10 Elizabethton              FOUL  
 
Girls Shot Put
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Cruz, Tori                11 Elizabethton          30-11.00  
  2 Dyer, Rebecca             12 West Greene           29-05.00  
  3 Noel, Tori                12 Cumberland Co.        28-08.00  
  4 Ford, Curiesha            10 West Greene           28-07.00  
  5 Tranbarger, Tia            9 Dobyns-Bennett        28-05.50  
  6 Franklin, Consuelo        10 Virginia              26-11.50  
  7 Collins, Jasmine          12 Morristown-West       26-10.00  
  8 Robinette, Siera          11 Volunteer             26-01.50  
  9 Crain, Alora              10 Daniel Boone          25-11.00  
 10 Ratcliff, Taylor           9 Morristown-West       25-02.00  
 11 Stanley, Haley             9 Sullivan Central      25-00.00  
 12 Evans, Jessi              10 Morristown-East       24-07.00  
 13 Eberle, Naomi             12 Elizabethton          22-04.00  
 14 Etheridge, Haylin         10 Cumberland Co.        22-02.00  
 15 Rice, Kaitlyn             12 University-JC         16-03.00  
 16 Kyle, Kayla               12 Morristown-West       14-09.00  
 17 Studer, Michaela          10 Daniel Boone          13-01.00  
 
Girls Discus Throw
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Fox, Robin                10 Sullivan Central         85-06  
  2 Brooks, Courtney           9 Cherokee                 84-00  
  3 Robinette, Siera          11 Volunteer                79-10  
  4 Tranbarger, Tia            9 Dobyns-Bennett           77-08  
  5 Crain, Alora              10 Daniel Boone             75-09  
  6 Cruz, Tori                11 Elizabethton             72-03  
  7 Eberle, Naomi             12 Elizabethton             72-02  
  8 Ford, Curiesha            10 West Greene              71-02  
  9 York, Ashlyn              11 Daniel Boone             70-06  
 10 Dyer, Rebecca             12 West Greene              67-10  
 11 Rice, Kaitlyn             12 University-JC            67-02  
 12 Ratcliff, Taylor           9 Morristown-West          66-11  
 13 Evans, Jessi              10 Morristown-East          64-09  
 14 Collins, Jasmine          12 Morristown-West          63-06  
 15 Barnes, Meghan            12 West Greene              58-04  
 16 Hernandez, Lynnea          9 Morristown-West          56-06  
 -- Etheridge, Haylin         10 Cumberland Co.            FOUL  
 -- Hall, Justice             12 Dobyns-Bennett            FOUL  
 
Boys 100 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Foreman, Malik            11 Dobyns-Bennett           10.81   1 
  2 Patrone, John             12 University-JC            10.86   1 
  3 Cain, Cody                11 Thomas Walker            10.93   1 
  4 Lavergne, Adrian          12 Tennessee                11.05   1 
  5 Turner, Jordan            11 David Crockett           11.19   1 
  6 Wagner, Paul              12 Sullivan South           11.27   1 
  7 Barger, Seth              11 Dobyns-Bennett           11.33   2 
  8 Carpenter, Maliek          9 Volunteer                11.37   1 
  9 Daggs, Jamil              10 Tennessee                11.41   1 
 10 Swafford, Devaun          11 Dobyns-Bennett           11.46   2 
 11 Smith, Clayton            12 Elizabethton             11.52   2 
 12 Campbell, Anthony         12 David Crockett           11.56   1 
 13 Callahan, Laine           11 Morristown-West          11.56   3 
 14 Kinkead, Corey            12 Sullivan Central         11.63   2 
 15 Motley, Jeremiah          11 Virginia                 11.63   2 
 16 Brooks, Chris             10 Tennessee                11.66   2 
 17 Jonathan, Padgett          9 West Greene              11.67   2 
 18 McCullough, Brenton       11 Morristown-East          11.82   3 
 19 Overbay, Baily             9 Morristown-East          11.85   3 
 20 Seeger, Grant             10 Daniel Boone             12.01   3 
 21 Smith, Garrett            12 Sullivan Central         12.04   3 
 22 Owen, Jordan              10 Morristown-West          12.04   3 
 23 Saylor, John              11 Daniel Boone             12.40   3 
 24 Mathews, Kris             11 Morristown-West          12.41   4 
 25 Bradford, Tony            11 Elizabethton             12.64   3 
 26 Jenkins, Drew             12 Elizabethton             13.12   4 
 27 Swank, Matt                  Tri-Cities Chris         13.52   4 
 
Boys 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Pender, Alex              11 Tennessee                22.36   1 
  2 Foreman, Malik            11 Dobyns-Bennett           22.51   1 
  3 Carpenter, Maliek          9 Volunteer                23.30   1 
  4 Turner, Jordan            11 David Crockett           23.53   2 
  5 Daggs, Jamil              10 Tennessee                23.65   1 
  6 Ratcliff, Dexter          12 Morristown-West          23.95   1 
  7 Brooks, Chris             10 Tennessee                24.03   2 
  8 Wilson, Ashton            10 Daniel Boone             24.06   1 
  9 Thompson, Matt            10 Morristown-East          24.22   2 
 10 Callahan, Laine           11 Morristown-West          24.61   3 
 11 Carr, Steven               9 Daniel Boone             25.05   3 
 12 Jonathan, Padgett          9 West Greene              25.18   2 
 13 Keasling, Luke             9 West Greene              25.86   4 
 14 Owen, Jordan              10 Morristown-West          25.87   3 
 15 Langan, Bryan              9 Daniel Boone             26.23   3 
 16 Bradford, Tony            11 Elizabethton             26.43   3 
 17 Ellis, Garrett            12 University-JC            26.67   3 
 18 Jeter, Brandon               Tri-Cities Chris         27.47   4 
 19 Pearson, Landon            9 Elizabethton             30.05   3 
 20 Jackson, Timothy          11 Cumberland Co.           30.20   4 
 
Boys 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Thornhill, Willie         12 Morristown-East          51.57   1 
  2 Foote, Jonathan           11 Tennessee                51.78   1 
  3 Hall, Avery               12 Tennessee                52.14   1 
  4 Wilson, Ashton            10 Daniel Boone             52.21   1 
  5 Miller, Jamichael         12 Tennessee                54.73   1 
  6 Campbell, Anthony         12 David Crockett           54.90   1 
  7 comsa, christian           9 Sullivan South           55.24   2 
  8 Catron, Justin            10 Thomas Walker            55.52   1 
  9 Davenport, Connor         10 Daniel Boone             56.00   2 
 10 Honeycutt, Nick           11 Elizabethton             56.01   1 
 11 Miller, J.J               11 Cumberland Co.           56.33   2 
 12 Farmer, Ayden                Tri-Cities Chris         56.66   3 
 13 Hughes, Matt              11 Sullivan Central         56.90   2 
 14 Sutherland, Matthew        9 Morristown-West          57.33   2 
 15 Hinson, Kyle              10 Elizabethton             58.40   3 
 16 Phillips, Jared           10 Daniel Boone             58.93   3 
 17 Dixon, Tanner             10 Volunteer                59.26   2 
 18 Smith, John                  Elizabethton           1:00.25   3 
 19 Jeter, Brandon               Tri-Cities Chris       1:00.40   3 
 20 Simmons, Hayden           10 University-JC          1:00.79   3 
 21 Johnson, Griffin           9 Morristown-West        1:03.42   3 
 22 Jackson, Timothy          11 Cumberland Co.         1:08.04   3 
 
Boys 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 McKinnish, Quintin        10 Morristown-West        2:00.94  
  2 McElroy, Chris            12 Dobyns-Bennett         2:01.89  
  3 Oberfetinger, Carl        10 Dobyns-Bennett         2:03.12  
  4 Roth, Jordan              11 Daniel Boone           2:04.78  
  5 Brown, Sammy              10 Dobyns-Bennett         2:05.53  
  6 Barnard, Adam              9 Daniel Boone           2:05.54  
  7 Ailshie, Bryce             9 Dobyns-Bennett         2:06.54  
  8 Perry, Gabe               11 University-JC          2:07.63  
  9 Mathis, Bradley            9 Cumberland Co.         2:10.08  
 10 Cutshall, Caleb           10 Daniel Boone           2:10.15  
 11 Harris, Brian             12 Morristown-West        2:12.24  
 12 Ramos, Charles            10 Morristown-West        2:12.64  
 13 Bedgood, Ryan             11 Cumberland Co.         2:13.13  
 14 Spanovich, Joey           12 Tennessee              2:13.37  
 15 Hartley, Alex             11 Sullivan South         2:13.55  
 16 Farmer, Ayden                Tri-Cities Chris       2:13.70  
 17 Horne, Nick                9 Sullivan Central       2:13.91  
 18 Ringley, Isaac            11 Volunteer              2:14.58  
 19 Elkins, Phillip           11 Morristown-East        2:15.37  
 20 Baker, Cody                9 Elizabethton           2:17.80  
 21 Cutshall, Jacob           10 Daniel Boone           2:18.19  
 22 Rosenbusch, Tucker         9 University-JC          2:19.33  
 23 Rudd, Dane                 9 Sullivan Central       2:19.58  
 24 Thomas, Tyler             11 Tennessee              2:20.13  
 25 Mercado, Nick              9 Morristown-East        2:22.90  
 26 Taylor, Brandon           12 Elizabethton           2:23.27  
 27 Torres, Berto             11 Morristown-West        2:24.16  
 28 Bell, Josh                12 Morristown-East        2:25.52  
 29 King, Zakk                10 Cumberland Co.         2:26.75  
 30 Wilt, Charles             11 West Greene            2:32.12  
 31 McCarty, Justin           10 Tennessee              2:32.58  
 32 Colby, Joeseph            10 West Greene            2:34.62  
 33 McInturff, Sullivan        9 Elizabethton           2:39.14  
 34 Oliver, Isaiah            10 Elizabethton           2:39.74  
 
Boys 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 McElroy, Chris            12 Dobyns-Bennett         4:27.95  
  2 Barnard, Adam              9 Daniel Boone           4:35.30  
  3 Whitehead, Chad           11 Daniel Boone           4:38.62  
  4 Wamack, Hunter            10 Dobyns-Bennett         4:40.48  
  5 Hudlow, Dalton            11 Sullivan East          4:44.45  
  6 Perry, Gabe               11 University-JC          4:49.31  
  7 Greene, Morgan            10 Sullivan Central       4:51.62  
  8 Harris, Brian             12 Morristown-West        4:52.47  
  9 Huvane, Evan              11 Tennessee              4:52.68  
 10 Farmer, Ayden                Tri-Cities Chris       4:53.88  
 11 Harmon, Heath              9 Sullivan South         4:56.16  
 12 Ramos, Charles            10 Morristown-West        4:56.21  
 13 Bedgood, Ryan             11 Cumberland Co.         4:57.50  
 14 McCarty, Sean             11 Tennessee              4:59.11  
 15 Clark, Trey               11 Morristown-West        5:00.74  
 16 Garst, James               9 Daniel Boone           5:02.64  
 17 Clark, Stewart            10 Elizabethton           5:05.17  
 18 Atwell, Coby              11 Elizabethton           5:05.31  
 19 Torres, Berto             11 Morristown-West        5:08.87  
 20 Rosenbusch, Tucker         9 University-JC          5:09.35  
 21 Carter, Levi               9 University-JC          5:09.48  
 22 Ayers, Tucker              9 David Crockett         5:14.38  
 23 Pierce, Mackay            11 Tennessee              5:16.52  
 24 Smith, Tanner             10 University-JC          5:20.64  
 25 Vradenburgh, Robert       10 West Greene            5:24.13  
 26 May, Nathan               10 Elizabethton           5:26.96  
 27 Wisor, Todd               11 Cumberland Co.         5:32.45  
 28 King, Zakk                10 Cumberland Co.         5:37.89  
 29 Williams, Josh            10 Dobyns-Bennett         5:43.15  
 30 Russell, David             9 Tennessee              6:06.22  
 31 Orr, Trevor               10 Thomas Walker          6:06.71  
 32 Hunigan, Gabe             12 Daniel Boone           6:14.64  
 
Boys 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Bowman, Roderick          11 Daniel Boone          10:11.66  
  2 Frye, Austin              10 Dobyns-Bennett        10:22.54  
  3 Ramos, Charles            10 Morristown-West       10:32.42  
  4 Foehringer, Chris         10 Dobyns-Bennett        10:39.51  
  5 Kindle, Drew              11 Dobyns-Bennett        10:44.37  
  6 McCarty, Sean             11 Tennessee             10:46.13  
  7 Clark, Trey               11 Morristown-West       10:47.39  
  8 Ohienmhen, Josh           12 Virginia              11:03.00  
  9 Mathis, Bradley            9 Cumberland Co.        11:07.44  
