Licensed to Slipstream Timing & Meet Management - Contractor License
                                       HY-TEK's Meet Manager 3/20/2011 08:43 AM
                    5th Annual Phoenix High School Classic                     
                    Elon University, Elon, NC  - 3/19/2011                     
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================
        Meet: M 12.14  3/17/2007   Gabrielle Glenn, Providence                 
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Haith, Briana             11 Granville Ce             12.20q  9 
  2 Franklin, Markia          11 Southern Dur             12.22q  8 
  3 Fair, Leah                10 Gaffney                  12.24q 11 
  4 Girardeau, Darlene        11 South View               12.55q  6 
  5 Shaw, Charity             10 Southern Dur             12.71q  1 
  6 Gates, Ariel              12 Scotland                 12.72q  7 
  7 Silvera, Nijheria         11 Southern Dur             12.73q  9 
  8 Davis, Jhane              11 Fuquay-Varin             12.73q 10 
  9 Justice, Sarah            12 Ragsdale                 12.74   2 
 10 Johnson, Shatika          12 Knightdale               12.78  10 
 11 Johnson, Shanica          10 Williams                 12.82   5 
 12 Dawson, Jasmine           10 West Johnsto             12.92   5 
 13 Davis, Ivana              09 Southwest Gu             13.03  11 
 14 McEnaney, Jessica         12 Green Hope               13.09   8 
 15 McAllister, Aja           10 Smith, E. E.             13.12   2 
 16 Easterling, Larcenia      11 Scotland                 13.14   3 
 17 Gant, Kelsey              11 Cummings                 13.15   3 
 18 Walker, Mariah            12 Dudley                   13.18   7 
 19 Worth, Maya               10 Green Hope               13.23   1 
 20 Greene, Monica            12 Green Hope               13.29   6 
 21 Jones, Mercades           12 Rockingham C             13.30   9 
 22 McNeill, Tajanal          12 Grimsley                 13.30   5 
 23 Garris, Tavia             12 South View               13.30   4 
 24 Thomas, Takeyra           09 Rocky Mount              13.32   6 
 25 Tilley, Madison           11 Cedar Ridge              13.33   8 
 26 Logan, Tiana              10 Gaffney                  13.36   4 
 27 Johnson, Bria             10 Middle Creek             13.45   8 
 28 Bauder, Anna              12 Enloe                    13.56   1 
 29 King, Zakiyyah            12 Kinston                  13.58  10 
 30 Atkins, Kelva             12 Granville Ce             13.62   4 
 30 White, Dasja              09 Dudley                   13.62   9 
 32 Neal-Phillips, Alexis     11 Smith, B. L.             13.62  10 
 33 Cunningham, Noell         10 Williams                 13.63   3 
 34 Williams, Diamond         10 Broughton                13.65  10 
 35 Burr, Abi                 11 Southern Ala             13.65   9 
 36 Omile, Kasie              09 Enloe                    13.71  10 
 37 Austin, Khalia            09 Grimsley                 13.77   4 
 38 Strickland, Teri          09 West Johnsto             13.77   9 
 39 Young, Keyaira            10 Smith, E. E.             13.78   5 
 40 Taylor, Brianna           09 Page                     13.80   4 
 41 Batson, Kendra            10 Smith, E. E.             13.81   3 
 42 Leak, Jasmine             12 Page                     13.84  10 
 43 Lewis, Kylah              09 Grimsley                 13.86  11 
 44 Baldwin, Fiyonna          09 Scotland                 13.86   4 
 45 Strickland, Tori          09 West Johnsto             13.90   1 
 46 Allen, kiona              09 Knightdale               13.93   1 
 47 Smith, Alanna             12 Cardinal Gib             13.96   5 
 48 Odom, Desirhea            12 Hillside                 13.98   6 
 49 Lee, Jamella              11 Knightdale               13.98   2 
 50 Nowell, Diamond           09 Broughton                13.99   9 
 51 Fox, Jamey                10 Southern Lee             14.04   3 
 52 Davis, Shatoria           09 Broughton                14.12   7 
 53 Johnson, Khadijah         11 Hillside                 14.17   7 
 54 Cobb, Cameron             09 Northern Gui             14.23   6 
 55 Brown, Kieara             09 Dudley                   14.24   2 
 56 Morris, Taylor            11 Pinecrest                14.24  11 
 57 Onyemize, kourtney        10 Enloe                    14.27   3 
 58 Kihm, Anna                12 Cardinal Gib             14.34   8 
 59 Addington, Ciera          09 Southern Lee             14.35   5 
 60 Whitfield, Dia            11 Ragsdale                 14.37   6 
 61 Watts, Raven              10 Williams                 14.41   2 
 62 Moore, Brittany           12 Kinston                  14.44  11 
 62 Royster, Brandi           12 Cummings                 14.44   7 
 64 McNair, Shakira           10 Pinecrest                14.64   2 
 65 Stutts, Rachel            10 Cedar Ridge              14.73   1 
 66 whitt, michelle           11 Rural Retrea             14.91   1 
 67 Schroeder, Tori           09 Northern Gui             15.14   7 
 68 Harris, Carrelle          10 Smith, B. L.             15.22  11 
 69 Rogers, Alana             10 Patrick Coun             15.23   6 
 70 Smith, Duranda            09 Granville Ce             15.76   8 
 71 White, Brittany           09 Northern Gui             15.94   5 
 72 Daniels, Cierra           09 Rocky Mount              16.12   2 
 
Girls 100 Meter Dash
=======================================================================
        Meet: M 12.14  3/17/2007   Gabrielle Glenn, Providence                 
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Franklin, Markia          11 Southern Dur             12.06M  10   
  2 Fair, Leah                10 Gaffney                  12.08M   8   
  3 Haith, Briana             11 Granville Ce             12.16    6   
  4 Girardeau, Darlene        11 South View               12.39    5   
  5 Shaw, Charity             10 Southern Dur             12.54    4   
  6 Silvera, Nijheria         11 Southern Dur             12.64    3   
  7 Davis, Jhane              11 Fuquay-Varin             12.80    2   
  8 Gates, Ariel              12 Scotland                 12.95    1   
 
Girls 200 Meter Dash
==========================================================================
        Meet: M 25.30  3/20/2010   Olicia Mayo-Sharp, Wakefield                
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Haith, Briana             11 Granville Ce             24.90M 11  10   
  2 Fair, Leah                10 Gaffney                  24.98M 11   8   
  3 Faulcon, Aalayah          11 Southern Dur             25.53  11   6   
  4 Justice, Sarah            12 Ragsdale                 25.63  11   5   
  5 Brice, Achsah             11 Dudley                   25.95  10   4   
  6 Faucette, Rodaijah        10 Cummings                 26.12  11   3   
  7 Davis, Ivana              09 Southwest Gu             26.39   8   2   
  8 Omile, Alyssa             11 Enloe                    26.48  11   1   
  9 Johnson, Shanica          10 Williams                 26.50   8 
 10 Wilson, Ayla              12 South View               26.57  10 
 11 Dawson, Jasmine           10 West Johnsto             26.80  10 
 12 Bost, Abigail             11 Williams                 27.06  10 
 13 Gates, Ariel              12 Scotland                 27.08  11 
 14 Jones, Mercades           12 Rockingham C             27.12   8 
 15 Byrd, Justice             10 Broughton                27.29   6 
 16 Stone, Christina          10 Pinecrest                27.42   5 
 17 Bryant, Tatyana           12 South View               27.69   9 
 18 McEnaney, Jessica         12 Green Hope               27.71   9 
 19 Williams, Diamond         10 Broughton                27.78   7 
 20 Johnson, Bria             10 Middle Creek             27.81   5 
 21 Barksdale, Quanice        10 Smith, E. E.             28.01   2 
 22 Allen, kiona              09 Knightdale               28.07   8 
 23 Cromartie, Erin           11 Scotland                 28.25   7 
 24 Tilley, Madison           11 Cedar Ridge              28.31   5 
 25 Matier, Asia              12 Grimsley                 28.40   4 
 26 Logan, Tiana              10 Gaffney                  28.43  10 
 27 Gant, Kelsey              11 Cummings                 28.46  10 
 28 Wilser, Erin              12 Green Hope               28.66   7 
 29 Robinson, Kierra           8 Gaffney                  28.69   7 
 30 Burr, Abi                 11 Southern Ala             28.70   6 
 31 Klopp, Lindsay            10 Northern Gui             28.71   3 
 32 Strickland, Teri          09 West Johnsto             28.74  10 
 33 Leak, Jasmine             12 Page                     28.82   3 
 34 Neal-Phillips, Alexis     11 Smith, B. L.             28.85   9 
 35 Corley, Diamond           11 Hillside                 28.98   2 
 36 Sparks, Courtney          10 Grimsley                 29.08   4 
 37 Jones, Varnet             11 Cedar Ridge              29.21   5 
 38 Strickland, Tori          09 West Johnsto             29.22   8 
 39 Bland, Tiara              09 Southern Lee             29.23   4 
 40 Nowell, Diamond           09 Broughton                29.26   8 
 41 Meadows, Ronnekaa         09 Granville Ce             29.31   1 
 42 Young, Keyaira            10 Smith, E. E.             29.44   6 
 43 King, Zakiyyah            12 Kinston                  29.48  10 
 44 Smith, Aleah              11 South View               29.51   7 
 45 Hester, Daniesha          12 Granville Ce             29.51   1 
 46 Maxwell, Zynovia          09 Smith, B. L.             29.68   9 
 47 Omile, Kasie              09 Enloe                    29.88   5 
 48 Fox, Jamey                10 Southern Lee             29.92   4 
 49 Onyemize, kourtney        10 Enloe                    29.92   5 
 50 Koonce, Gale              10 Knightdale               29.97   8 
 51 Addington, Ciera          09 Southern Lee             29.98   4 
 52 Parker, Destini           09 Rocky Mount              30.09   3 
 53 Martin, Jaria             09 Green Hope               30.15   5 
 54 Whitfield, Dia            11 Ragsdale                 30.23   3 
 55 Abrams, Brianna           12 Grimsley                 30.35   4 
 56 Soriano, Carina           11 Cardinal Gib             30.50   3 
 57 Monroe, Cherel            09 Scotland                 30.53   6 
 58 Pittman, Brandy           10 Rocky Mount              30.55   4 
 59 Lewis, Sade'              10 Hillside                 31.00   3 
 60 Lanphear, Michaela        09 Southern Ala             31.18   2 
 61 Stutts, Rachel            10 Cedar Ridge              31.25   2 
 62 Jacobs, Chanel            11 Smith, E. E.             31.60   6 
 63 Slone, Kelly              10 Cardinal Gib             31.80   3 
 64 Dunham, Debbie            10 Hillside                 33.54   3 
 65 White, Brittany           09 Northern Gui             33.68   1 
 66 Rogers, Alana             10 Patrick Coun             34.47   2 
 67 Worley, Kimberly          09 Northern Gui             35.67   1 
 
Girls 400 Meter Dash
==========================================================================
        Meet: M 56.75  3/20/2010   Briana Haith, Granville Cent                
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Haith, Briana             11 Granville Ce             56.45M  8  10   
  2 Saunders, Shakeela        11 Smith, E. E.             57.48   8   8   
  3 Faulcon, Aalayah          11 Southern Dur             59.52   8   6   
  4 Omile, Alyssa             11 Enloe                    59.76   7   5   
  5 Faucette, Rodaijah        10 Cummings                 59.99   8   4   
  6 Wilson, Ayla              12 South View             1:00.85   7   3   
  7 Kunkel, Megan             11 Cardinal Gib           1:00.94   8   2   
  8 Greene, Monica            12 Green Hope             1:01.39   7   1   
  9 Bost, Abigail             11 Williams               1:01.62   7 
 10 Smith, Anna               11 Northern Gui           1:01.83   8 
 11 Singletary, Davitta       11 Hillside               1:03.49   7 
 12 Gidron, Megan             12 Enloe                  1:04.38   6 
 13 Onyemize, kourtney        10 Enloe                  1:04.99   5 
 14 Wallace, Kiaundra          8 Gaffney                1:05.02   2 
 15 Donato, Kate              11 Cardinal Gib           1:05.42   6 
 16 Rea, Kelsey               10 Pinecrest              1:05.46   7 
 17 Harville, Mary            11 West Johnsto           1:06.08   6 
 18 Covington, Arriana        10 Smith, B. L.           1:06.27   6 
 19 Powell, Carlmiya          12 Knightdale             1:06.57   8 
 20 Bonner, Kati              11 Rockingham C           1:06.84   5 
 21 Sparks, Courtney          10 Grimsley               1:07.19   6 
 22 Taylor, Khadedra          11 Knightdale             1:07.62   5 
 23 Roland, KeAira            12 NC Science &           1:07.83   5 
 24 Peaks, Khadijah           11 Southern Dur           1:07.87   2 
 25 Smith, Samantha           09 Patrick Coun           1:07.94   5 
 26 Morgan, Jessie            09 Northern Gui           1:08.29   5 
 27 Mohan, Maya               09 Green Hope             1:08.38   4 
 28 Sumpter, Deshelle         10 Southern Lee           1:08.59   3 
 29 Meadows, Ronnekaa         09 Granville Ce           1:08.69   1 
 30 McEnaney, Kristen         09 Green Hope             1:08.70   5 
 31 Ollison, Melanie          12 Southern Ala           1:09.13   4 
 32 Maxwell, Zynovia          09 Smith, B. L.           1:09.41   7 
 33 Kipp, Amani               11 Rocky Mount            1:10.22   4 
 34 Bridges, Samantha         09 Gaffney                1:10.75   3 
 35 McGaugh, Alexus           09 Southern Ala           1:10.82   4 
 36 Monroe, Cherel            09 Scotland               1:11.11   2 
 37 Sutton, Tiara             09 South View             1:11.12   4 
 38 McLean, Jamine            10 West Johnsto           1:11.18   2 
 39 Reed, Jailan              09 Scotland               1:11.74   2 
 40 whitt, michelle           11 Rural Retrea           1:11.85   3 
 41 Davis, Shatoria           09 Broughton              1:12.74   5 
 42 Bentson, O'Malley         09 Northern Gui           1:13.22   4 
 43 Ware, Chelsea             10 Smith, B. L.           1:13.30   3 
 44 Hall, ShiEra              12 Scotland               1:14.27   1 
 45 Shoffner, Keyshawna       10 Cummings               1:14.28   3 
 46 Smith, Antiana            09 South View             1:14.50   4 
 47 Demery, Kierra            12 Page                   1:14.84   6 
 48 Griffin, Wyneika          12 Gaffney                1:16.77   2 
 49 Ivey, Courtney            10 Southern Ala           1:16.78   1 
 50 Cunningham, Jennie        10 Pinecrest              1:18.90   7 
 51 Rakes, Brittany           10 Patrick Coun           1:19.13   2 
 52 Rosales, Cecilia          09 Rocky Mount            1:21.54   1 
 53 Williams, Tymberlyn       12 Granville Ce           1:22.92   1 
 54 Brown, Jakeem             11 Hillside               1:24.92   1 
 
Girls 800 Meter Run
=======================================================================
        Meet: M 2:19.02  3/22/2008   Marya Slater, West Johnston               
    Name                    Year School                  Finals  Points
=======================================================================
  1 Colberg, Lauren           11 Green Hope             2:18.43M  10   
  2 Amatori, Erica            11 Green Hope             2:18.76M   8   
  3 Blue, Mattie              10 Broughton              2:19.98    6   
  4 Rapp, Sarah               12 Cardinal Gib           2:24.00    5   
  5 Wilson, Samiiah           10 Cardinal Gib           2:25.67    4   
  6 McHenry, Tianna           12 Knightdale             2:26.82    3   
  7 Harahan, Maggie           11 Page                   2:28.27    2   
  8 Morken, Grace             10 Carrboro               2:30.83    1   
  9 Phillips, Alexa           10 Carrboro               2:31.49  
 10 Pollard, Lauren           11 West Johnsto           2:32.52  
 11 Hardesty, Deanna          12 Enloe                  2:33.17  
 12 Spinks, Caitlin           12 Southwest Gu           2:33.73  
 13 Baker, Sara               09 Fuquay-Varin           2:34.72  
 14 Green, Kyra               11 West Johnsto           2:36.06  
 15 Svehla, Sara              10 Northern Gui           2:36.26  
 16 Wren, Andria              10 South View             2:36.32  
 17 Novak, Courtney           10 South View             2:37.55  
 18 Jensen, Jaleigh           09 Pinecrest              2:37.84  
 19 Sutherland, Ashly         11 Gaffney                2:38.40  
 20 Burnett, Brielle          12 Ragsdale               2:39.05  
 21 Williams, Nia             09 South View             2:39.06  
 22 Buchholz, Valerie         11 Middle Creek           2:39.72  
 23 Thigpen, Nefertiti        10 Rocky Mount            2:39.86  
 24 Germain, Haley            12 Pinecrest              2:39.90  
 25 Smith, Paige              11 Eastern Rand           2:40.20  
 26 Wiggenhorn, Katelynn      12 Cardinal Gib           2:40.74  
 27 Walsh, Kim                11 Ragsdale               2:41.68  
 28 Lester, Erin              12 Enloe                  2:42.18  
 29 Beasley, Ann Archer       10 Broughton              2:42.45  
 30 Robinson, Daisia          10 Ragsdale               2:42.76  
 31 Fanney, Sommer            09 Williams               2:44.25  
 32 McMillian, Lee Anna       10 Broughton              2:44.69  
 33 Lamb, Carson              11 Page                   2:46.32  
 34 Pate, Shyanne             10 Scotland               2:48.91  
 35 Thorne, Micheala          12 Rocky Mount            2:49.93  
 36 Reed, Jailan              09 Scotland               2:50.32  
 37 Beck, Kat                 09 Northern Gui           2:51.53  
 38 Covington, Arriana        10 Smith, B. L.           2:51.79  
 39 Scanga, Molly             12 Carrboro               2:52.00  
 40 Teachey, Katavia          11 Southern Dur           2:52.13  
 41 McGaugh, Alexus           09 Southern Ala           2:52.53  
 42 Roland, KeAira            12 NC Science &           2:52.61  
 43 Beamon, Scarlet           11 West Johnsto           2:53.41  
 44 Bazan, Mercedes           09 Gaffney                2:55.47  
 45 Ward, Victoria            12 Green Hope             2:55.78  
 46 Boyd, Katie               11 Patrick Coun           2:55.83  
 47 Nadabar, soumya           11 Enloe                  2:56.95  
 48 Klug, Sarsh               09 Pinecrest              2:58.98  
 49 Cassady, Brooke           11 Patrick Coun           2:59.24  
 50 Pegram, Lauren            12 Grimsley               3:03.10  
 51 Peterson, Shakira         11 Hillside               3:08.72  
 52 Ivey, Courtney            10 Southern Ala           3:09.54  
 53 Ware, Chelsea             10 Smith, B. L.           3:13.05  
 54 Richardson, Amanda        11 Rocky Mount            3:17.65  
 55 Lugar, Tina               11 Dudley                 3:18.11  
 56 Shells, Brittny           12 Granville Ce           3:23.98  
 57 McClure, Alayna           10 Smith, B. L.           3:25.33  
 
Girls 1600 Meter Run
=======================================================================
        Meet: M 5:01.93  3/20/2010   Wesley Frazier, Ravenscroft               
    Name                    Year School                  Finals  Points
=======================================================================
  1 Cunningham, Jennie        10 Pinecrest              5:25.30   10   
  2 Harahan, Maggie           11 Page                   5:26.65    8   
  3 McGuirk, Erin             12 Northern Gui           5:27.87    6   
  4 Pollard, Lauren           11 West Johnsto           5:28.24    5   
  5 Weldense, Shewit          11 Green Hope             5:34.89    4   
  6 Boesch, Emily             10 Green Hope             5:34.96    3   
  7 Boykin, Kyndal            11 Broughton              5:35.74    2   
  8 Perone, Francesca         11 Carrboro               5:35.87    1   
  9 Rudd, Hayden              10 Pinecrest              5:36.02  
 10 Foskey, Dakota            11 West Johnsto           5:36.69  
 11 Williams, Micheala        09 Nash Central           5:37.82  
 12 Sutherland, Ashly         11 Gaffney                5:39.44  
 13 Hardesty, Deanna          12 Enloe                  5:45.28  
 14 Cuomo, Megan              11 Cardinal Gib           5:45.69  
 15 Spinks, Caitlin           12 Southwest Gu           5:48.13  
 16 Serje, Justine            12 South View             5:48.43  
 17 Meshaw, Becca             09 West Johnsto           5:48.74  
 18 Magee, Katie              10 Cardinal Gib           5:53.82  
 19 Reyna, Rebecca            11 Southern Ala           5:55.48  
 20 Martin, Roxie             11 Patrick Coun           5:56.84  
 21 Wilson, Aimee             12 South View             5:58.18  
 22 Cain, Kristin             09 Southern Ala           5:59.27  
 23 Lemelin, Katana           11 Pinecrest              5:59.83  
 24 Fanney, Sommer            09 Williams               6:02.62  
 25 Rouse, Mary Campbell      10 Broughton              6:02.73  
 26 Burch, Carlen             10 Carrboro               6:02.79  
 27 Walsh, Kim                11 Ragsdale               6:03.39  
 28 Gardner, Kristen          10 Broughton              6:06.06  
 29 Smith, Paige              11 Eastern Rand           6:06.18  
 30 Valour, Franny            11 Cedar Ridge            6:07.13  
 31 Dowling, Laura            11 Cardinal Gib           6:10.93  
 32 Burch, Rachel             10 Carrboro               6:11.89  
 33 Brugnoli, Nicole          09 Middle Creek           6:16.14  
 34 Lester, Erin              12 Enloe                  6:17.58  
 35 Frenduto, Samantha        10 Cedar Ridge            6:18.59  
 36 Pate, Shyanne             10 Scotland               6:20.78  
 37 Simon, Brianna            11 Grimsley               6:23.98  
 38 Bost, Rachel              11 Williams               6:26.29  
 39 Meacham, Sophie           09 Williams               6:31.98  
 40 Donovan, Molly            10 Enloe                  6:34.48  
 41 Rogers, Samantha          11 Gaffney                6:40.01  
 42 Herron, Wilder            10 Cedar Ridge            6:41.29  
 43 Craig, Jelisa             12 Southern Dur           6:52.82  
 44 Chaudhra, Afshaun         10 Smith, B. L.           6:54.95  
 45 Duncan, Danika            09 Gaffney                6:55.53  
 46 Boone, Ashley             10 Rocky Mount            7:32.98  
 47 Watson, D'Ashia           10 Smith, E. E.           7:48.45  
 48 Shea, Hannah              11 Rocky Mount            8:26.68  
 
Girls 3200 Meter Run
=======================================================================
        Meet: M 10:46.52  3/20/2010   Wesley Frazier, Ravenscroft              
    Name                    Year School                  Finals  Points
=======================================================================
  1 McGuirk, Erin             12 Northern Gui          11:49.52   10   
  2 Churchill, Tori           09 Grimsley              11:55.70    8   
  3 Foskey, Dakota            11 West Johnsto          12:00.65    6   
  4 Williams, Micheala        09 Nash Central          12:03.80    5   
  5 Boesch, Emily             10 Green Hope            12:05.41    4   
  6 Berger, Alison            09 Broughton             12:06.69    3   
  7 Manning, Mulloy           09 Pinecrest             12:12.58    2   
  8 Pressley, Sarah           10 Pinecrest             12:16.01    1   
  9 Martin, Lindsey           09 Patrick Coun          12:31.72  
 10 Buscemi, Taylor           09 Green Hope            12:37.78  
 11 Howard, Taylor            10 Green Hope            12:37.87  
 12 Hamon, Laura              11 Carrboro              12:40.31  
 13 Beamon, Scarlet           11 West Johnsto          12:48.40  
 14 Dohlman, Camilla          11 Carrboro              12:51.91  
 15 Rosenquest, Krista        10 Cardinal Gib          12:55.83  
 16 Hayes, Katie              09 Pinecrest             12:56.47  
 17 Sem, Julie                12 South View            13:13.31  
 18 Hensel, Emilee            11 Middle Creek          13:16.32  
 19 Jacob, Kaitlyn            09 Rocky Mount           13:24.37  
 20 Frenduto, Samantha        10 Cedar Ridge           13:33.54  
 21 Carr, Hope                11 Middle Creek          13:37.30  
 22 Hollister, Catherine      11 Cardinal Gib          13:38.05  
 23 Miranda, Lexi             10 Northern Gui          13:45.86  
 24 Thai, Amy                 11 Rocky Mount           13:50.03  
 25 Worth, Katie              10 Broughton             13:51.21  
 26 Glatz, Kimberly           12 Enloe                 13:53.64  
 27 Desantis, Sarah           09 South View            13:54.63  
 28 Snedecor, Shelby          11 Broughton             13:56.72  
 29 Marshall, Katie           11 Carrboro              14:00.56  
 30 Cubitt, Amanda            09 South View            14:13.76  
 31 Brooks, Mary-Margaret     10 Enloe                 14:40.68  
 32 Coates, Rachel            10 Cedar Ridge           15:16.03  
 33 Martin, Bailey            11 Gaffney               15:17.19  
 34 Duncan, Danika            09 Gaffney               15:36.80  
 35 Armendariz, Erin          11 Rocky Mount           16:12.88  
 
Girls 100 Meter Hurdles
===================================================================
        Meet: M 14.27  3/21/2009   Sherice Walker, Cummings                    
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Brockington, Tyler        11 Dudley                   15.41q  4 
  2 Bass, Xaviera             12 Nash Central             15.42q  1 
  3 Hall, Alexis              12 Page                     15.66q  1 
  4 Hensley, Hannah           10 Pinecrest                15.68q  6 
  5 Roberts, Hunter           10 Southwest Gu             15.69q  4 
  6 Hall, Shelby              12 Graham                   15.71q  5 
  7 Gates, Ariel              12 Scotland                 15.71q  6 
  8 Smith, Anna               11 Northern Gui             15.82q  4 
  9 Evans, Francesca          11 Cummings                 15.92   3 
 10 Williams, Kayla           10 Southwest Gu             16.28   2 
 11 Hadaway, Hannah           12 Rural Retrea             16.69   5 
 12 Jones, Ariana             10 Scotland                 17.35   2 
 13 Green, Brianna            11 Southern Dur             17.69   5 
 14 Wilkins, Shermell         12 Smith, B. L.             17.84   3 
 15 Williams, Aatianna        10 Scotland                 17.99   1 
 16 Snyder, Abby              11 Pinecrest                18.10   3 
 17 Dawkins, Keiayrria        10 Gaffney                  18.15   6 
 18 Wilser, Erin              12 Green Hope               18.18   4 
 19 Parks, Keosha             12 Kinston                  18.76   2 
 20 Ogle, Bailey              11 NC Science &             19.02   4 
 21 Jiles, Kayla              09 West Johnsto             19.08   6 
 22 Yvars, Rayna              10 Green Hope               19.12   6 
 23 Chambers, Hayline         10 Gaffney                  19.24   5 
 24 Inglis, Cameron           11 Green Hope               19.24   2 
 25 Mc Neill, Jessica         10 South View               19.37   1 
 26 Gettinger, Lauren         11 Broughton                19.76   5 
 27 Hoight-Smith, Vashti      10 South View               19.82   5 
 28 Toth, Rochelle            11 Gaffney                  20.19   3 
 29 Reece, Mariah             11 Hillside                 20.49   2 
 30 Jacokes, Caroline         11 Broughton                20.70   4 
 31 Twisdale, Alexis          11 West Johnsto             20.74   3 
 32 Bertram, Joanna           11 Cardinal Gib             20.82   6 
 33 Lueng, Michelle           12 Enloe                    21.00   6 
 34 Tate, Kayla               09 Hillside                 21.65   1 
 35 Hornaday, Christian       09 Southern Ala             21.66   2 
 36 Lewis, Brandy             10 Patrick Coun             21.73   3 
 37 Blanks, Kezhia            09 Smith, E. E.             21.93   5 
 38 Boone, Ashley             10 Rocky Mount              22.78   2 
 39 Bryant, Ashley            09 Rocky Mount              22.97   1 
 40 Williams, Keshanna        12 Southern Lee             23.75   3 
 41 Brown, Chelsea            11 Rocky Mount              25.10   4 
 -- Smith, Duranda            09 Granville Ce                FS   1 
 
Girls 100 Meter Hurdles
=======================================================================
        Meet: M 14.27  3/21/2009   Sherice Walker, Cummings                    
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Bass, Xaviera             12 Nash Central             15.09   10   
  2 Brockington, Tyler        11 Dudley                   15.17    8   
  3 Hall, Shelby              12 Graham                   15.32    6   
  4 Gates, Ariel              12 Scotland                 15.41    5   
  5 Roberts, Hunter           10 Southwest Gu             15.58    4   
  6 Smith, Anna               11 Northern Gui             15.77    3   
  7 Hensley, Hannah           10 Pinecrest                16.71    2   
 
Girls 300 Meter Hurdles
==========================================================================
        Meet: M 45.57  3/20/2010   Francesca Evans, Cummings                   
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Evans, Francesca          11 Cummings                 45.96   7  10   
  2 Brockington, Tyler        11 Dudley                   47.73   7   8   
  3 Hall, Shelby              12 Graham                   48.35   7   6   
  4 Shaw, Charity             10 Southern Dur             48.96   6   5   
  5 Snyder, Abby              11 Pinecrest                49.56   7   4   
  6 Green, Brianna            11 Southern Dur             50.63   6   3   
  7 Bryant, Fantacy           10 Rocky Mount              50.69   6   2   
  8 Hadaway, Hannah           12 Rural Retrea             50.70   7   1   
  9 Massey, Skye              09 Green Hope               50.72   4 
 10 Inglis, Cameron           11 Green Hope               51.03   6 
 11 Wilser, Erin              12 Green Hope               51.08   6 
 12 Zarwalo, Gloria           11 Page                     52.18   4 
 13 Dawkins, Keiayrria        10 Gaffney                  52.23   6 
 14 Davis, Savasja            11 Rocky Mount              52.68   5 
 15 Barnes, DeBriesha         10 Page                     52.78   3 
 16 Wilkins, Shermell         12 Smith, B. L.             52.78   7 
 17 Mc Neill, Jessica         10 South View               52.99   4 
 18 Hutchens, Victoria        10 Patrick Coun             53.08   4 
 19 Everett, Rebecca          11 Rockingham C             53.16   5 
 20 Williams, Aatianna        10 Scotland                 53.90   3 
 21 Gettinger, Lauren         11 Broughton                53.94   3 
 22 Sendar, Chyniqua          11 Page                     54.30   3 
 23 Toth, Rochelle            11 Gaffney                  55.55   4 
 24 Bost, Rachel              11 Williams                 56.00   2 
 25 Chambers, Hayline         10 Gaffney                  56.19   4 
 26 Ogle, Bailey              11 NC Science &             57.09   3 
 27 Jacokes, Caroline         11 Broughton                57.72   3 
 28 Lueng, Michelle           12 Enloe                    58.05   3 
 29 Reece, Mariah             11 Hillside                 58.50   1 
 30 Lynch, Meshia             12 Rocky Mount              59.39   5 
 31 Lewis, Brandy             10 Patrick Coun             59.60   2 
 32 Delac, Vicky              12 Southern Ala             59.81   2 
 33 Hoight-Smith, Vashti      10 South View             1:00.45   2 
 34 Webb, Kare'l              11 Williams               1:00.46   2 
 35 Tate, Kayla               09 Hillside               1:02.51   1 
 36 Williams, Keshanna        12 Southern Lee           1:04.15   1 
 
Girls 4x100 Meter Relay
==========================================================================
        Meet: M 48.85  3/20/2010   Wakefield, Wakefield                        
                       A Graham, O Mayo-Sharp, T Patillo, C Scott        
    School                                               Finals  H# Points
==========================================================================
  1 Southern Durham  'A'                                  48.96   4  10   
  2 Southwest Guilford  'A'                               50.01   4   8   
  3 Dudley  'A'                                           50.07   4   6   
  4 Ragsdale  'A'                                         50.94   3   5   
  5 Green Hope  'A'                                       51.52   3   4   
  6 Scotland  'A'                                         51.86   3   3   
  7 Enloe  'A'                                            52.09   2   2   
  8 Hillside  'A'                                         52.50   3   1   
  9 Granville Central  'A'                                52.81   1 
 10 Knightdale  'A'                                       53.00   3 
 11 Williams  'A'                                         53.05   2 
 12 Broughton  'A'                                        53.18   1 
 13 South View  'A'                                       53.20   4 
 14 Grimsley  'A'                                         53.31   2 
 15 Pinecrest  'A'                                        54.03   4 
 16 Rocky Mount  'A'                                      54.26   3 
 17 Southern Lee  'A'                                     55.01   3 
 18 Gaffney  'B'                                          56.48   3 
 19 Rocky Mount  'B'                                     x56.50   1 
 20 Pinecrest  'B'                                       x57.63   1 
