Licensed to Elon University
                                       HY-TEK's Meet Manager 3/21/2009 10:34 PM
              3rd Annual Phoenix High School Classic - 3/21/2009               
                           Elon University, Elon, NC                           
                                    Results                                    
 
Girls 100 Meter Dash
===================================================================
 Top 8 Times to Finals
        Meet: M 12.14  3/17/2007   Gabrielle Glenn, Providence                 
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Wilkins, Brittany         12 Cummings                 12.61q 10 
  2 Dalton, Destiny           09 Mount Tabor              12.66q  6 
  3 Robinson, Janise          11 Dudley                   13.03q  9 
  4 Marable, Quentira         12 Rose, J. H.              13.15q  6 
  5 Rayfield, Madison         09 East Forsyth             13.16q  8 
  6 Best, Carissa             12 Rose, J. H.              13.22q  4 
  7 Richard, Ashanti          10 Northern Durham          13.43q  1 
  8 Rascoe, Tonya             10 Page                     13.47q  9 
  9 Jones, Ryann              12 Watauga                  13.49   9 
 10 Gainey, Jaki              09 Reynolds, R. J.          13.50   8 
 11 Smyre, Tasha              10 Alexander Centra         13.54   1 
 12 Saddler, Courtney         11 Alexander Centra         13.60   4 
 13 Woodford, Sarah           10 Langley                  13.62   7 
 14 Watkins, Emily            11 Northern Guilfor         13.63   6 
 15 Buford, Arielle           09 Reynolds, R. J.          13.68   6 
 16 Jackson, Rashida          10 Lee County               13.68   2 
 17 Garrett, Tianna           11 Lee County               13.69   4 
 18 Quick, Breanna            10 Pinecrest                13.75  10 
 19 Acqucah, Kobe             10 Northern Guilfor         13.79   8 
 20 Robinson, Tresa           09 South View               13.79   3 
 21 Johnson-Grant, Mickky     10 Western Harnett          13.81   5 
 22 Jackson, Shakira          09 Northern Durham          13.81   5 
 23 Shuford, Brittany         11 Alexander Centra         13.82  10 
 24 Sheaffer, Kelsey          12 Reynolds, R. J.          13.83   1 
 25 Morrow, Chelsea           11 Cummings                 13.92   7 
 26 Marshall, Elizabeth       10 Carrboro                 13.95   7 
 27 Yoon, Eunice              11 Langley                  13.97   7 
 28 Walker, Mariah            10 Dudley                   13.97   5 
 29 Baker, Caitlin            11 McLean                   14.10   2 
 30 Paschal, Lisa             11 Western Harnett          14.13   4 
 31 Monger, Brianna           10 Northern Durham          14.15   2 
 32 Hicks, Mecca              09 Franklinton              14.16   9 
 33 Roberts, Carmen           10 West Forsyth             14.17   8 
 34 Kaehler, Kelsey           09 Madison, James           14.19   6 
 35 Abernathy, Shelby         09 West Forsyth             14.21   4 
 36 Williams, Laiken          11 Watauga                  14.24   1 
 37 Lyons, Niesha             09 Southern Durham          14.26   3 
 38 Hargrove, Brianna         10 West Forsyth             14.27  10 
 39 Watson, Shamyia           09 North Forsyth            14.27   9 
 40 Miles, Alexis             09 Graham                   14.29   3 
 41 Thompson, Portia          12 Cummings                 14.34   2 
 42 Earl, Ines                10 North Forsyth            14.40   2 
 43 Kunkel, Megan             09 Cardinal Gibbons         14.41   1 
 44 McManus, Meigan           09 Langley                  14.41   4 
 45 Sneed, Angela             09 Franklinton              14.45   2 
 46 Reddick, Asia             10 Southern Durham          14.48   8 
 47 Knight, Zakia             10 Smith, B. L.             14.53   3 
 48 Rose, Jacinda             09 Lee County               14.61   9 
 49 Poole, Rakeya             10 Richlands                14.70   5 
 50 Christian, Kelsey         09 Cardinal Gibbons         14.73   1 
 51 Lee, Heather              10 Graham                   14.81   3 
 52 Walker, Uressa            12 Graham                   14.82   4 
 53 Marks, Katie              10 Carrboro                 14.88   3 
 54 Palmer, Jasmine           11 Carrboro                 14.92   8 
 55 Sangalang, Imma           10 Bishop McGuinnes         15.12   1 
 56 Dobbins, Casey            10 Reagan                   15.14   1 
 57 Hughes, Shantiqua         09 Reagan                   15.34   4 
 58 Tutt, Diamond             09 McLean                   15.36   7 
 59 Burns, Jessica            10 Bishop McGuinnes         15.39   2 
 60 Chandler, Taylor          10 Watauga                  15.47   8 
 61 Johnson, Fantasia         11 Smith, B. L.             15.47  10 
 62 Reagan, Jillian           10 Madison, James           15.49   7 
 63 White, Shaneka            12 North Forsyth            15.52   8 
 63 Albert, Shauna            09 South Doyle              15.52   7 
 65 Ball, Shannon             09 McLean                   15.73   3 
 66 Webb, Shana               09 Franklinton              15.94   5 
 67 Lovern, Kayla             09 Fort Chiswell            20.82   5 
 
Girls 100 Meter Dash
================================================================
 Top 8 Times to Finals
        Meet: M 12.14  3/17/2007   Gabrielle Glenn, Providence                 
    Name                    Year School                  Finals 
================================================================
Finals
  1 Wilkins, Brittany         12 Cummings                 12.32  
  2 Dalton, Destiny           09 Mount Tabor              12.62  
  3 Marable, Quentira         12 Rose, J. H.              12.79  
  4 Robinson, Janise          11 Dudley                   12.86  
  5 Rayfield, Madison         09 East Forsyth             12.87  
  6 Best, Carissa             12 Rose, J. H.              13.04  
  7 Richard, Ashanti          10 Northern Durham          13.36  
  8 Rascoe, Tonya             10 Page                     13.65  
Preliminaries
  9 Jones, Ryann              12 Watauga                         
 10 Gainey, Jaki              09 Reynolds, R. J.                 
 11 Smyre, Tasha              10 Alexander Centra                
 12 Saddler, Courtney         11 Alexander Centra                
 13 Woodford, Sarah           10 Langley                         
 14 Watkins, Emily            11 Northern Guilfor                
 15 Buford, Arielle           09 Reynolds, R. J.                 
 16 Jackson, Rashida          10 Lee County                      
 17 Garrett, Tianna           11 Lee County                      
 18 Quick, Breanna            10 Pinecrest                       
 19 Acqucah, Kobe             10 Northern Guilfor                
 20 Robinson, Tresa           09 South View                      
 21 Johnson-Grant, Mickky     10 Western Harnett                 
 22 Jackson, Shakira          09 Northern Durham                 
 23 Shuford, Brittany         11 Alexander Centra                
 24 Sheaffer, Kelsey          12 Reynolds, R. J.                 
 25 Morrow, Chelsea           11 Cummings                        
 26 Marshall, Elizabeth       10 Carrboro                        
 27 Yoon, Eunice              11 Langley                         
 28 Walker, Mariah            10 Dudley                          
 29 Baker, Caitlin            11 McLean                          
 30 Paschal, Lisa             11 Western Harnett                 
 31 Monger, Brianna           10 Northern Durham                 
 32 Hicks, Mecca              09 Franklinton                     
 33 Roberts, Carmen           10 West Forsyth                    
 34 Kaehler, Kelsey           09 Madison, James                  
 35 Abernathy, Shelby         09 West Forsyth                    
 36 Williams, Laiken          11 Watauga                         
 37 Lyons, Niesha             09 Southern Durham                 
 38 Hargrove, Brianna         10 West Forsyth                    
 39 Watson, Shamyia           09 North Forsyth                   
 40 Miles, Alexis             09 Graham                          
 41 Thompson, Portia          12 Cummings                        
 42 Earl, Ines                10 North Forsyth                   
 43 Kunkel, Megan             09 Cardinal Gibbons                
 44 McManus, Meigan           09 Langley                         
 45 Sneed, Angela             09 Franklinton                     
 46 Reddick, Asia             10 Southern Durham                 
 47 Knight, Zakia             10 Smith, B. L.                    
 48 Rose, Jacinda             09 Lee County                      
 49 Poole, Rakeya             10 Richlands                       
 50 Christian, Kelsey         09 Cardinal Gibbons                
 51 Lee, Heather              10 Graham                          
 52 Walker, Uressa            12 Graham                          
 53 Marks, Katie              10 Carrboro                        
 54 Palmer, Jasmine           11 Carrboro                        
 55 Sangalang, Imma           10 Bishop McGuinnes                
 56 Dobbins, Casey            10 Reagan                          
 57 Hughes, Shantiqua         09 Reagan                          
 58 Tutt, Diamond             09 McLean                          
 59 Burns, Jessica            10 Bishop McGuinnes                
 60 Chandler, Taylor          10 Watauga                         
 61 Johnson, Fantasia         11 Smith, B. L.                    
 62 Reagan, Jillian           10 Madison, James                  
 63 White, Shaneka            12 North Forsyth                   
 63 Albert, Shauna            09 South Doyle                     
 65 Ball, Shannon             09 McLean                          
 66 Webb, Shana               09 Franklinton                     
 67 Lovern, Kayla             09 Fort Chiswell                   
 
Girls 200 Meter Dash
===================================================================
        Meet: M 25.77  3/22/2008   Kelsey McCorkle, South Central              
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Wilkins, Brittany         12 Cummings                 26.07   9 
  2 Faulcon, Aalayah          09 Southern Durham          26.31   9 
  3 Robinson, Victoria        12 Rose, J. H.              26.62   4 
  4 Richardson, Jazmann       09 Mount Tabor              26.76   9 
  5 Luther, Ronqeiya          11 Rose, J. H.              26.88   8 
  6 Martin, Shenita           12 Mount Tabor              26.90   8 
  7 Dalton, Destiny           09 Mount Tabor              26.91   7 
  8 Rayfield, Madison         09 East Forsyth             27.05   9 
  9 Best, Carissa             12 Rose, J. H.              27.25   8 
 10 Houston, Ciara            11 Broughton                27.28   9 
 11 Hockaday, DD              10 Enloe                    27.40   2 
 12 Woodford, Sarah           10 Langley                  27.47   6 
 13 Demery, Kierra            11 Dudley                   27.47   8 
 14 Ademoyero, Oludamilola    10 Reagan                   27.65   6 
 15 Mann, Susie               SR Williams High Sc         27.70   8 
 16 Parker, Lakeisha          11 South View               27.77   9 
 17 Crump, Clarissa           12 Lee County               27.85   5 
 18 Jones, Ryann              12 Watauga                  28.09   7 
 19 Shuford, Brittany         11 Alexander Centra         28.21   5 
 20 Acqucah, Kobe             10 Northern Guilfor         28.23   5 
 21 Walklet, Erin             10 Cardinal Gibbons         28.32   6 
 22 Bost, Abigail             FR Williams High Sc         28.40   6 
 23 Elliott, Missy            10 Western Harnett          28.41   7 
 24 Smith, Monique            11 Reynolds, R. J.          28.42   8 
 25 Watkins, Emily            11 Northern Guilfor         28.52   6 
 26 Graham, Ehvan             11 West Johnston            28.66   7 
 27 Knowles, Taneisha         12 South View               28.86   6 
 28 Wilson, Ayla              10 South View               28.89   5 
 29 Saddler, Courtney         11 Alexander Centra         28.90   4 
 30 Earl, Ines                10 North Forsyth            28.94   5 
 31 Hargrove, Brianna         10 West Forsyth             28.98   6 
 32 Garrett, Tianna           11 Lee County               29.20   5 
 33 Marshall, Elizabeth       10 Carrboro                 29.37   4 
 34 Barber, Emma              11 Enloe                    29.44   2 
 35 Allen, Mone               09 Franklinton              29.56   3 
 36 Williams, Laiken          11 Watauga                  29.57   7 
 37 Poole, Rakeya             10 Richlands                29.80   2 
 38 Monger, Brianna           10 Northern Durham          29.83   6 
 39 Sawyer, Gabrielle         09 South Doyle              29.83   3 
 40 Robinson, Janise          11 Dudley                   29.87   9 
 41 Underhill, Rachel         12 Madison, James           29.87   7 
 42 Rascoe, Tonya             10 Page                     29.87   4 
 43 Sailor, Francis           11 Northern Durham          30.01   5 
 44 Rainero, Ashleigh         11 Madison, James           30.24   1 
 45 Christian, Kelsey         09 Cardinal Gibbons         30.38   7 
 46 Carpenter, Natalie        10 Carrboro                 30.40   4 
 47 Crudup, Tonya             12 Franklinton              30.73   1 
 48 Roner, Jessica            11 Bishop McGuinnes         30.74   3 
 48 Rose, Jacinda             09 Lee County               30.74   4 
 50 Albert, Shauna            09 South Doyle              30.76   3 
 51 Jones, Jasmine            12 Franklinton              30.91   3 
 52 Leak, Jasmine             10 Page                     31.15   3 
 53 Anderson, Laranda         09 Graham                   31.18   2 
 54 Kim, Abigail              10 Madison, James           31.19   1 
 55 Young, Patrice            09 Reynolds, R. J.          31.27   4 
 56 Holloway, Tyler           10 Northern Durham          31.37   5 
 57 Walker, Uressa            12 Graham                   31.52   2 
 58 Murphy, Ketoyia           10 Richlands                31.81   2 
 59 Jones, Varnet             09 Page                     31.84   2 
 60 Deaver, Shaqueya          10 Richlands                32.12   2 
 61 Moore, Dayora             11 Western Harnett          32.37   3 
 62 Albert, Shelley           11 South Doyle              33.69   1 
 63 Cook, Linda               09 West Forsyth             34.30   3 
 64 Paschal, Lisa             11 Western Harnett          34.31   7 
 
Girls 400 Meter Dash
===================================================================
        Meet: M 58.91  3/22/2008   Kaneisha Williams, Dudley                   
    Name                    Year School                  Finals  H#
===================================================================
  1 Faulcon, Aalayah          09 Southern Durham          57.85M 11 
  2 Williams, Kaneisha        12 Dudley                   58.31M 11 
  3 Baptiste, Kristi          11 Smith, B. L.             59.58  11 
  4 Martin, Shenita           12 Mount Tabor            1:00.57  11 
  5 Steffy, Amanda            12 Langley                1:00.95  11 
  6 Graham, Dominique         11 McLean                 1:01.05  10 
  7 Richardson, Jazmann       09 Mount Tabor            1:01.07  11 
  8 Houston, Ciara            11 Broughton              1:01.37  11 
  9 Moore, Arielle            10 Mount Tabor            1:01.82  10 
 10 Woodford, Sarah           10 Langley                1:01.91   8 
 11 Shaw, Carolyn             12 Langley                1:02.42  10 
 12 Parker, Lakeisha          11 South View             1:02.79  10 
 13 McAdams, Shamane          11 Enloe                  1:03.37   7 
 14 Bost, Abigail             FR Williams High Sc       1:03.38   7 
 15 Green, Kyra               09 West Johnston          1:03.84   9 
 16 Brancazio, Sophia         12 East Chapel Hill       1:03.97  10 
 17 Preudhomme, Dominique     10 Bishop McGuinnes       1:03.99   9 
 18 Pryor, Shiniqua           11 Smith, B. L.           1:04.08   9 
 19 Dorsette, Kelanda         10 Reynolds, R. J.        1:04.11   8 
 20 Smith, Candice            12 West Johnston          1:04.14  10 
 21 Bursey, Ariel             10 Western Harnett        1:04.35   8 
 22 Gomez, Julia              12 Bishop McGuinnes       1:04.48   7 
 23 Bori, Fatimah             11 Southern Durham        1:04.95   9 
 24 Mann, Susie               SR Williams High Sc       1:04.97   8 
 25 Graham, Ehvan             11 West Johnston          1:05.53   6 
 26 Gorham, Chlesi            09 Enloe                  1:05.65   8 
 27 Wilson, Ayla              10 South View             1:05.67   7 
 28 Jones, Woodi              SR Williams High Sc       1:05.76   8 
 29 Underhill, Rachel         12 Madison, James         1:05.84   9 
 30 Miller, Lindsay           12 Charlotte Countr       1:06.40   9 
 31 Clowney, Jennifer         10 Reynolds, R. J.        1:06.44   3 
 32 Carpenter, Natalie        10 Carrboro               1:06.72   7 
 33 Gonzalez, Kyleeka         09 Graham                 1:06.94   5 
 34 Donato, Kate              09 Cardinal Gibbons       1:07.03   6 
 35 Jenkins, Shakiyla         11 McLean                 1:07.36   4 
 36 Rankin, Jasmine           12 Western Harnett        1:07.58   5 
 37 Maw, Meagan               10 Cardinal Gibbons       1:07.65   7 
 38 Finkelstein, Alyson       12 West Forsyth           1:07.72   9 
 39 Worsham, Alyssa           09 Madison, James         1:07.84   1 
 40 Bost, Rachel              FR Williams High Sc      x1:07.86   6 
 41 Johnson, Sylvia           12 Page                   1:07.89  10 
 42 Rink, Ashley              09 Alexander Centra       1:08.49   5 
 43 Walklet, Erin             10 Cardinal Gibbons       1:08.94   6 
 44 Sawyer, Gabrielle         09 South Doyle            1:09.12   7 
 45 Bergo, Charlotte          11 Madison, James         1:09.21   1 
 46 Fousehee, Jasmine         09 Lee County             1:09.68   3 
 47 Sneed, Angela             09 Franklinton            1:10.31   2 
 48 Ball, Shannon             09 McLean                 1:10.33   3 
 49 Bofill, Chrisabel         12 Middle Creek           1:10.37   7 
 50 Bray, Lexie               10 Bishop McGuinnes       1:10.60   4 
 51 Walker, Tiaria            10 Page                   1:10.84   6 
 52 Wood, Allison             11 North Forsyth          1:11.33   5 
 53 Lambert, Meya             09 Cummings               1:11.47   4 
 54 Barclay, Shannon          09 Franklinton            1:11.79   3 
 55 Richmond, Gabrielle       10 Lee County             1:11.91   3 
 56 Smith, Aleah              09 South View             1:12.07   4 
 57 Sailor, Francis           11 Northern Durham        1:12.60   5 
 58 Kendall, Centrece         12 Reynolds, R. J.        1:12.65   4 
 59 Carter, Shakeelah         10 North Forsyth          1:13.15   5 
 60 Maglio, Jesse             09 West Forsyth           1:14.29   3 
 61 Jarrell, Criston          10 West Forsyth           1:14.73   4 
 62 Webb, Shana               09 Franklinton            1:16.54   2 
 63 Knox, Briana              09 North Forsyth          1:22.63   1 
 64 Molina, Sonja             11 Richlands              1:23.29   2 
 65 Vasquez, Cristina         12 Richlands              1:24.25   2 
 -- Smyre, Tasha              10 Alexander Centra           DNF   8 
 
Girls 800 Meter Run
================================================================
        Meet: M 2:19.02  3/22/2008   Marya Slater, West Johnston               
    Name                    Year School                  Finals 
================================================================
  1 Godwin, LeaAnna           12 Triton                 2:19.66  
  2 Montague, Kelly           11 West Johnston          2:23.37  
  3 Hand, Logan               10 Broughton              2:24.09  
  4 Shaw, Carolyn             12 Langley                2:24.12  
  5 Pollard, Lauren           09 West Johnston          2:25.58  
  6 Torres, Alyssa            09 Northwest Guilfo       2:27.29  
  7 Johnson, Jourdan          12 Mount Tabor            2:29.11  
  8 Schneider, Kayla          11 Watauga                2:29.36  
  9 Jones, Amanda             12 East Forsyth           2:31.44  
 10 Mouravieva, Vlada         12 East Chapel Hill       2:32.54  
 11 Barbour, Hannah           09 Watauga                2:32.74  
 12 Boykin, Kyndal            09 Broughton              2:34.02  
 13 Middlebrook, Hailey       09 Watauga                2:34.40  
 14 Raymond, Leslie           12 Reagan                 2:34.72  
 15 Nitz, Cissy               12 Bishop McGuinnes       2:35.88  
 16 Beichner, Jennifer        11 Cardinal Gibbons       2:36.52  
 17 Hawkins, Reanna           12 Cardinal Gibbons       2:37.31  
 18 Lai, Eva                  10 Mount Tabor            2:38.64  
 19 Esplin, Nicole            11 Cardinal Gibbons       2:38.82  
 20 Germain, Hailey           10 Pinecrest              2:39.43  
 21 White, Missy              10 Broughton              2:40.38  
 22 Sem, Annette              12 South View             2:40.52  
 23 Cabaleiro, Jamie          11 Enloe                  2:40.53  
 24 Britt, Jaira              12 South View             2:42.61  
 25 Hieronimus, Beth          10 Pinecrest              2:42.67  
 26 Bowden, Jessica           12 Madison, James         2:43.34  
 27 Chaffee, Elizabeth        12 Reagan                 2:43.53  
 28 Maggio, Anya              09 Madison, James         2:43.60  
 29 Godinez, Christan         11 Carrboro               2:44.81  
 30 Townes, Allison           12 Enloe                  2:46.12  
 31 Gitler, Marissa           11 McLean                 2:46.37  
 32 Swaim, Julie              10 Reagan                 2:46.48  
 33 Barnette, Ashlee          11 Southern Durham        2:47.65  
 34 Jones, Woodi              SR Williams High Sc       2:47.73  
 35 Holmes, Jamie             10 Dudley                 2:49.96  
 36 Warren, Kristen           09 Nash Central           2:50.40  
 37 Smith, Josephine          09 Alexander Centra       2:50.47  
 38 Howell, Chelsea           09 West Forsyth           2:50.69  
 39 Bowers, Tory              09 Bishop McGuinnes       2:51.30  
 40 Johnson, Khadija          12 Page                   2:51.43  
 41 Gonzalez, Kyleeka         09 Graham                 2:51.44  
 42 Rhyne, Laura              11 Alexander Centra       2:52.49  
 43 Warren, Casey             09 Nash Central           2:55.32  
 44 Donnell, Jessica          11 McLean                 2:55.40  
 45 Rana, Nisha               10 McLean                 2:56.85  
 46 Suggs, Megan              09 West Forsyth           2:57.88  
 47 Hunter, Stephanie         10 Western Harnett        2:58.49  
 48 Teachey, Katavia          09 Southern Durham        2:58.67  
 49 Sayers, Brittany          10 Pinecrest              2:58.75  
 50 Jilton, Leah              09 Richlands              2:59.11  
 51 Carper, Megan             11 Franklinton            3:00.79  
 52 Albright, Carolyn         09 Madison, James         3:02.47  
 53 Kulhanek, Alyssa          12 Western Harnett        3:03.29  
 54 Ferrell, Deanna           12 Franklinton            3:05.47  
 55 Abell, Denise             11 Lee County             3:06.13  
 56 Reid, Jaimee              11 Smith, B. L.           3:07.79  
 57 Parker, Megan             09 Alexander Centra       3:11.75  
 58 Reynolds, Andrea          12 Richlands              3:11.80  
 59 Leiva, Mindy              10 Richlands              3:21.15  
 60 Jones, Ana                09 Graham                 3:22.00  
 61 Hincks, Dare              10 Lee County             3:24.32  
 62 Silliaman, Samantha       12 Lee County             3:25.33  
 63 Campos, Kenia             09 Franklinton            3:26.98  
 64 Allen, Brittany           11 Graham                 3:37.04  
 65 Fisher, Kristen           10 Fort Chiswell          3:37.75  
 
Girls 1600 Meter Run
================================================================
        Meet: M 5:17.43  3/22/2008   Heather Beichner, Cardinal Gibbons        
    Name                    Year School                  Finals 
================================================================
  1 Baskir, Carolyn           11 East Chapel Hill       5:04.16M 
  2 Montague, Kelly           11 West Johnston          5:16.31M 
  3 Godwin, LeaAnna           12 Triton                 5:17.08M 
  4 Whittington, Courtney     12 Mount Tabor            5:17.49  
  5 Schustrom, Lexie          11 Pinecrest              5:18.86  
  6 Merritt, Halsey           12 Cardinal Gibbons       5:24.96  
  7 Shaw, Lauren              12 Langley                5:29.80  
  8 Torres, Alyssa            09 Northwest Guilfo       5:30.79  
  9 Henson, Kristen           09 Reagan                 5:30.90  
 10 Barbour, Hannah           09 Watauga                5:31.48  
 11 Harahan, Maggie           09 Page                   5:31.53  
 12 Raymond, Leslie           12 Reagan                 5:32.31  
 13 McGuirk, Erin             10 Northern Guilfor       5:34.48  
 14 Hamon, Laura              09 Carrboro               5:34.97  
 15 Delhagen, Sheila          11 Middle Creek           5:36.46  
 16 Lovell, Candace              Reagan                 5:38.79  
 17 Baker, Molly              12 Cardinal Gibbons       5:40.08  
 18 Bennett, Meredith         11 Bishop McGuinnes       5:43.76  
 19 Smith, Alison             10 East Chapel Hill       5:46.07  
 20 Sem, Annette              12 South View             5:51.11  
 21 Lee, Jenna                12 Triton                 5:51.25  
 22 bradley, alyssa           12 Hickory Grove Ba       5:51.82  
 23 Pellitteri, Katie         11 Bishop McGuinnes       5:55.32  
 24 Will, Elyse               12 South Point            5:55.85  
 25 Thomas, Natalie           11 Enloe                  5:56.66  
 26 Brock, Ashley             11 Pinecrest              5:58.44  
 27 Wulff, Kristin            11 McLean                 6:01.22  
 28 Clements, Casey           11 Enloe                  6:02.38  
 29 Hart, Madison             10 Pinecrest              6:03.18  
 30 Foskey, Dakota            09 West Johnston          6:07.41  
 31 Forsyth, Ingrid           10 Watauga                6:07.58  
 32 Warren, Casey             09 Nash Central           6:07.75  
 33 Stinger, Brittany         10 Langley                6:08.20  
 34 Rhyne, Laura              11 Alexander Centra       6:08.47  
 35 Cline, Hannah             10 Charlotte Countr       6:11.73  
 36 Maw, Kelly                11 Cardinal Gibbons       6:14.46  
 37 Felts, Brittany           11 West Forsyth           6:18.20  
 38 Warren, Kristen           09 Nash Central           6:18.35  
 39 Key, Rachel               10 Northern Durham        6:20.59  
 40 Ransom, Heather           09 South View             6:21.11  
 41 Berry, Aiden              11 Watauga                6:23.53  
 42 Rivers, Emily             09 Mount Tabor            6:25.60  
 43 Smith, Josephine          09 Alexander Centra       6:27.04  
 44 Sampson, Sydney           10 Madison, James         6:27.21  
 45 Nogueira, Jennifer        09 West Forsyth           6:27.71  
 46 Skinner, Kasey            09 West Forsyth           6:30.01  
 47 Donohoe, Kylie            10 McLean                 6:30.22  
 48 Lemore, Maria             10 Page                   6:35.61  
 49 Holmes, Jamie             10 Dudley                 6:36.10  
 50 DeScisciolo, Cristina     09 Madison, James         6:40.77  
 51 Foxworth, Alex            11 Northern Guilfor       6:44.20  
 52 Abell, Denise             11 Lee County             6:49.20  
 53 Torres, Rayne             09 Western Harnett        6:53.89  
 54 Lowe, Ashley              10 Graham                 6:57.13  
 55 Firey, Laura              11 Madison, James         7:02.73  
 56 Moser, Elizabeth          12 Richlands              7:03.92  
 57 Silliaman, Samantha       12 Lee County             7:21.69  
 58 Dickerson, Sandy          12 Franklinton            7:23.51  
 59 Jones, Ana                09 Graham                 7:48.43  
 60 Hutcherson, Jessica       12 Graham                 8:00.51  
 61 Baynes, Alexandria        10 Franklinton            8:15.12  
 62 Emch, Jade                10 Richlands              8:15.70  
 63 Fisher, Kristen           10 Fort Chiswell          8:40.56  
 64 O'Grady, Hannah           11 Carrboro               9:12.78  
 
Girls 3200 Meter Run
================================================================
 Due to darkness, race was handtimed
        Meet: M 11:32.56  3/22/2008   Lindsay Ester, Williams                  
    Name                    Year School                  Finals 
================================================================
  1 Schustrom, Lexie          11 Pinecrest             11:19.90M 
  2 Whittington, Courtney     12 Mount Tabor           11:29.70M 
  3 Henson, Kristen           09 Reagan                11:34.00  
  4 Merritt, Halsey           12 Cardinal Gibbons      11:34.60  
  5 Williams, Timmons         11 Broughton             11:41.50  
  6 Byrne, Brigid             12 Madison, James        11:45.30  
  7 Campanaro, Samantha       09 Mount Tabor           11:49.50  
  8 Hamon, Laura              09 Carrboro              11:59.20  
  9 bradley, alyssa           12 Hickory Grove Ba      12:02.10  
 10 Audet, Samantha           12 McLean                12:03.90  
 11 Baker, Molly              12 Cardinal Gibbons      12:04.90  
 12 Cook, Meredith            11 Broughton             12:07.10  
 13 Girodias, Ellen           12 Green Hope            12:13.40  
 14 Humphrey, Laurie          12 Reagan                12:14.70  
 15 Delhagen, Sheila          11 Middle Creek          12:17.70  
 15 Hinson, Amanda            10 Piedmont              12:17.70  
 17 Youd, Morgan              12 Green Hope            12:18.50  
 18 Williams, Rachel          10 Reynolds, R. J.       12:19.90  
 19 Riedle, Lauren            11 Green Hope            12:23.80  
 20 Bennett, Meredith         11 Bishop McGuinnes      12:51.40  
 21 Leas, Christina           10 Madison, James        13:21.60  
 22 McKay, Alexandra          12 Madison, James        13:28.70  
 23 Corney, Amanda            10 South View            13:30.40  
 24 Ruble, Molly              09 Watauga               13:32.10  
 25 Wilson, Aimee             10 South View            13:36.80  
 26 Moxley, Lucy              10 Reynolds, R. J.       13:40.70  
 27 O'Neil, Moira             09 Cardinal Gibbons      13:42.00  
 28 Seagle, Emma              11 Watauga               13:47.90  
 29 Nowicki, Kylie            10 West Forsyth          13:57.10  
 30 Porter, Caroline          11 Reynolds, R. J.       14:07.60  
 31 Foxworth, Alex            11 Northern Guilfor      14:15.50  
 32 Judd, Rebecca             10 West Johnston         14:16.00  
 33 Dimoff, Michaela          09 Bishop McGuinnes      14:20.70  
 34 Sem, Julie                10 South View            14:28.30  
 35 Lowe, Ashley              10 Graham                14:55.50  
 36 Hoyle, Sarah              09 West Forsyth          14:59.50  
 37 Painter, Jocelyn          09 Richlands             15:04.10  
 
Girls 100 Meter Hurdles
===================================================================
 Top 8 Times to Finals
        Meet: M 14.59  3/22/2008   Sherice Walker, Cummings                    
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Walker, Sherice           12 Cummings                 14.88q  8 
  2 Jones, Kasey              10 Watauga                  16.22q  4 
  3 Van Hulst, Jessica        12 Middle Creek             16.44q  2 
  4 Robinson, Victoria        12 Rose, J. H.              17.19q  5 
  5 Pitts, Alexis             11 Mount Tabor              17.22q  7 
  6 Graham, Dominique         11 McLean                   17.46q  1 
  7 Moore, Naquan             11 Rose, J. H.              17.53q  1 
  8 Weibert, Ceci             10 Pinecrest                17.56q  7 
  9 Enright, Cara             12 Green Hope               17.57   4 
 10 Appleby, Alex             11 Green Hope               17.88   3 
 11 Howard, Arrielle          12 Smith, B. L.             18.50   6 
 12 Hall, Alexis              10 Page                     18.58   8 
 13 Clausen, Devon            11 East Forsyth             18.73   1 
 14 Hall, Shelby              10 Graham                   18.75   4 
 15 Warren, Mary-Alice        12 Rose, J. H.              18.79   5 
 16 Janssen, Simone           10 McLean                   18.79   5 
 17 Hall, Kenyon              09 Watauga                  18.85   2 
 18 Dahlheimer, Kelly         11 Northern Guilfor         18.89   3 
 19 Ledesma, Aisa             12 Langley                  18.91   6 
 20 Yoon, Eunice              11 Langley                  19.05   2 
 21 Roy, Mickelie             11 Pinecrest                19.07   7 
 22 Washington, Candice       11 South View               19.08   6 
 23 Gavitt, Katalin           11 West Johnston            19.16   6 
 24 Smith, Briana             09 West Johnston            19.68   1 
 25 Young, Patrice            09 Reynolds, R. J.          19.68   2 
 26 Price, Rubee              11 Franklinton              20.00   1 
 27 Reagan, Jillian           10 Madison, James           20.09   2 
 28 Rader, Aryn               10 Reagan                   20.31   6 
