Slipstream Timing & Meet Management - Contractor License   HY-TEK's Meet Manager
                              MID-SOUTH CONFERENCE                               
                           CROSS-COUNTRY CHAMPIONSHIPS                           
                 Phil Moore Park, Bowling Green, KY  - 11/5/2016                 
                              Last Completed Event                               
 
Event 1  Women 5k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #221 Havranek, Anna       JR Shawnee State          18:17.3    1             
  2 #131 Peace, Madison       SR Cumberlands            18:44.6    2             
  3 #229 Taylor, Alyssa       SO Shawnee State          18:46.9    3             
  4 #218 Ashton, Megan        SR Shawnee State          18:47.8    4             
  5 #191 Coffey, Nikki        SO Lindsey Wilson         18:50.9    5             
  6 #226 Spencer, Kate        JR Shawnee State          19:04.2    6             
  7 #219 Begley, Shaniah      SO Shawnee State          19:04.5    7             
  8 #128 McGaha, Meg          JR Cumberlands            19:15.8    8             
  9 #127 McGaha, Maureen      SR Cumberlands            19:35.0    9             
 10 #225 Smith, Brooke        SO Shawnee State          19:39.7   10             
 11 #224 Saling, Katie        SO Shawnee State          19:42.1   11             
 12 #179 Atkinson, Cora       SR Life                   19:48.0   12             
 13 #145 Kilian, Riley        FR Cumberland (Tenn.)     19:54.4   13             
 14 #149 Tepox, Claudia       SO Cumberland (Tenn.)     19:58.2   14             
 15 #146 Mays, Amber          FR Cumberland (Tenn.)     20:03.8   15             
 16 #103 Dooley, Madison      FR Campbellsville         20:07.6   16             
 17 #198 Wilson, Heather      SO Lindsey Wilson         20:09.3   17             
 18 #223 Molihan, Taylor      FR Shawnee State          20:10.8                  
 19 #125 Lake, Annmarie       SR Cumberlands            20:13.4   18             
 20 #168 Manning, Julia       FR Georgetown (Ky.)       20:14.5   19             
 21 #220 Hackworth, Ashley    FR Shawnee State          20:16.3                  
 22 #161 Egger, Karina        JR Georgetown (Ky.)       20:17.4   20             
 23 #180 Brown, Nylah         FR Life                   20:22.5   21             
 24 #222 Krause, Lindsey      FR Shawnee State          20:24.7                  
 25 #189 Anderson, Kaylin     SO Lindsey Wilson         20:41.7   22             
 26 #185 Moton, Alex          JR Life                   20:50.9   23             
 27 #183 Gonzales, Tatiana    FR Life                   20:52.2   24             
 28 #181 Colbert, Angerika    JR Life                   20:53.1   25             
 29 #106 Rzendzian, Miranda   FR Campbellsville         20:55.6   26             
 30 #227 Steele, Darian       SO Shawnee State          20:58.6                  
 31 #192 Conway, Breana       SO Lindsey Wilson         21:13.9   27             
 32 #102 Davis, Taylor        FR Campbellsville         21:15.1   28             
 33 #195 Davis, Allyson       JR Lindsey Wilson         21:15.3   29             
 34 #130 Nutt, Bonnie         SR Cumberlands            21:18.1   30             
 35 #101 Cook, Jessica        SO Campbellsville         21:22.0   31             
 36 #209 Frank, Molly            Pikeville              21:25.5   32             
 37 #143 Blankenship, Taylor  SO Cumberland (Tenn.)     21:26.8   33             
 38 #148 Steiner, Alesa       SR Cumberland (Tenn.)     21:32.8   34             
 39 #196 Jones, Taylor        FR Lindsey Wilson         21:39.3   35             
 40 #164 Godar, Sutton        FR Georgetown (Ky.)       21:40.2   36             
 41 #129 Moore, Evelyn        FR Cumberlands            21:42.5   37             
 42 #107 Shainfeld, Elise     SO Campbellsville         21:44.2   38             
 43 #126 MacPherson, Julia    JR Cumberlands            21:46.5   39             
 44 #144 DuVall, Gavin        FR Cumberland (Tenn.)     21:47.2   40             
 45 #182 Favela-Parra, Victo  SR Life                   21:54.7   41             
 46 #165 Hafner, Victoria     FR Georgetown (Ky.)       21:58.7   42             
 47 #123 Barger, Blair        SO Cumberlands            22:10.0                  
 48 #109 Thomas, Brandi       JR Campbellsville         22:15.8   43             
 49 #193 Cornette, Mia        SO Lindsey Wilson         22:21.9   44             
 50 #124 Hamilton, Alyssa     FR Cumberlands            22:23.3                  
 51 #197 Shepherd, Baylee     SO Lindsey Wilson         22:31.2                  
 52 #110 Wicke, Abby          JR Campbellsville         22:32.5   45             
 53 #162 Elder, Madeline      FR Georgetown (Ky.)       22:35.5   46             
 54 #104 Maxwell, Jennifer    FR Campbellsville         22:48.0                  
 55 #147 Postell, Michaela    SO Cumberland (Tenn.)     22:57.3   47             
 56 #228 Swaim, Jessica       FR Shawnee State          23:12.1                  
 57 #190 Chandler, Abigale    SO Lindsey Wilson         23:22.6                  
 58 #208 Elliott, Sabrina     SR Pikeville              23:51.6   48             
 59 #206 Bingham, Jobeth         Pikeville              23:52.7   49             
 60 #169 Riddle, Kater        SO Georgetown (Ky.)       24:08.0   50             
 61 #211 Lemaster, Shelby        Pikeville              25:00.9   51             
 62 #212 Speaks, Makenzi      JR Pikeville              25:07.3   52             
 63 #105 Napier, Olivia       FR Campbellsville         25:08.4                  
 64 #166 Lee, Courtney        SO Georgetown (Ky.)       25:16.3   53             
 65 #167 Loxley, Mary Lou     FR Georgetown (Ky.)       25:18.7                  
 66 #207 Collins, Shantale    FR Pikeville              25:50.0   54             
 67 #210 Hunley, Chandra         Pikeville              28:13.5   55             
 68 #170 Wilson, Jenny        JR Georgetown (Ky.)       29:07.1                  
 69 #186 Polden, Hanne        JR Life                   31:37.4   56             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Shawnee State                21    1    3    4    6    7   10   11          
      Total Time:  1:34:00.70                                                    
         Average:    18:48.14                                                    
   2 Cumberlands                  67    2    8    9   18   30   37   39          
      Total Time:  1:39:06.90                                                    
         Average:    19:49.38                                                    
   3 Lindsey Wilson              100    5   17   22   27   29   35   44          
      Total Time:  1:42:11.11                                                    
         Average:    20:26.22                                                    
   4 Life                        105   12   21   23   24   25   41   56          
      Total Time:  1:42:46.70                                                    
         Average:    20:33.34                                                    
   5 Cumberland (Tenn.)          109   13   14   15   33   34   40   47          
      Total Time:  1:42:56.00                                                    
         Average:    20:35.20                                                    
   6 Campbellsville              139   16   26   28   31   38   43   45          
      Total Time:  1:45:24.50                                                    
         Average:    21:04.90                                                    
   7 Georgetown (Ky.)            163   19   20   36   42   46   50   53          
      Total Time:  1:46:46.30                                                    
         Average:    21:21.26                                                    
   8 Pikeville                   232   32   48   49   51   52   54   55          
      Total Time:  1:59:18.00                                                    
         Average:    23:51.60