Slipstream Timing & Meet Management - Contractor License   HY-TEK's Meet Manager
                                43rd TRAILBLAZER                                 
                           CROSS-COUNTRY INVITATIONAL                            
                     Daniel Boone HS, Gray, TN  - 10/10/2015                     
                              Last Completed Event                               
 
Event 7  Mixed 5k Run CC JR VARSITY
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Women 5000 Run                                                         
  1 Mardis, Gabrielle        W10 Science Hill           20:53.1    1             
  2 Simpson, Julia           W10 Science Hill           21:42.7    2             
  3 Simpson, Katie           W12 Science Hill           21:56.7    3             
  4 Farr, Laurel              W9 Myers Park             22:03.6    4             
  5 Tobin, June               W9 Myers Park             22:13.7    5             
  6 Albright, Anna           W12 Myers Park             22:27.9    6             
  7 Shaver, Rachel           W10 Morristown West        22:45.5    7             
  8 Stewart, Anneliese        W8 Radford                22:48.4                  
  9 Hernandez, Ana           W11 Morristown West        22:51.1    8             
 10 Mueller, Tate             W9 Myers Park             22:56.3    9             
 11 Ellis, Claire            W10 Myers Park             22:58.7   10             
 12 Mitchell, Abby           W11 Morristown West        23:13.0   11             
 13 Hecht, Caroline          W10 Science Hill           23:25.3   12             
 14 Modesitt, Emma            W9 Myers Park             23:36.5   13             
 15 Wise, Caroline            W9 Myers Park             23:37.0   14             
 16 Keesler, A.C.            W12 Myers Park             23:37.3                  
 17 Graham, Sophie            W8 Radford                23:38.7                  
 18 Campbell, Mary Elizabeth W11 Myers Park             23:39.1                  
 19 Warlick, Isabela         W10 Myers Park             23:52.9                  
 20 Spain, Caroline           W9 Morristown West        23:54.0   15             
 21 Shelton-Swenson, Chandle W11 Science Hill           24:03.0   16             
 22 Carson, Jordan           W12 Myers Park             24:03.8                  
 23 Tayal, Sita              W10 Myers Park             24:06.6                  
 24 Purgason, Grace          W11 Morristown West        24:10.7   17             
 25 Shields, Caroline         W9 Myers Park             24:11.9                  
 26 Poland, Dazia            W11 Science Hill           24:38.1   18             
 27 Couper, Valerie          W10 Science Hill           24:38.8   19             
 28 Mitchell, Emma            W9 Morristown West        24:39.8   20             
 29 Caldwell, Grace           W9 Daniel Boone           24:58.8   21             
 30 Parr, Julia              W10 Science Hill           25:07.0                  
 31 Cutshall, Caitlin         W9 Daniel Boone           25:19.5   22             
 32 Anderson, Macey          W11 Daniel Boone           25:30.6   23             
 33 Galloway, Leslie         W10 Daniel Boone           25:55.8   24             
 34 Damrau, Addie             W9 Daniel Boone           26:03.1   25             
 35 Carpenter, Rachael       W10 Tri Cities Chris       26:06.1                  
 36 Reyes, Azalia            W11 Morristown West        26:17.2   26             
 37 Mckinney, Shyanne         W9 Morristown West        26:22.3                  
 38 Treece, Elizabeth        W10 Science Hill           26:56.4                  
 39 Daniels, Rebecca         W11 Science Hill           27:20.4                  
 40 Brimer, Katie            W12 Morristown West        28:00.4                  
 41 Allen, Meaghan           W12 Dobyns-Bennett         28:20.1                  
 42 Young, Sophie            W10 Polk County            28:20.9   27             
 43 Bailey, Jessica          W12 Polk County            28:31.0   28             
 44 Adams, Julia              W9 Morristown West        28:58.0                  
 45 Jackson, Izzy             W9 Polk County            29:23.0   29             
 46 Sprengel, Rieke          W12 Elizabethton           31:03.3                  
 47 Kern, Sarah              W11 Radford                31:17.3                  
 48 Lunsford, Bethany        W10 Sevier County          32:25.8                  
 49 Castellanos, Rebecca      W9 Morristown West        32:31.5                  
 50 Bailey, Drew             W10 Polk County            33:15.9   30             
 51 Day, Janine               W9 University - JC        34:23.7                  
 52 Lee, Abigail             W10 Science Hill           34:24.5                  
 53 Lee, Ashlyn               W9 Science Hill           34:33.1                  
 54 Memolo, Faith            W10 Sevier County          35:25.9                  
 55 Reagan, Hayley           W10 Sevier County          35:28.6                  
 56 Cogan, Ceara             W11 Elizabethton           36:55.0                  
 57 Staley, Makayla           W9 Polk County            37:52.3   31             
Results - Men 5000 Run                                                           
  1 Barrett, Harrison        M12 Science Hill           17:46.6    1             
  2 Sells, Caleb             M11 Daniel Boone           17:56.5    2             
  3 McAvoy, Conor            M12 Myers Park             17:57.5    3             
  4 Johnson, Daniel          M11 Daniel Boone           17:59.4    4             
  5 Ly, Michael              M10 Myers Park             18:13.2    5             
  6 Osburn, Hayden           M12 Myers Park             18:20.7    6             
  7 Bronstetter, Nick        M12 Daniel Boone           18:30.4    7             
  8 Simpson, Josh            M12 Science Hill           18:34.2    8             
  9 Ismail, Jameir           M11 Myers Park             18:44.5    9             
 10 Loyd, Connor             M11 Daniel Boone           18:45.6   10             
 11 Longo, Mitchell          M11 Myers Park             18:45.9   11             
 12 Ritchie, Ben             M10 Myers Park             18:48.6   12             
 13 Baines, Peyton           M10 Daniel Boone           18:51.3   13             
 14 Walls, Carson            M10 Daniel Boone           18:53.4   14             
 15 Ledford, Gavin           M10 Science Hill           18:55.7   15             
 16 McKenna, Evan            M10 Morristown West        18:56.0   16             
 17 Lawrence, Luke           M10 Myers Park             18:59.9   17             
 18 Schultz, Kasimir          M9 Myers Park             19:03.4                  
 19 Bader, Niklas             M9 Myers Park             19:04.0                  
 20 Danner, Kyle             M12 Myers Park             19:11.2                  
 21 Busch, Alexander         M11 Myers Park             19:14.3                  
 22 Kottkamp, Mitch          M11 Myers Park             19:16.1                  
 23 Hernandez, Luis           M9 Morristown West        19:19.7   18             
 24 Smith, Connor            M11 Morristown West        19:21.3   19             
 25 Canfield, Justin         M10 Science Hill           19:32.6   20             
 26 Rogers, Nathaniel        M10 Science Hill           19:35.5   21             
 27 Mills, Cooper            M10 Dobyns-Bennett         19:51.3   22             
 28 Street, Seth             M12 Daniel Boone           19:54.0   23             
 29 Schang, Max              M11 Morristown West        20:02.0   24             
 30 Watkins, Theo            M12 Myers Park             20:17.4                  
 31 Mitchell, Ashton         M12 Morristown West        20:20.3   25             
 32 McGuire, Chase            M9 Sullivan East          20:22.9   26             
 33 Ritchie, Will            M10 Myers Park             20:23.6                  
 34 Flores, Ricardo           M9 Morristown West        20:24.8   27             
 35 Schmitt, Bryce           M10 Greeneville            20:27.4                  
 36 Quintela, Miguel         M12 Myers Park             20:29.6                  
 37 Anderson, Austin          M9 Daniel Boone           20:40.1                  
 38 Love, Guerrin            M11 Morristown West        20:41.5   28             
 39 Williams, Jex            M12 Myers Park             20:43.1                  
 40 Gollardo, Ismael         M11 Morristown West        20:45.7                  
 41 Hill, Bryce              M10 Morristown West        20:57.5                  
 42 Novak, Wyatt              M9 Myers Park             21:05.5                  
 43 Davis, Caleb             M10 Dobyns-Bennett         21:08.8   29             
 44 Hickam, Liam             M11 Radford                21:13.5                  
 45 Westbrook, Cade          M12 Sullivan South         21:16.0   30             
 46 Thomas, Alexander        M10 Dobyns-Bennett         21:20.4   31             
 47 Pigeon, Luke             M10 Tri Cities Chris       21:25.0                  
 48 Hill, DeShaun            M10 Sullivan East          21:27.7   32             
 49 Lindsey, Alex            M11 Jefferson County       21:28.2   33             
 50 Alvarado, Evaristo        M9 Morristown West        21:29.0                  
 51 Rhea, C.J                M11 Sullivan South         21:30.4   34             
 52 Trivette, Travis         M10 Daniel Boone           21:31.8                  
 53 Metcalf, Corbin          M12 Morristown West        21:38.6                  
 54 Heath, Malachi            M9 University - JC        21:51.3   35             
 55 Fairchild, Ben           M10 Science Hill           21:51.7   36             
 56 Collier, Sam              M9 Dobyns-Bennett         21:52.1   37             
 57 Garst, Jacob             M12 Daniel Boone           21:52.8                  
 58 Avila, David             M10 Jefferson County       21:54.7   38             
 59 Schroer, Wilson           M9 Bishop Brossart        21:55.7   39             
 60 McKinney, Todd            M9 Sullivan East          21:57.1   40             
 61 Carpenter, Landon         M9 Morristown East        22:01.6   41             
 62 Arnn, Mitchell            M9 Sevier County          22:03.1                  
 63 Ick, Samule              M10 Dobyns-Bennett         22:08.9   42             
 64 Barnes, Brayden          M11 Radford                22:15.6                  
 65 Rivera, Aidy              M9 Morristown West        22:16.9                  
 66 Ferrell, Nick            M10 Science Hill           22:19.3   43             
 67 Hayes, Josh              M11 Jefferson County       22:21.3   44             
 68 Hybarger, Isaac          M11 Greeneville            22:22.8                  
 69 Kennedy, Joe              M9 Radford                22:28.7                  
 70 Hicks, Graham             M9 Jefferson County       22:34.7   45             
 71 Reaves, Kendon           M12 Dobyns-Bennett         22:55.5   46             
 72 Barnette, Zach           M10 Sullivan South         22:58.0   47             
 73 Dickerson, Trent          M9 Morristown East        23:00.6   48             
 74 Clemmens, Josh           M11 Tri Cities Chris       23:03.7                  
 75 Alcaron, Marco           M12 Morristown East        23:04.8   49             
 76 Rouse, Jake               M9 Sullivan East          23:05.5   50             
 77 Reyes, Pedro              M9 Morristown West        23:10.2                  
 78 Rogers, Trent             M9 Sullivan East          23:17.3   51             
 79 Barger, Devyn             M9 Sullivan South         23:20.6   52             
 80 Borthwick, Henry          M9 University - JC        23:22.7   53             
 81 Mcdonald, Tim            M12 Bishop Brossart        23:24.0   54             
 82 Pack, Cannon             M11 University - JC        23:30.8   55             
 83 Garcia, Jose Luis         M9 Morristown West        23:47.2                  
 84 Reed, Matt                M9 Sullivan South         23:47.6   56             
 85 Ricker, Ruey              M9 Morristown East        23:53.1   57             
 86 Turner, Josiah            M9 University - JC        23:54.5   58             
 87 Lawhorn, Tanner           M9 Sevier County          23:58.6                  
 88 Ryan, David              M12 University - JC        24:00.8   59             
 89 Chapman, David           M10 Sullivan South         24:01.3   60             
 90 Statzer, Ben              M9 Morristown West        24:02.1                  
 91 Beatty, Devin            M12 Sullivan East          24:19.9   61             
 92 Racke, Greg              M10 Bishop Brossart        24:26.6   62             
 93 Johnson, Conner           M9 Jefferson County       24:42.8   63             
 94 Mcgill, Clayton          M10 University - JC        24:44.8   64             
 95 Cropenbaker, Tyler       M11 Bishop Brossart        24:56.0   65             
 96 Prince, Nayland          M11 Morristown East        25:08.8   66             
 97 Noble, Nicholas           M9 Morristown West        25:48.1                  
 98 Reed, Colin               M9 Greeneville            26:01.6                  
 99 Loo, Kevin                M9 Dobyns-Bennett         26:08.1   67             
100 Sutton, Kobi             M12 Sevier County          26:30.9                  
101 Pinkston, Nicklas        M11 Morristown East        26:32.5   68             
102 Cox, Micah               M11 Sullivan East          26:39.5   69             
103 Ritter, Eric             M11 Bishop Brossart        26:51.9   70             
104 Hembree, Matthew          M9 Science Hill           26:57.2                  
105 Johnson, Tyson           M12 Sevier County          27:47.3                  
106 Lin, Ryan                 M9 Morristown West        30:25.3                  
107 Clipse, Colt             M10 Dobyns-Bennett         31:09.6                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men 5000 Run                                                           
   1 Myers Park                   34    3    5    6    9   11   12   17          
      Total Time:  1:32:01.80                                                    
         Average:    18:24.36                                                    
   2 Daniel Boone                 36    2    4    7   10   13   14   23          
      Total Time:  1:32:03.20                                                    
         Average:    18:24.64                                                    
   3 Science Hill                 65    1    8   15   20   21   36   43          
      Total Time:  1:34:24.60                                                    
         Average:    18:52.92                                                    
   4 Morristown West             102   16   18   19   24   25   27   28          
      Total Time:  1:37:59.30                                                    
         Average:    19:35.86                                                    
   5 Dobyns-Bennett              161   22   29   31   37   42   46   67          
      Total Time:  1:46:21.50                                                    
         Average:    21:16.30                                                    
   6 Sullivan East               199   26   32   40   50   51   61   69          
      Total Time:  1:50:10.50                                                    
         Average:    22:02.10                                                    
   7 Sullivan South              219   30   34   47   52   56   60               
      Total Time:  1:52:52.60                                                    
         Average:    22:34.52                                                    
   8 Jefferson County            223   33   38   44   45   63                    
      Total Time:  1:53:01.70                                                    
         Average:    22:36.34                                                    
   9 University School of JC     260   35   53   55   58   59   64               
      Total Time:  1:56:40.10                                                    
         Average:    23:20.02                                                    
  10 Morristown East             261   41   48   49   57   66   68               
      Total Time:  1:57:08.90                                                    
         Average:    23:25.78                                                    
  11 Bishop Brossart             290   39   54   62   65   70                    
      Total Time:  2:01:34.20                                                    
         Average:    24:18.84                                                    
Results - Women 5000 Run                                                         
   1 Myers Park                   34    4    5    6    9   10   13   14          
      Total Time:  1:52:40.20                                                    
         Average:    22:32.04                                                    
   2 Science Hill                 34    1    2    3   12   16   18   19          
      Total Time:  1:52:00.80                                                    
         Average:    22:24.16                                                    
   3 Morristown West              58    7    8   11   15   17   20   26          
      Total Time:  1:56:54.30                                                    
         Average:    23:22.86                                                    
   4 Daniel Boone                115   21   22   23   24   25                    
      Total Time:  2:07:47.80                                                    
         Average:    25:33.56                                                    
   5 Polk County                 145   27   28   29   30   31                    
      Total Time:  2:37:23.10                                                    
         Average:    31:28.62