Licensed to Slipstream Timing & Meet Management - Contractor License
                                       HY-TEK's Meet Manager 3/17/2012 06:34 PM
                    6th Annual Phoenix High School Classic                     
                    Elon University, Elon, NC  - 3/17/2012                     
                                    Results                                    
 
Girls 100 Meter Dash
========================================================================
        Meet: M 12.06  3/19/2011   Markia Franklin, Southern Dur               
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Fair, Leah                11 Gaffney                  12.35q  1.6  5 
  2 Girardeau, Darlene        12 South View               12.39q  0.9  1 
  3 Durham, Jamie             09 Leesville Ro             12.46q  0.8  3 
  4 Ealy, Kaila               09 Broughton                12.71q -0.1  2 
  5 Fisher, Desiree           12 Wakefield                12.81q  0.9  1 
  6 Johnson, Shanica          11 Williams                 12.86q  1.9  4 
  7 Johnson, Bria             11 Middle Creek             13.05q  1.2  6 
  8 Ealy, Nadine              11 Broughton                13.10q  1.6  5 
  9 Austin, Khalia            10 Grimsley                 13.12   1.2  6 
 10 Beal, K'Lynn              10 Broughton                13.12   1.9  4 
 11 Hamilton, Denali          09 South View               13.15  -0.1  2 
 12 Lewis, Olivia             09 Carrboro                 13.17   1.9  4 
 13 Lipscomb, Donisha          8 Gaffney                  13.33   0.8  3 
 14 Wiley, Essence            09 Cummings                 13.33   1.9  4 
 15 Kelsey, Gant              12 Cummings                 13.36   1.6  5 
 16 Thomas, Takeyra           10 Rocky Mount              13.39   0.9  1 
 17 Smith, Belle              12 Cardinal Gib             13.44   0.9  1 
 18 Thomas, Sawyer            12 Bishop McGui             13.46   1.2  6 
 19 mcgee, olivia             09 West Wilkes              13.47   0.9  1 
 20 Lucas, Tatyana            09 Rocky Mount              13.52   1.6  5 
 21 Ballen, Mariah            10 Wakefield                13.54  -0.1  2 
 22 Timmons, Sakieya          09 Cummings                 13.63   0.8  3 
 23 White, Justice            11 Middle Creek             13.65   1.9  4 
 24 Logan, Tiana              11 Gaffney                  13.68  -0.1  2 
 25 Banks, Patrica            09 Ragsdale                 13.69  -0.1  2 
 26 Blalock, Sabrina          12 Tuscola                  13.73   1.2  6 
 27 McClure, Morgan           11 Tuscola                  13.79   1.6  5 
 28 Servance, Maliyah         10 Lakewood                 13.86   0.9  1 
 29 Breden, Meghan            10 West Wilkes              13.93   0.8  3 
 30 Cooper, Ty'Ais            11 Rocky Mount              14.00   1.2  6 
 31 Arnold, Tiaja             09 Wakefield                14.12   1.6  5 
 32 Green, Madeline           11 Tuscola                  14.17   0.8  3 
 33 Harris, Torri             09 South View               14.21   1.9  4 
 34 Zajouits, Sarah           09 Middle Creek             14.43   1.9  4 
 35 Horne, Alyssa             10 Grimsley                 14.48   1.6  5 
 36 Sutherland, Elissa        09 Cardinal Gib             14.48  -0.1  2 
 37 Boyle, Kylie              11 Bishop McGui             14.48   1.2  6 
 38 Stutts, Rachel            11 Cedar Ridge              14.51  -0.1  2 
 39 Horne, Ashley             10 Grimsley                 14.52   1.9  4 
 40 Kilby, Amanda             10 West Wilkes              15.53   1.6  5 
 41 Sexton, Raven             11 Bishop McGui             19.10   0.9  1 
 
Girls 100 Meter Dash
============================================================================
        Meet: M 12.06  3/19/2011   Markia Franklin, Southern Dur               
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Girardeau, Darlene        12 South View               12.34   1.3  10   
  2 Durham, Jamie             09 Leesville Ro             12.38   1.3   8   
  3 Fair, Leah                11 Gaffney                  12.39   1.3   6   
  4 Ealy, Kaila               09 Broughton                12.59   1.3   5   
  5 Fisher, Desiree           12 Wakefield                13.04   1.3   4   
  6 Johnson, Shanica          11 Williams                 13.10   1.3   3   
  7 Johnson, Bria             11 Middle Creek             13.23   1.3   2   
 -- Ealy, Nadine              11 Broughton                  DNF   1.3 
 
Girls 200 Meter Dash
===============================================================================
        Meet: M 24.90  3/19/2011   Briana Haith, Granville Ce                  
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Faulcon, Aalayah          12 Southern Dur             25.14   1.4  7  10   
  2 Fair, Leah                11 Gaffney                  25.42   1.4  7   8   
  3 Durham, Jamie             09 Leesville Ro             26.48   0.8  6   6   
  4 Johnson, Shanica          11 Williams                 26.59   0.8  6   5   
  5 Wright, Tamilia           09 Williams                 26.62   1.4  7   4   
  6 Brown, Litahni            11 Heritage                 27.52   0.8  6   3   
  7 Johnson, Bria             11 Middle Creek             27.55   0.8  6   2   
  8 Lewis, Olivia             09 Carrboro                 27.65   0.1  5   1   
  9 Byrd, Justice             11 Broughton                27.83   0.1  4 
 10 Banks, Patrica            09 Ragsdale                 27.87   0.1  4 
 11 White, Justice            11 Middle Creek             27.99   0.1  5 
 12 Smith, Belle              12 Cardinal Gib             28.19  -0.3  3 
 13 Ballen, Jada              09 Wakefield                28.33   0.1  5 
 14 Kammire, Maria            10 Bishop McGui             28.50  -0.3  3 
 15 Thomas, Sawyer            12 Bishop McGui             28.57  -0.3  3 
 16 Weaver, Deja              10 South View               28.70   2.3  2 
 17 Chamberlain, Quantisha    12 Gaffney                  28.87   1.4  7 
 18 Servance, Maliyah         10 Lakewood                 28.94   0.1  5 
 19 Wiley, Essence            09 Cummings                 29.06   0.8  6 
 20 Hamilton, Denali          09 South View               29.22   1.4  1 
 21 Blalock, Sabrina          12 Tuscola                  29.35   0.1  5 
 22 Morris, Sydney            11 Tuscola                  29.38   0.1  5 
 23 Hill, Memory              09 Grimsley                 29.40   0.1  4 
 24 Vaughn, Imani             09 Cummings                 29.54   0.1  4 
 25 Cobb, Briana              10 Cummings                 29.55   0.1  5 
 26 Arnold, Tiaja             09 Wakefield                29.74   0.1  5 
 27 Logan, Tiana              11 Gaffney                  29.76   1.4  7 
 28 Sparks, Courtney          11 Grimsley                 29.96  -0.3  3 
 29 Butler, JoRaven           10 Middle Creek             30.01  -0.3  3 
 30 Gervacio, Harolin         11 Williams                 30.04   1.4  7 
 31 Cooper, Ty'Ais            11 Rocky Mount              30.07   0.1  4 
 32 Sanson, Katie             10 Grimsley                 30.08  -0.3  3 
 33 Boyle, Kylie              11 Bishop McGui             30.29   2.3  2 
 34 Stutts, Rachel            11 Cedar Ridge              30.51   2.3  2 
 35 Billings, Sara            11 West Wilkes              31.58   2.3  2 
 36 Kilby, Amanda             10 West Wilkes              32.59   2.3  2 
 37 Lynch, Qua'Shonna         10 Rocky Mount              33.00   0.1  4 
 38 Harris, Torri             09 South View               34.32   1.4  1 
 39 Arrington, Chanell        11 Rocky Mount              35.14  -0.3  3 
 -- Ballen, Mariah            10 Wakefield                   FS   0.8  6 
 
Girls 400 Meter Dash
==========================================================================
        Meet: M 56.45  3/19/2011   Briana Haith, Granville Ce                  
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Faulcon, Aalayah          12 Southern Dur             55.91M  6  10   
  2 Ward, Jemay               09 Wakefield                58.56   6   8   
  3 Faucette, Rodaijah        11 Cummings                 58.62   6   6   
  4 Bost, Abigail             12 Williams               1:01.33   6   5   
  5 Robinson, Daisia          11 Ragsdale               1:01.81   6   4   
  6 Robinson, Tia             09 Wakefield              1:02.40   5   3   
  7 Kammire, Maria            10 Bishop McGui           1:02.48   5   2   
  8 Snyder, Abby              12 Pinecrest              1:02.49   6   1   
  9 Dunston, Hannah           09 Knightdale             1:02.57   6 
 10 Tudryn, Taliana           09 Carrboro               1:02.96   5 
 11 Volobuyeva, Sofiya        09 Knightdale             1:04.03   4 
 12 Donato, Kate              12 Cardinal Gib           1:04.04   5 
 13 Brown, Litahni            11 Heritage               1:04.05   5 
 14 Huskey, Samantha          10 Mitchell               1:04.72   4 
 15 Lentricchia, Maeve        11 Durham Acade           1:04.93   4 
 16 Johnson, Shanica          11 Williams               1:05.17   4 
 17 Atkinson, Sarah           10 Leesville Ro           1:05.65   4 
 18 Morris, Sydney            11 Tuscola                1:05.70   4 
 19 Peters, Pammy             10 Broughton              1:06.08   3 
 20 Wallace, Kiaundra         09 Gaffney                1:06.23   4 
 21 Moore, Chelsea            09 Ragsdale               1:06.75   2 
 22 Hill, Memory              09 Grimsley               1:07.19   3 
 23 Dancy, Erin               09 West Wilkes            1:07.20   1 
 24 Gruebels, Rachel          10 Cardinal Gib           1:07.55   4 
 25 Gervacio, Harolin         11 Williams               1:08.55   3 
 26 Green, Jania              10 South View             1:08.74   3 
 27 Crudup, Maisha            09 Gaffney                1:09.14   2 
 28 Sparks, Courtney          11 Grimsley               1:09.27   3 
 29 Turner, Rayna             12 Western Alam           1:09.93   1 
 30 Williams, Nia             10 South View             1:10.44   2 
 31 Davis, Shatoria           10 Broughton              1:10.55   3 
 32 Marville, J'Naya          12 NC Science &           1:10.60   2 
 33 Littlejohn, Charmaine     11 Gaffney                1:12.72   2 
 34 Gladden, Gisselle         09 Grimsley               1:12.90   2 
 35 Martinez, Angelica        10 Cummings               1:13.53   5 
 36 Pittman, Ericka           10 Rocky Mount            1:37.45   3 
 37 Arrington, Shranell       09 Rocky Mount            1:57.33   1 
 
Girls 800 Meter Run
=======================================================================
        Meet: M 2:18.43  3/19/2011   Lauren Colberg, Green Hope                
    Name                    Year School                  Finals  Points
=======================================================================
  1 Jones, Dejah              10 Wakefield              2:19.06   10   
  2 Dekker, Eliza             09 Durham Acade           2:19.51    8   
  3 Boykin, Kyndal            12 Broughton              2:22.17    6   
  4 Wells, Alex               12 Wakefield              2:23.51    5   
  5 Sutherland, Ashly         12 Gaffney                2:23.95    4   
  6 Perone, Francesca         12 Carrboro               2:27.89    3   
  7 Velasco, Lauren           11 Cardinal Gib           2:28.02    2   
  8 Phillips, Alexa           11 Carrboro               2:28.79    1   
  9 Cuomo, Megan              12 Cardinal Gib           2:28.92  
 10 Wren, Andria              11 South View             2:30.13  
 11 Volobuyeva, Sofiya        09 Knightdale             2:30.18  
 12 Eichhorn, Brianna         11 Bishop McGui           2:31.24  
 13 Brugnoli, Nicole          10 Middle Creek           2:31.28  
 14 Gilstrap, Sydney          09 Grimsley               2:32.54  
 15 Davis, Abby               11 Leesville Ro           2:32.78  
 16 Hertz, Jasmine            12 Wakefield              2:32.89  
 17 Buchholz, Kimberly        12 Middle Creek           2:33.68  
 18 Skelton, Jean             12 Tuscola                2:34.07  
 19 Buchholz, Valerie         12 Middle Creek           2:34.56  
 20 Quinn, Kiera              12 Leesville Ro           2:35.50  
 21 Covington, Amelia         09 Carrboro               2:36.20  
 22 Gallagher, Allie          12 Leesville Ro           2:36.78  
 23 Bost, Abigail             12 Williams               2:37.04  
 24 Seach, Bailey             10 Bishop McGui           2:38.67  
 25 Davis, Cameli             11 South View             2:39.47  
 26 Novak, Courtney           11 South View             2:40.18  
 27 Craven, Sarah Ann         09 Bishop McGui           2:40.33  
 28 Dancy, Courtney           12 West Wilkes            2:43.70  
 29 Pursley, Alexa            10 Cardinal Gib           2:44.68  
 30 Stephenson, Sara          SO North Johnst           2:46.13  
 31 Kelley, Anne              11 NC Science &           2:46.49  
 32 Pruitt, Autumn            11 West Wilkes            2:46.52  
 33 Belk, Leah                09 Gaffney                2:46.58  
 34 Rouse, Mary Campbell      11 Broughton              2:47.24  
 35 Jacob, Kaitlyn            10 Rocky Mount            2:49.71  
 36 Rowland, Sophia           11 NC Science &           2:49.72  
 37 Nowell, Diamond           10 Southern Dur           2:51.85  
 38 Teachey, Katavia          12 Southern Dur           2:51.94  
 39 Ferrell, Sarah            10 Cedar Ridge            2:58.64  
 40 Bazan, Mercedes           10 Gaffney                2:59.98  
 41 Maura, Drewery            11 Ragsdale               3:20.84  
 
Girls 1600 Meter Run
=======================================================================
        Meet: M 5:01.93  3/20/2010   Wesley Frazier, Ravenscroft               
    Name                    Year School                  Finals  Points
=======================================================================
  1 Sullivan, Megan           10 Broughton              5:08.22   10   
  2 Dekker, Eliza             09 Durham Acade           5:09.31    8   
  3 Morken, Grace             11 Carrboro               5:20.38    6   
  4 Wilson, Samiiah           11 Cardinal Gib           5:21.63    5   
  5 Araba, Maysa              09 Carrboro               5:23.61    4   
  6 Boykin, Kyndal            12 Broughton              5:27.27    3   
  7 Davis, Abby               11 Leesville Ro           5:34.01    2   
  8 Magee, Katie              11 Cardinal Gib           5:34.11    1   
  9 Rosenquest, Krista        11 Cardinal Gib           5:34.60  
 10 Oh, So Young              11 Wakefield              5:37.14  
 11 Hensel, Emilee            12 Middle Creek           5:40.45  
 12 Martin, Amelia            10 Blacksburg             5:42.66  
 13 Bigelow, Sarah            10 Leesville Ro           5:47.00  
 14 Morton, Cassie            09 Kings Mounta           5:49.05  
 15 Berger, Alison            10 Broughton              5:49.77  
 16 Burch, Rachel             11 Carrboro               5:52.62  
 17 Desantis, Sarah           10 South View             5:56.42  
 18 Schomburg, Katie          12 Western Alam           6:03.42  
 19 Stephenson, Sara          SO North Johnst           6:04.27  
 20 Rowland, Sophia           11 NC Science &           6:05.59  
 21 Frenduto, Samantha        11 Cedar Ridge            6:06.73  
 22 Hicks, Meredith           12 Leesville Ro           6:07.10  
 23 Mallory, Allison          09 Wakefield              6:09.91  
 24 Bazan, Mercedes           10 Gaffney                6:11.45  
 25 Glover, Kiara             11 South View             6:12.78  
 26 Bernard, Adele            12 NC Science &           6:18.18  
 27 Weidman, Lexi             09 Bishop McGui           6:20.47  
 28 Errington, Alex           11 Bishop McGui           6:21.00  
 29 Bost, Corrina             10 Williams               6:21.87  
 30 Pysher, Gabby             10 Grimsley               6:24.36  
 31 Simon, Brianna            12 Grimsley               6:29.47  
 32 Pruitt, Autumn            11 West Wilkes            6:30.10  
 33 Rogers, Samantha          12 Gaffney                6:30.80  
 34 Morales, Stephanie        10 Rocky Mount            6:31.29  
 35 Perry, Eva                09 South View             6:36.39  
 36 Tiah, Henrietta           11 Southern Dur           6:49.52  
 37 Schaefer, Lindsey         11 Ragsdale               6:54.88  
 38 Sobnosky, Lauren          12 Cedar Ridge            7:18.55  
 39 Pozdnyakova, Galina       11 Rocky Mount            7:21.46  
 40 Everhart, Jessica         10 Gaffney                7:24.80  
 41 Caudle, Christian         09 Rocky Mount            7:32.48  
 42 Eller, Leah               10 West Wilkes            9:19.21  
 
Girls 3200 Meter Run
=======================================================================
        Meet: M 10:46.52  3/20/2010   Wesley Frazier, Ravenscroft              
    Name                    Year School                  Finals  Points
=======================================================================
  1 Blue, Mattie              11 Broughton             11:34.46   10   
  2 Bartolomeo, Rachel        10 Cardinal Gib          11:41.82    8   
  3 Hayes, Katie              10 Pinecrest             12:05.44    6   
  4 Morken, Helen             09 Carrboro              12:08.37    5   
  5 Pressley, Sarah           11 Pinecrest             12:10.94    4   
  6 Hollister, Catherine      12 Cardinal Gib          12:25.16    3   
  7 Martin, Amelia            10 Blacksburg            12:28.47    2   
  8 Gardner, Kristen          11 Broughton             12:31.75    1   
  9 Hensel, Emilee            12 Middle Creek          12:34.33  
 10 Hamon, Laura              12 Carrboro              12:48.49  
 11 Grasso, Dominique         11 Wakefield             12:56.77  
 12 Orlowski, Lindsey         12 NC Science &          13:51.87  
 13 Lisowe, Laura             10 Leesville Ro          13:52.43  
 14 Ruggiero, Julianna        11 NC Science &          13:53.53  
 15 Blanks, Jessica           10 South View            14:01.53  
 16 Jencks, Kimberly          10 South View            14:45.50  
 17 Brice, Tanner             10 Rocky Mount           16:09.84  
 18 Thai, Amy                 12 Rocky Mount           16:18.18  
 19 Gragg, Caroline           10 Gaffney               16:58.60  
 -- Sutherland, Ashly         12 Gaffney                    DNF  
 
Girls 100 Meter Hurdles
========================================================================
        Meet: M 14.27  3/21/2009   Sherice Walker, Cummings                    
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Green, Brianna            12 Southern Dur             16.56q  0.6  3 
  2 Davis, Savasja            12 Rocky Mount              17.23q  0.7  5 
  3 Magee, Breighton          10 Carrboro                 17.30q  0.6  3 
  4 Laws, Lydia               10 Western Alam             17.64q  0.7  2 
  5 Mc Neill, Jessica         11 South View               17.67q  0.7  5 
  6 Ogle, Bailey              12 NC Science &             17.72q  0.5  1 
  7 Williams, Olympia         10 Rocky Mount              17.97q  0.7  2 
  8 McMillan, Lee Anna        11 Broughton                17.98q  0.5  1 
  9 Griffin, Taylor           11 Wakefield                18.08   1.3  4 
 10 Huskey, Samantha          10 Mitchell                 18.21   1.3  4 
 11 Johnson, Ayanah           11 Southern Dur             18.23   0.6  3 
 12 Soo, Lindsay              12 Durham Acade             18.51   0.6  3 
 13 Toth, Rachelle            12 Gaffney                  19.24   0.7  2 
 14 Czejkowski, Ellie         11 Cardinal Gib             19.45   0.5  1 
 15 Blake, Ryenne             09 Grimsley                 19.49   1.3  4 
 16 Hall, Morgan              10 Leesville Ro             19.73   0.6  3 
 17 Gettinger, Lauren         12 Broughton                19.92   0.5  1 
 18 Dortch, Ayja'Leigha       10 Southern Dur             19.93   0.5  1 
 19 McPhee, Charlette         09 South View               20.25   0.7  2 
 20 Gregory, Amber            10 West Wilkes              20.53   0.7  2 
 21 Dawkins, Keiayrria        11 Gaffney                  20.60   1.3  4 
 22 Riley, Doris              09 Broughton                20.67   0.6  3 
 23 Beatty-Lloyd, Tesia       12 Grimsley                 20.85   1.3  4 
 24 Stutts, Rachel            11 Cedar Ridge              21.19   0.6  3 
 25 San Miguel, Sophia        09 Cardinal Gib             21.21   0.5  1 
 26 Byers, Autumn             11 Gaffney                  21.68   1.3  4 
 27 Hamm, Shantae             09 Rocky Mount              21.99   0.5  1 
 28 Moore, Bianca             10 Lakewood                 23.22   0.7  2 
 
Girls 100 Meter Hurdles
============================================================================
        Meet: M 14.27  3/21/2009   Sherice Walker, Cummings                    
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1 Green, Brianna            12 Southern Dur             16.41   1.4  10   
  2 Laws, Lydia               10 Western Alam             16.85   1.4   8   
  3 Magee, Breighton          10 Carrboro                 17.03   1.4   6   
  4 Ogle, Bailey              12 NC Science &             17.25   1.4   5   
  5 Williams, Olympia         10 Rocky Mount              17.49   1.4   4   
  6 McMillan, Lee Anna        11 Broughton                17.59   1.4   3   
  7 Davis, Savasja            12 Rocky Mount              17.66   1.4   2   
  8 Mc Neill, Jessica         11 South View               18.78   1.4   1   
 
Girls 300 Meter Hurdles
==========================================================================
        Meet: M 45.57  3/20/2010   Francesca Evans, Cummings                   
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Evans, Francesca          12 Cummings                 45.14M  6  10   
  2 Wright, Tamilia           09 Williams                 47.85   5   8   
  3 Shaw, Charity             11 Southern Dur             47.94   6   6   
  4 Stephens, Samirah         11 Cummings                 48.08   6   5   
  5 Green, Brianna            12 Southern Dur             48.17   6   4   
  6 Dunston, Hannah           09 Knightdale               49.66   6   3   
  7 Dawkins, Keiayrria        11 Gaffney                  49.82   5   2   
  8 Laws, Lydia               10 Western Alam             49.85   6   1   
  9 Russell, Keeyatta         12 Cummings                 50.69   5 
 10 Huskey, Samantha          10 Mitchell                 50.75   5 
 11 Bryant, Fantacy           11 Rocky Mount              50.97   6 
 12 Dancy, Courtney           12 West Wilkes              51.73   5 
 13 Magee, Breighton          10 Carrboro                 51.82   5 
 14 McMillan, Lee Anna        11 Broughton                52.23   4 
 15 Woynicz, Sarah            12 Middle Creek             52.34   4 
 16 Griffin, Taylor           11 Wakefield                52.36   6 
 17 Tritt, Arden              12 Bishop McGui             52.88   3 
 18 Gettinger, Lauren         12 Broughton                53.24   4 
 19 Mc Neill, Jessica         11 South View               53.32   4 
 20 Toth, Rachelle            12 Gaffney                  53.93   4 
 21 Williams, Olympia         10 Rocky Mount              55.78   3 
 22 Soriano, Carina           12 Cardinal Gib             56.44   1 
 23 Hall, Morgan              10 Leesville Ro             56.44   3 
 24 Ogle, Bailey              12 NC Science &             57.81   3 
 25 Bertram, Joanna           12 Cardinal Gib             58.63   2 
 26 McPhee, Charlette         09 South View               59.14   3 
 27 Riley, Doris              09 Broughton                59.42   4 
 28 Finney, Devin             11 NC Science &           1:00.88   2 
 29 Thompson, Tanisha         09 Gaffney                1:01.30   3 
 30 Dickens, Tyshika          09 Rocky Mount            1:10.82   3 
 -- Danuck, Greyson           09 Cardinal Gib                DQ   1  ran around hurdle
 
Girls 4x100 Meter Relay
==========================================================================
        Meet: M 48.85  3/20/2010   Wakefield, Wakefield                        
                       A Graham, O Mayo-Sharp, T Patillo, C Scott        
    School                                               Finals  H# Points
==========================================================================
  1 Southern Durham  'A'                                  50.61   3  10   
  2 Cummings  'A'                                         50.95   3   8   
  3 Leesville Road  'A'                                   51.06   3   6   
  4 Gaffney  'A'                                          51.15   3   5   
  5 Wakefield  'A'                                        51.42   3   4   
  6 Middle Creek  'A'                                     53.05   3   3   
  7 Cummings  'B'                                        x53.24   3 
  8 Rocky Mount  'A'                                      53.82   2   2   
  9 Tuscola  'A'                                          53.99   2   1   
 10 South View  'A'                                       54.15   2 
 11 Gaffney  'B'                                         x54.40   2 
 12 Grimsley  'A'                                         54.71   1 
 13 Cardinal Gibbons  'A'                                 55.30   2 
 14 West Wilkes  'A'                                      55.70   2 
 15 Bishop McGuinness  'A'                                57.01   1 
 -- Rocky Mount  'B'                                         DQ   1  out of zone 2
 
Girls 4x400 Meter Relay
==========================================================================
        Meet: M 4:03.69  3/20/2010   South County, South County                
                         S Chandler, L Dyer, J Dunbar, F Majors            
    School                                               Finals  H# Points
==========================================================================
  1 Wakefield  'A'                                      4:02.98M  3  10   
  2 Southern Durham  'A'                                4:11.24   3   8   
  3 Gaffney  'A'                                        4:13.34   3   6   
  4 Carrboro  'A'                                       4:17.19   3   5   
  5 Cardinal Gibbons  'A'                               4:18.72   2   4   
  6 Leesville Road  'A'                                 4:21.32   2   3   
  7 Cummings  'A'                                       4:26.00   3   2   
  8 Broughton  'A'                                      4:26.31   3   1   
  9 Ragsdale  'A'                                       4:27.03   1 
 10 South View  'A'                                     4:27.26   1 
 11 Wakefield  'B'                                     x4:29.78   3 
 12 West Wilkes  'A'                                    4:31.87   2 
 13 Bishop McGuinness  'A'                              4:32.90   2 
 14 Kings Mountain  'A'                                 4:37.81   2 
 15 Rocky Mount  'A'                                    4:40.24   3 
 16 Rocky Mount  'B'                                   x4:45.11   2 
 17 Gaffney  'B'                                       x4:47.03   1 
 18 Cummings  'B'                                      x4:48.16   1 
 19 Grimsley  'A'                                       4:49.04   1 
 20 South View  'B'                                    x4:49.18   1 
 21 Carrboro  'B'                                      x4:50.69   2 
 
Girls 4x800 Meter Relay
=======================================================================
        Meet: M 9:48.52  3/20/2010   West Johnston, West Johnsto               
                         A Matthews, S Beamon, L Pollard, K Montague       
    School                                               Finals  Points
=======================================================================
  1 Wakefield  'A'                                      9:53.36   10   
  2 Carrboro  'A'                                      10:08.46    8   
  3 Middle Creek  'A'                                  10:08.99    6   
  4 Broughton  'A'                                     10:16.95    5   
  5 Rocky Mount  'A'                                   10:45.48    4   
  6 Cardinal Gibbons  'A'                              10:45.62    3   
  7 Gaffney  'A'                                       10:48.12    2   
  8 Leesville Road  'A'                                10:51.52    1   
  9 Bishop McGuinness  'A'                             10:51.53  
 10 South View  'A'                                    11:18.73  
 11 Kings Mountain  'A'                                11:20.37  
 12 Southern Durham  'A'                               11:43.53  
 
Girls High Jump
=======================================================================
        Meet: M  5-06  3/20/2010   Jasmine S Williams, Nash Central            
    Name                    Year School                  Finals  Points
=======================================================================
  1 Roten, Makayla            11 West Wilkes            5-02.00   10   
  2 Bennett, Kathryn          12 Bishop McGui           4-10.00    8   
  3 Ogle, Bailey              12 NC Science &          J4-10.00    6   
  4 Thomas, Takeyra           10 Rocky Mount           J4-10.00    4.50
  4 Gibson, Taylor            11 Tuscola               J4-10.00    4.50
  6 Murray, Taylor            11 Leesville Ro          J4-10.00    3   
  7 Lewis, Kylah              10 Grimsley               4-08.00    2   
  8 Blake, Ryenne             09 Grimsley               4-06.00    0.50
  8 Williams, Chastina           NC Science &           4-06.00    0.50
 10 Moore, Chelsea            09 Ragsdale              J4-06.00  
 11 Stanfield, TruVera        09 Cummings               4-04.00  
 11 Evans, Melanie            12 South View             4-04.00  
 11 Rodgers, Narayana         11 Gaffney                4-04.00  
 11 Cooper, Ty'Ais            11 Rocky Mount            4-04.00  
 -- Thompson, Tanisha         09 Gaffney                     NH  
 -- Dickens, Tyshika          09 Rocky Mount                 NH  
 -- Lisowe, Laura             10 Leesville Ro                NH  
 -- Peterman, Elena           09 Carrboro                    NH  
 -- Stonecypher, Kara         09 Carrboro                    NH  
 -- Brown, Lakia              09 Cummings                    NH  
 
Girls Pole Vault
=======================================================================
        Meet: M 10-00  3/20/2010   Elizabeth Ambler, Northern Guilfor          
    Name                    Year School                  Finals  Points
=======================================================================
  1 Breden, Meghan            10 West Wilkes            9-06.00   10   
  2 Comstock, Megan           10 Cardinal Gib           9-00.00    8   
  3 Robinson, Kailey          12 East Burke             9-00.00    5.50
  3 Roten, Makayla            11 West Wilkes            9-00.00    5.50
  5 San Miguel, Sophia        09 Cardinal Gib           8-06.00    4   
  6 Dancy, Erin               09 West Wilkes            8-00.00    3   
  7 Williams, Emmary          11 Cardinal Gib           7-00.00    2   
 -- Miller, LaShay            09 Rocky Mount                 NH  
 -- Davis, Savasja            12 Rocky Mount                 NH  
 -- Morales, Stephanie        10 Rocky Mount                 NH  
 
Girls Long Jump
============================================================================
        Meet: M 18-09  3/19/2011   Shakeela Saunders, Smith, E. E.             
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 Girardeau, Darlene        12 South View            18-08.50   NWI  10   
  2 Dunston, Hannah           09 Knightdale            17-10.00   NWI   8   
  3 Shaw, Charity             11 Southern Dur          17-02.00   NWI   6   
  4 Bryant, Fantacy           11 Rocky Mount           16-03.50   NWI   5    16'3"
  5 Beal, K'Lynn              10 Broughton             16-03.50   NWI   4    15'2.5"
  6 Austin, Khalia            10 Grimsley              15-09.50   NWI   3   
  7 Thomas, Sawyer            12 Bishop McGui          15-07.00   NWI   2    15'6.5"
  8 Stone, Princess           11 NC Science &         J15-07.00   NWI   1    15'2"
  9 Peters, Pammy             10 Broughton             15-02.00   NWI 
 10 mcgee, olivia             09 West Wilkes           15-01.50   NWI 
 11 Lucas, Tatyana            09 Rocky Mount           15-00.00   NWI 
 11 Woynicz, Sarah            12 Middle Creek          15-00.00   NWI 
 11 Dawkins, Keiayrria        11 Gaffney               15-00.00   NWI 
 14 Coon, Sarah               12 Bishop McGui          14-09.50   NWI 
 15 Stone, Christal           12 NC Science &          14-07.00   NWI 
 16 Littlejohn, Destiny       12 Gaffney               14-05.50   NWI 
 17 Breden, Meghan            10 West Wilkes           14-05.00   NWI 
 17 Stone, Christina          12 NC Science &          14-05.00   NWI 
 19 Covington, Amelia         09 Carrboro              14-04.00   NWI 
 19 Adjei, Christa            10 Grimsley              14-04.00   NWI 
 21 Fields, Stephany          11 Western Alam          14-03.50   NWI 
 22 Wall, Jasmine             12 South View            14-01.00   NWI 
 23 Moore, Bianca             10 Lakewood              13-11.00   NWI 
 24 Fullmore, Sharelle        11 Ragsdale              13-09.50   NWI 
 25 VandeCruz, Sade            8 Gaffney               12-07.50   NWI 
 
Girls Triple Jump
============================================================================
        Meet: M 39-05.50  3/22/2008   Sherice Walker, Cummings                 
    Name                    Year School                  Finals  Wind Points
============================================================================
  1 Evans, Francesca          12 Cummings              39-09.00M  NWI  10   
  2 Wright, Tamilia           09 Williams              34-04.00   NWI   8   
  3 Dobson, Sydni             11 Southern Dur          33-06.00   NWI   6   
  4 Stone, Princess           11 NC Science &          33-03.00   NWI   5   
  5 Stone, Christina          12 NC Science &          32-11.00   NWI   4   
