Slipstream Timing & Meet Management - Contractor License   HY-TEK's Meet Manager
                            20th Annual Bristol Cross                            
                       Sponsored by Tennessee High School                        
                   Steele Creek Park, Bristol, TN  - 9/24/2011                   
                              Last Completed Event                               
 
Event 6  Mixed 5k Run CC Junior Varsi
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Women 5000 Run                                                         
  1 Ulrich, Maggie             W Lebanon (Va)          19:54.50                  
  2 Richardson, Mikayla       W8 Christiansburg (Va)   20:47.12    1             
  3 Nagy, Emily               W9 Science Hill          22:05.98    2             
  4 Pettus, Brittany          W9 Christiansburg (Va)   22:44.44    3             
  5 Garvey, Kara              W9 Christiansburg (Va)   22:48.77    4             
  6 Hamati, Ashley           W12 Science Hill          22:54.99    5             
  7 Knowles, Kenna            W9 Christiansburg (Va)   23:04.23    6             
  8 Garland, Savannah        W12 Science Hill          23:20.97    7             
  9 Albert, Keira             W9 Christiansburg (Va)   23:22.03    8             
 10 Linder, Ellis            W12 Science Hill          23:31.68    9             
 11 Dunbar, Hannah           W11 Science Hill          23:35.94   10             
 12 Tester, Kennedy           W6 Bluff City MS         23:45.86                  
 13 South, Briana            W10 Dobyns-Bennett        23:46.95                  
 14 Nelson, Lindsay           W9 Greeneville           23:48.03   11             
 15 Haderer, Sasha            W8 John S. Battle        23:58.20                  
 16 Overholt, Meleah          W9 Christiansburg (Va)   24:00.48   12             
 17 Moody, Micayla            W9 Science Hill          24:02.34   13             
 18 Hausman, Hannah          W10 Science Hill          24:18.25   14             
 19 Rollins, Harriett         W9 Science Hill          24:21.71                  
 20 Wheatley, Tori             W Central (Va)          24:35.25                  
 21 Bible, Megan             W10 Greeneville           24:38.59   15             
 22 Williams, Madison         W9 Christiansburg (Va)   25:00.25   16             
 23 Jones, Sara               W8 Christiansburg (Va)   25:20.18                  
 24 Mansy, Rebecca           W11 Science Hill          25:30.39                  
 25 Morgan, Emma              W9 Grainger              25:38.72   17             
 26 Wagstaff, Olivia         W12 Science Hill          25:44.39                  
 27 Gray, MaKenzie           W11 Science Hill          25:51.97                  
 28 Tester, Elissa            W8 John S. Battle        26:00.58                  
 29 Cabbage, Kara            W12 Grainger              26:18.71   18             
 30 Blaz, Theresa             W8 Christiansburg (Va)   26:27.27                  
 31 Coffee, Jasmine          W12 Grainger              26:37.68   19             
 32 Owens, Justice           W12 Grainger              26:46.06   20             
 33 Aarons, Emily             W9 Grainger              26:51.99   21             
 34 Meadows, Lindsey          W9 Christian Acad        26:59.44                  
 35 Price, Briana            W10 Science Hill          27:27.62                  
 36 Rippetoe, Maddie         W10 Science Hill          27:28.48                  
 37 Peterson, Kaylee          W8 Christiansburg (Va)   27:48.38                  
 38 Hobbs, Courtney          W10 Sullivan South        28:03.29                  
 39 Mallory, Courtney         W9 Grainger              28:08.52   22             
 40 Wells, Rachelle           W9 Greeneville           28:35.59   23             
 41 Caya, Brittany           W10 Franklin Co.(Va)      28:38.24                  
 42 Bright, Mercedes         W10 Dobyns-Bennett        28:40.51                  
 43 McCormick, Heather       W10 Greeneville           28:54.05   24             
 44 Gaffney, Amanda           W9 Christiansburg (Va)   28:55.83                  
 45 Bard, Christa            W12 Sullivan South        29:04.57                  
 46 Atway, Nadeen             W9 Christiansburg (Va)   29:14.12                  
 47 Gaffney, Brittany         W9 Christiansburg (Va)   29:15.88                  
 48 Offield, Maria           W12 Tri-Cities Chris      29:30.29                  
 49 Hubbard, Karrie           W9 Sullivan South        29:37.11                  
 50 Bishop, Grayce            W8 Christiansburg (Va)   29:47.26                  
 51 Morelock, Taylor         W10 Greeneville           29:51.03   25             
 52 Hobbs, Kayla             W12 Sullivan South        29:54.76                  
 53 Bailey, Elizabeth         W9 Science Hill          31:01.54                  
 54 Rakes, Emily              W9 Christiansburg (Va)   31:22.47                  
 55 Armstrong, Kelsi         W12 West Greene           31:34.15                  
 56 Sanchez, Luisa           W10 Franklin Co.(Va)      31:37.95                  
 57 Loven, Rachel              W Sullivan Central      31:56.03                  
 58 Eggers, Emileigh           W Tennessee             32:12.20                  
 59 Biggs, Maggie             W9 Dobyns-Bennett        32:30.59                  
 60 Milhorn, Racheal         W10 Tri-Cities Chris      32:47.42                  
 61 Rogers, Evelyn           W11 Dobyns-Bennett        34:43.48                  
 62 Henry, Logan              W9 Science Hill          37:15.00                  
 63 Carroll, Taylor          W10 Christiansburg (Va)   38:33.00                  
 64 Dobbs, Brittany          W11 West Greene           41:01.00                  
Results - Men 5000 Run                                                           
  1 Garst, James              M9 Daniel Boone          18:25.60    1             
  2 Rallings, Sterling       M11 Science Hill          18:40.95    2             
  3 Bradshaw, Andrew         M11 Christiansburg (Va)   18:53.44    3             
  4 Swiney, Brad              M9 John S. Battle        19:03.69    4             
  5 Lovelace, Zach            M9 Christiansburg (Va)   19:12.41    5             
  6 Bennett, Vasya           M11 Daniel Boone          19:13.99    6             
  7 Oreskovic, Ty             M9 Dobyns-Bennett        19:17.96    7             
  8 Deibler, Tony            M11 Christiansburg (Va)   19:25.01    8             
  9 Thornburg, Justin        M11 Science Hill          19:27.26    9             
 10 Dessauer, William         M9 Dobyns-Bennett        19:28.04   10             
 11 Akers, Isaiah             M9 Abingdon (Va)         19:28.67   11             
 12 Lester, Chris             M9 Christiansburg (Va)   19:33.64   12             
 13 Davis, Christian          M9 Dobyns-Bennett        19:38.93   13             
 14 Starnes, Tyler           M12 Daniel Boone          19:39.49   14             
 15 Fankhouser, Russell        M Tennessee             19:40.12   15             
 16 Formica, Michael         M10 Christiansburg (Va)   19:46.56   16             
 17 Martin, Baxter            M9 John S. Battle        19:50.86   17             
 18 Murphy, Spencer           M9 Dobyns-Bennett        19:53.54   18             
 19 Merendino, T.J.          M11 Daniel Boone          19:56.17   19             
 20 Nelson, Collin            M9 Science Hill          19:56.95   20             
 21 Parr, Riley              M11 Science Hill          19:58.23   21             
 22 Spitznas, Jon             M9 Science Hill          20:02.99   22             
 23 Mermilliod, Peter        M11 Daniel Boone          20:06.82   23             
 24 McMurray, Matthew        M10 Abingdon (Va)         20:07.95   24             
 25 Grosskoph, Kyle          M10 Science Hill          20:11.23   25             
 26 Burgess, Brock             M Sullivan East         20:15.76                  
 27 Altizer, Jacob           M11 Christiansburg (Va)   20:16.48   26             
 28 Stiltner, Bruce          M12 Abingdon (Va)         20:25.16   27             
 29 Hodges, Ethan             M9 Christiansburg (Va)   20:26.02   28             
 30 Carnell, Ian               M Tennessee             20:30.27   29             
 31 Mathews, Corbin           M9 Christiansburg (Va)   20:33.72                  
 32 Hawsey, Nathan            M9 Abingdon (Va)         20:36.45   30             
 33 Horne, Chris              M9 Volunteer             20:41.56   31             
 34 Kennan, Lawson           M10 Christiansburg (Va)   20:43.26                  
 35 Reeves, Noah              M9 Science Hill          20:45.46   32             
 36 Jernigan, Daniel         M10 Dobyns-Bennett        20:50.52   33             
 37 Crockett, Caleb           M9 Science Hill          21:02.02                  
 38 Dickenson, Chase         M10 John S. Battle        21:03.30   34             
 39 Davenport, Connor        M10 Daniel Boone          21:07.00   35             
 40 Duncan, Tristan           M9 Abingdon (Va)         21:08.49   36             
 41 Johnson, Logan           M10 Christiansburg (Va)   21:11.41                  
 42 Dean, Matt               M11 Sullivan South        21:16.32                  
 43 Wolfe, Thomas             M9 Abingdon (Va)         21:17.31   37             
 44 Posadas, Luis            M12 Franklin Co.(Va)      21:18.67   38             
 45 Anderson, Aaron          M10 Grainger              21:24.10                  
 46 Rose, Colin              M11 Dobyns-Bennett        21:29.30   39             
 47 Hodge, Caleb             M12 Science Hill          21:30.01                  
 48 Neurenberg, Blake        M12 David Crockett        21:30.77   40             
 49 Gifford, Williams         M8 Abingdon (Va)         21:32.75   41             
 50 Newton, Joey             M10 Abingdon (Va)         21:33.74                  
 51 Ramey, Austin              M Central (Va)          21:39.25                  
 52 Everett, Aidan            M9 Christiansburg (Va)   21:41.30                  
 53 Amstutz, Drew             M9 Science Hill          21:43.47                  
 54 Stambaugh, Kyle            M Tennessee             21:44.78   42             
 55 Dowell, Gunnar            M8 Abingdon (Va)         21:46.25                  
 56 Overbay, Forest          M10 Science Hill          21:47.17                  
 57 Snipes, Nick               M Tennessee             21:48.16   43             
 58 Thomas, Trevor           M11 Science Hill          21:50.10                  
 59 Fairbanks, J.T.           M9 Abingdon (Va)         21:51.84                  
 60 McCarty, Justin            M Tennessee             21:56.25   44             
 61 Stanley, Tristan           M Union (Va)            22:02.03                  
 62 Simpson, Ben             M10 Greeneville           22:05.04                  
 63 Mullins, Cory              M Union (Va)            22:08.53                  
 64 Hutchins, Uriah          M10 Sullivan South        22:10.71                  
 65 Kinnard, Terry             M Sullivan Central      22:11.35                  
 66 Hayes, Taylor              M Central (Va)          22:23.41                  
 67 Spence, Michael          M10 Christiansburg (Va)   22:24.51                  
 68 MACIONE, Robert           M9 Abingdon (Va)         22:34.40                  
 69 Scott, Matt                M Sullivan Central      22:36.35                  
 70 Lawson, Payton           M10 Volunteer             22:39.67   45             
 71 Hull, Christopher         M9 Daniel Boone          22:40.39   46             
 72 Trent, Tyler             M12 Grainger              22:46.05                  
 73 Jamison, Bennett         M12 Franklin Co.(Va)      22:50.64   47             
 74 McClarey, Ryan           M10 West Greene           23:05.66   48             
 75 Chambers, Parker          M9 Christian Acad        23:14.67                  
 76 Farmer, Isaac              M Providence Academy    23:16.73                  
 77 Gerardy, Colby           M10 Science Hill          23:17.63                  
 78 Greene, Zack               M Sullivan East         23:18.33                  
 79 Keys, John                 M Providence Academy    23:18.92                  
 80 Lopez, Andres             M9 Franklin Co.(Va)      23:19.53   49             
 81 Amos, Hunter             M11 Franklin Co.(Va)      23:20.12   50             
 82 Hogue, William           M10 Sullivan South        23:27.28                  
 83 Steele, Tanner           M11 Grainger              23:29.67                  
 84 Mountcastle, David       M11 Franklin Co.(Va)      23:39.46   51             
 85 Robertson, Alex           M9 Franklin Co.(Va)      23:42.05   52             
 86 Hawkins, Hunter          M10 Franklin Co.(Va)      23:43.31   53             
 87 Cobbs, Brandon           M10 Franklin Co.(Va)      23:44.90                  
 88 Bowman, Matthew            M Sullivan Central      23:55.01                  
 89 Dew, Ian                  M9 John S. Battle        23:59.37   54             
 90 Young, Alexander         M12 Franklin Co.(Va)      24:01.45                  
 91 Nash, Brandon              M Central (Va)          24:03.01                  
 92 Krauss, Dakota           M11 Franklin Co.(Va)      24:03.79                  
 93 Falcone, Aaron            M9 West Greene           24:08.55   55             
 94 Gilbert, Tyrael           M9 Franklin Co.(Va)      24:12.01                  
 95 Livingston, Derrick      M11 West Greene           24:13.07   56             
 96 Dykes, Issac             M11 Volunteer             24:19.71   57             
 97 Royston, Chase           M10 Daniel Boone          24:20.69                  
 98 Wilcox, Alex               M Tennessee             24:24.93   58             
 99 Wilt, Charles            M11 West Greene           24:30.22   59             
100 Hamilton, Gray             M Central (Va)          24:45.61                  
101 Williams, Drew           M10 Franklin Co.(Va)      24:47.78                  
102 Morris, Frank             M8 Abingdon (Va)         25:03.41                  
103 Clark, J.T.               M9 Cocke County          25:04.92                  
104 Wampler, Elijah           M9 West Greene           25:05.79   60             
105 Parsons, Greg            M11 Franklin Co.(Va)      25:11.75                  
106 Webb, Davis               M9 Unicoi County         25:16.91                  
107 Welch, Trevor            M12 David Crockett        25:25.40   61             
108 Jordan, Matthew           M9 Christiansburg (Va)   25:28.93                  
109 Dalton, Gauge            M11 Franklin Co.(Va)      25:34.94                  
110 Townsend, Jacob            M Union (Va)            26:01.81                  
111 Overbay, Austin          M11 Volunteer             26:31.94   62             
112 Wright, Samuel           M11 David Crockett        26:39.08   63             
113 Little, John Grant        M9 Christian Acad        26:39.83                  
114 Bender, Stephen          M10 Franklin Co.(Va)      27:12.93                  
115 Smith, Riley             M11 David Crockett        27:56.73   64             
116 Hinshaw, Ocean            M9 Unicoi County         28:04.39                  
117 Roach, Ian               M12 Grainger              28:06.47                  
118 Wallen, Cory               M Tennessee             28:28.26   65             
119 Harless, Dylan           M11 John S. Battle        28:46.82   66             
120 Hughes, Cody             M11 Volunteer             29:06.09   67             
121 Martinez, Frankie        M11 David Crockett        29:43.52   68             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
 Results - Men 5000 Run                                                          
   1 Christiansburg (Va)          44    3    5    8   12   16   26   28          
      Total Time:  1:36:51.06                                                    
         Average:    19:22.22                                                    
   2 Daniel Boone                 63    1    6   14   19   23   35   46          
      Total Time:  1:37:22.07                                                    
         Average:    19:28.42                                                    
   3 Science Hill                 74    2    9   20   21   22   25   32          
      Total Time:  1:38:06.38                                                    
         Average:    19:37.28                                                    
   4 Dobyns-Bennett               81    7   10   13   18   33   39               
      Total Time:  1:39:08.99                                                    
         Average:    19:49.80                                                    
   5 Abingdon (Va)               128   11   24   27   30   36   37   41          
      Total Time:  1:41:46.73                                                    
         Average:    20:21.35                                                    
   6 Tennessee                   173   15   29   42   43   44   58   65          
      Total Time:  1:45:39.58                                                    
         Average:    21:07.92                                                    
   7 John S. Battle              175    4   17   34   54   66                    
      Total Time:  1:52:44.04                                                    
         Average:    22:32.81                                                    
   8 Franklin County (Va)        235   38   47   49   50   51   52   53          
      Total Time:  1:54:28.42                                                    
         Average:    22:53.69                                                    
   9 Volunteer                   262   31   45   57   62   67                    
      Total Time:  2:03:18.97                                                    
         Average:    24:39.80                                                    
  10 West Greene                 278   48   55   56   59   60                    
      Total Time:  2:01:03.29                                                    
         Average:    24:12.66                                                    
  11 David Crockett              296   40   61   63   64   68                    
      Total Time:  2:11:15.50                                                    
         Average:    26:15.10                                                    
 Results - Women 5000 Run                                                        
   1 Christiansburg (Va)          22    1    3    4    6    8   12   16          
      Total Time:  1:52:46.59                                                    
         Average:    22:33.32                                                    
   2 Science Hill                 33    2    5    7    9   10   13   14          
      Total Time:  1:55:29.56                                                    
         Average:    23:05.92                                                    
   3 Grainger                     95   17   18   19   20   21   22               
      Total Time:  2:12:13.16                                                    
         Average:    26:26.64                                                    
   4 Greeneville                  98   11   15   23   24   25                    
      Total Time:  2:15:47.29                                                    
         Average:    27:09.46